MOTORCYCLE ET   Elimination Results
for Sunday, October 09, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 .0798.60 8.723158.09
13M/C0DEVIN MCLAINEDGEWATER MD89 KAWASAKI1500 .1698.03 8.013152.37
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
13M/C0DEVIN MCLAINEDGEWATER MD89 KAWASAKI1500 .1398.03 8.128146.88
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 -.0439.01 9.076148.74
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 .0028.60 8.758139.72
133M/C0JIMMIE MILLERANNAPOLIS MD86 SUZUKI1100 .08610.5210.728122.10
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 -.0189.03 8.996150.70
1224M/C0TROY HAUSMANNSEVERNA PARK MD92 KAWASAKIN/A -.0869.07 9.081138.36
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 .0648.60 8.709144.83
2260M/C0SHERMAN SAVOYUPPER MARLBORO MD00 SUZUKI1300 .1498.98 9.098154.51
133M/C0JIMMIE MILLERANNAPOLIS MD86 SUZUKI1100 .08910.5210.541123.51
62XM/C0JEFF SWEENEYBRYANS ROAD MD08 HAYABUSA1340 -.0449.24 9.303148.09
13M/C0DEVIN MCLAINEDGEWATER MD89 KAWASAKI1500 -.0588.03 8.113148.17
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
13M/C0DEVIN MCLAINEDGEWATER MD89 KAWASAKI1500 .0618.03 8.039140.56
669M/C0JIMMY MURPHYCHESAPEAKE BEACH MD06 ZX141400 .0078.14 8.133169.25
1224M/C0TROY HAUSMANNSEVERNA PARK MD92 KAWASAKIN/A .0639.07 9.111137.92
6013M/C0JAMES TAYLORMARBURY MD88 KAWASAKI602 .1899.80 9.807131.45
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 .1048.62 8.665150.77
413XM/C0CHRIS HARTKING GEORGE VA04 KAWASAKI1000 .0948.78 8.853152.81
133M/C0JIMMIE MILLERANNAPOLIS MD86 SUZUKI1100 .03510.5110.541124.11
8M/C0JESSE MARKSBOWIE MD08 SUZUKI1340 -.0038.70 8.964150.31
62XM/C0JEFF SWEENEYBRYANS ROAD MD08 HAYABUSA1340 .0019.24 9.319142.96
1955M/C0KEVIN CLARKEVA BEACH VA00 SUZUKI1640 .0297.70 7.906168.26
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0248.99 9.089138.44
41M/C0LOUIS GREENBALTIMORE MD07 SUZUKI1000 .0209.11 9.271144.06
2260M/C0SHERMAN SAVOYUPPER MARLBORO MD00 SUZUKI1300 -.0728.98 9.040161.88
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1224M/C0TROY HAUSMANNSEVERNA PARK MD92 KAWASAKIN/A .1349.07 9.075140.39
1981M/C0KELLY CLONTZMECHANICSVILLE MD03 SUZUKI1168 .0578.78 8.752139.93
1955M/C0KEVIN CLARKEVA BEACH VA00 SUZUKI1640 .0397.80 7.801158.02
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0318.99 9.005150.35
669M/C0JIMMY MURPHYCHESAPEAKE BEACH MD06 ZX141400 .1168.11 8.148173.21
6197M/C0KEANE KELLUMALEXANDRIA VA02 YAMAHA1000 -.0349.78 9.629141.42
133M/C0JIMMIE MILLERANNAPOLIS MD86 SUZUKI1100 .08010.5310.532123.58
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 .0908.70 8.656157.89
413XM/C0CHRIS HARTKING GEORGE VA04 KAWASAKI1000 .0148.78 8.798151.44
1283M/C0STEVEN SHRIVERGLEN BURNIE MD02 KAWASAKIN/A .1037.51 7.507172.98
8M/C0JESSE MARKSBOWIE MD08 SUZUKI1340 .1238.75 8.849150.65
6818M/C0BRENT KELLUMSILVER SPRING MD04 YAMAHA1000 .0909.63 9.628140.69
2260M/C0SHERMAN SAVOYUPPER MARLBORO MD00 SUZUKI1300 -.0458.98 9.007154.72
892M/C0WILLIAM PHILLIPSWALDORF MD92 KAWASAKI15008.10
6013M/C0JAMES TAYLORMARBURY MD88 KAWASAKI602 .1239.80 9.818130.52
13M/C0DEVIN MCLAINEDGEWATER MD89 KAWASAKI1500 .0238.08 8.032144.58
62XM/C0JEFF SWEENEYBRYANS ROAD MD08 HAYABUSA1340 .0299.24 9.271147.07
6015M/C0MIKE SWEENEYPORT REPUBLIC MD05 SUZUKI1000 .1079.32 9.277148.02
41M/C0LOUIS GREENBALTIMORE MD07 SUZUKI1000 .0229.20 9.122149.22
6065M/C0TOMMIE ADAMS JRNANJEMOY MD06 SUZUKI1300 -.0419.59 9.678138.51
13M/C0DEVIN MCLAINEDGEWATER MD89 KAWASAKI1500 .0818.03 8.043157.52
6065M/C0TOMMIE ADAMS JRNANJEMOY MD06 SUZUKI1300 -.0309.5912.446 97.32
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 .0448.62 8.841150.28
6015M/C0MIKE SWEENEYPORT REPUBLIC MD05 SUZUKI1000 .0739.27 9.213138.17
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .1218.99 9.054149.46
1981M/C0KELLY CLONTZMECHANICSVILLE MD03 SUZUKI1168 .0888.73 8.912135.89
Official Results Provided by CompulinkWeb Page Created by 1320go.com