JUNIOR DRAGSTER   Elimination Results
for Sunday, October 09, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
165J/D0JORDAN DILLELLENDALE DE01 QUICK KIDSB&S .0707.90 7.951 75.33
1809J/D0SAM HAMILTONSEVERN MD09 AUTOFABB&S .1339.02 9.032 71.84
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
165J/D0JORDAN DILLELLENDALE DE01 QUICK KIDSB&S .0277.90 7.973 75.74
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .0968.97 8.987 71.83
1809J/D0SAM HAMILTONSEVERN MD09 AUTOFABB&S .1709.03 9.038 71.67
694J/D0RACHAEL WEISASHLAND VA04 MOTIVATIONALB&S .2057.95 7.950 79.40
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .0638.95 8.984 71.82
1312J/D0RYAN JACKSONNEWARK MD05 HALFSCALEB&S -.0257.94 8.076 78.26
694J/D0RACHAEL WEISASHLAND VA04 MOTIVATIONALB&S .0137.90 7.955 83.46
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S -.0228.96 8.930 73.37
1809J/D0SAM HAMILTONSEVERN MD09 AUTOFABB&S .0198.99 9.042 71.96
2946J/D0MICHAEL GEORGE JRRUTHER GLEN VA07 MOTIVATIONALB&S .0137.90 7.963 76.33
165J/D0JORDAN DILLELLENDALE DE01 QUICK KIDSB&S .0627.90 7.902 84.48
SINGLE0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1312J/D0RYAN JACKSONNEWARK MD05 HALFSCALEB&S .0187.93 7.928 80.40
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S -.13512.9313.070 51.07
165J/D0JORDAN DILLELLENDALE DE01 QUICK KIDSB&S .0267.90 7.885 84.44
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S -.0058.94 8.987 71.16
1809J/D0SAM HAMILTONSEVERN MD09 AUTOFABB&S .0058.99 9.026 69.68
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .1397.90 7.929 81.29
694J/D0RACHAEL WEISASHLAND VA04 MOTIVATIONALB&S .0027.90 7.967 79.48
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0299.06 9.144 69.44
2946J/D0MICHAEL GEORGE JRRUTHER GLEN VA07 MOTIVATIONALB&S -.0107.90 7.916 81.87
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S -.0337.90 7.957 81.93
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .0678.90 8.966 72.76
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0327.95 8.065 75.89
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1312J/D0RYAN JACKSONNEWARK MD05 HALFSCALEB&S .0197.90 7.926 80.80
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0597.90 7.930 81.57
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0239.04 9.079 70.27
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALEB&S .0418.18 8.210 75.16
1809J/D0SAM HAMILTONSEVERN MD09 AUTOFABB&S .1108.94 9.009 72.38
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S -.0067.90 7.946 82.70
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0387.90 7.877 83.25
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S -.05613.1513.169 51.48
165J/D0JORDAN DILLELLENDALE DE01 QUICK KIDSB&S .0497.90 7.926 81.36
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0687.91 7.905 82.67
694J/D0RACHAEL WEISASHLAND VA04 MOTIVATIONALB&S .0607.90 7.908 84.49
234J/D0ANTONIO COXSTAFFORD VA08 STRIKEFORCEB&S .0697.90 7.914 81.64
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0897.90 7.925 82.57
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .1097.99 8.019 79.25
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .01412.9013.018 51.27
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .15012.9012.878 49.87
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .0478.90 8.903 70.49
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0847.90 7.874 83.07
2946J/D0MICHAEL GEORGE JRRUTHER GLEN VA07 MOTIVATIONALB&S .0517.90 7.941 78.16
2078J/D0CHAD LOGANNOKESVILLE VA11 MIKE BOSB&S .0937.90 7.884 82.95
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0547.90 7.969 74.42
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .05312.9512.920 51.64
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0328.92 8.978 70.10
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .2078.80 8.805 72.56
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .05612.9012.960 49.55
5199J/D0KATIE WHITELA PLATA MD01 PUTNAMB&S .17212.9013.003 49.59
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S .02513.1513.254 51.18
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .22012.9012.927 51.95
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .08312.9012.953 51.62
1809J/D0SAM HAMILTONSEVERN MD09 AUTOFABB&S .1318.92 9.012 70.66
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALEB&S .0328.16 8.166 78.46
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0597.90 7.886 80.35
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .0298.00 8.055 74.81
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .1128.74 8.774 73.13
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0537.90 7.889 83.16
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S -.0267.90 7.906 82.83
1312J/D0RYAN JACKSONNEWARK MD05 HALFSCALEB&S .0677.91 7.861 81.42
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .02910.1910.136 62.57
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .0268.92 8.908 68.60
109J/D0ROBBIE HAMILTONSEVERN MD11 AUTOFABB&S .0698.05 8.017 80.07
165J/D0JORDAN DILLELLENDALE DE01 QUICK KIDSB&S .0157.90 7.986 73.81
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .1028.90 8.926 72.62
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0157.90 7.877 79.87
2946J/D0MICHAEL GEORGE JRRUTHER GLEN VA07 MOTIVATIONALB&S .0167.90 7.865 80.23
2078J/D0CHAD LOGANNOKESVILLE VA11 MIKE BOSB&S .0377.90 7.939 79.32
2889J/D0TYLER COLBERTMECHANICSVILLE VA01 MIKE BOSSB&S .06910.2910.322 63.83
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .1407.90 7.911 80.38
2141J/D0CARRIE WILSONPOWHATAN VA07 MOTIVATIONALN/A .1229.87 9.933 62.24
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S .1727.90 7.932 82.10
1555J/D0VINCE FOURCADE JRMOUNT AIRY MD07 MIKE BOSB&S .0408.60 8.841 71.33
234J/D0ANTONIO COXSTAFFORD VA08 STRIKEFORCEB&S .0147.90 7.863 83.58
694J/D0RACHAEL WEISASHLAND VA04 MOTIVATIONALB&S -.0247.90 7.874 84.76
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0577.90 7.865 82.99
5657J/D0RAY SNOOTSMECHANICSVILLE MD10 MIKE BOSB&S .0627.90 7.844 79.20
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0807.91 7.914 82.58
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0158.92 8.910 71.16
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0549.07 9.040 71.07
SINGLE0
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .03112.9012.947 51.52
2889J/D0TYLER COLBERTMECHANICSVILLE VA01 MIKE BOSSB&S .11610.3210.373 63.26
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0138.91 8.955 69.30
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S -.0247.90 7.921 82.57
694J/D0RACHAEL WEISASHLAND VA04 MOTIVATIONALB&S .0957.90 7.931 81.93
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .0598.90 8.993 72.16
1809J/D0SAM HAMILTONSEVERN MD09 AUTOFABB&S .1068.94 8.997 69.58
5199J/D0KATIE WHITELA PLATA MD01 PUTNAMB&S .18412.9012.966 50.02
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0497.90 7.882 80.56
109J/D0ROBBIE HAMILTONSEVERN MD11 AUTOFABB&S .0558.05 7.985 75.98
2946J/D0MICHAEL GEORGE JRRUTHER GLEN VA07 MOTIVATIONALB&S .0807.90 7.909 77.25
2141J/D0CARRIE WILSONPOWHATAN VA07 MOTIVATIONALN/A .0759.93 9.953 64.47
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .1608.78 8.826 73.06
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S .02112.9013.161 50.83
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .13512.9012.867 51.72
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .18712.9212.896 49.61
5199J/D0KATIE WHITELA PLATA MD01 PUTNAMB&S .38512.9012.812 50.68
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .16212.9212.896 51.70
1217J/D0MARK MOYERRICHMOND VA96 RAPTORB&S -.05312.9012.826 51.29
1312J/D0RYAN JACKSONNEWARK MD05 HALFSCALEB&S .1067.93 8.043 72.76
1809J/D0SAM HAMILTONSEVERN MD09 AUTOFABB&S .2468.96 9.068 71.93
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALEB&S .0098.15 8.161 78.68
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S -.0047.90 7.870 83.25
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0187.90 7.971 78.29
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S .1137.94 7.911 82.31
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0267.90 7.894 82.51
109J/D0ROBBIE HAMILTONSEVERN MD11 AUTOFABB&S .0588.00 7.973 80.13
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .2588.78 8.756 73.46
2889J/D0TYLER COLBERTMECHANICSVILLE VA01 MIKE BOSSB&S .04110.3310.288 63.92
2078J/D0CHAD LOGANNOKESVILLE VA11 MIKE BOSB&S .1657.90 7.918 82.71
1676J/D0MICHELLE DEISBECKRUCKERSVILLE VA04 HARDENS B&S -.0068.23 8.207 77.88
165J/D0JORDAN DILLELLENDALE DE01 QUICK KIDSB&S .0607.90 8.035 71.53
1092J/D0MAX BENNINGWEST RIVER MD00 PUTNAMB&S .1578.92 8.980 71.78
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0897.91 7.885 82.56
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .1337.90 7.864 82.73
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .1178.02 7.979 80.84
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S -.0029.09 9.041 71.19
234J/D0ANTONIO COXSTAFFORD VA08 STRIKEFORCEB&S .0047.90 7.903 80.10
288J/D0KENNEDY WEISASHLAND VA06 HALFSCALEB&S .0697.90 7.779 83.88
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0307.90 7.937 81.92
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .07410.8010.779 60.32
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0078.91 8.944 68.82
694J/D0RACHAEL WEISASHLAND VA04 MOTIVATIONALB&S .0917.90 7.862 83.86
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0467.90 7.846 83.12
287J/D0ROGER THORNTONRICHMOND VA04 QUICK KIDSB&S .0607.90 7.807 81.74
2946J/D0MICHAEL GEORGE JRRUTHER GLEN VA07 MOTIVATIONALB&S .0087.90 7.861 82.76
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S -.0267.90 7.863 84.14
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .0988.90 8.955 70.33
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .0757.98 8.087 80.04
5657J/D0RAY SNOOTSMECHANICSVILLE MD10 MIKE BOSB&S .0297.90 7.893 80.65
2445J/D0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .0357.90 7.876 82.68
1555J/D0VINCE FOURCADE JRMOUNT AIRY MD07 MIKE BOSB&S .0788.61 8.611 74.21
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .00310.1610.246 62.47
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .0538.90 8.889 72.78
2141J/D0CARRIE WILSONPOWHATAN VA07 MOTIVATIONALN/A -.04910.00 9.914 65.44
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0577.90 7.874 81.03
1303J/D0CORY MALONEYPASADENA MD95 J/DB&S .0557.91 7.874 80.58
1809J/D0SAM HAMILTONSEVERN MD09 AUTOFABB&S .2159.02 8.934 72.82
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S -.0877.90 7.905 83.23
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .13912.9012.921 52.32
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .1147.90 7.946 82.26
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .1057.90 7.943 77.70
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .12810.7610.832 60.03
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0259.05 9.065 70.82
1217J/D0MARK MOYERRICHMOND VA96 RAPTORB&S -.19812.9012.951 51.02
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S .0787.90 7.901 82.90
288J/D0KENNEDY WEISASHLAND VA06 HALFSCALEB&S .1127.90 7.912 84.52
694J/D0RACHAEL WEISASHLAND VA04 MOTIVATIONALB&S .0797.90 7.868 84.56
1303J/D0CORY MALONEYPASADENA MD95 J/DB&S .0617.90 7.861 79.87
109J/D0ROBBIE HAMILTONSEVERN MD11 AUTOFABB&S .0368.05 8.139 72.05
1092J/D0MAX BENNINGWEST RIVER MD00 PUTNAMB&S .1278.95 8.948 72.08
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .02710.2310.204 62.95
287J/D0ROGER THORNTONRICHMOND VA04 QUICK KIDSB&S .0698.00 7.931 68.35
2889J/D0TYLER COLBERTMECHANICSVILLE VA01 MIKE BOSSB&S .02110.2610.307 63.64
2445J/D0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .0507.90 7.934 81.30
2141J/D0CARRIE WILSONPOWHATAN VA07 MOTIVATIONALN/A .1399.91 9.884 63.09
1676J/D0MICHELLE DEISBECKRUCKERSVILLE VA04 HARDENS B&S -.0408.21 8.195 78.82
5199J/D0KATIE WHITELA PLATA MD01 PUTNAMB&S .16212.9012.847 50.81
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com