MOTORCYCLE ET   Elimination Results
for Saturday, October 08, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
13M/C0DEVIN MCLAINEDGEWATER MD89 KAWASAKI1500 .0248.04 8.090139.26
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0818.97 8.987150.51
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0968.97 8.982145.72
3M/C0DONALD HANSHAWCLINTON MD08 SUZUKIN/A .1348.78 8.729149.38
13M/C0DEVIN MCLAINEDGEWATER MD89 KAWASAKI1500 .2108.03 8.372116.13
133M/C0JIMMIE MILLERANNAPOLIS MD86 SUZUKI1100 -.01110.5010.480123.84
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
13M/C0DEVIN MCLAINEDGEWATER MD89 KAWASAKI1500 .1628.0310.103142.96
6065M/C0TOMMIE ADAMS JRNANJEMOY MD06 SUZUKI1300 -.0929.59 9.596138.41
3M/C0DONALD HANSHAWCLINTON MD08 SUZUKIN/A .1788.70 8.719142.24
2404M/C0GARY CLONTZMECHANICSVILLE MD04 SUZUKI1425 .1828.56 8.580153.44
133M/C0JIMMIE MILLERANNAPOLIS MD86 SUZUKI1100 .09310.4810.535122.62
413XM/C0CHRIS HARTKING GEORGE VA04 KAWASAKI1000 .0858.78 8.881152.85
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0638.97 8.946151.36
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0028.97 9.012149.56
1981M/C0KELLY CLONTZMECHANICSVILLE MD03 SUZUKI1168 -.0248.05 8.137152.14
3M/C0DONALD HANSHAWCLINTON MD08 SUZUKIN/A .1998.70 8.661147.84
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 -.0168.75 8.905152.93
2404M/C0GARY CLONTZMECHANICSVILLE MD04 SUZUKI1425 .1168.51 8.564145.19
1955M/C0KEVIN CLARKEVA BEACH VA00 SUZUKI1640 .0457.80 8.000156.88
413XM/C0CHRIS HARTKING GEORGE VA04 KAWASAKI1000 .0168.75 8.821153.32
1224M/C0TROY HAUSMANNSEVERNA PARK MD92 KAWASAKIN/A .0979.06 9.042135.33
13M/C0DEVIN MCLAINEDGEWATER MD89 KAWASAKI1500 .1298.04 8.005157.01
41M/C0LOUIS GREENBALTIMORE MD07 SUZUKI1000 .1189.19 9.141139.18
133M/C0JIMMIE MILLERANNAPOLIS MD86 SUZUKI1100 .07110.5010.682115.58
1415M/C0PAT BUTLERWALDORF MD08 SUZUKIN/A .14810.8010.912119.34
6065M/C0TOMMIE ADAMS JRNANJEMOY MD06 SUZUKI1300 -.1269.50 9.621139.16
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6065M/C0TOMMIE ADAMS JRNANJEMOY MD06 SUZUKI1300 .0319.63 9.612134.20
669M/C0JIMMY MURPHYCHESAPEAKE BEACH MD06 ZX141400 .1018.25 8.152158.02
1981M/C0KELLY CLONTZMECHANICSVILLE MD03 SUZUKI1168 .1008.09 8.090155.92
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0968.97 8.967150.77
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 .0288.75 8.850155.15
618M/C0KENNY COLBERTCLINTON MD06 SUZUKI1000 .1419.19 9.138148.35
1224M/C0TROY HAUSMANNSEVERNA PARK MD92 KAWASAKIN/A .2089.08 9.060138.02
6013M/C0JAMES TAYLORMARBURY MD88 KAWASAKI602 -.0149.8315.400 44.74
2404M/C0GARY CLONTZMECHANICSVILLE MD04 SUZUKI1425 .1338.50 8.540141.95
62XM/C0JEFF SWEENEYBRYANS ROAD MD08 HAYABUSA1340 .0079.17 9.341147.18
413XM/C0CHRIS HARTKING GEORGE VA04 KAWASAKI1000 .0628.75 8.780151.85
8M/C0JESSE MARKSBOWIE MD08 SUZUKI1340 .1478.80 8.751150.21
41M/C0LOUIS GREENBALTIMORE MD07 SUZUKI1000 .1049.20 9.160148.38
13M/C0DEVIN MCLAINEDGEWATER MD89 KAWASAKI1500 .0358.16 8.018141.13
133M/C0JIMMIE MILLERANNAPOLIS MD86 SUZUKI1100 .14110.5410.519124.14
3M/C0DONALD HANSHAWCLINTON MD08 SUZUKIN/A -.0738.78 8.769142.78
1955M/C0KEVIN CLARKEVA BEACH VA00 SUZUKI1640 .2727.75 7.860165.21
1415M/C0PAT BUTLERWALDORF MD08 SUZUKIN/A .07010.8910.866113.40
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0478.97 9.001140.49
669M/C0JIMMY MURPHYCHESAPEAKE BEACH MD06 ZX141400 .1618.15 8.206169.74
3M/C0DONALD HANSHAWCLINTON MD08 SUZUKIN/A .0658.78 8.937123.53
6013M/C0JAMES TAYLORMARBURY MD88 KAWASAKI602 .1689.8311.336 79.70
1415M/C0PAT BUTLERWALDORF MD08 SUZUKIN/A .20610.8410.807120.43
62XM/C0JEFF SWEENEYBRYANS ROAD MD08 HAYABUSA1340 -.0069.17 9.310146.81
13M/C0DEVIN MCLAINEDGEWATER MD89 KAWASAKI1500 .1278.04 8.133134.00
8M/C0JESSE MARKSBOWIE MD08 SUZUKI1340 .0818.76 9.037149.81
Official Results Provided by CompulinkWeb Page Created by 1320go.com