JUNIOR DRAGSTER   Elimination Results
for Saturday, October 08, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .0218.90 8.892 71.52
165J/D0JORDAN DILLELLENDALE DE01 QUICK KIDSB&S .0247.90 7.884 81.14
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
165J/D0JORDAN DILLELLENDALE DE01 QUICK KIDSB&S .0407.91 7.887 80.63
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .05510.3510.292 62.06
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .0018.87 8.904 69.02
288J/D0KENNEDY WEISASHLAND VA06 HALFSCALEB&S .1277.90 7.953 83.75
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .01510.3110.357 61.52
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALEB&S .0588.22 8.227 74.94
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .1318.89 8.887 72.22
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .1448.16 8.148 77.27
288J/D0KENNEDY WEISASHLAND VA06 HALFSCALEB&S .0237.90 7.926 80.75
2946J/D0MICHAEL GEORGE JRRUTHER GLEN VA07 MOTIVATIONALB&S .0977.94 7.944 78.57
165J/D0JORDAN DILLELLENDALE DE01 QUICK KIDSB&S .0417.95 7.907 84.43
SINGLE0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
165J/D0JORDAN DILLELLENDALE DE01 QUICK KIDSB&S .0477.90 8.019 77.25
109J/D0ROBBIE HAMILTONSEVERN MD11 AUTOFABB&S .0748.00 8.095 62.60
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALEB&S .1308.22 8.217 77.37
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S -.0068.86 8.903 71.99
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .1088.10 8.170 79.02
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .1857.97 7.935 81.70
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .10510.3110.322 62.07
1555J/D0VINCE FOURCADE JRMOUNT AIRY MD07 MIKE BOSB&S -.0128.71 8.731 75.10
2946J/D0MICHAEL GEORGE JRRUTHER GLEN VA07 MOTIVATIONALB&S .0417.90 7.936 82.22
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S -.0858.90 8.848 73.79
288J/D0KENNEDY WEISASHLAND VA06 HALFSCALEB&S .0757.90 7.910 82.34
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .1247.94 7.947 82.50
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALEB&S .0368.24 8.318 70.03
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S .0927.90 7.940 82.28
165J/D0JORDAN DILLELLENDALE DE01 QUICK KIDSB&S .0137.90 7.985 76.89
1809J/D0SAM HAMILTONSEVERN MD09 AUTOFABB&S .1929.02 8.945 72.57
288J/D0KENNEDY WEISASHLAND VA06 HALFSCALEB&S .0307.90 7.931 76.68
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .12312.9213.108 51.17
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .0268.87 8.871 72.30
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S -.00413.0013.005 50.80
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .0398.90 8.902 73.57
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S -.0348.94 8.969 70.91
109J/D0ROBBIE HAMILTONSEVERN MD11 AUTOFABB&S .0368.00 8.014 76.21
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0247.93 7.973 82.22
1555J/D0VINCE FOURCADE JRMOUNT AIRY MD07 MIKE BOSB&S .0048.61 8.704 75.24
2078J/D0CHAD LOGANNOKESVILLE VA11 MIKE BOSB&S .1007.90 7.896 80.69
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .1047.90 7.962 80.54
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .1129.27 9.412 71.65
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0537.93 7.969 81.82
1092J/D0MAX BENNINGWEST RIVER MD00 PUTNAMB&S -.0559.06 9.053 71.16
2946J/D0MICHAEL GEORGE JRRUTHER GLEN VA07 MOTIVATIONALB&S .0207.90 7.917 82.27
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S -.0027.90 7.894 83.71
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .01210.2610.318 62.22
234J/D0ANTONIO COXSTAFFORD VA08 STRIKEFORCEB&S -.0247.94 7.964 82.01
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S -.0988.08 8.103 79.87
1255J/D0FRANK FALTER IVMOUNT AIRY MD04 HALFSCALEB&S -.1988.86 8.985 72.98
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .02212.9212.945 51.83
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .07212.9713.397 36.33
1809J/D0SAM HAMILTONSEVERN MD09 AUTOFABB&S .0898.92 9.003 72.18
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S -.0137.90 7.909 81.98
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .07010.2610.334 61.71
1312J/D0RYAN JACKSONNEWARK MD05 HALFSCALEB&S .1397.93 7.964 79.99
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .0707.98 8.038 79.79
2078J/D0CHAD LOGANNOKESVILLE VA11 MIKE BOSB&S -.0067.90 7.851 83.02
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALEB&S .0988.18 8.224 78.00
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S -.0507.90 7.891 82.69
165J/D0JORDAN DILLELLENDALE DE01 QUICK KIDSB&S .0557.90 8.067 75.83
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0918.85 9.036 72.21
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .0548.90 8.948 64.95
109J/D0ROBBIE HAMILTONSEVERN MD11 AUTOFABB&S .0587.90 7.876 74.32
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S -.0687.90 7.972 82.36
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S -.0128.92 8.945 71.22
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0647.93 7.947 78.95
694J/D0RACHAEL WEISASHLAND VA04 MOTIVATIONALB&S .1557.90 7.991 79.17
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0607.90 7.923 77.00
1255J/D0FRANK FALTER IVMOUNT AIRY MD04 HALFSCALEB&S .1248.91 8.900 73.31
2946J/D0MICHAEL GEORGE JRRUTHER GLEN VA07 MOTIVATIONALB&S .0227.90 8.040 71.81
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .2228.04 8.055 79.70
1555J/D0VINCE FOURCADE JRMOUNT AIRY MD07 MIKE BOSB&S .0408.57 8.616 74.66
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .1127.90 7.891 80.18
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .2327.90 7.905 83.05
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S -.0058.94 8.942 71.54
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .0628.84 8.852 71.12
2445J/D0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .1257.90 7.899 82.29
234J/D0ANTONIO COXSTAFFORD VA08 STRIKEFORCEB&S .0417.92 7.949 79.15
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0427.90 7.967 80.74
1092J/D0MAX BENNINGWEST RIVER MD00 PUTNAMB&S .0598.94 9.028 71.14
2141J/D0CARRIE WILSONPOWHATAN VA07 MOTIVATIONALN/A .0457.90
288J/D0KENNEDY WEISASHLAND VA06 HALFSCALEB&S -.0397.90 7.932 83.60
SINGLE0
1255J/D0FRANK FALTER IVMOUNT AIRY MD04 HALFSCALEB&S .2538.90 8.987 73.14
1312J/D0RYAN JACKSONNEWARK MD05 HALFSCALEB&S -.0367.97 8.279 72.12
109J/D0ROBBIE HAMILTONSEVERN MD11 AUTOFABB&S .0897.90 8.078 75.40
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .1087.90 8.100 76.89
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .1169.09 9.252 72.16
694J/D0RACHAEL WEISASHLAND VA04 MOTIVATIONALB&S .2177.90 7.963 77.74
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .05412.9813.017 50.79
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .1718.08 8.060 79.22
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0508.94 8.958 69.94
2445J/D0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .0847.90 7.927 82.22
2078J/D0CHAD LOGANNOKESVILLE VA11 MIKE BOSB&S .0477.90 7.917 74.65
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0158.94 9.006 71.08
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S .0127.90 7.945 81.49
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0727.93 8.001 80.80
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .06912.9012.994 51.27
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .09613.0213.198 48.35
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .01612.9413.053 49.14
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S .36913.1113.190 51.13
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S .0727.90 7.907 82.43
1217J/D0MARK MOYERRICHMOND VA96 RAPTORB&S -.16012.9212.892 50.12
109J/D0ROBBIE HAMILTONSEVERN MD11 AUTOFABB&S .0897.90 7.952 76.96
1312J/D0RYAN JACKSONNEWARK MD05 HALFSCALEB&S .1227.95 8.017 74.64
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALEB&S .0888.15 8.180 77.80
5657J/D0RAY SNOOTSMECHANICSVILLE MD10 MIKE BOSB&S .0277.90 8.011 79.39
234J/D0ANTONIO COXSTAFFORD VA08 STRIKEFORCEB&S .0567.90 7.912 81.03
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0567.90 7.917 81.65
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0567.90 7.885 82.61
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S -.0337.90 7.921 82.01
288J/D0KENNEDY WEISASHLAND VA06 HALFSCALEB&S .1137.90 7.961 80.61
1255J/D0FRANK FALTER IVMOUNT AIRY MD04 HALFSCALEB&S .2528.90 8.816 73.96
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .1127.90 7.899 82.63
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S -.0208.06 8.052 80.88
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0228.96 8.927 70.92
1226J/D0JONATHAN EDWARDSASHLAND VA03 HALFSCALEB&S .0147.90 7.858 79.25
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .12810.2710.271 62.29
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S -.0178.04 8.030 79.87
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0017.90 8.002 72.36
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .11710.8310.890 59.53
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0288.94 8.943 70.91
1098J/D0HARRY ACKINSON IIIICHURCHVILLE MD10 HALFSCALEB&S .0698.92 8.920 71.33
2946J/D0MICHAEL GEORGE JRRUTHER GLEN VA07 MOTIVATIONALB&S .0417.90 7.844 82.84
2078J/D0CHAD LOGANNOKESVILLE VA11 MIKE BOSB&S -.0137.90 7.830 81.32
165J/D0JORDAN DILLELLENDALE DE01 QUICK KIDSB&S .0097.90 7.830 85.01
287J/D0ROGER THORNTONRICHMOND VA04 QUICK KIDSB&S -.0187.9112.725 45.58
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0888.87 8.836 72.78
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S -.0378.90 8.840 73.86
1092J/D0MAX BENNINGWEST RIVER MD00 PUTNAMB&S .0878.93 8.979 71.46
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S -.0177.91 7.868 83.38
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .0688.83 8.851 72.44
1555J/D0VINCE FOURCADE JRMOUNT AIRY MD07 MIKE BOSB&S .1158.77 8.674 72.15
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0167.90 7.953 79.91
1676J/D0MICHELLE DEISBECKRUCKERSVILLE VA04 HARDENS B&S .0548.28 8.231 76.35
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0577.90 7.935 82.13
1303J/D0CORY MALONEYPASADENA MD95 J/DB&S .0737.90 7.924 78.13
2445J/D0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .0617.90 7.903 79.46
1809J/D0SAM HAMILTONSEVERN MD09 AUTOFABB&S .0068.90 8.972 71.93
694J/D0RACHAEL WEISASHLAND VA04 MOTIVATIONALB&S .0297.90 7.907 82.18
2141J/D0CARRIE WILSONPOWHATAN VA07 MOTIVATIONALN/A .0557.90 7.923 79.95
1312J/D0RYAN JACKSONNEWARK MD05 HALFSCALEB&S .0487.96 7.943 80.70
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S -.05013.1112.718 53.05
2078J/D0CHAD LOGANNOKESVILLE VA11 MIKE BOSB&S .0507.90 7.975 74.89
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S .1187.90 7.928 82.85
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .0878.05 8.037 81.29
1098J/D0HARRY ACKINSON IIIICHURCHVILLE MD10 HALFSCALEB&S -.0408.92 8.907 72.39
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0337.91 7.933 82.75
278J/D0JONATHAN EDWARDSASHLAND VA03 HALFSCALEB&S -.0177.90 8.353 65.83
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .0467.90 7.914 82.02
1303J/D0CORY MALONEYPASADENA MD95 J/DB&S .0557.92 7.902 78.56
1809J/D0SAM HAMILTONSEVERN MD09 AUTOFABB&S .0968.95 8.986 66.95
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .19013.0512.912 49.62
1255J/D0FRANK FALTER IVMOUNT AIRY MD04 HALFSCALEB&S .1508.90 8.940 73.41
287J/D0ROGER THORNTONRICHMOND VA04 QUICK KIDSB&S .1087.90 7.992 69.26
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .0848.02 7.996 78.74
1217J/D0MARK MOYERRICHMOND VA96 RAPTORB&S .19812.9012.737 51.10
2141J/D0CARRIE WILSONPOWHATAN VA07 MOTIVATIONALN/A .0957.90 7.896 75.82
1676J/D0MICHELLE DEISBECKRUCKERSVILLE VA04 HARDENS B&S .0538.24 8.230 77.12
1555J/D0VINCE FOURCADE JRMOUNT AIRY MD07 MIKE BOSB&S .3108.57
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .07310.8710.819 59.91
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .1048.90 8.864 73.70
5657J/D0RAY SNOOTSMECHANICSVILLE MD10 MIKE BOSB&S .0777.92 7.833 80.13
Official Results Provided by CompulinkWeb Page Created by 1320go.com