PRO ET - SUN   Elimination Results
for Sunday, October 02, 2011

ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6316S/ET0CLAY DAVIESPETERSBURG VA00 KAWASAKI900 .0609.61 9.691131.68
Z1S/ET0KEVIN MATHEWSLEBANON ME03 KAWASAKI1000 .12810.5510.584126.93
6051P/ET0SHAYNE PROCTORINDIAN HEAD MD03 KAWASAKI1000 .0488.70 8.718154.51
618S/ET0KENNETH COLBERT CLINTON MD06 SUZUKI1000 .0339.10 9.085146.13
2100P/ET0ANDY BAUMBACHFAIRFAX STATION VA74 KAWASAKI1000 .0878.88 8.867150.95
6252P/ET0DARNELL YOUNGHAMPTON VA02 SUZUKI1363 -.0698.88 9.109150.31
X107P/ET0JOHN SNYDERVILLAS NJ84 KAWASAKI1428 .0408.83 8.853128.11
1964S/ET0CHUCK WHITERISING SUN MD08 SUZUKI1300 .0058.84 8.943144.24
130P/ET0MARK SCHWALMNEW RINGGOLD PA85 KAWASAKI1428 .0068.56 8.622136.52
1510P/ET0HENRY CHARYKTRENTON NJ08 SUZUKI1340 .1629.67 9.621137.78
1097S/ET0VINCE ISABELLAJIM THORPE PA01 SUZUKI1397 .0098.56 8.704142.46
6285P/ET0LUKE BUYKINKILL DEVIL HILLS NC76 KAWASAKI1000 .03810.2010.427115.54
613P/ET0WALLY DAVIS BEALETON VA91 SUZUKI1100 .0339.53 9.451141.37
6288P/ET0TURON DAVISBERLIN MD05 YAMAHA1000 -.0979.09 9.109144.15
32P/ET0RICHARD DIGGSFREDERICK MD06 KAWASAKI1400 .0169.25 9.310144.24
6059P/ET0JERMAINE PROCTORPORT REPUBLIC MD04 SUZUKI1300 .0829.30 9.323143.16
1082P/ET0FRANK MAIOPLEASANTVILLE NY96 SUZUKI1500 .1188.76 8.772146.30
1981XP/ET0TONY BUCKLERLEONARDTOWN MD03 SUZUKI1100 .1398.78 8.746147.89
1603P/ET0GEORGE SHRIVERGLEN BURNIE MD94 KAWASAKI1500 .0418.46 8.460144.92
2404P/ET0GARY CLONTZMECHANICSVILLE MD03 SUZUKI1425 -.0728.63 8.571146.04
G172P/ET0KEN GEORGELANDING NJ97 SUZUKI1195 .0198.59 8.581142.55
6266P/ET0JON BURKHEADRICHMOND VA78 KAWASAKI1000 .0389.72 9.706132.88
195VS/ET0FRANK MARKWARD JRLANCASTER PA04 SUZUKI1000 .0169.72 9.635132.13
4200P/ET0ANTONEY BAUMBACH JRFAIRFAX STATION VA94 KAWASAKI1000 -.0488.74 8.745146.34
62XP/ET0JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI1340 .0599.29 9.393143.43
1721P/ET0DOUGLAS PETERSONWEST BABYLON NY85 SUZUKI1500 .1339.00 9.064135.62
3019P/ET0NERB BAKERTOLEDO OH80 KAWASAKI1000 .2499.11 9.139142.85
100P/ET0CALVIN WALTONRANDALLSTOWN MD03 SUZUKI1000 .1879.09 9.245141.59
6171P/ET0JALEESA MINORGREENVILLE NC05 SUZUKI1000 .0219.15 9.498137.00
117S/ET0GEORGE WHITAKERHANOVER MD09 KAWASAKI1428 -.0248.49 8.505144.35
B109P/ET0RICK DOMBROSKYANDREAS PA75 KAWASAKI1428 .0478.75 8.786145.28
420S/ET0KENNY LEWISINWOOD WV08 SUZUKI1000 .0179.33 9.323135.50
6168S/ET0BEN WALTERSCHESTER VA01 SUZUKI1000 -.0048.20 8.307157.96
143XP/ET0KERMIT GARNETTMOUNT AIRY MD05 SUZUKI1300LB3A8.2412.420 67.98
69P/ET0MARK TAYLORUPPER MARLBORO MD00 SUZUKI1300 .1199.22 9.435131.56
6208P/ET0CECIL CARROLLNANJEMOY MD 96 KAWASAKI1000 1.0078.65 8.942145.13
1503P/ET0JAMES FARMER DENTON MD 08 SUZUKI1340 .0988.6810.818 75.02
6283P/ET0KEVIN JOHNSONMECHANICSVILLE VA95 SUZUKI1100 -.0359.5011.553 60.45
6148P/ET0WILLIE NICOLSNEWPORT NEWS VA08 SUZUKI1300 .0718.5811.274 78.48
6286P/ET0DJ LOCKWOODBERLIN MD10 BMW1000 -.0058.8915.527 54.62
462P/ET0CHARLES NOCKGREENWOOD DE07 SUZUKI1300 .1188.47 8.551155.97
6218P/ET0DANNY SMITH RICHMOND VA09 SUZUKI1000 .1988.85 8.950149.17
3727P/ET0BOO BROWNPOTOMAC FALLS VA06 SUZUKI1500 .0638.25 8.279153.00
1156P/ET0RON REAGANJACKSON NJ86 SUZUKI1348 -.0129.55 9.830142.82
6889P/ET0DYSTANY SPURLOCKRICHMOND VA10 BMW1000 .0878.52 9.090153.35
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6252P/ET0DARNELL YOUNGHAMPTON VA02 SUZUKI1363 .0678.88 9.013140.84
173XS/ET0ANDRE BRISCOEALEXANDRIA VA04 SUZUKI1000 .0739.37 9.549140.31
6051P/ET0SHAYNE PROCTORINDIAN HEAD MD03 KAWASAKI1000 .2248.74 8.724158.24
455P/ET0BRIAN ADAMSNOKESVILLE VA01 SUZUKI1200 -.02011.1012.598106.67
6316S/ET0CLAY DAVIESPETERSBURG VA00 KAWASAKI900 .0939.59 9.691132.58
6262P/ET0DANIEL STRIBLINGCENTREVILLE VA01 KAWASAKI1000 .24810.01 9.984135.02
1510P/ET0HENRY CHARYKTRENTON NJ08 SUZUKI1340 .0188.6011.285139.39
662P/ET0BARRY PURNELLHENDERSON NC00 YAMAHA600 .11211.2011.181112.47
2100P/ET0ANDY BAUMBACHFAIRFAX STATION VA74 KAWASAKI1000 .0868.88 8.914143.69
6911S/ET0BARRY PRYER SRCHESAPEAKE VA09 SUZUKI1300 .1778.88 8.907149.00
6286P/ET0DJ LOCKWOODBERLIN MD10 BMW1000 .1138.79 9.098149.41
3939P/ET0BEN KNIGHTBRISTOL TN04 SUZUKI1000 .1749.39 9.797142.21
Z1S/ET0KEVIN MATHEWSLEBANON ME03 KAWASAKI1000 .12310.5510.730121.41
6840S/ET0ANTONIO ROBINSONCENTREVILLE VA07 KAWASAKI1000 .16810.05
613P/ET0WALLY DAVIS BEALETON VA91 SUZUKI1100 .1049.53 9.509138.48
6280P/ET0BRETT CLAGETTROCKVILLE MD06 KAWASAKI1400 -.0399.7810.781104.97
32P/ET0RICHARD DIGGSFREDERICK MD06 KAWASAKI1400 .0209.25 9.304138.33
1121P/ET0MAC MCADAMSHARWOOD MD00 KAWASAKI1325 .0379.32
6059P/ET0JERMAINE PROCTORPORT REPUBLIC MD04 SUZUKI1300 .0789.30 9.372130.95
6233P/ET0TONY LOVELESSSPOTSYLVANIA VA04 SUZUKI1000 .2729.0010.089140.23
195VS/ET0FRANK MARKWARD JRLANCASTER PA04 SUZUKI1000 .0279.65 9.702133.49
184P/ET0BILL BAIRMECHANICSBURG PA07 SUZUKI1300 .0018.76 8.884148.35
62XP/ET0JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI1340 .0019.29 9.312145.41
1224P/ET0TROY HAUSMANNSEVERNA PARK MD95 KAWASAKI1000 .0289.10 9.137134.16
X107P/ET0JOHN SNYDERVILLAS NJ84 KAWASAKI1428 .0768.80 8.853145.03
6109P/ET0BRUCE GEORGECHAMBERSBURG PA00 SUZUKI1300 -.0859.40 9.506148.53
143XP/ET0KERMIT GARNETTMOUNT AIRY MD05 SUZUKI1300 .0628.2410.275 82.03
1415P/ET0PAT BUTLER WALDORF MD04 SUZUKI1000 -.00510.4010.424138.47
6266P/ET0JON BURKHEADRICHMOND VA78 KAWASAKI1000 .0379.68 9.748131.77
88S/ET0TR REIDLANEXA VA79 KAWASAKI1500 -.0278.58 8.603122.58
130P/ET0MARK SCHWALMNEW RINGGOLD PA85 KAWASAKI1428 .0548.57 8.575149.70
SG66P/ET0WANDA POFFYORK PA06 HARLEY1000 .0209.10 9.157135.73
6208P/ET0CECIL CARROLLNANJEMOY MD 96 KAWASAKI1000 .1248.65 8.773121.13
729P/ET0RICKEY BUTLER JRAMISSVILLE VA95 SUZUKI1100 .1267.8916.363 37.17
G172P/ET0KEN GEORGELANDING NJ97 SUZUKI1195 .0588.55 8.569148.44
2260P/ET0SHERMAN SAVOY UPPER MARLBORO MD00 SUZUKI1300 .0639.08 9.098154.16
420S/ET0KENNY LEWISINWOOD WV08 SUZUKI1000 .1109.30 9.370138.44
769P/ET0ROBERT JOHNSON SANDSTON VA 08 SUZUKI1300 .1388.90 8.951153.16
1097S/ET0VINCE ISABELLAJIM THORPE PA01 SUZUKI1397 .0928.55 8.676135.56
410S/ET0SHANNON DIGGSNEWPORT NEWS VA06 SUZUKI1000 .0379.50 9.791142.87
1964S/ET0CHUCK WHITERISING SUN MD08 SUZUKI1300 .0028.90 8.986124.21
525P/ET0KEVIN WHITENEWPORT NEWS VA 06 SUZUKI1300 .1388.45 8.723159.01
69P/ET0MARK TAYLORUPPER MARLBORO MD00 SUZUKI1300 1.6799.2219.287 59.09
1046P/ET0NORMAN TEALJOPPA MD04 SUZUKI1300 -.0329.75 9.740138.80
1603P/ET0GEORGE SHRIVERGLEN BURNIE MD94 KAWASAKI1500 .0368.44 8.531144.69
6255S/ET0JOHN MARTINBAYSHORE NY04 KAWASAKI1000 .1608.77 8.942149.33
3019P/ET0NERB BAKERTOLEDO OH80 KAWASAKI1000 .0129.14 9.134142.37
935P/ET0JACK KORPELAPITTSBURGH PA76 KAWASAKI1260 -.0219.12 9.140136.21
2404P/ET0GARY CLONTZMECHANICSVILLE MD03 SUZUKI1425 .2408.53 8.595153.42
102P/ET0JOSEPH STANLEYEAST NEW MARKET MD98 SUZUKI1260 -.0298.20 8.236157.14
117S/ET0GEORGE WHITAKERHANOVER MD09 KAWASAKI1428 .0018.49 8.518141.28
1086P/ET0MIKE OSTROWSKIBAYSHORE NY96 SUZUKI1000 .0618.91 9.019141.64
6288P/ET0TURON DAVISBERLIN MD05 YAMAHA1000 .1559.04 9.183137.90
776P/ET0BARRY PRYERCHESAPEAKE VA09 SUZUKI1300 .0679.30 9.594144.40
6285P/ET0LUKE BUYKINKILL DEVIL HILLS NC76 KAWASAKI1000 .09110.2010.282119.34
79P/ET0ANGELO HAMMONDWOODBINE MD78 KAWASAKI1428 .22210.5610.666104.11
6148P/ET0WILLIE NICOLSNEWPORT NEWS VA08 SUZUKI1300 .0308.58 8.952110.95
11P/ET0LOREN WINDELLCOLORA MD81 KAWASAKI550 .10112.3013.835 91.12
1082P/ET0FRANK MAIOPLEASANTVILLE NY96 SUZUKI1500 .0238.76 8.769148.95
2080P/ET0DALE HAMILTONMOUNT AIRY MD09 ATAK1300 .0438.37 8.406152.54
B109P/ET0RICK DOMBROSKYANDREAS PA75 KAWASAKI1428 .1748.75 8.778145.45
535P/ET0MICHAEL RANKINSTAUNTON VA 06 SUZUKI1500 -.1048.11 8.286150.26
618S/ET0KENNETH COLBERT CLINTON MD06 SUZUKI1000 .0139.05 9.208144.95
6164P/ET0HOWARD DOVERNEWARK DE04 SUZUKI1000 -.03110.1010.052141.05
6218P/ET0DANNY SMITH RICHMOND VA09 SUZUKI1000 .2588.80 8.921140.09
1259P/ET0TONY STOKESMIDDLETOWN DE86 SUZUKI1100 .09510.0010.541131.24
4200P/ET0ANTONEY BAUMBACH JRFAIRFAX STATION VA94 KAWASAKI1000 .0598.74 8.751146.29
29P/ET0DEREK CHRISTENSENHELLAM PA08 SUZUKI1441 .0838.45 8.473150.72
1721P/ET0DOUGLAS PETERSONWEST BABYLON NY85 SUZUKI1500 .0079.0019.365 84.22
6013P/ET0JAMES TAYLORMARBURY MD88 KAWASAKI1075 .0909.83 9.802131.13
1503P/ET0JAMES FARMER DENTON MD 08 SUZUKI1340 .1118.67 8.734139.16
11XP/ET0DOMAIC ANDERSONRICHMOND VA11 BMW999 .0438.8510.090150.53
462P/ET0CHARLES NOCKGREENWOOD DE07 SUZUKI1300 .0868.50 8.504158.46
6994P/ET0BUBBA DRISCOLLNEWPORT NEWS VA08 SUZUKI1000 .0789.03 9.071147.10
6168S/ET0BEN WALTERSCHESTER VA01 SUZUKI1000 .1218.20 8.294159.85
463P/ET0CARDI NOCKBRIDGEVILLE DE08 SUZUKI1348 .0849.10 9.362147.46
6171P/ET0JALEESA MINORGREENVILLE NC05 SUZUKI1000 .0789.15 9.243148.77
6265P/ET0SEAN TILGHMANRIDGLEY MD03 SUZUKI1425 .1578.36 8.520147.37
1981XP/ET0TONY BUCKLERLEONARDTOWN MD03 SUZUKI1100 .0058.74 8.782145.16
6995P/ET0CORTEZ HARMONBISHOPVILLE MD06 SUZUKI1000 .0179.80 9.847138.98
1156P/ET0RON REAGANJACKSON NJ86 SUZUKI1348 .0199.48 9.669132.05
6182P/ET0MARQUISE BLAKEBISHOPSVILLE MD08 SUZUKI1000 .0188.90 9.188150.83
6889P/ET0DYSTANY SPURLOCKRICHMOND VA10 BMW1000 .0038.52 8.695145.83
143P/ET0WILSON BURKHEADHIGHLAND SPRINGS VA01 SUZUKI1100 .1958.50 8.590145.02
3727P/ET0BOO BROWNPOTOMAC FALLS VA06 SUZUKI1500 .1018.25 8.345137.05
41P/ET0LOUIS GREENBALTIMORE MD 07 SUZUKI1000 .0399.14 9.526144.41
6283P/ET0KEVIN JOHNSONMECHANICSVILLE VA95 SUZUKI1100 .0709.50 9.756117.75
1415XP/ET0VINCENT HARRISCARNEY MD74 KAWASAKI900 .11110.8411.078119.87
100P/ET0CALVIN WALTONRANDALLSTOWN MD03 SUZUKI1000 .0729.08 9.180131.33
6267P/ET0CHRIS ROBINSONCENTREVILLE VA05 SUZUKI1000 .10210.0010.221128.84
Official Results Provided by CompulinkWeb Page Created by 1320go.com