FAST BY GAST PRO ET - SAT   Elimination Results
for Saturday, October 01, 2011

ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1121P/ET0MAC MCADAMSHARWOOD MD00 KAWASAKI1325 .0069.37 9.442123.04
6267P/ET0CHRIS ROBINSONCENTREVILLE VA05 SUZUKI1000 .16610.00 9.999136.25
1510P/ET0HENRY CHARYKTRENTON NJ08 SUZUKI1340 .1909.70 9.807133.17
6260P/ET0TONY ALLIANOVILLAS NJ07 SUZUKI1000 .1729.9910.232136.15
2949P/ET0JEREMY TEASLEYORIENT OH08 SUZUKI1300 .0418.89 8.938144.67
3727P/ET0BOO BROWNPOTOMAC FALLS VA06 SUZUKI1500 .1168.32 8.304153.35
6182P/ET0MARQUISE BLAKEBISHOPSVILLE MD08 SUZUKI1000 .0078.90 9.013139.41
1224P/ET0TROY HAUSMANNSEVERNA PARK MD95 KAWASAKI1000 .1699.08 9.101137.72
6058S/ET0DARRELL MAHONEY BRYANTOWN MD 08 SUZUKI1300 .0699.00 9.062138.57
6286P/ET0DJ LOCKWOODBERLIN MD10 BMW1000 .1198.79 8.890154.37
118P/ET0JIM SHIFFLETTWAYNESBORO VA00 SUZUKI1000 .0008.07 8.630139.37
2080P/ET0DALE HAMILTONMOUNT AIRY MD09 ATAK1300 -.0028.36 8.357153.75
2404P/ET0GARY CLONTZMECHANICSVILLE MD03 SUZUKI1425 -.1048.55 8.535151.05
107P/ET0KEVIN CLEMENTSLAPLATA MD06 DESTROYER1000 -.0669.49 9.495133.38
769P/ET0ROBERT JOHNSON SANDSTON VA 08 SUZUKI1300 .1278.90 9.037145.03
525P/ET0KEVIN WHITENEWPORT NEWS VA 06 SUZUKI1300 .1828.50 8.623165.38
3P/ET0DONALD HANSHAWCLINTON MD05 SUZUKI1000 .0868.78 8.817129.99
6285P/ET0LUKE BUYKINKILL DEVIL HILLS NC76 KAWASAKI1000 .28710.2010.109126.41
1097S/ET0VINCE ISABELLAJIM THORPE PA01 SUZUKI1397 .0958.63 8.754125.37
410S/ET0SHANNON DIGGSNEWPORT NEWS VA06 SUZUKI1000 .1729.30 9.560145.41
4200P/ET0ANTONEY BAUMBACH JRFAIRFAX STATION VA94 KAWASAKI1000 .0108.71 9.128146.45
SG66P/ET0WANDA POFFYORK PA06 HARLEY1000 .1189.16 9.153138.77
1259P/ET0TONY STOKESMIDDLETOWN DE86 SUZUKI1100 .05110.0010.184131.91
B109P/ET0RICK DOMBROSKYANDREAS PA75 KAWASAKI1428 .0958.95 9.102123.75
143P/ET0WILSON BURKHEADHIGHLAND SPRINGS VA01 SUZUKI1100 .0959.88 9.849117.15
6826P/ET0KELVIN BRADLEYPORTSMOUTH VA02 SUZUKI1000 .0248.84 8.742149.76
1052P/ET0JAY WINDSORFELTON DE07 KAWASAKI1500 .0587.70 7.743172.61
1082P/ET0FRANK MAIOPLEASANTVILLE NY96 SUZUKI1500 -.0218.83 8.753148.76
101P/ET0DAVID RUDDCLINTON MD00 SUZUKI1500 .2268.16 8.203155.61
1107P/ET0DANIEL SANNIKPOMPTON HEIGHTS NJ90 SUZUKI1000 .0658.90 8.854136.84
G172P/ET0KEN GEORGELANDING NJ97 SUZUKI1195 .1248.59 8.739124.30
88S/ET0TR REIDLANEXA VA79 KAWASAKI1500 .1578.58 8.505121.95
6283P/ET0KEVIN JOHNSONMECHANICSVILLE VA95 SUZUKI1100 .1679.50 9.478132.88
184P/ET0BILL BAIRMECHANICSBURG PA07 SUZUKI1300 -.0108.79 8.813148.51
6265P/ET0SEAN TILGHMANRIDGLEY MD03 SUZUKI1425 .0618.44 8.507148.01
6148P/ET0WILLIE NICOLSNEWPORT NEWS VA08 SUZUKI1300 -.0258.62 8.569161.11
102P/ET0JOSEPH STANLEYEAST NEW MARKET MD98 SUZUKI1260 .0548.24 8.307157.65
6280P/ET0BRETT CLAGETTROCKVILLE MD06 KAWASAKI1400 .0349.78 9.772143.78
1206P/ET0LESLIE THOMASFREDERICK MD81 SUZUKI1325 .0998.19 8.269159.85
117S/ET0GEORGE WHITAKERHANOVER MD09 KAWASAKI1428 -.0258.59 8.507143.32
462P/ET0CHARLES NOCKGREENWOOD DE07 SUZUKI1300 .1618.50 8.722143.25
618S/ET0KENNETH COLBERT CLINTON MD06 SUZUKI1000 .2869.05 9.274139.37
1819P/ET0DURWOOD RAWLINGS PRINCE FREDRICK MD 01 KAWASAKI1570 .3277.70 8.620 99.23
463P/ET0CARDI NOCKBRIDGEVILLE DE08 SUZUKI1348 -.0269.05 9.247153.89
43P/ET0JESSE BONEJEANETTE PA04 SUZUKI1299 .1748.85 9.383109.94
892P/ET0WILLIAM PHILLIPSHANOVER MD97 KAWASAKI1500 .2428.17
195VS/ET0FRANK MARKWARD JRLANCASTER PA04 SUZUKI1000 .0849.72 9.771129.42
17P/ET0MITTIE HEWITTLIRCHWOLD NJ08 SUZUKI1300 -.0089.25 9.305147.26
1457S/ET0STEVE TWOMEYCROWNSVILLE MD00 KAWASAKI1200 .0079.34 9.404143.03
535P/ET0MICHAEL RANKINSTAUNTON VA 06 SUZUKI1500 .1808.11 8.175149.91
1603P/ET0GEORGE SHRIVERGLEN BURNIE MD94 KAWASAKI1500 .1188.47 8.472136.90
776P/ET0BARRY PRYERCHESAPEAKE VA09 SUZUKI1300 .0009.10 9.282147.86
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1121P/ET0MAC MCADAMSHARWOOD MD00 KAWASAKI1325 .0899.39 9.373132.75
94P/ET0JOSEPH MATTHEWSVALLEY LEE MD99 SKI DOO1108 -.1069.43 9.612133.17
462P/ET0CHARLES NOCKGREENWOOD DE07 SUZUKI1300 .0108.57 9.529158.76
1964S/ET0CHUCK WHITERISING SUN MD08 SUZUKI1300 -.0018.90 8.842142.93
6267P/ET0CHRIS ROBINSONCENTREVILLE VA05 SUZUKI1000 .08810.0010.055131.73
6288P/ET0TURON DAVISBERLIN MD05 YAMAHA1000 .1729.08 9.063145.77
6286P/ET0DJ LOCKWOODBERLIN MD10 BMW1000 .0988.79 8.867151.51
455P/ET0BRIAN ADAMSNOKESVILLE VA01 SUZUKI1200 -.08111.1511.073120.26
88S/ET0TR REIDLANEXA VA79 KAWASAKI1500 .0328.58 8.625127.69
6059P/ET0JERMAINE PROCTORPORT REPUBLIC MD04 SUZUKI1300 .2129.45 9.554142.16
118P/ET0JIM SHIFFLETTWAYNESBORO VA00 SUZUKI1000 .0038.07 8.077163.00
130P/ET0MARK SCHWALMNEW RINGGOLD PA85 KAWASAKI1428 -.0118.52 8.576143.76
6051P/ET0SHAYNE PROCTOR INDIAN HEAD MD03 KAWASAKI1000 .0478.70 8.831151.89
417P/ET0JIM JORDANMECHANICS FALLS ME01 KAWASAKI1428 -.1738.10 7.973161.59
525P/ET0KEVIN WHITENEWPORT NEWS VA 06 SUZUKI1300 .0988.50 8.644150.68
6273P/ET0MAVRICE MICHIEROANOKE VA07 SUZUKI1000 .0619.5512.490 70.89
1224P/ET0TROY HAUSMANNSEVERNA PARK MD95 KAWASAKI1000 .0689.10 9.125131.09
174P/ET0DENNIS WALDRONOWINGS MD05 DESTROYER1103 .0109.40 9.570135.50
6182P/ET0MARQUISE BLAKEBISHOPSVILLE MD08 SUZUKI1000 .1058.89 9.111150.53
1116P/ET0KEVIN FITZGERALDWASHINGTON DC96 KAWASAKI1000 .1418.13 8.403125.42
2949P/ET0JEREMY TEASLEYORIENT OH08 SUZUKI1300 .0618.89 8.900149.75
82P/ET0KEVIN RICHARDSONNORFOLK VA96 SUZUKI1100 .1908.83 8.703142.94
3P/ET0DONALD HANSHAWCLINTON MD05 SUZUKI1000 .1368.70 8.978142.61
6197P/ET0KEANE KELLUMALEXANDRIA VA02 YAMAHA1000 -.0329.83 9.751138.97
769P/ET0ROBERT JOHNSON SANDSTON VA 08 SUZUKI1300 .0228.89 8.967152.68
6266P/ET0JON BURKHEADRICHMOND VA78 KAWASAKI1000 .0519.70 9.808120.62
184P/ET0BILL BAIRMECHANICSBURG PA07 SUZUKI1300 .0328.74 8.854139.75
8P/ET0JESSE MARKSBOWIE MD08 SUZUKI1300 .1508.8012.600143.54
1510P/ET0HENRY CHARYKTRENTON NJ08 SUZUKI1340 .2029.67 9.704132.67
395P/ET0MORGAN HUDSON JRBERLIN MD99 SUZUKI600 .04711.7011.981110.27
2404P/ET0GARY CLONTZMECHANICSVILLE MD03 SUZUKI1425 .1918.54 8.752120.33
6252P/ET0DARNELL YOUNGHAMPTON VA02 SUZUKI1363 .0518.8823.306 36.81
107P/ET0KEVIN CLEMENTSLAPLATA MD06 DESTROYER1000 .0379.49 9.504132.15
1981P/ET0KELLY CLONTZ MECHANICSVILLE MD07 SUZUKI1507 .0028.11 8.194161.42
6285P/ET0LUKE BUYKINKILL DEVIL HILLS NC76 KAWASAKI1000 .02210.2010.578121.52
6818P/ET0BRENT KELLUMSILVER SPRING MD04 YAMAHA1000 .4019.60 9.796139.24
6058S/ET0DARRELL MAHONEY BRYANTOWN MD 08 SUZUKI1300 .0359.00 9.043150.72
6013P/ET0JAMES TAYLORMARBURY MD88 KAWASAKI1075 .0609.90 9.837124.90
SG66P/ET0WANDA POFFYORK PA06 HARLEY1000 .1319.18 9.186135.29
X107P/ET0JOHN SNYDERVILLAS NJ84 KAWASAKI1428 .1128.79 8.817147.44
1107P/ET0DANIEL SANNIKPOMPTON HEIGHTS NJ90 SUZUKI1000 .2108.90 8.952142.45
1973P/ET0JOE DIPIAZZATOWACO NJ06 SUZUKI1571 -.0287.97 7.901167.97
1097S/ET0VINCE ISABELLAJIM THORPE PA01 SUZUKI1397 .0648.69 8.841130.52
6171P/ET0JALEESA MINORGREENVILLE NC05 SUZUKI1000 .5889.40 9.417149.03
6826P/ET0KELVIN BRADLEYPORTSMOUTH VA02 SUZUKI1000 .0808.84 8.847143.02
3019P/ET0NERB BAKERTOLEDO OH80 KAWASAKI1000 .1909.14 9.094142.57
6265P/ET0SEAN TILGHMANRIDGLEY MD03 SUZUKI1425 7.6298.44 9.450
6889P/ET0DYSTANY SPURLOCKRICHMOND VA10 BMW1000 -.0868.63 8.623158.99
6262P/ET0DANIEL STRIBLINGCENTREVILLE VA01 KAWASAKI1000 .18410.1510.153115.99
6164P/ET0HOWARD DOVERNEWARK DE04 SUZUKI1000 .22310.0110.098141.37
6148P/ET0WILLIE NICOLSNEWPORT NEWS VA08 SUZUKI1300 .0288.65 8.621159.46
11P/ET0LOREN WINDELLCOLORA MD81 KAWASAKI550 .02113.0012.188105.22
1259P/ET0TONY STOKESMIDDLETOWN DE86 SUZUKI1100 .16210.3011.220131.86
935P/ET0JACK KORPELAPITTSBURGH PA76 KAWASAKI1260 -.0049.20 9.062141.77
1052P/ET0JAY WINDSORFELTON DE07 KAWASAKI1500 -.0067.70 7.714173.32
13P/ET0DEVIN MCLAINEDGEWATER MD89 KAWASAKI1500 -.0138.1320.654 33.49
2080P/ET0DALE HAMILTONMOUNT AIRY MD09 ATAK1300 .0488.36 8.373153.74
11XP/ET0DOMAIC ANDERSONRICHMOND VA11 BMW999 -.0308.85 8.897156.19
B109P/ET0RICK DOMBROSKYANDREAS PA75 KAWASAKI1428 .0688.92 8.983131.28
129P/ET0PAUL PURCELLPASADENA MD95 KAWASAKI1425 .2858.62 9.527149.07
1819P/ET0DURWOOD RAWLINGS PRINCE FREDRICK MD 01 KAWASAKI1570 .2357.75 7.718169.72
1046P/ET0NORMAN TEALJOPPA MD04 SUZUKI1300 -.2739.7510.674132.21
410S/ET0SHANNON DIGGSNEWPORT NEWS VA06 SUZUKI1000 .3289.3010.137137.85
6727P/ET0BOB TUITBLOOMINGDALE NJ81 SUZUKI1100 -.0609.60 9.627123.58
1082P/ET0FRANK MAIOPLEASANTVILLE NY96 SUZUKI1500 .0048.85 8.870134.40
1503P/ET0JAMES FARMER DENTON MD 08 SUZUKI1340 .0998.66 8.716135.35
117S/ET0GEORGE WHITAKERHANOVER MD09 KAWASAKI1428 .1558.60 8.602145.53
6218P/ET0DANNY SMITH RICHMOND VA09 SUZUKI1000 .1498.80 8.886154.46
101P/ET0DAVID RUDDCLINTON MD00 SUZUKI1500 .0358.16 8.108159.78
1273P/ET0KENNY CORNNELLMANASSAS VA96 KAWASAKI1425 .1707.57 7.513173.14
1206P/ET0LESLIE THOMASFREDERICK MD81 SUZUKI1325 .0968.19 8.268152.31
100P/ET0CALVIN WALTONRANDALLSTOWN MD03 SUZUKI1000 .1649.02 9.131145.44
6255S/ET0JOHN MARTINBAYSHORE NY04 KAWASAKI1000 -.0418.82 8.773154.39
1721P/ET0DOUGLAS PETERSONWEST BABYLON NY85 SUZUKI15008.20
923P/ET0BOBBY HOLLANDOWINGS MD11 KAWASAKI1000 -.0038.10 8.067153.61
1086P/ET0MIKE OSTROWSKIBAYSHORE NY96 SUZUKI1000 -.0028.89 8.905140.83
4200P/ET0ANTONEY BAUMBACH JRFAIRFAX STATION VA94 KAWASAKI1000 .1828.7127.638 25.24
1981XP/ET0TONY BUCKLERLEONARDTOWN MD03 SUZUKI1100 .1618.78 8.771146.40
G172P/ET0KEN GEORGELANDING NJ97 SUZUKI1195 .1418.56 8.748124.76
1963P/ET0JOANNA WHITERISING SUN MD08 SUZUKI1000 .1619.22 9.455154.95
919P/ET0MARK COOKSEYCLINTON MD84 SUZUKI1469 .1258.4034.460 34.91
6268P/ET0HERMAN LEEMONTROSS VA06 SUZUKI1000 -.0109.50 9.316145.61
1457S/ET0STEVE TWOMEYCROWNSVILLE MD00 KAWASAKI1200 .0069.30 9.363144.84
Z1S/ET0KEVIN MATHEWSLEBANON ME03 KAWASAKI1000 .05610.6510.709122.64
17P/ET0MITTIE HEWITTLIRCHWOLD NJ08 SUZUKI1300 .1869.25 9.474147.63
257P/ET0ROBERT BRUMMELLSALISBURY MD 07 KAWASAKI1000 -.0029.60 9.843143.47
195VS/ET0FRANK MARKWARD JRLANCASTER PA04 SUZUKI1000 .1489.75 9.907123.33
1415P/ET0PAT BUTLER WALDORF MD04 SUZUKI1000 .08210.3010.554137.34
892P/ET0WILLIAM PHILLIPSHANOVER MD97 KAWASAKI1500 .0388.17 8.295135.48
1318S/ET0JOHN BRISCOE JRCLINTON MD06 HONDA1000 .14310.2010.440136.14
6280P/ET0BRETT CLAGETTROCKVILLE MD06 KAWASAKI1400 .0619.78 9.819142.63
1337P/ET0JIMMY MURPHYCHESAPEAKE BEACH MD06 KAWASAKI1400 .0678.80 8.885139.72
463P/ET0CARDI NOCKBRIDGEVILLE DE08 SUZUKI1348 .0208.98 9.199151.89
1069P/ET0HARVEY HUBBARDSEDLEY VA00 SUZUKI1150 .1188.10 8.226124.04
143XP/ET0KERMIT GARNETTMOUNT AIRY MD05 SUZUKI1300 .1408.28 8.693118.95
242S/ET0GAVIN CROMWELLCAMBRIDGE MD09 KAWASAKI1400 .0419.6010.845138.34
102P/ET0JOSEPH STANLEYEAST NEW MARKET MD98 SUZUKI1260 .1618.24 8.319153.44
6200P/ET0RICKEY GORHAM KING GEORGE VA08 SUZUKI1000 -.2369.0010.465109.42
535P/ET0MICHAEL RANKINSTAUNTON VA 06 SUZUKI1500 .0778.14 8.156151.12
6212P/ET0TERENCE SMITH GLEN ALLEN VA06 SUZUKI1000 -.1889.10 9.166147.96
43P/ET0JESSE BONEJEANETTE PA04 SUZUKI1299 .4239.12 9.033146.10
10P/ET0LEGO SHARPECOLONIAL BEACH VA05 SUZUKI1000 .1099.80 9.480147.26
69P/ET0MARK TAYLORUPPER MARLBORO MD00 SUZUKI1300 .2559.22 9.293146.34
6168S/ET0BEN WALTERSCHESTER VA01 SUZUKI1000 -.0698.50 8.611168.35
1603P/ET0GEORGE SHRIVERGLEN BURNIE MD94 KAWASAKI1500 .2258.46 8.858112.35
6840S/ET0ANTONIO ROBINSONCENTREVILLE VA07 KAWASAKI1000 .3349.8825.302 41.14
776P/ET0BARRY PRYERCHESAPEAKE VA09 SUZUKI1300 .1419.00 9.204150.56
613P/ET0WALLY DAVIS BEALETON VA91 SUZUKI1100 .2049.80 9.698131.05
6283P/ET0KEVIN JOHNSONMECHANICSVILLE VA95 SUZUKI1100 .0979.50 9.504132.36
1156P/ET0RON REAGANJACKSON NJ86 SUZUKI1348 -.0119.55 9.553148.61
173XS/ET0ANDRE BRISCOEALEXANDRIA VA04 SUZUKI1000 .0669.42 9.574142.49
1560P/ET0CARL SHARPEWALDORF MD03 SUZUKI1000 .0659.08 9.248149.03
143P/ET0WILSON BURKHEADHIGHLAND SPRINGS VA01 SUZUKI1100 .0719.79 9.886125.87
32P/ET0RICHARD DIGGSFREDERICK MD06 KAWASAKI1400 -.0599.33 9.356146.02
480P/ET0BRIAN SUPINGERBRISTOW VA00 SUZUKI1000 .0509.00 9.036135.96
6994P/ET0BUBBA DRISCOLLNEWPORT NEWS VA08 SUZUKI1000 .1459.03 9.043155.65
29P/ET0DEREK CHRISTENSENHELLAM PA08 SUZUKI1441 .0608.40 8.486153.20
6995P/ET0CORTEZ HARMONBISHOPVILLE MD06 SUZUKI1000 .0839.83 9.746135.08
3727P/ET0BOO BROWNPOTOMAC FALLS VA06 SUZUKI1500 .0828.32 8.393141.18
6271P/ET0JESSE WATKINSMASTIE NY07 SUZUKI1000 .1208.91 8.973149.60
2260P/ET0SHERMAN SAVOY UPPER MARLBORO MD00 SUZUKI1300 .0849.08 9.264138.47
6272P/ET0FRANCISCO ROBLESMASTRIC BEACH NY05 SUZUKI1000 .3089.50 9.750144.40
6274S/ET0CAMERON TEASLEYORIENT OH01 SUZUKI1300 .2509.5210.277124.24
6233P/ET0TONY LOVELESSSPOTSYLVANIA VA04 SUZUKI1000 -.0679.00 9.226139.60
618S/ET0KENNETH COLBERT CLINTON MD06 SUZUKI1000 .2269.05 9.172133.38
7777P/ET0BRYAN MINORVIRGINIA BEACH VA06 SUZUKI1000 .1789.20 9.555147.83
1415XP/ET0VINCENT HARRISCARNEY MD74 KAWASAKI900 .12210.8110.863111.15
6208P/ET0CECIL CARROLLNANJEMOY MD 96 KAWASAKI1000 4.3558.63
167P/ET0VAN BOYCENEPTUNE NJ06 SUZUKI1397 .0737.91 7.831164.49
41P/ET0LOUIS GREENBALTIMORE MD 07 SUZUKI1000 -.0079.11 9.310144.80
210P/ET0ANDY BAUMBACHFAIRFAX STATION VA74 KAWASAKI1000 .1358.3214.065 43.43
6911S/ET0BARRY PRYER SRCHESAPEAKE VA09 SUZUKI1300 -.0058.88 8.997151.75
662P/ET0BARRY PURNELLHENDERSON NC00 YAMAHA600 .07711.2011.131114.76
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com