TOP ET 1/8   Elimination Results
for Sunday, September 11, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
112TOP0WESLEY WASHINGTON JRKING GEORGE VA06 RACETECH582 .0094.68 4.711139.99
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0464.74 4.752137.43
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
112TOP0WESLEY WASHINGTON JRKING GEORGE VA06 RACETECH582 .0164.77 4.995110.37
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 -.0014.84 4.861132.00
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A -.0144.74 4.744140.46
SINGLE0
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0014.83 4.830138.57
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0195.78 5.794120.50
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0034.74 4.731142.85
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 -.0105.49 5.492129.42
112TOP0WESLEY WASHINGTON JRKING GEORGE VA06 RACETECH582 .0004.77 4.775140.87
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0124.80 4.800144.36
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0074.84 4.847139.16
S263TOP0KELLY FENTONKING GEORGE VA99 RACETECHN/A .0124.81 4.823141.97
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0124.74 4.740140.74
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0264.84 4.818143.38
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .0025.49 5.503125.12
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 .0274.82 4.826141.67
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0204.80 4.806142.26
R157TOP0MICHAEL SHOOPHAGERSTOWN MD04 MILLERN/A .0484.73 4.732146.42
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0245.79 5.795119.16
Y191TOP0MARCUS HENRYCHARLESTOWN WV00 S&H540 .0304.91 4.914139.04
112TOP0WESLEY WASHINGTON JRKING GEORGE VA06 RACETECH582 .0204.75 4.750142.09
15TOP0JACK TRUSSELLSUMERDUCK VA06 M&M632 .0424.50 4.500152.95
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
S263TOP0KELLY FENTONKING GEORGE VA99 RACETECHN/A .0124.82 4.832137.13
149TOP0ADAM POLIKOFFHUGHESVILLE MD01 S&W555 .0294.85 4.859141.34
Y191TOP0MARCUS HENRYCHARLESTOWN WV00 S&H540 .0474.90 4.912139.13
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 -.0125.13 5.134133.86
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0284.74 4.745140.33
2990TOP0STEVE WITHEROWSUMERDUCK VA08 RACETECHN/A .0084.72 4.716138.48
R157TOP0MICHAEL SHOOPHAGERSTOWN MD04 MILLERN/A .0204.73 4.746143.72
9X22TOP0MARTY DABNEYTROY VANA RACETECHN/A .0124.65 4.748142.32
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0124.84 4.860130.24
1611TOP0CHAD TRAYLORKING WILLIAM VA07 MAC SHERRILLN/A .0204.51 4.505153.42
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0124.83 4.844143.31
199KTOP0KYLE COLTRERAELIOT ME09 UNDERCOVERBBC .0194.71 4.717142.66
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0085.79 5.804117.34
300TOP0QUANDER SPAINCLINTON MD85 CHEVETTE358 .0676.81 6.778103.62
15TOP0JACK TRUSSELLSUMERDUCK VA06 M&M632 .0044.50 4.512152.85
1456TOP0BRIAN STROOPROANOKE VA08 AMERICAN632 .0454.53 4.520153.26
112TOP0WESLEY WASHINGTON JRKING GEORGE VA06 RACETECH582 .0184.77 4.780136.87
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0454.81 4.800144.07
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .0585.49 5.493129.40
SINGLE0
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 .0114.81 4.829141.30
1105TOP0WILLIAM KIVETTPRINCE FREDERICK MD06 DRAGSTER565 .0354.82 4.816142.42
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0435.14 5.144130.44
3517TOP0TIM THORNTONRICHMOND VA86 OLDS540 .0525.62 5.655121.90
Y191TOP0MARCUS HENRYCHARLESTOWN WV00 S&H540 .0284.91 4.914139.20
1026TOP0DAVID COXWALDORF MD97 FIREBIRD632 .0415.04 5.022138.97
2990TOP0STEVE WITHEROWSUMERDUCK VA08 RACETECHN/A .0294.73 4.717136.86
X147TOP0CHRIS BELLWHITE PLAINS MD10 PHANTOM582 -.0244.79 4.783141.70
9X22TOP0MARTY DABNEYTROY VANA RACETECHN/A .0034.64 4.658147.63
1997TOP0BRITTANY SPENCEWOODBINE MD04 WORTHYN/A .0294.98 4.954138.68
300TOP0QUANDER SPAINCLINTON MD85 CHEVETTE358 .0136.82 6.816101.75
137KTOP0RICKEY NELSONGREAT MILLS MD08 RACECRAFT598 .0054.77 4.765139.34
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .0285.49 5.496126.77
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 .0125.86 5.853116.61
S263TOP0KELLY FENTONKING GEORGE VA99 RACETECHN/A .0314.81 4.820142.07
222TOP0MARSHALL GROOMSWASHINGTON DC02 UNDERCOVERN/A .0214.99 4.985137.64
1611TOP0CHAD TRAYLORKING WILLIAM VA07 MAC SHERRILLN/A .0194.51 4.507153.75
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 .0095.49 5.484123.67
149TOP0ADAM POLIKOFFHUGHESVILLE MD01 S&W555 .0214.86 4.858140.87
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0494.64 4.624148.40
1456TOP0BRIAN STROOPROANOKE VA08 AMERICAN632 .0174.53 4.547144.88
6872TOP0MICHAEL COCKRELLPRINCE FREDERICK MD72 NOVA598 .0655.53 5.531126.10
R157TOP0MICHAEL SHOOPHAGERSTOWN MD04 MILLERN/A .0064.73 4.737146.19
7X79TOP0LEE DIXONCHESTERFIELD VA10 RACETECH436 .0164.62 4.633146.96
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0134.85 4.840140.07
1210TOP0GREG THOMPSONPORT TOBACCO MD09 AMERICANN/A -.0034.81 4.822142.79
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0074.83 4.832143.25
VX31TOP0KENNY YOUNGPETERSBURG VA04 RACETECH582 -.0014.63 4.629149.68
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0314.79 4.813144.19
1650TOP0TOMMY NORTONHUNTINGTOWN MD07 RACETECHN/A -.0014.73 4.719146.27
199KTOP0KYLE COLTRERAELIOT ME09 UNDERCOVERBBC .0304.71 4.724138.09
1306TOP0RANDY NEWSOMEANNAPOLIS MDNA N/AN/A .0524.99 4.984138.77
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0025.80 5.805119.03
1710TOP0AL PAGEBALTIMORE MD92 BERETTA598 .0084.84 4.837142.25
15TOP0JACK TRUSSELLSUMERDUCK VA06 M&M632 .0314.51 4.511149.36
1720TOP0JOHN MYERSGLEN BURNIE MD92 CAMARO427 .0294.81 4.824142.01
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0114.74 4.743141.95
2731TOP0TARRELL SINKLERBALTIMORE MD07 MILLERN/A .0014.73 4.729142.09
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 .0254.81 4.814141.09
137PTOP0GREGG PLATTERWESTMINSTER MD98 DRAGSTERN/A .0214.99 4.982137.88
1105TOP0WILLIAM KIVETTPRINCE FREDERICK MD06 DRAGSTER565 -.0054.81 4.817143.83
3X12TOP0MIA TEDESCOMURRYSVILLE PA07 AMERICAN540 -.0045.13 5.130131.57
112TOP0WESLEY WASHINGTON JRKING GEORGE VA06 RACETECH582 .0054.77 4.779137.53
191CTOP0CANDI DERRYROCKVILLE MD03 UNDERCOVER555 .0094.87 4.893134.94
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3517TOP0TIM THORNTONRICHMOND VA86 OLDS540 .0745.62 5.800121.88
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 .0096.46 6.454109.03
9X22TOP0MARTY DABNEYTROY VANA RACETECHN/A .0144.64 4.703134.15
6872TOP0MICHAEL COCKRELLPRINCE FREDERICK MD72 NOVA598 .0245.49 5.815125.10
2990TOP0STEVE WITHEROWSUMERDUCK VA08 RACETECHN/A .0194.73 4.768132.05
168UTOP0RANDY RIGGLEMANGLEN BURNIE MD00 S&H505 .0545.04 5.056136.98
S263TOP0KELLY FENTONKING GEORGE VA99 RACETECHN/A .0434.82 4.822142.46
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0405.13 5.129134.40
1026TOP0DAVID COXWALDORF MD97 FIREBIRD632 .0315.03 5.140137.86
2001TOP0JASON STERNWARRENTON VA67 CAMARON/A -.0327.11 7.122 95.64
137KTOP0RICKEY NELSONGREAT MILLS MD08 RACECRAFT598 .0124.77 4.770144.35
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0274.65 4.637148.33
3X12TOP0MIA TEDESCOMURRYSVILLE PA07 AMERICAN540 .0045.13 5.132130.71
9552TOP0TOMMY FRAZIERCULPEPER VA68 NOVA540 .0474.52 4.961144.21
300TOP0QUANDER SPAINCLINTON MD85 CHEVETTE358 .0146.83 6.842 98.90
1764TOP0TIM SANSONEPASADENA MD89 SPITZERN/A .0064.88 5.136118.49
7X79TOP0LEE DIXONCHESTERFIELD VA10 RACETECH436 .0234.63 4.617148.69
1227TOP0MATT HAMILTONSTAUNTON VA06 UNDERCOVER598 .0114.82 4.805144.00
1611TOP0CHAD TRAYLORKING WILLIAM VA07 MAC SHERRILLN/A .0274.51 4.509153.74
926MTOP0BRIAN MOLLISONSTAFFORD VA06 M&MN/A -.0134.63 4.633142.55
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 .0064.81 4.817141.46
264XTOP0MATT SMITHHAMILTON VA04 UNDERCOVER565 .0504.87 4.872140.52
1997TOP0BRITTANY SPENCEWOODBINE MD04 WORTHYN/A .0194.96 4.979138.20
1225TOP0MIKE KOONTZWARRENTON VA00 S-10706 .0224.71 4.728148.40
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0134.85 4.855137.39
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0244.83 4.839143.44
191CTOP0CANDI DERRYROCKVILLE MD03 UNDERCOVER555 .0094.88 4.869140.58
1073TOP0EJ PARKERHUGHESVILLE MD09 RACETECHN/A .0154.52 4.507148.94
2731TOP0TARRELL SINKLERBALTIMORE MD07 MILLERN/A .0064.72 4.739143.25
1X0ZTOP0JEFFREY JONESKING GEORGE VA84 CHARGERN/A .0245.79 5.782118.23
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 .0325.50 5.575107.02
620TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER468 .6215.15 5.314134.32
222TOP0MARSHALL GROOMSWASHINGTON DC02 UNDERCOVERN/A .0204.99 4.991136.75
1306TOP0RANDY NEWSOMEANNAPOLIS MDNA N/AN/A .0314.99 5.003138.78
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0304.80 4.807141.42
1XX8TOP0TIM GREENQUINTON VA05 M&M565 .0444.81 4.828143.08
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .0235.49 5.495125.00
1710TOP0AL PAGEBALTIMORE MD92 BERETTA598 .0104.84 4.863140.55
1720TOP0JOHN MYERSGLEN BURNIE MD92 CAMARO427 .0104.81 4.820141.37
VX31TOP0KENNY YOUNGPETERSBURG VA04 RACETECH582 .0464.63 4.624149.88
Y191TOP0MARCUS HENRYCHARLESTOWN WV00 S&H540 .0124.93 4.912138.94
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 -.0156.01 6.024115.87
15TOP0JACK TRUSSELLSUMERDUCK VA06 M&M632 .0294.51 4.511149.40
1925TOP0TODD NEBELMECHANICSVILLE MD04 RED555 .0174.78 4.803140.44
149TOP0ADAM POLIKOFFHUGHESVILLE MD01 S&W555 .0194.86 4.869139.47
1105TOP0WILLIAM KIVETTPRINCE FREDERICK MD06 DRAGSTER565 .0484.81 4.813143.20
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0355.81 5.819118.78
XX96TOP0TOMMY CABLEHUGHESVILLE MD08 MILLERN/A .0174.96 4.956127.41
1210TOP0GREG THOMPSONPORT TOBACCO MD09 AMERICANN/A .0054.82 4.813143.06
1650TOP0TOMMY NORTONHUNTINGTOWN MD07 RACETECHN/A .0164.74 4.730145.42
1456TOP0BRIAN STROOPROANOKE VA08 AMERICAN632 .0194.53 4.536151.12
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER540 .0294.90 4.901140.80
199KTOP0KYLE COLTRERAELIOT ME09 UNDERCOVERBBC .0374.71 4.699140.18
Y190TOP0JOE HENRYMIDDLETOWN MD83 CAMARO355 .0206.44 6.424109.84
X147TOP0CHRIS BELLWHITE PLAINS MD10 PHANTOM582 .0294.79 4.784143.11
R157TOP0MICHAEL SHOOPHAGERSTOWN MD04 MILLERN/A -.0054.74 4.734146.08
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0094.74 4.749139.82
137PTOP0GREGG PLATTERWESTMINSTER MD98 DRAGSTERN/A .0154.98 4.989137.08
112TOP0WESLEY WASHINGTON JRKING GEORGE VA06 RACETECH582 .0194.74 4.737142.64
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 .0075.88 5.865115.24
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0355.13 5.139133.84
2001TOP0JASON STERNWARRENTON VA67 CAMARON/A .0407.09 7.096 94.25
6872TOP0MICHAEL COCKRELLPRINCE FREDERICK MD72 NOVA598 .0215.49 5.520126.41
926MTOP0BRIAN MOLLISONSTAFFORD VA06 M&MN/A -.0084.63 4.655142.15
R157TOP0MICHAEL SHOOPHAGERSTOWN MD04 MILLERN/A .0074.73 4.734146.18
264XTOP0MATT SMITHHAMILTON VA04 UNDERCOVER565 .0114.87 4.877140.42
1650TOP0TOMMY NORTONHUNTINGTOWN MD07 RACETECHN/A .0164.73 4.729144.95
620TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER468 .0215.15 5.136134.77
VX31TOP0KENNY YOUNGPETERSBURG VA04 RACETECH582 .0114.62 4.638149.43
1X0ZTOP0JEFFREY JONESKING GEORGE VA84 CHARGERN/A -.0035.78 5.776119.02
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0384.64 4.662139.76
1XX8TOP0TIM GREENQUINTON VA05 M&M565 .0104.82 4.817139.00
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0094.84 4.843140.36
1227TOP0MATT HAMILTONSTAUNTON VA06 UNDERCOVER598 .0194.80 4.805143.84
1710TOP0AL PAGEBALTIMORE MD92 BERETTA598 .0304.84 4.849141.82
168UTOP0RANDY RIGGLEMANGLEN BURNIE MD00 S&H505 .0275.03 5.023137.05
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 .0105.86 5.865116.03
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER540 .0494.90 4.906140.71
1306TOP0RANDY NEWSOMEANNAPOLIS MDNA N/AN/A .0554.99 4.991139.46
XX96TOP0TOMMY CABLEHUGHESVILLE MD08 MILLERN/A .0194.94 4.978126.99
137PTOP0GREGG PLATTERWESTMINSTER MD98 DRAGSTERN/A -.0214.99 4.957138.05
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 -.0066.02 6.040115.12
1105TOP0WILLIAM KIVETTPRINCE FREDERICK MD06 DRAGSTER565 .0414.81 4.817143.78
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 .0236.45 6.437109.86
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3517TOP0TIM THORNTONRICHMOND VA86 OLDS540 .0235.61 5.625122.09
7980XTOP0BOBBY CRANEDUNKIRK MD89 BERETTA555 .0105.45 5.486130.43
1026TOP0DAVID COXWALDORF MD97 FIREBIRD632 .0085.08 5.035139.37
137KTOP0RICKEY NELSONGREAT MILLS MD08 RACECRAFT598 -.0154.76 4.782144.41
2990TOP0STEVE WITHEROWSUMERDUCK VA08 RACETECHN/A .0114.72 4.723138.63
S263TOP0KELLY FENTONKING GEORGE VA99 RACETECHN/A .0104.79 4.813142.79
9X22TOP0MARTY DABNEYTROY VANA RACETECHN/A .0174.62 4.639149.61
6872TOP0MICHAEL COCKRELLPRINCE FREDERICK MD72 NOVA598 .0415.55 5.489127.94
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 .0424.80 4.814142.18
1X90TOP0STEVEN KLOCK JRST LEONARD MD99 S-10409 .0225.68 5.722115.83
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0234.64 4.670138.76
2001TOP0JASON STERNWARRENTON VA67 CAMARON/A .0367.09 7.144 90.16
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0315.13 5.144132.10
1146TOP0JASON PARKERHUGHESVILLE MD09 RACETECHN/A .0364.62 4.662142.13
1227TOP0MATT HAMILTONSTAUNTON VA06 UNDERCOVER598 .0024.78 4.815142.96
1293TOP0KELLY SWINKLEXINGTON VA05 UNDERCOVER582 .0334.53 4.551149.61
9552TOP0TOMMY FRAZIERCULPEPER VA68 NOVA540 .0174.50 4.527152.37
1456TOP0BRIAN STROOPROANOKE VA08 AMERICAN632 .0524.52 4.498156.95
300TOP0QUANDER SPAINCLINTON MD85 CHEVETTE358 .0256.85 6.850 99.66
43TOP0DUANE PATTONMAURERTOWN VANA N/AN/A .0304.78 4.805143.61
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 .0395.87 5.889115.76
103TOP0WAYNE CAMPBELLCLINTON MD88 CORVETTEN/A -.0135.36 5.374128.97
1997TOP0BRITTANY SPENCEWOODBINE MD04 WORTHYN/A .0094.95 4.971138.41
380TOP0BRUCE HENSLEYUNIONVILLE VA07 CRESSMANN/A .0284.58 4.594150.23
7X79TOP0LEE DIXONCHESTERFIELD VA10 RACETECH436 .1664.62 4.627148.62
2510TOP0JOHN DOUGLASBRANDYWINE MD99 CRESSMANN/A .0274.86 4.843142.76
926MTOP0BRIAN MOLLISONSTAFFORD VA06 M&MN/A .0214.62 4.636143.90
1611TOP0CHAD TRAYLORKING WILLIAM VA07 MAC SHERRILLN/A -.0054.51 4.513153.91
VX31TOP0KENNY YOUNGPETERSBURG VA04 RACETECH582 -.0044.63 4.628149.81
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 -.0116.45 6.457107.00
XX96TOP0TOMMY CABLEHUGHESVILLE MD08 MILLERN/A .0044.96 4.962134.15
1250TOP0AL BURKETTSANDSTON VA92 PROBEN/A .0154.93 4.944141.94
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .0175.49 5.490124.69
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0214.85 4.853142.03
1XX8TOP0TIM GREENQUINTON VA05 M&M565 .0004.81 4.825143.20
1923TOP0VINCE FOURCADEMOUNT AIRY MD08 MILLERN/A .0105.01 4.999136.03
Y191TOP0MARCUS HENRYCHARLESTOWN WV00 S&H540 .0024.92 4.937138.17
1210TOP0GREG THOMPSONPORT TOBACCO MD09 AMERICANN/A .0444.83 4.831142.99
149TOP0ADAM POLIKOFFHUGHESVILLE MD01 S&W555 .0184.86 4.864140.17
1412TOP0KEVIN ROOFMECHANICSVILLE MD09 AMERICAN565 .0574.73 4.731146.30
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0065.81 5.813117.39
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0524.84 4.896134.48
2731TOP0TARRELL SINKLERBALTIMORE MD07 MILLERN/A .0514.70 4.716146.37
520TOP0JOHN MCDONNELLKING GEORGE VA83 CAMARO406 -.0036.65 6.652104.19
264XTOP0MATT SMITHHAMILTON VA04 UNDERCOVER565 .0024.86 4.874140.63
R157TOP0MICHAEL SHOOPHAGERSTOWN MD04 MILLERN/A -.0114.74 4.735146.07
15TOP0JACK TRUSSELLSUMERDUCK VA06 M&M632 .0094.51 4.526148.58
191CTOP0CANDI DERRYROCKVILLE MD03 UNDERCOVER555 .0174.87 4.879140.63
222TOP0MARSHALL GROOMSWASHINGTON DC02 UNDERCOVERN/A .0394.99 4.989137.48
9X20TOP0FRANK PUMPHREYWALDORF MD66 FAIRLANE460 .0366.48 6.463104.91
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0454.82 4.832143.49
2004TOP0JT JOHNSONCHARLES CITY VA70 MUSTANGN/A .0095.53 5.515123.76
1306TOP0RANDY NEWSOMEANNAPOLIS MDNA N/AN/A .0344.98 4.996139.01
158YTOP0SAM BOYD JRCOLONIAL BEACH VA71 NOVAN/A .0025.91 5.900115.02
1710TOP0AL PAGEBALTIMORE MD92 BERETTA598 .0074.83 4.843142.12
1179TOP0JB DONATIHENRICO VA06 MILLER840 .0164.61 4.633147.21
Y190TOP0JOE HENRYMIDDLETOWN MD83 CAMARO355 .0176.44 6.443105.37
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 .0126.01 6.021116.09
1650TOP0TOMMY NORTONHUNTINGTOWN MD07 RACETECHN/A .0404.74 4.819127.11
35261TOP0CHRIS MALONEYREISTERSTOWN MD27 ROADSTER472 .1795.49 5.489126.25
1225TOP0MIKE KOONTZWARRENTON VA00 S-10706 .1174.70 4.709148.87
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER3555.50
1925TOP0TODD NEBELMECHANICSVILLE MD04 RED555 .0154.77 4.786141.34
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER540 .0504.90 4.906141.15
1764TOP0TIM SANSONEPASADENA MD89 SPITZERN/A .0404.88 5.041136.22
106ATOP0DAVID SUTTONWEST RIVER MD32 BANTAM496 .0015.16 5.156132.88
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0054.80 4.800144.01
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0164.74 4.741144.33
137PTOP0GREGG PLATTERWESTMINSTER MD98 DRAGSTERN/A .0034.98 4.987137.23
1X0ZTOP0JEFFREY JONESKING GEORGE VA84 CHARGERN/A .0065.79 5.781118.35
620TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER468 .0005.15 5.157134.39
312TOP0DANIEL HARRISPENN LAIRD VANA N/AN/A -.0024.52 4.576151.97
1720TOP0JOHN MYERSGLEN BURNIE MD92 CAMARO427 .0314.81 4.836141.79
X147TOP0CHRIS BELLWHITE PLAINS MD10 PHANTOM582 -.0154.79 4.790140.87
1073TOP0EJ PARKERHUGHESVILLE MD09 RACETECHN/A .0064.51 4.508154.62
151TOP0VEANETTEA ENNISPOCOMOKE MD91 S&W454 -.0235.20 5.206131.39
168UTOP0RANDY RIGGLEMANGLEN BURNIE MD00 S&H505 .0075.01 5.044136.57
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGA461 .0015.97 5.969115.91
112TOP0WESLEY WASHINGTON JRKING GEORGE VA06 RACETECH582 .0134.74 4.776136.68
9X55TOP0MIKE NELSON JRVALLEY LEE MD81 CAMARON/A .0505.33 5.361130.47
199KTOP0KYLE COLTRERAELIOT ME09 UNDERCOVERBBC .0174.72 4.732142.12
X96TOP0WILLY HESS SRHUGHESVILLE MD08 MILLER565 -.0194.77 4.808143.58
1105TOP0WILLIAM KIVETTPRINCE FREDERICK MD06 DRAGSTER565 -.0064.80 4.825143.03
2042TOP0BERNIE PYLESMILLERSVILLE MD64 CHEVY II406 -.0106.36 6.368107.20
3X12TOP0MIA TEDESCOMURRYSVILLE PA07 AMERICAN540 .0195.12 5.158127.53
1187TOP0MICHAEL BOSWELLMECHANICSVILLE MD08 MILLER565 .0326.35 6.401107.86
S263TOP0KELLY FENTONKING GEORGE VA99 RACETECHN/A .0264.81 4.826142.31
7980XTOP0BOBBY CRANEDUNKIRK MD89 BERETTA555 .0095.49 5.484121.05
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0244.74 4.751140.15
1X90TOP0STEVEN KLOCK JRST LEONARD MD99 S-10409 .0355.69 5.701117.84
2001TOP0JASON STERNWARRENTON VA67 CAMARON/A .0377.11 7.109 96.09
520TOP0JOHN MCDONNELLKING GEORGE VA83 CAMARO406 -.0226.65 6.662104.07
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 .0216.45 6.464107.10
1146TOP0JASON PARKERHUGHESVILLE MD09 RACETECHN/A .0254.65 4.637149.38
1611TOP0CHAD TRAYLORKING WILLIAM VA07 MAC SHERRILLN/A 1.3434.51 4.519153.68
35261TOP0CHRIS MALONEYREISTERSTOWN MD27 ROADSTER4725.49
191CTOP0CANDI DERRYROCKVILLE MD03 UNDERCOVER555 .0274.87 4.886140.44
2004TOP0JT JOHNSONCHARLES CITY VA70 MUSTANGN/A -.0215.51 5.523124.79
1X0ZTOP0JEFFREY JONESKING GEORGE VA84 CHARGERN/A .0145.78 5.796118.76
2042TOP0BERNIE PYLESMILLERSVILLE MD64 CHEVY II406 .0366.36 6.351106.70
137KTOP0RICKEY NELSONGREAT MILLS MD08 RACECRAFT598 .0074.77 4.812134.35
X96TOP0WILLY HESS SRHUGHESVILLE MD08 MILLER565 .0894.78 4.799143.89
1210TOP0GREG THOMPSONPORT TOBACCO MD09 AMERICANN/A .0014.83 4.826143.05
1250TOP0AL BURKETTSANDSTON VA92 PROBEN/A .0134.94 4.930142.24
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0094.87 4.870134.50
151TOP0VEANETTEA ENNISPOCOMOKE MD91 S&W454 .0355.20 5.186131.90
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 .0076.01 6.015115.98
158YTOP0SAM BOYD JRCOLONIAL BEACH VA71 NOVAN/A .0505.89 5.908115.59
R157TOP0MICHAEL SHOOPHAGERSTOWN MD04 MILLERN/A .0134.73 4.739146.21
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 -.0014.85 4.859141.98
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER540 .0034.90 4.901141.22
380TOP0BRUCE HENSLEYUNIONVILLE VA07 CRESSMANN/A .0324.59 4.601150.30
X147TOP0CHRIS BELLWHITE PLAINS MD10 PHANTOM582 .0294.79 4.775143.58
106ATOP0DAVID SUTTONWEST RIVER MD32 BANTAM496 -.0215.14 5.150133.46
