JUNIOR DRAGSTER   Elimination Results
for Sunday, September 11, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALEB&S .0578.72 8.758 69.73
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .1308.99 9.011 69.27
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0228.97 9.016 69.85
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0837.90 7.918 81.60
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALEB&S .0518.71 8.739 71.98
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .1487.90 7.897 83.13
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALEB&S .0408.75 8.711 74.37
2180J/D0JOSH EDWARDSMECHANICSVILLE VA03 HALFSCALEB&S .0108.01 7.969 75.97
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0248.99 9.014 67.88
287J/D0ROGER THORNTONRICHMOND VA04 QUICK KIDSB&S .0317.90 7.879 70.51
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0307.90 7.918 81.99
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0967.96 7.955 79.74
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0437.90 7.879 80.38
278J/D0JONATHAN EDWARDSASHLAND VA03 HALFSCALEB&S .0487.97 7.941 80.88
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALEB&S .0338.75 8.822 66.44
1217J/D0MARK MOYERRICHMOND VA96 RAPTORB&S .19512.9712.986 50.52
278J/D0JONATHAN EDWARDSASHLAND VA03 HALFSCALEB&S .0787.96 7.980 80.62
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .1047.90 7.927 80.89
287J/D0ROGER THORNTONRICHMOND VA04 QUICK KIDSB&S .0007.90 7.965 82.80
165J/D0JORDAN DILLELLENDALE DE01 QUICK KIDSB&S .0977.90 7.876 83.13
2180J/D0JOSH EDWARDSMECHANICSVILLE VA03 HALFSCALEB&S .0568.01 8.013 73.24
2445J/D0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .1397.90 7.933 82.44
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0738.98 9.001 70.37
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0777.90 7.931 79.58
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0367.95 7.966 81.35
88J/D0ANTHONY CABLEHUGHESVILLE MD08 HALFSCALEB&S .0088.14 8.193 73.07
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0887.90 7.899 83.04
SINGLE0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALEB&S .0358.75 8.789 69.05
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .07412.9313.019 50.70
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0507.94 7.983 80.85
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S .07913.1013.215 50.94
1217J/D0MARK MOYERRICHMOND VA96 RAPTORB&S .03412.9812.988 50.39
1312J/D0RYAN JACKSONNEWARK MD05 HALFSCALEB&S .1028.96 8.996 70.08
165J/D0JORDAN DILLELLENDALE DE01 QUICK KIDSB&S .0017.90 7.856 84.45
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S -.0357.90 7.848 84.04
2180J/D0JOSH EDWARDSMECHANICSVILLE VA03 HALFSCALEB&S .0878.06 7.966 80.28
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S -.0247.94 7.978 82.07
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0777.90 7.938 78.54
2136J/D0MALIK POINDEXTERESMONT VA06 HALFSCALEB&S .0427.95 8.124 83.05
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0439.01 8.986 71.43
234J/D0ANTONIO COXSTAFFORD VA08 STRIKEFORCEB&S -.0187.91 7.930 82.60
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0287.91 7.926 79.57
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0519.00 9.002 71.35
2445J/D0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .0507.90 7.872 82.92
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S -.0147.90 7.859 83.43
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0767.90 7.932 79.60
2141J/D0CARRIE WILSONPOWHATAN VA07 MOTIVATIONALN/A .1997.90 7.892 83.43
278J/D0JONATHAN EDWARDSASHLAND VA03 HALFSCALEB&S .0417.96 7.937 80.93
2102J/D0BRIANNA LUKHARDRICHMOND VA09 MIKE BOSB&S -.0357.90 7.896 83.07
88J/D0ANTHONY CABLEHUGHESVILLE MD08 HALFSCALEB&S .0298.10 8.139 79.79
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0758.68 8.688 72.61
287J/D0ROGER THORNTONRICHMOND VA04 QUICK KIDSB&S .0248.15 8.830 46.97
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S .05413.0213.112 51.57
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .13912.9912.987 51.11
1217J/D0MARK MOYERRICHMOND VA96 RAPTORB&S .28112.9812.981 50.41
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .00912.9012.880 51.46
287J/D0ROGER THORNTONRICHMOND VA04 QUICK KIDSB&S .0728.00 8.020 56.85
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .08912.9012.929 49.55
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0248.97 9.007 71.08
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALEB&S .1058.75 8.721 73.83
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0247.90 7.907 82.62
288J/D0KENNEDY WEISASHLAND VA06 HALFSCALEB&S -.0937.90 7.884 84.38
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0137.90 7.942 77.63
1312J/D0RYAN JACKSONNEWARK MD05 HALFSCALEB&S .1138.99 8.990 71.48
88J/D0ANTHONY CABLEHUGHESVILLE MD08 HALFSCALEB&S .0088.11 8.098 79.87
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .0538.33 8.297 75.57
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0918.70 8.664 74.57
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S -.0067.90 7.841 83.61
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0137.94 7.970 79.71
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .0469.00 9.013 72.11
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S .0197.90 7.986 75.29
694J/D0RACHAEL WEISASHLAND VA04 MOTIVATIONALB&S .1857.90 7.885 81.36
2180J/D0JOSH EDWARDSMECHANICSVILLE VA03 HALFSCALEB&S .0398.06 8.071 68.63
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .11410.8610.941 59.66
165J/D0JORDAN DILLELLENDALE DE01 QUICK KIDSB&S .0687.90 7.846 84.49
2102J/D0BRIANNA LUKHARDRICHMOND VA09 MIKE BOSB&S -.0807.91 7.890 82.58
234J/D0ANTONIO COXSTAFFORD VA08 STRIKEFORCEB&S .0317.92 7.929 80.53
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .0647.94 7.893 82.60
2136J/D0MALIK POINDEXTERESMONT VA06 HALFSCALEB&S .0718.66 8.854 82.11
278J/D0JONATHAN EDWARDSASHLAND VA03 HALFSCALEB&S .0417.99 8.249 68.63
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0377.90 7.897 83.28
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S -.0258.90 8.872 73.99
2445J/D0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .0797.90 7.953 77.55
2141J/D0CARRIE WILSONPOWHATAN VA07 MOTIVATIONALN/A .1347.90 7.940 80.71
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0369.01 9.004 71.46
SINGLE0
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .00012.9012.962 51.62
288J/D0KENNEDY WEISASHLAND VA06 HALFSCALEB&S .0627.90 7.931 82.35
1312J/D0RYAN JACKSONNEWARK MD05 HALFSCALEB&S .1088.98 8.973 72.13
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S -.04912.9912.947 51.37
2141J/D0CARRIE WILSONPOWHATAN VA07 MOTIVATIONALN/A .1277.90 7.933 80.73
694J/D0RACHAEL WEISASHLAND VA04 MOTIVATIONALB&S .1017.90 7.887 81.51
2102J/D0BRIANNA LUKHARDRICHMOND VA09 MIKE BOSB&S .0957.90 7.906 82.21
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .0669.01 9.006 71.30
278J/D0JONATHAN EDWARDSASHLAND VA03 HALFSCALEB&S .0287.99 7.976 78.69
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .1298.29 8.253 77.65
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S -.0127.90 7.961 82.63
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S -.06812.9012.895 50.05
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0357.90 7.896 83.27
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S -.03610.9210.966 59.68
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALEB&S .0728.72 8.806 69.48
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .1678.90 8.938 73.42
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .05712.9012.907 51.61
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S .04812.9813.007 51.83
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .07213.0113.498 33.47
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .04512.9912.920 49.48
1217J/D0MARK MOYERRICHMOND VA96 RAPTORB&S .28212.9513.061 49.67
5199J/D0KATIE WHITELA PLATA MD01 PUTNAMB&S -.14512.9012.907 50.59
288J/D0KENNEDY WEISASHLAND VA06 HALFSCALEB&S .0047.90 7.920 79.82
88J/D0ANTHONY CABLEHUGHESVILLE MD08 HALFSCALEB&S .1038.17 8.133 79.50
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .1057.94 7.965 79.66
1809J/D0SAM HAMILTONSEVERN MD09 AUTOFABB&S .2429.02 9.028 71.59
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0237.90 7.936 77.68
1312J/D0RYAN JACKSONNEWARK MD05 HALFSCALEB&S .0278.90 8.952 70.74
694J/D0RACHAEL WEISASHLAND VA04 MOTIVATIONALB&S .1167.90 7.860 84.93
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S -.07810.3110.299 62.16
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .1118.36 8.344 76.76
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .0807.98 7.960 80.78
165J/D0JORDAN DILLELLENDALE DE01 QUICK KIDSB&S .0087.90 7.855 84.62
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S .0247.90 7.855 82.91
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0728.71 8.692 74.22
124J/D0AMY-JO JACKSONNEWARK MD03 HALFSCALEB&S -.0067.94 7.888 81.92
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0387.90 7.874 81.07
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .06410.9410.887 59.81
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0377.90 7.888 80.07
2946J/D0MICHAEL GEORGE JRRUTHER GLEN VA07 MOTIVATIONALB&S .0417.90 7.886 82.36
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0149.00 8.968 71.56
2078J/D0CHAD LOGANNOKESVILLE VA11 MIKE BOSB&S .0529.00 8.947 74.07
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0429.01 9.012 71.56
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S -.0308.98 8.925 73.79
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .0949.02 9.013 71.90
287J/D0ROGER THORNTONRICHMOND VA04 QUICK KIDSB&S .1417.99 7.923 71.22
278J/D0JONATHAN EDWARDSASHLAND VA03 HALFSCALEB&S .0507.99 7.995 80.20
109J/D0ROBBIE HAMILTONSEVERN MD11 AUTOFABB&S .0997.90 7.915 72.51
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .1407.90 8.006 72.45
2131J/D0KAI POINDEXTERESMONT VA07 HALFSCALEB&S .1317.92 8.347 82.20
2445J/D0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .0347.92 7.939 81.03
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0517.97 8.000 80.34
2102J/D0BRIANNA LUKHARDRICHMOND VA09 MIKE BOSB&S .0457.90 7.923 79.48
2136J/D0MALIK POINDEXTERESMONT VA06 HALFSCALEB&S .1007.91 8.977 66.31
234J/D0ANTONIO COXSTAFFORD VA08 STRIKEFORCEB&S .0717.92 7.926 81.86
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0837.97 7.939 81.69
2180J/D0JOSH EDWARDSMECHANICSVILLE VA03 HALFSCALEB&S .0488.04 8.045 73.83
2141J/D0CARRIE WILSONPOWHATAN VA07 MOTIVATIONALN/A .1587.93 7.910 82.40
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALEB&S .0448.75 8.759 73.51
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S .0627.90 7.944 75.18
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S .09912.9913.037 52.00
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S -.01910.2910.290 62.63
1312J/D0RYAN JACKSONNEWARK MD05 HALFSCALEB&S .1328.95 8.997 70.92
1809J/D0SAM HAMILTONSEVERN MD09 AUTOFABB&S .1309.00 9.052 70.68
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .0848.92 8.867 73.98
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S -.0167.95 7.983 80.85
287J/D0ROGER THORNTONRICHMOND VA04 QUICK KIDSB&S .0168.03 8.280 80.07
124J/D0AMY-JO JACKSONNEWARK MD03 HALFSCALEB&S .1397.90 8.029 81.19
2136J/D0MALIK POINDEXTERESMONT VA06 HALFSCALEB&S .0537.95 8.672 81.65
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0967.98 8.766 65.47
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .05710.8810.895 59.92
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S .0817.90 7.925 82.46
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0647.93 7.947 81.39
2078J/D0CHAD LOGANNOKESVILLE VA11 MIKE BOSB&S .0948.95 8.954 73.90
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S -.0107.90 7.848 83.24
2946J/D0MICHAEL GEORGE JRRUTHER GLEN VA07 MOTIVATIONALB&S -.0117.90 7.956 77.33
88J/D0ANTHONY CABLEHUGHESVILLE MD08 HALFSCALEB&S .0978.14 8.105 80.11
5199J/D0KATIE WHITELA PLATA MD01 PUTNAMB&S -.02512.9013.003 50.42
2141J/D0CARRIE WILSONPOWHATAN VA07 MOTIVATIONALN/A .0927.90 7.967 76.65
109J/D0ROBBIE HAMILTONSEVERN MD11 AUTOFABB&S .1257.90 7.855 84.47
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .19112.9012.884 49.68
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com