TOP ET 1/8   Elimination Results
for Saturday, September 10, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R157TOP0MICHAEL SHOOPHAGERSTOWN MD04 MILLERN/A .0024.74 4.751145.67
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0224.82 4.811143.67
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0234.81 4.866128.35
137KXTOP0DUANE MARQUESSLUSBY MD08 RACECRAFTN/A .0344.77
R157TOP0MICHAEL SHOOPHAGERSTOWN MD04 MILLERN/A .0124.74 4.747145.52
2004TOP0JT JOHNSONCHARLES CITY VA70 MUSTANGN/A .0365.53 5.531124.73
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0004.80 4.828143.69
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 -.0145.79 5.784119.14
137KXTOP0DUANE MARQUESSLUSBY MD08 RACECRAFTN/A .0224.77 4.775143.58
2990TOP0STEVE WITHEROWSUMERDUCK VA08 RACETECHN/A .0114.71 4.705139.43
2004TOP0JT JOHNSONCHARLES CITY VA70 MUSTANGN/A .0095.53 5.540124.35
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0144.85 4.866141.77
R157TOP0MICHAEL SHOOPHAGERSTOWN MD04 MILLERN/A .0384.74 4.748145.67
1250TOP0AL BURKETTSANDSTON VA92 PROBEN/A .0284.93 4.928139.73
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
137KXTOP0DUANE MARQUESSLUSBY MD08 RACECRAFTN/A .0244.75 4.779143.87
115KTOP0BILL PRINCIPIOCROFTON MD93 S&WN/A -.0075.10 5.108133.04
2990TOP0STEVE WITHEROWSUMERDUCK VA08 RACETECHN/A .0074.72 4.710135.58
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGA461 -.0045.98 5.991115.85
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0014.79 4.823134.85
1X54TOP0RANDY DAVISSTAFFORD VA86 SUMERSETN/A .0575.16 5.168133.20
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0244.85 4.854141.73
RX42TOP0WYATT COLBERTMECHANICSVILLE VA05 WORTHY582 -.0154.80 4.809142.43
R157TOP0MICHAEL SHOOPHAGERSTOWN MD04 MILLERN/A .0004.74 4.741145.27
1187TOP0MICHAEL BOSWELLMECHANICSVILLE MD08 MILLER565 .0056.36 6.359108.32
1250TOP0AL BURKETTSANDSTON VA92 PROBEN/A .0024.93 4.945139.03
191CTOP0CANDI DERRYROCKVILLE MD03 UNDERCOVER555 .0144.89 4.893139.73
2004TOP0JT JOHNSONCHARLES CITY VA70 MUSTANGN/A .0235.53 5.536124.42
119QTOP0DARYL PINDERWALDORF MD97 FIREBIRD598 .0125.31 5.306127.75
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0075.80 5.795118.77
SINGLE0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X54TOP0RANDY DAVISSTAFFORD VA86 SUMERSETN/A .0105.18 5.163132.31
448TOP0JAMIE HESTERBRISTOW VA96 LUMINAN/A .0635.02 5.002138.61
2990TOP0STEVE WITHEROWSUMERDUCK VA08 RACETECHN/A 1.8114.72 4.712138.23
3X12TOP0MIA TEDESCOMURRYSVILLE PA07 AMERICAN5405.14
137KXTOP0DUANE MARQUESSLUSBY MD08 RACECRAFTN/A .0004.77 4.755144.29
7980XTOP0BOBBY CRANEDUNKIRK MD89 BERETTA555 -.0015.50 5.449128.74
1250TOP0AL BURKETTSANDSTON VA92 PROBEN/A .0084.92 4.937141.56
984TOP0DAVID CULLISONCALIFORNIA MD92 BOULTON509 .0244.46 4.491157.37
191CTOP0CANDI DERRYROCKVILLE MD03 UNDERCOVER555 .0084.91 4.903139.37
1146TOP0JASON PARKERHUGHESVILLE MD09 RACETECHN/A .0354.65 4.640145.16
RX42TOP0WYATT COLBERTMECHANICSVILLE VA05 WORTHY582 -.0024.80 4.793142.93
1X05TOP0JERRY LANGLEYMECHANICSVILLE MD06 RACETECH565 -.0024.85 4.850141.76
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGA461 .0125.98 5.982115.88
X147TOP0CHRIS BELLWHITE PLAINS MD10 PHANTOM582 -.0164.81 4.804140.27
R157TOP0MICHAEL SHOOPHAGERSTOWN MD04 MILLERN/A .0374.74 4.743145.31
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 .0145.87 5.866115.78
1187TOP0MICHAEL BOSWELLMECHANICSVILLE MD08 MILLER565 .0156.37 6.370107.17
Y191TOP0MARCUS HENRYCHARLESTOWN WV00 S&H540 .0344.92 4.921136.76
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0345.79 5.806118.60
1225TOP0MIKE KOONTZWARRENTON VA00 S-10706 -.1724.71
119QTOP0DARYL PINDERWALDORF MD97 FIREBIRD598 .0085.31 5.333122.06
1073TOP0EJ PARKERHUGHESVILLE MD09 RACETECHN/A -.0044.48 4.454155.29
115KTOP0BILL PRINCIPIOCROFTON MD93 S&WN/A .0045.09 5.102133.00
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 .0165.49 5.478124.81
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0194.85 4.859141.71
2X3TTOP0TROY WILLIAMSWARRENTON VA05 MILLER565 .0344.78 4.768141.24
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A -.0104.80 4.794143.46
SINGLE0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7980XTOP0BOBBY CRANEDUNKIRK MD89 BERETTA555 .0175.48 5.511127.25
3517TOP0TIM THORNTONRICHMOND VA86 OLDS540 -.0035.62 5.636121.72
3X12TOP0MIA TEDESCOMURRYSVILLE PA07 AMERICAN540 .0235.13 5.144131.24
7X79TOP0LEE DIXONCHESTERFIELD VA10 RACETECH436 -.0014.63 4.633147.55
448TOP0JAMIE HESTERBRISTOW VA96 LUMINAN/A .0065.02 5.032138.13
MX21TOP0LARRY BOSWELLMECHANICSVILLE MD67 CAMARO522 .0245.63 5.640122.31
RX42TOP0WYATT COLBERTMECHANICSVILLE VA05 WORTHY582 .0204.79 4.807142.66
926MTOP0BRIAN MOLLISONSTAFFORD VA06 M&MN/A .0334.62 4.632140.46
X147TOP0CHRIS BELLWHITE PLAINS MD10 PHANTOM582 .0164.79 4.806142.28
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 -.0234.63 4.636144.60
1X05TOP0JERRY LANGLEYMECHANICSVILLE MD06 RACETECH565 .0044.85 4.870135.44
148ETOP0PETER KIVETTMILLERSVILLE MD68 CAMARON/A .0016.20 6.248108.63
2990TOP0STEVE WITHEROWSUMERDUCK VA08 RACETECHN/A .0004.72 4.727134.51
YX75TOP0CHASE COXMIDLAND VA98 UNDERCOVER565 -.0034.87 4.873139.53
1250TOP0AL BURKETTSANDSTON VA92 PROBEN/A .0234.92 4.932140.69
1412TOP0KEVIN ROOFMECHANICSVILLE MD09 AMERICAN565 .0394.73 4.729145.63
1X54TOP0RANDY DAVISSTAFFORD VA86 SUMERSETN/A .0495.17 5.187132.82
9X22TOP0MARTY DABNEYTROY VANA RACETECHN/A -.0034.63 4.589150.83
191CTOP0CANDI DERRYROCKVILLE MD03 UNDERCOVER555 .0254.91 4.917138.31
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0315.12 5.119134.66
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGA461 .0335.98 5.994115.71
X96TOP0WILLY HESS SRHUGHESVILLE MD08 MILLER565 .0114.78 4.774142.03
115KTOP0BILL PRINCIPIOCROFTON MD93 S&WN/A .0445.09 5.102132.95
2510TOP0JOHN DOUGLASBRANDYWINE MD99 CRESSMANN/A .0174.83 4.887140.65
R157TOP0MICHAEL SHOOPHAGERSTOWN MD04 MILLERN/A .0274.74 4.745145.45
180BTOP0LAYTON SUMPTERSILVER SPRING MD68 CAMARON/A .0306.08 6.086111.94
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0304.80 4.804143.22
1650TOP0TOMMY NORTONHUNTINGTOWN MD07 RACETECHN/A .0284.73 4.748144.36
119QTOP0DARYL PINDERWALDORF MD97 FIREBIRD598 .0095.31 5.321129.29
XX96TOP0TOMMY CABLEHUGHESVILLE MD08 MILLERN/A .0234.92 4.931138.03
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 .0475.87 5.881115.73
244RTOP0JAMES HOLMESRICHMOND VA68 CAMARON/A .0565.86 5.876115.62
Y191TOP0MARCUS HENRYCHARLESTOWN WV00 S&H540 -.0094.94 4.923137.71
151TOP0VEANETTEA ENNISPOCOMOKE MD91 S&W454 -.0165.21 5.226130.97
1225TOP0MIKE KOONTZWARRENTON VA00 S-10706 .0094.70 4.716148.28
2004TOP0JT JOHNSONCHARLES CITY VA70 MUSTANGN/A .0205.53 5.535123.83
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0124.85 4.859141.58
380TOP0BRUCE HENSLEYUNIONVILLE VA07 CRESSMANN/A4.59
1187TOP0MICHAEL BOSWELLMECHANICSVILLE MD08 MILLER565 .0236.35 6.385107.95
1710TOP0AL PAGEBALTIMORE MD92 BERETTA598 -.0144.84 4.848141.91
2X3TTOP0TROY WILLIAMSWARRENTON VA05 MILLER565 .0024.78 4.790139.73
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .0465.51 5.489124.81
984TOP0DAVID CULLISONCALIFORNIA MD92 BOULTON509 .0334.48 4.454158.30
1997TOP0BRITTANY SPENCEWOODBINE MD04 WORTHYN/A -.0184.97 4.950138.50
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0165.80 5.806118.54
1X0ZTOP0JEFFREY JONESKING GEORGE VA84 CHARGERN/A .0245.80 5.804117.88
1146TOP0JASON PARKERHUGHESVILLE MD09 RACETECHN/A .0264.67 4.669140.07
347TOP0JOHN JELICHGAMBRILLS MD07 UNDERCOVERN/A .0274.77 4.761144.09
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 .0195.49 5.501123.87
2731TOP0TARRELL SINKLERBALTIMORE MD07 MILLERN/A .0164.70 4.718142.21
1073TOP0EJ PARKERHUGHESVILLE MD09 RACETECHN/A .0174.50 4.501147.44
112TOP0WESLEY WASHINGTON JRKING GEORGE VA06 RACETECH582 -.0074.74 5.042106.77
137KXTOP0DUANE MARQUESSLUSBY MD08 RACECRAFTN/A .0174.77 4.775144.00
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3517TOP0TIM THORNTONRICHMOND VA86 OLDS540 .0315.64 5.636121.88
620TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER468 .0035.15 5.135134.75
2990TOP0STEVE WITHEROWSUMERDUCK VA08 RACETECHN/A .0014.72 4.727137.06
137KXTOP0DUANE MARQUESSLUSBY MD08 RACECRAFTN/A .0174.77 4.783142.85
3X12TOP0MIA TEDESCOMURRYSVILLE PA07 AMERICAN540 .0185.13 5.139131.47
9X22TOP0MARTY DABNEYTROY VANA RACETECHN/A .0314.64 4.635147.92
1X54TOP0RANDY DAVISSTAFFORD VA86 SUMERSETN/A .0015.17 5.177132.00
1X06TOP0BERT LEWISMECHANICSVILLE MD86 RANGER302 .0207.09 7.073 96.79
7980XTOP0BOBBY CRANEDUNKIRK MD89 BERETTA555 .0045.50 5.501120.52
MX21TOP0LARRY BOSWELLMECHANICSVILLE MD67 CAMARO522 .0125.62 5.639123.68
X147TOP0CHRIS BELLWHITE PLAINS MD10 PHANTOM582 .0084.80 4.791140.78
1293TOP0KELLY SWINKLEXINGTON VA05 UNDERCOVER582 .0204.55 4.538149.63
2004TOP0JT JOHNSONCHARLES CITY VA70 MUSTANGN/A .0055.53 5.530124.50
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 -.0104.64 4.643147.92
244RTOP0JAMES HOLMESRICHMOND VA68 CAMARON/A .0115.87 5.878115.80
180BTOP0LAYTON SUMPTERSILVER SPRING MD68 CAMARON/A -.0106.10 6.087112.39
148ETOP0PETER KIVETTMILLERSVILLE MD68 CAMARON/A .0346.21 6.206111.09
119QTOP0DARYL PINDERWALDORF MD97 FIREBIRD598 .0375.37 5.320127.34
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .0165.52 5.531124.87
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 .0534.81 4.812141.91
1146TOP0JASON PARKERHUGHESVILLE MD09 RACETECHN/A .0054.65 4.670143.84
7X79TOP0LEE DIXONCHESTERFIELD VA10 RACETECH436 .0244.62 4.627147.31
926MTOP0BRIAN MOLLISONSTAFFORD VA06 M&MN/A .0054.62 4.631140.17
158YTOP0SAM BOYD JRCOLONIAL BEACH VA71 NOVAN/A .0425.92 5.918115.40
1412TOP0KEVIN ROOFMECHANICSVILLE MD09 AMERICAN565 .0064.73 4.732145.97
1611TOP0CHAD TRAYLORKING WILLIAM VA07 MAC SHERRILLN/A -.0024.51 4.508153.42
448TOP0JAMIE HESTERBRISTOW VA96 LUMINAN/A .0035.02 5.032138.37
984TOP0DAVID CULLISONCALIFORNIA MD92 BOULTON509 .0234.42 4.440159.04
Y191TOP0MARCUS HENRYCHARLESTOWN WV00 S&H540 .0054.93 4.934137.27
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 .0235.88 5.879115.35
1997TOP0BRITTANY SPENCEWOODBINE MD04 WORTHYN/A .0074.96 4.977138.07
QX20TOP0BEN CALHOUNGAINESVILLE VA06 M&M565 .0294.74 4.749144.03
1X0ZTOP0JEFFREY JONESKING GEORGE VA84 CHARGERN/A .0285.80 5.801117.72
2510TOP0JOHN DOUGLASBRANDYWINE MD99 CRESSMANN/A .0644.84 4.837142.04
1X05TOP0JERRY LANGLEYMECHANICSVILLE MD06 RACETECH565 .0304.85 4.860141.49
15TOP0JACK TRUSSELLSUMERDUCK VA06 M&M632 .0204.50 4.524151.22
1250TOP0AL BURKETTSANDSTON VA92 PROBEN/A .0124.92 4.928141.16
1456TOP0BRIAN STROOPROANOKE VA08 AMERICAN632 .0344.49 4.498154.10
1225TOP0MIKE KOONTZWARRENTON VA00 S-10706 .0024.72 4.703148.54
222TOP0MARSHALL GROOMSWASHINGTON DC02 UNDERCOVERN/A -.1504.97 4.986138.00
1650TOP0TOMMY NORTONHUNTINGTOWN MD07 RACETECHN/A .0084.74 4.723145.80
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 -.0036.01 6.029116.50
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0334.81 4.815143.40
YX75TOP0CHASE COXMIDLAND VA98 UNDERCOVER565 -.0164.88 4.879139.66
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGA461 .0025.97 5.983116.26
312TOP0DANIEL HARRISPENN LAIRD VANA N/AN/A .0294.54 4.540152.33
151TOP0VEANETTEA ENNISPOCOMOKE MD91 S&W454 .0065.20 5.217131.10
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0485.82 5.818118.37
X96TOP0WILLY HESS SRHUGHESVILLE MD08 MILLER565 .0324.78 4.785144.07
S263TOP0KELLY FENTONKING GEORGE VA99 RACETECHN/A .0364.82 4.817141.67
2731TOP0TARRELL SINKLERBALTIMORE MD07 MILLERN/A .0114.71 4.719141.85
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0174.86 4.847142.16
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0345.12 5.121134.23
9280TOP0KEITH COXDISPUTANTA VA00 FIREBIRDN/A .0374.89 4.902141.30
380TOP0BRUCE HENSLEYUNIONVILLE VA07 CRESSMANN/A .0214.59 4.612149.40
RX42TOP0WYATT COLBERTMECHANICSVILLE VA05 WORTHY582 -.0024.80 4.795142.51
115KTOP0BILL PRINCIPIOCROFTON MD93 S&WN/A .0335.09 5.095133.21
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0394.85 4.847138.68
191CTOP0CANDI DERRYROCKVILLE MD03 UNDERCOVER555 .0424.92 4.920138.91
347TOP0JOHN JELICHGAMBRILLS MD07 UNDERCOVERN/A .0004.77 4.767143.57
R157TOP0MICHAEL SHOOPHAGERSTOWN MD04 MILLERN/A .0154.75 4.765142.10
151ETOP0JOHNNY ENNISPOCOMOKE MD04 WORTHYN/A .0454.84 4.838143.31
1187TOP0MICHAEL BOSWELLMECHANICSVILLE MD08 MILLER565 .0026.38 6.363108.35
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A -.0114.74 4.725145.61
XX96TOP0TOMMY CABLEHUGHESVILLE MD08 MILLERN/A .0124.94 4.943135.50
1710TOP0AL PAGEBALTIMORE MD92 BERETTA598 .0284.84 4.855141.39
1073TOP0EJ PARKERHUGHESVILLE MD09 RACETECHN/A .0024.51 4.505149.18
1925TOP0TODD NEBELMECHANICSVILLE MD04 RED555 .0224.76 4.753145.00
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 .0045.49 5.514122.73
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0324.80 4.800143.78
112TOP0WESLEY WASHINGTON JRKING GEORGE VA06 RACETECH582 .0184.74 4.750140.21
520TOP0JOHN MCDONNELLKING GEORGE VA83 CAMARO406 .0296.65 6.648103.99
2X3TTOP0TROY WILLIAMSWARRENTON VA05 MILLER565 .0294.78 4.805132.91
VX31TOP0KENNY YOUNGPETERSBURG VA04 RACETECH582 .0154.63 4.620146.08
MX21TOP0LARRY BOSWELLMECHANICSVILLE MD67 CAMARO522 .0205.63 5.641121.00
S263TOP0KELLY FENTONKING GEORGE VA99 RACETECHN/A .0204.80 4.812142.00
347TOP0JOHN JELICHGAMBRILLS MD07 UNDERCOVERN/A .0194.76 4.788137.39
1456TOP0BRIAN STROOPROANOKE VA08 AMERICAN632 .0124.49
180BTOP0LAYTON SUMPTERSILVER SPRING MD68 CAMARON/A .0256.08 6.085112.09
VX31TOP0KENNY YOUNGPETERSBURG VA04 RACETECH582 .0124.61 4.631146.97
119QTOP0DARYL PINDERWALDORF MD97 FIREBIRD598 .0065.31 5.320128.05
1611TOP0CHAD TRAYLORKING WILLIAM VA07 MAC SHERRILLN/A .0554.50 4.510153.46
7X79TOP0LEE DIXONCHESTERFIELD VA10 RACETECH436 .0034.62 4.649142.00
222TOP0MARSHALL GROOMSWASHINGTON DC02 UNDERCOVERN/A .0374.98 4.980137.95
137KXTOP0DUANE MARQUESSLUSBY MD08 RACECRAFTN/A .0024.77 4.773144.00
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0184.85 4.847134.94
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0464.64 4.645141.74
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0184.74 4.738140.50
9X22TOP0MARTY DABNEYTROY VANA RACETECHN/A .0124.63 4.638147.36
15TOP0JACK TRUSSELLSUMERDUCK VA06 M&M632 .0464.51 4.510153.61
YX75TOP0CHASE COXMIDLAND VA98 UNDERCOVER565 .0184.87 4.879139.08
QX20TOP0BEN CALHOUNGAINESVILLE VA06 M&M565 .0434.74 4.746144.19
984TOP0DAVID CULLISONCALIFORNIA MD92 BOULTON509 .0334.42 4.462158.39
312TOP0DANIEL HARRISPENN LAIRD VANA N/AN/A4.53
2510TOP0JOHN DOUGLASBRANDYWINE MD99 CRESSMANN/A .0234.83 4.838142.46
1293TOP0KELLY SWINKLEXINGTON VA05 UNDERCOVER582 .0374.53 4.536146.75
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0185.81 5.812118.57
151ETOP0JOHNNY ENNISPOCOMOKE MD04 WORTHYN/A .0244.83 4.845142.26
1710TOP0AL PAGEBALTIMORE MD92 BERETTA598 .0034.84 4.842141.49
9280TOP0KEITH COXDISPUTANTA VA00 FIREBIRDN/A .0354.89 4.914140.77
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 .0115.87 5.875115.77
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0074.79 4.808141.61
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0014.84 4.862141.64
1925TOP0TODD NEBELMECHANICSVILLE MD04 RED555 .0064.75 4.769142.04
RX42TOP0WYATT COLBERTMECHANICSVILLE VA05 WORTHY582 .0084.79 4.833134.20
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 .0696.02 6.025115.68
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X54TOP0RANDY DAVISSTAFFORD VA86 SUMERSETN/A .0045.17 5.184132.88
2001XTOP0SCOTT STERNSPRINGFIELD VA67 CAMARO355 -.0227.08 7.082 96.33
7980XTOP0BOBBY CRANEDUNKIRK MD89 BERETTA555 .0245.49 5.504125.33
1753TOP0FRANK THOMPSON JRHOLLYWOOD MD64 NOVA396 .0387.14 7.137 95.99
1146TOP0JASON PARKERHUGHESVILLE MD09 RACETECHN/A .0044.62 4.640149.00
1026TOP0DAVID COXWALDORF MD97 FIREBIRD632 .0085.10 5.095134.35
1X06TOP0BERT LEWISMECHANICSVILLE MD86 RANGER302 .0136.99 7.134 97.36
148ETOP0PETER KIVETTMILLERSVILLE MD68 CAMARON/A -.0086.21 6.197109.51
MX21TOP0LARRY BOSWELLMECHANICSVILLE MD67 CAMARO522 .0175.63 5.644121.49
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 -.0184.64 4.648147.79
1X05TOP0JERRY LANGLEYMECHANICSVILLE MD06 RACETECH565 .0134.87 4.859142.06
X147TOP0CHRIS BELLWHITE PLAINS MD10 PHANTOM582 -.0164.81 4.796142.78
2990TOP0STEVE WITHEROWSUMERDUCK VA08 RACETECHN/A .0054.72 4.722137.79
185GTOP0JEFF BRADYWESTMINSTER MD04 WORTHY582 .0294.85 4.858142.96
1293TOP0KELLY SWINKLEXINGTON VA05 UNDERCOVER582 .0354.53 4.563150.00
189ATOP0AARON NOONBERGBALTIMORE MD06 RACETECH572 .0494.81 4.802143.03
3X12TOP0MIA TEDESCOMURRYSVILLE PA07 AMERICAN540 .0085.13 5.136131.25
9X22TOP0MARTY DABNEYTROY VANA RACETECHN/A -.0024.64 4.653146.97
VX31TOP0KENNY YOUNGPETERSBURG VA04 RACETECH582 .0264.64 4.660140.15
620TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER468 .0365.15 5.160134.11
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 .0105.89 5.899114.07
103TOP0WAYNE CAMPBELLCLINTON MD88 CORVETTEN/A .0155.38 5.368128.74
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0435.12 5.124133.98
180BTOP0LAYTON SUMPTERSILVER SPRING MD68 CAMARON/A .0536.11 6.094110.90
119QTOP0DARYL PINDERWALDORF MD97 FIREBIRD598 .0195.37 5.375130.25
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 -.0025.48 5.523126.41
6872TOP0MICHAEL COCKRELLPRINCE FREDERICK MD72 NOVA598 .0745.51
1412TOP0KEVIN ROOFMECHANICSVILLE MD09 AMERICAN565 -.0114.73 4.731146.11
1611TOP0CHAD TRAYLORKING WILLIAM VA07 MAC SHERRILLN/A .0004.51 4.525149.80
7X79TOP0LEE DIXONCHESTERFIELD VA10 RACETECH436 .0354.63 4.626146.43
926MTOP0BRIAN MOLLISONSTAFFORD VA06 M&MN/A .0194.63 4.630141.82
1XX8TOP0TIM GREENQUINTON VA05 M&M565 .0004.77 4.769141.67
15TOP0JACK TRUSSELLSUMERDUCK VA06 M&M632 .0144.51 4.517146.65
520TOP0JOHN MCDONNELLKING GEORGE VA83 CAMARO406 .0936.66 6.655105.27
137KXTOP0DUANE MARQUESSLUSBY MD08 RACECRAFTN/A -.0054.79 4.770144.10
106ATOP0DAVID SUTTONWEST RIVER MD32 BANTAM496 -.0085.16 5.167132.82
1997TOP0BRITTANY SPENCEWOODBINE MD04 WORTHYN/A .0254.97 4.968138.27
QX20TOP0BEN CALHOUNGAINESVILLE VA06 M&M565 -.0164.74 4.749144.15
S263TOP0KELLY FENTONKING GEORGE VA99 RACETECHN/A .0034.82 4.827141.97
Y191TOP0MARCUS HENRYCHARLESTOWN WV00 S&H540 -.0074.93 4.935137.93
2510TOP0JOHN DOUGLASBRANDYWINE MD99 CRESSMANN/A .0084.83 4.852142.37
264XTOP0MATT SMITHHAMILTON VA04 UNDERCOVER565 .0054.89 4.918136.25
1225TOP0MIKE KOONTZWARRENTON VA00 S-10706 .0054.72 4.728147.31
984TOP0DAVID CULLISONCALIFORNIA MD92 BOULTON509 .0134.45 4.800156.63
1250TOP0AL BURKETTSANDSTON VA92 PROBEN/A .0104.92 4.940139.78
9X20TOP0FRANK PUMPHREYWALDORF MD66 FAIRLANE460 .0336.50 6.518100.72
448TOP0JAMIE HESTERBRISTOW VA96 LUMINAN/A .0265.01 5.034138.24
Y190TOP0JOE HENRYMIDDLETOWN MD83 CAMARO355 .0356.44 6.426109.11
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 .1566.01 6.027115.84
1227TOP0MATT HAMILTONSTAUNTON VA06 UNDERCOVER5986.01
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0264.86 4.853142.32
1650TOP0TOMMY NORTONHUNTINGTOWN MD07 RACETECHN/A .0264.74 4.731145.89
222TOP0MARSHALL GROOMSWASHINGTON DC02 UNDERCOVERN/A .0204.95 4.980138.05
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0144.82 4.857133.99
2731TOP0TARRELL SINKLERBALTIMORE MD07 MILLERN/A .0224.71 4.737142.63
1X0ZTOP0JEFFREY JONESKING GEORGE VA84 CHARGERN/A .0685.83 5.803118.56
YX75TOP0CHASE COXMIDLAND VA98 UNDERCOVER565 .1054.88 4.885139.75
184QTOP0BRANDON MCCRAYBALTIMORE MD87 MONTE CARLO555 .0325.46 5.446133.37
158YTOP0SAM BOYD JRCOLONIAL BEACH VA71 NOVAN/A .0165.89 5.930115.06
179NTOP0RONALD HALLBALTIMORE MD81 CAMARO482 .0295.43 5.460126.55
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGA461 .0225.97 5.980116.14
43TOP0DUANE PATTONMAURERTOWN VANA N/AN/A -.0064.80 4.789144.18
2004TOP0JT JOHNSONCHARLES CITY VA70 MUSTANGN/A .0015.53 5.534124.10
9X55TOP0MIKE NELSON JRVALLEY LEE MD81 CAMARON/A .0315.33 5.328131.79
1456TOP0BRIAN STROOPROANOKE VA08 AMERICAN632 .0074.49 4.505153.06
1179TOP0JB DONATIHENRICO VA06 MILLER840 .0264.66 4.676143.90
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0155.82 5.829118.25
560TOP0HENRY BOWMANKING GEORGE VA83 MUSTANG460 .0315.81 5.814117.16
380TOP0BRUCE HENSLEYUNIONVILLE VA07 CRESSMANN/A .0024.59 4.608148.87
1187TOP0MICHAEL BOSWELLMECHANICSVILLE MD08 MILLER565 .0296.38 6.395107.84
R157TOP0MICHAEL SHOOPHAGERSTOWN MD04 MILLERN/A .0254.74 4.767135.99
