MOTORCYCLE ET   Elimination Results
for Saturday, September 10, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 .0208.88 8.943145.83
8M/C0JESSE MARKSBOWIE MD08 SUZUKI1340 -.0258.80 8.853146.26
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
8M/C0JESSE MARKSBOWIE MD08 SUZUKI1340 .0068.80 8.774147.29
6065M/C0TOMMIE ADAMS JRNANJEMOY MD06 SUZUKI1300 -.0059.9012.156 87.42
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 .0258.88 8.924146.34
SINGLE0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6065M/C0TOMMIE ADAMS JRNANJEMOY MD06 SUZUKI1300 .0399.90 9.967133.05
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 -.0039.17 9.165148.59
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 .0378.88 8.933145.59
2404M/C0GARY CLONTZMECHANICSVILLE MD04 SUZUKI1425 .0018.57 8.704135.40
8M/C0JESSE MARKSBOWIE MD08 SUZUKI1340 .0008.80 8.817145.64
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 .0238.88 8.937141.73
1981M/C0KELLY CLONTZMECHANICSVILLE MD03 SUZUKI1168 .0558.19 8.273157.80
8M/C0JESSE MARKSBOWIE MD08 SUZUKI1340 .0358.80 8.797147.23
62XM/C0JEFF SWEENEYBRYANS ROAD MD08 HAYABUSA1340 .0569.28 9.255142.88
6065M/C0TOMMIE ADAMS JRNANJEMOY MD06 SUZUKI1300 .0539.90 9.969127.53
413XM/C0CHRIS HARTKING GEORGE VA04 KAWASAKI1000 .0968.98 9.031146.42
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0939.17 9.185137.68
618M/C0KENNY COLBERTCLINTON MD06 SUZUKI1000 .1839.29 9.319143.51
2404M/C0GARY CLONTZMECHANICSVILLE MD04 SUZUKI1425 .0418.56 8.576142.58
669M/C0JIMMY MURPHYCHESAPEAKE BEACH MD06 ZX141400 .0648.99 8.974146.08
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1981M/C0KELLY CLONTZMECHANICSVILLE MD03 SUZUKI1168 .1328.23 8.194159.31
669M/C0JIMMY MURPHYCHESAPEAKE BEACH MD06 ZX141400 -.0118.99 9.004146.91
8M/C0JESSE MARKSBOWIE MD08 SUZUKI1340 .0468.80 8.836146.65
6065M/C0TOMMIE ADAMS JRNANJEMOY MD06 SUZUKI1300 .0819.89 9.919135.59
413XM/C0CHRIS HARTKING GEORGE VA04 KAWASAKI1000 .0728.99 8.996145.80
3M/C0DONALD HANSHAWCLINTON MD08 SUZUKIN/A -.0018.7815.584 92.43
618M/C0KENNY COLBERTCLINTON MD06 SUZUKI1000 .0809.28 9.337148.02
1116M/C0KEVIN FITZGERALDWASHINGTON DC92 KAWASAKIN/A .3088.30 8.129140.30
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0449.15 9.169148.43
6818XM/C0KEANE KELLUMSILVER SPRING MD04 YAMAHA1000 -.0129.99 9.999138.07
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 .0578.88 8.908147.26
2404M/C0GARY CLONTZMECHANICSVILLE MD04 SUZUKI1425 .0478.61 8.566145.72
62XM/C0JEFF SWEENEYBRYANS ROAD MD08 HAYABUSA1340 .1919.29 9.285146.35
6013M/C0JAMES TAYLORMARBURY MD04 KAWASAKI1300 -.0919.89 9.922129.57
6065M/C0TOMMIE ADAMS JRNANJEMOY MD06 SUZUKI1300 .0069.90 9.925133.86
3M/C0DONALD HANSHAWCLINTON MD08 SUZUKIN/A .0698.8013.215 82.21
2404M/C0GARY CLONTZMECHANICSVILLE MD04 SUZUKI1425 .1108.56 8.550146.02
1116M/C0KEVIN FITZGERALDWASHINGTON DC92 KAWASAKIN/A .0058.12 8.084154.97
669M/C0JIMMY MURPHYCHESAPEAKE BEACH MD06 ZX141400 .1108.99 8.991140.24
6013M/C0JAMES TAYLORMARBURY MD04 KAWASAKI1300 .1169.90 9.958124.03
Official Results Provided by CompulinkWeb Page Created by 1320go.com