JUNIOR DRAGSTER   Elimination Results
for Saturday, September 10, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S -.0158.08 8.099 80.47
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTB&S -.0218.16 9.189 76.99
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTB&S .0118.16 8.177 75.70
2102J/D0BRIANNA LUKHARDRICHMOND VA09 MIKE BOSB&S .0967.92 7.923 82.13
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0018.08 8.081 79.59
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0577.90 7.903 78.76
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0178.05 8.088 80.24
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .0859.03 9.026 71.63
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTB&S .0728.15 8.179 74.94
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .1227.99 8.012 80.52
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0587.90 7.884 81.78
287J/D0ROGER THORNTONRICHMOND VA04 QUICK KIDSB&S .0907.93 7.849 81.07
2102J/D0BRIANNA LUKHARDRICHMOND VA09 MIKE BOSB&S .0227.91 7.933 81.40
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .07913.0213.041 49.10
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0078.05 8.062 80.67
288J/D0KENNEDY WEISASHLAND VA06 HALFSCALEB&S -.0477.96 7.977 83.13
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0447.90 8.017 75.61
124J/D0AMY-JO JACKSONNEWARK MD03 HALFSCALEB&S .0488.09 8.263 81.14
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .0029.02 9.042 70.61
234J/D0ANTONIO COXSTAFFORD VA08 STRIKEFORCEB&S .0417.94 7.954 82.06
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTB&S .0328.14 8.166 77.34
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0277.94 7.989 82.23
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .01012.9813.014 49.12
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S .0547.92 7.947 82.28
287J/D0ROGER THORNTONRICHMOND VA04 QUICK KIDSB&S .0057.90 8.008 78.46
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .1037.92 7.953 81.44
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0777.99 8.015 81.01
165J/D0JORDAN DILLELLENDALE DE01 QUICK KIDSB&S .0777.92 7.909 82.95
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0617.90 7.938 82.97
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALEB&S -.0178.77 8.804 73.08
288J/D0KENNEDY WEISASHLAND VA06 HALFSCALEB&S .0597.90 8.025 78.26
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .04210.2210.452 60.59
124J/D0AMY-JO JACKSONNEWARK MD03 HALFSCALEB&S .0507.95 8.084 80.82
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .13712.9713.190 50.28
165J/D0JORDAN DILLELLENDALE DE01 QUICK KIDSB&S .0207.90 7.945 78.95
2078J/D0CHAD LOGANNOKESVILLE VA11 MIKE BOSB&S .1149.08 9.069 72.69
287J/D0ROGER THORNTONRICHMOND VA04 QUICK KIDSB&S .0577.90 7.916 80.85
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0567.90 7.952 81.78
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTB&S .0408.14 8.259 71.95
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0338.69 8.856 73.36
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S .0457.92 7.938 82.59
109J/D0ROBBIE HAMILTONSEVERN MD11 AUTOFABB&S .0767.90 7.920 72.03
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .0177.91 7.949 81.12
5657J/D0RAY SNOOTSMECHANICSVILLE MD10 MIKE BOSB&S .0837.91 7.919 80.68
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .01112.9612.984 49.31
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0797.90 7.934 79.58
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0367.96 8.017 81.17
2136J/D0MALIK POINDEXTERESMONT VA06 HALFSCALEB&S .0737.91 7.999 82.81
234J/D0ANTONIO COXSTAFFORD VA08 STRIKEFORCEB&S .0187.94 7.947 81.23
2102J/D0BRIANNA LUKHARDRICHMOND VA09 MIKE BOSB&S .0847.91 7.916 82.15
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0198.02 8.060 80.34
2946J/D0MICHAEL GEORGE JRRUTHER GLEN VA07 MOTIVATIONALB&S .0477.90 7.936 80.89
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0727.91 7.972 82.65
5199J/D0KATIE WHITELA PLATA MD01 PUTNAMB&S .11913.0512.997 50.10
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .0459.06 9.025 71.59
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .09212.9413.155 49.94
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S -.05612.9412.874 49.94
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALEB&S .0088.75 8.887 63.26
1809J/D0SAM HAMILTONSEVERN MD09 AUTOFABB&S .1488.9511.512 57.43
5199J/D0KATIE WHITELA PLATA MD01 PUTNAMB&S .13612.9012.989 50.27
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S .19713.0413.087 51.57
288J/D0KENNEDY WEISASHLAND VA06 HALFSCALEB&S .0247.90 8.033 73.77
1654J/D0SHELBY BIRELEYSALISBURY MD03 HALFSCALEB&S .1787.90
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0227.90 7.991 80.26
2131J/D0KAI POINDEXTERESMONT VA07 HALFSCALEB&S .0827.90 7.944 82.56
5657J/D0RAY SNOOTSMECHANICSVILLE MD10 MIKE BOSB&S .0127.91 7.966 76.01
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .1017.95 7.991 81.88
109J/D0ROBBIE HAMILTONSEVERN MD11 AUTOFABB&S .0117.90 7.963 71.85
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .0549.00 9.027 71.98
124J/D0AMY-JO JACKSONNEWARK MD03 HALFSCALEB&S .0427.93 7.939 82.37
287J/D0ROGER THORNTONRICHMOND VA04 QUICK KIDSB&S .0587.90 7.877 80.20
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0007.90 7.916 80.71
165J/D0JORDAN DILLELLENDALE DE01 QUICK KIDSB&S .0907.90 7.847 84.64
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .1268.69 8.706 73.58
7777J/D0BRITTANY WALKERMECHANICSVILLE MD05 HALFSCALEB&S .2158.99 8.957 72.62
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0517.99 7.993 80.76
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .07010.9510.919 59.77
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S .0207.90 7.926 83.02
278J/D0JONATHAN EDWARDSASHLAND VA03 HALFSCALEB&S .0327.91 7.995 80.46
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .0827.91 7.924 81.63
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .1057.90 7.922 81.78
2136J/D0MALIK POINDEXTERESMONT VA06 HALFSCALEB&S .0497.92 7.918 83.73
88J/D0ANTHONY CABLEHUGHESVILLE MD08 HALFSCALEB&S .0748.31 8.256 71.47
2078J/D0CHAD LOGANNOKESVILLE VA11 MIKE BOSB&S .0709.02 9.022 73.13
234J/D0ANTONIO COXSTAFFORD VA08 STRIKEFORCEB&S -.0057.90 7.905 82.83
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTB&S .0538.14 8.143 75.50
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S .0847.90 7.883 81.99
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0687.90 7.906 82.76
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .0907.94 7.945 80.12
2946J/D0MICHAEL GEORGE JRRUTHER GLEN VA07 MOTIVATIONALB&S .0497.90 7.917 77.57
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S .0477.90 7.880 78.32
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0017.95 7.973 81.77
2102J/D0BRIANNA LUKHARDRICHMOND VA09 MIKE BOSB&S .0877.91 7.875 81.84
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .01410.2710.229 62.67
SINGLE0
165J/D0JORDAN DILLELLENDALE DE01 QUICK KIDSB&S .1097.90 7.949 82.45
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .0827.94 8.020 80.96
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0787.90 7.936 81.17
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .1077.98 8.000 81.47
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .0199.00 9.062 71.51
88J/D0ANTHONY CABLEHUGHESVILLE MD08 HALFSCALEB&S .0758.26 8.230 75.78
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .01912.9312.977 49.30
2131J/D0KAI POINDEXTERESMONT VA07 HALFSCALEB&S .1597.92 7.952 82.15
287J/D0ROGER THORNTONRICHMOND VA04 QUICK KIDSB&S .0047.90 8.055 59.48
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .08810.9010.976 59.39
2102J/D0BRIANNA LUKHARDRICHMOND VA09 MIKE BOSB&S .0997.90 7.953 78.48
7777J/D0BRITTANY WALKERMECHANICSVILLE MD05 HALFSCALEB&S .1858.96 9.021 72.14
234J/D0ANTONIO COXSTAFFORD VA08 STRIKEFORCEB&S .0387.91 7.945 82.19
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S .0217.90 7.965 74.06
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S .03913.0113.058 51.75
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .13312.9613.039 50.68
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .07712.9512.957 49.58
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S -.00912.9612.957 51.10
5199J/D0KATIE WHITELA PLATA MD01 PUTNAMB&S .10612.9012.972 50.62
1217J/D0MARK MOYERRICHMOND VA96 RAPTORB&S .29512.9513.025 50.31
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALEB&S .0638.72 8.755 72.31
1098J/D0HARRY ACKINSON IIIICHURCHVILLE MDNA J/DB&S .1179.02 9.017 70.80
288J/D0KENNEDY WEISASHLAND VA06 HALFSCALEB&S .0267.90 7.913 79.85
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S .0747.90 7.919 82.35
2131J/D0KAI POINDEXTERESMONT VA07 HALFSCALEB&S .0547.91 7.913 82.76
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S -.0018.14 8.123 78.85
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0317.90 7.901 80.34
1654J/D0SHELBY BIRELEYSALISBURY MD03 HALFSCALEB&S .0277.90 7.878 80.30
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S .1117.91 7.894 82.94
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .0437.96 7.935 80.00
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .0647.90 7.915 81.98
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0299.03 9.005 69.83
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .1428.69 8.714 69.83
694J/D0RACHAEL WEISASHLAND VA04 MOTIVATIONALB&S .2377.90 7.890 83.92
165J/D0JORDAN DILLELLENDALE DE01 QUICK KIDSB&S .0757.93 7.863 80.69
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .08710.2710.172 63.06
234J/D0ANTONIO COXSTAFFORD VA08 STRIKEFORCEB&S -.0077.90 7.896 83.05
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S -.0269.00 8.987 71.75
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0377.90 7.925 76.51
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .11210.8810.880 60.43
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0857.99 8.008 78.97
278J/D0JONATHAN EDWARDSASHLAND VA03 HALFSCALEB&S .1877.90 7.926 81.79
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0997.97 7.965 82.20
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S -.0148.92 8.951 75.17
287J/D0ROGER THORNTONRICHMOND VA04 QUICK KIDSB&S .0367.90 7.910 73.36
2946J/D0MICHAEL GEORGE JRRUTHER GLEN VA07 MOTIVATIONALB&S .0677.90 7.935 78.49
2136J/D0MALIK POINDEXTERESMONT VA06 HALFSCALEB&S -.0187.90 7.922 83.66
1809J/D0SAM HAMILTONSEVERN MD09 AUTOFABB&S -.0838.90 8.874 73.22
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0307.90 7.917 80.05
7777J/D0BRITTANY WALKERMECHANICSVILLE MD05 HALFSCALEB&S .1089.00 8.967 72.36
5657J/D0RAY SNOOTSMECHANICSVILLE MD10 MIKE BOSB&S .0477.94 7.926 80.80
1447J/D0JC GLOYDMOUNT AIRY MD06 HALFSCALEB&S .0597.90 7.870 83.66
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .0819.01 9.009 71.57
109J/D0ROBBIE HAMILTONSEVERN MD11 AUTOFABB&S .0227.90 7.890 75.22
2078J/D0CHAD LOGANNOKESVILLE VA11 MIKE BOSB&S .0959.02 9.030 71.06
1312J/D0RYAN JACKSONNEWARK MD05 HALFSCALEB&S .0908.90 9.027 70.67
88J/D0ANTHONY CABLEHUGHESVILLE MD08 HALFSCALEB&S .0958.3516.903160.02
2889J/D0TYLER COLBERTMECHANICSVILLE VA01 MIKE BOSSB&S 1.54310.2024.251 27.08
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTB&S .0668.14 8.149 78.08
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S .0997.90 7.878 79.97
124J/D0AMY-JO JACKSONNEWARK MD03 HALFSCALEB&S .1037.90 7.941 82.08
1092J/D0MAX BENNINGWEST RIVER MD00 PUTNAMB&S .1179.18 9.236 70.32
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0267.90 7.984 77.80
2445J/D0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .1367.90 7.905 81.81
2102J/D0BRIANNA LUKHARDRICHMOND VA09 MIKE BOSB&S .0787.91 7.950 77.16
2141J/D0CARRIE WILSONPOWHATAN VA07 MOTIVATIONALN/A .2477.93 7.950 82.29
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S -.0177.90 7.963 81.62
SINGLE0
278J/D0JONATHAN EDWARDSASHLAND VA03 HALFSCALEB&S .1107.91 7.997 76.01
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .0448.12 8.322 78.59
1809J/D0SAM HAMILTONSEVERN MD09 AUTOFABB&S .1498.90 8.972 72.63
1312J/D0RYAN JACKSONNEWARK MD05 HALFSCALEB&S .1409.02
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .00910.2710.347 60.04
2141J/D0CARRIE WILSONPOWHATAN VA07 MOTIVATIONALN/A .2227.95 7.960 82.23
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .0987.91 7.946 81.32
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .0178.92 8.830 67.30
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .03812.9512.958 50.86
1217J/D0MARK MOYERRICHMOND VA96 RAPTORB&S .11112.9512.971 50.20
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .08610.8810.941 59.64
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .1049.02 9.091 65.83
1654J/D0SHELBY BIRELEYSALISBURY MD03 HALFSCALEB&S .0577.90 7.896 81.13
1098J/D0HARRY ACKINSON IIIICHURCHVILLE MDNA J/DB&S .0759.01 9.004 71.56
109J/D0ROBBIE HAMILTONSEVERN MD11 AUTOFABB&S .0487.90 7.933 82.86
694J/D0RACHAEL WEISASHLAND VA04 MOTIVATIONALB&S .0577.90 7.933 83.07
7777J/D0BRITTANY WALKERMECHANICSVILLE MD05 HALFSCALEB&S .0328.96 9.169 68.15
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .09112.9412.931 51.27
2946J/D0MICHAEL GEORGE JRRUTHER GLEN VA07 MOTIVATIONALB&S .1047.90 7.926 77.33
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0788.97 9.033 70.67
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S .0417.90 7.896 79.63
2445J/D0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .1087.90 7.890 82.34
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S .0237.90 8.100 65.74
2889J/D0TYLER COLBERTMECHANICSVILLE VA01 MIKE BOSSB&S .18210.2010.332 62.64
Official Results Provided by CompulinkWeb Page Created by 1320go.com