JUNIOR DRAGSTER   Elimination Results
for Sunday, September 04, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
234J/D0ANTONIO COXSTAFFORD VA08 STRIKEFORCEB&S .0007.93 7.948 82.33
2079J/D0KEN DABNEY JRRUTHER GLEN VA07 HALFSCALEB&S .0077.95 7.980 80.61
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
234J/D0ANTONIO COXSTAFFORD VA08 STRIKEFORCEB&S .0567.94 7.937 82.44
1542J/D0JOSHUA PHELPSPASADENA MD07 HALFSCALEB&S .0247.90 7.893 82.03
2079J/D0KEN DABNEY JRRUTHER GLEN VA07 HALFSCALEB&S .0297.95 7.958 81.34
SINGLE0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
234J/D0ANTONIO COXSTAFFORD VA08 STRIKEFORCEB&S .0357.92 7.953 82.03
2946J/D0MICHAEL GEORGERUTHER GLEN VA07 MOTIVATIONALB&S .0657.92 7.908 81.36
2079J/D0KEN DABNEY JRRUTHER GLEN VA07 HALFSCALEB&S .0357.95 7.964 81.45
127MJ/D0ANTHONY GRIFFINLONGHORNE PA05 SPITZERB&S -.0078.96 9.045 72.39
1542J/D0JOSHUA PHELPSPASADENA MD07 HALFSCALEB&S .0737.90 7.879 83.45
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2079J/D0KEN DABNEY JRRUTHER GLEN VA07 HALFSCALEB&S .0117.95 7.955 81.18
1809J/D0SAM HAMILTONSEVERN MD09 AUTOFABN/A .0748.95 8.923 73.04
234J/D0ANTONIO COXSTAFFORD VA08 STRIKEFORCEB&S .0427.92 7.938 80.64
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .16312.9713.089 50.66
127MJ/D0ANTHONY GRIFFINLONGHORNE PA05 SPITZERB&S .0908.94 8.967 73.03
194J/D0CHRISTOPHER BURCHMILLERSVILLE MDNA J/DB&S .30713.00
1542J/D0JOSHUA PHELPSPASADENA MD07 HALFSCALEB&S .0237.90 7.971 76.12
109J/D0ROBBIE HAMILTONSEVERN MD11 AUTOFABN/A .1047.90 7.956 83.87
2946J/D0MICHAEL GEORGERUTHER GLEN VA07 MOTIVATIONALB&S .0367.90 7.920 82.14
8896J/D0STEVEN SUTTONWEST RIVER MD08 HALFSCALEB&S -.0117.90 7.894 82.39
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
194J/D0CHRISTOPHER BURCHMILLERSVILLE MDNA J/DB&S .09013.0313.025 51.49
113J/D0ALYSSA MCFADDENELLICOTT CITY MDNA J/DB&S .1768.98 8.962 72.45
1542J/D0JOSHUA PHELPSPASADENA MD07 HALFSCALEB&S .0197.90 7.879 83.63
2079J/D0KEN DABNEY JRRUTHER GLEN VA07 HALFSCALEB&S -.0297.93 7.943 81.71
234J/D0ANTONIO COXSTAFFORD VA08 STRIKEFORCEB&S .0597.91 7.929 82.77
1809J/D0SAM HAMILTONSEVERN MD09 AUTOFABN/A .0498.94 8.933 73.02
127MJ/D0ANTHONY GRIFFINLONGHORNE PA05 SPITZERB&S .0708.93 8.933 73.56
8896J/D0STEVEN SUTTONWEST RIVER MD08 HALFSCALEB&S -.0557.90 7.870 83.01
2946J/D0MICHAEL GEORGERUTHER GLEN VA07 MOTIVATIONALB&S .0297.94 7.963 78.55
1788J/D0DANDRE REDFRENCHESTERFIELD NJ01 JRCB&S .0447.91 7.941 83.29
109J/D0ROBBIE HAMILTONSEVERN MD11 AUTOFABN/A .0097.90 8.102 68.46
1534J/D0SAVANNAH PROCTORCLINTON MD99 HALFSCALEB&S .3699.35 9.235 70.38
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .12013.0012.990 50.74
SINGLE0
2079J/D0KEN DABNEY JRRUTHER GLEN VA07 HALFSCALEB&S .0257.93 7.968 81.22
113J/D0ALYSSA MCFADDENELLICOTT CITY MDNA J/DB&S -.0248.95 9.006 71.65
1809J/D0SAM HAMILTONSEVERN MD09 AUTOFABN/A .1748.90 9.038 68.75
1534J/D0SAVANNAH PROCTORCLINTON MD99 HALFSCALEB&S .2129.22 9.374 68.97
8896J/D0STEVEN SUTTONWEST RIVER MD08 HALFSCALEB&S .0567.90 7.902 82.13
1788J/D0DANDRE REDFRENCHESTERFIELD NJ01 JRCB&S .0747.93 7.939 83.22
Official Results Provided by CompulinkWeb Page Created by 1320go.com