TOP ET WILDCARD 1/8   Elimination Results
for Saturday, September 03, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
264XTOP0MATT SMITHHAMILTON VA04 UNDERCOVER565 .0394.86 4.872140.39
7X79TOP0LEE DIXONCHESTERFIELD VA10 RACETECH436 -.0074.67 4.688147.33
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7X79TOP0LEE DIXONCHESTERFIELD VA10 RACETECH436 .0084.66 4.715133.67
6872TOP0MICHAEL COCKRELLPRINCE FREDERICK MD72 NOVA598 .0675.46 5.690100.77
264XTOP0MATT SMITHHAMILTON VA04 UNDERCOVER565 -.0924.86 4.907140.58
9X55TOP0MIKE NELSON JRVALLEY LEE MD81 CAMARON/A -.0025.37 5.358129.54
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7X79TOP0LEE DIXONCHESTERFIELD VA10 RACETECH436 .0074.66 4.692141.08
986TOP0BOBBY BLADEN IIIGAMBRILLS MD70 NOVAN/A .0505.75 5.786118.59
264XTOP0MATT SMITHHAMILTON VA04 UNDERCOVER565 .0424.87 4.866140.37
1X18TOP0DICKIE SMITHWALDORF MD09 AMERICANN/A -.0264.76 4.768144.46
6872TOP0MICHAEL COCKRELLPRINCE FREDERICK MD72 NOVA598 .0675.46 5.744104.14
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 .0556.03 6.021114.97
9X55TOP0MIKE NELSON JRVALLEY LEE MD81 CAMARON/A -.0195.35 5.372129.37
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9X55TOP0MIKE NELSON JRVALLEY LEE MD81 CAMARON/A .0135.35 5.372127.33
355TOP0JOE NELSON JRMECHANICSVILLE MD68 NOVA355 .0386.55 6.595103.91
986TOP0BOBBY BLADEN IIIGAMBRILLS MD70 NOVAN/A .0155.75 5.848108.73
9X20TOP0FRANK PUMPHREYWALDORF MD66 FAIRLANE460 .1446.45 6.479104.77
264XTOP0MATT SMITHHAMILTON VA04 UNDERCOVER565 .0104.86 4.911132.08
1073TOP0EJ PARKERHUGHESVILLE MD09 RACETECHN/A .0374.46 4.501154.09
7X79TOP0LEE DIXONCHESTERFIELD VA10 RACETECH436 .0104.66 4.681145.23
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .0345.47 5.476127.53
6872TOP0MICHAEL COCKRELLPRINCE FREDERICK MD72 NOVA598 .0135.47 5.459126.40
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 -.0195.50 5.505123.94
1X18TOP0DICKIE SMITHWALDORF MD09 AMERICANN/A .0324.75 4.764143.95
1026TOP0DAVID COXWALDORF MD97 FIREBIRD632 .0255.07 5.061138.20
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 .0256.03 6.041114.06
X96TOP0WILLY HESS SRHUGHESVILLE MD08 MILLER565 .0764.76 4.754144.40
Official Results Provided by CompulinkWeb Page Created by 1320go.com