TOP ET 1/8 RACE 2   Elimination Results
for Saturday, September 03, 2011
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0215.13 5.150133.55
XX96TOP0TOMMY CABLEHUGHESVILLE MD08 MILLERN/A -.0054.91 4.899139.14
149TOP0ADAM POLIKOFFHUGHESVILLE MD01 S&W555 .0144.86 4.883139.96
347TOP0JOHN JELICHGAMBRILLS MD07 UNDERCOVERN/A .0454.77 4.786143.08
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .0065.47 5.488127.53
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0304.80 4.795144.01
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0015.13 5.133133.20
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 .0035.48 5.485124.61
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0244.81 4.807143.86
108ATOP0JOE SIPESARNOLD MD89 CAMARO469 .0196.43 6.422105.79
XX96TOP0TOMMY CABLEHUGHESVILLE MD08 MILLERN/A .0104.91 4.916136.81
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0114.79 4.787143.64
347TOP0JOHN JELICHGAMBRILLS MD07 UNDERCOVERN/A .0334.77 4.784143.76
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 -.0045.88 5.875116.00
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .0105.47 5.488124.79
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0204.62 4.633145.44
149TOP0ADAM POLIKOFFHUGHESVILLE MD01 S&W555 .0154.86 4.849141.37
SINGLE0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0255.15 5.171129.68
374TOP0RICKEY NELSONGREAT MILLS MD03 RACECRAFT496 .0485.05 5.066135.52
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 .0125.48 5.492124.28
1667TOP0BILLY THOMASPASADENA MD06 THOMAS355 .0445.29 5.281127.80
108ATOP0JOE SIPESARNOLD MD89 CAMARO469 .0046.44 6.458102.38
9X55TOP0MIKE NELSON JRVALLEY LEE MD81 CAMARON/A .0545.33 5.334131.08
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0464.80 4.815143.76
1146TOP0JASON PARKERHUGHESVILLE MD09 RACETECHN/A .0074.59 4.655141.74
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .0045.47 5.470127.80
296TOP0RUSSELL HALLFALLS CHURCH VA68 CAMARO454 .0425.69 5.705120.78
347TOP0JOHN JELICHGAMBRILLS MD07 UNDERCOVERN/A .0054.76 4.776144.07
249TOP0JIM SAUNDERSWOODBRIDGE VA72 MAVERICK351 -.0207.19 7.194 94.24
XX96TOP0TOMMY CABLEHUGHESVILLE MD08 MILLERN/A .0044.91 4.908138.91
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 -.0154.82 4.816142.58
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0414.78 4.797143.73
1710TOP0AL PAGEBALTIMORE MD92 BERETTA598 .0404.85 4.841141.79
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0234.62 4.617148.41
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER540 -.0174.89 4.886141.53
149TOP0ADAM POLIKOFFHUGHESVILLE MD01 S&W555 .0384.86 4.862141.47
1X18TOP0DICKIE SMITHWALDORF MD09 AMERICANN/A4.74
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 .0225.87 5.886115.63
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
374TOP0RICKEY NELSONGREAT MILLS MD03 RACECRAFT496 .0245.05 5.055135.70
X96TOP0WILLY HESS SRHUGHESVILLE MD08 MILLER565 .0254.75 4.765144.33
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0124.80 4.813143.51
153TOP0DAVE SMITHMOUNT AIRY MD98 TRANS AMN/A .0365.15 5.146133.68
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 .0245.87 5.882115.81
705TOP0DAVE SKERRITTSEVERNA PARK MD72 NOVA468 .0235.93 5.912115.84
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0184.82 4.823137.62
1073TOP0EJ PARKERHUGHESVILLE MD09 RACETECHN/A .0414.48 4.474153.86
1672TOP0TIM STELTZSAUGARTIES NY85 MONTE CARLO427 .0755.90 6.309109.11
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 -.0115.72 5.720122.47
249TOP0JIM SAUNDERSWOODBRIDGE VA72 MAVERICK351 .0107.20 7.204 92.56
57TOP0PAT SIPESPASADENA MD75 VEGA383 .0326.19 6.189112.77
9X55TOP0MIKE NELSON JRVALLEY LEE MD81 CAMARON/A -.0055.35 5.333131.46
986TOP0BOBBY BLADEN IIIGAMBRILLS MD70 NOVAN/A -.0045.76 5.754119.62
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 .0105.48 5.497123.45
1923TOP0VINCE FOURCADEMOUNT AIRY MD08 MILLERN/A .0255.02 5.010136.14
XX96TOP0TOMMY CABLEHUGHESVILLE MD08 MILLERN/A .0154.91 4.914138.13
264XTOP0MATT SMITHHAMILTON VA04 UNDERCOVER565 .0334.87 4.852140.46
296TOP0RUSSELL HALLFALLS CHURCH VA68 CAMARO454 .0515.69 5.697120.78
1589TOP0BOBBY SPENCEWOODBINE MD04 WORTHYN/A .0365.03 5.025129.95
1667TOP0BILLY THOMASPASADENA MD06 THOMAS355 .0025.30 5.307124.48
525TOP0ANDRE MEADEBRYANTOWN MD00 RACETECHN/A .0204.77 4.777141.53
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0154.81 4.789143.73
1412TOP0KEVIN ROOFMECHANICSVILLE MD09 AMERICAN565 -.0024.72 4.726146.59
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .0215.47 5.476127.75
119QTOP0DARYL PINDERWALDORF MD97 FIREBIRD598 -.0045.34 5.310130.58
108ATOP0JOE SIPESARNOLD MD89 CAMARO469 .0206.45 6.459103.04
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0244.86 4.869141.65
149TOP0ADAM POLIKOFFHUGHESVILLE MD01 S&W555 .0154.88 4.867140.58
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 -.0066.02 6.013114.88
347TOP0JOHN JELICHGAMBRILLS MD07 UNDERCOVERN/A .0224.76 4.778143.87
191TOP0CHELSEA DERRYROCKVILLE MD03 UNDERCOVERN/A .0384.90 4.906136.48
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER540 .2514.89 5.499 97.74
157UTOP0KEVIN BANKSFORT WASHINGTON MD63 CORVETTE513 4.0525.5314.710 51.84
1X18TOP0DICKIE SMITHWALDORF MD09 AMERICANN/A -.0034.74 4.747145.00
2731TOP0TARRELL SINKLERBALTIMORE MD07 MILLERN/ALB3A4.7113.797 77.03
1146TOP0JASON PARKERHUGHESVILLE MD09 RACETECHN/A .0154.60 4.604140.04
ZX72XTOP0RICKEY NELSONGREAT MILLS MD05 RACECRAFT540 .0155.06 5.073136.46
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0424.63 4.631143.28
2042TOP0BERNIE PYLESMILLERSVILLE MD64 CHEVY II406 .0016.32 6.318108.01
1710TOP0AL PAGEBALTIMORE MD92 BERETTA598 .0394.85 4.856141.45
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0334.73 4.748141.39
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0145.14 5.157133.21
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
374TOP0RICKEY NELSONGREAT MILLS MD03 RACECRAFT496 .0005.05 5.089130.42
1972TOP0RANDY PAINTERWAYNESBORO VA72 CAMARO555 .0425.62 5.658124.22
705TOP0DAVE SKERRITTSEVERNA PARK MD72 NOVA468 .4885.93 5.957115.68
1026TOP0DAVID COXWALDORF MD97 FIREBIRD632 -.0225.06 5.270114.50
1923TOP0VINCE FOURCADEMOUNT AIRY MD08 MILLERN/A .0145.03 5.057131.29
106ATOP0DAVID SUTTONWEST RIVER MD32 BANTAM496 .0495.17 5.180132.67
191TOP0CHELSEA DERRYROCKVILLE MD03 UNDERCOVERN/A .0444.90 4.902139.62
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 -.0015.48 5.485127.59
1589TOP0BOBBY SPENCEWOODBINE MD04 WORTHYN/A .0145.01 5.033132.75
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGA461 .0275.99 6.007115.51
986TOP0BOBBY BLADEN IIIGAMBRILLS MD70 NOVAN/A .0015.76 5.762119.31
9X55TOP0MIKE NELSON JRVALLEY LEE MD81 CAMARON/A .0625.35 5.352130.96
1672TOP0TIM STELTZSAUGARTIES NY85 MONTE CARLO427 .0685.96 5.912116.86
1539TOP0KENNY QUEENMOUNT AIRY MD96 BERETTA406 -.0075.32 5.340129.17
1667TOP0BILLY THOMASPASADENA MD06 THOMAS355 .0125.32 5.310127.38
J164TOP0DONALD GERTZ SRCROWNSVILLE MD69 NOVA355 -.0036.64 6.646104.08
153TOP0DAVE SMITHMOUNT AIRY MD98 TRANS AMN/A .0185.15 5.160133.47
264XTOP0MATT SMITHHAMILTON VA04 UNDERCOVER565 -.0084.87 4.907128.75
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .0365.73 5.730122.00
620TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER468 -.0245.15 5.142134.69
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0884.81 4.805143.40
7777TOP0MICHAEL COLLINSKING GEORGE VA96 SATURNN/A -.4925.8610.012 55.47
149TOP0ADAM POLIKOFFHUGHESVILLE MD01 S&W555 .0024.88 4.884140.15
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0284.63 4.627148.12
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 .5625.87 5.890115.56
225TOP0ADAM DOUGLASBRANDYWINE MD99 CRESSMANN/A4.85
XX96TOP0TOMMY CABLEHUGHESVILLE MD08 MILLERN/A .0044.91 4.921134.98
557TOP0KYLE GOADWALDORF MD68 CAMARON/A .0516.34 6.336107.46
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0074.82 4.820143.38
1146TOP0JASON PARKERHUGHESVILLE MD09 RACETECHN/A .0174.61 4.591144.66
108ATOP0JOE SIPESARNOLD MD89 CAMARO469 .0126.45 6.454107.47
179NTOP0RONALD HALLBALTIMORE MD81 CAMARO482 .0145.44 5.427127.20
119QTOP0DARYL PINDERWALDORF MD97 FIREBIRD598 .0295.34 7.111 65.82
135GTOP0DAVE STELTZSAUGERTIES NY04 CORVETTE496 -.0295.59 5.625121.54
57TOP0PAT SIPESPASADENA MD75 VEGA383 .0096.19 6.205109.01
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 .0134.98 4.998136.34
249TOP0JIM SAUNDERSWOODBRIDGE VA72 MAVERICK351 .0257.19 7.217 92.82
347TOP0JOHN JELICHGAMBRILLS MD07 UNDERCOVERN/A .0154.78 4.774144.18
1710TOP0AL PAGEBALTIMORE MD92 BERETTA598 .0194.85 4.855141.43
1925TOP0TODD NEBELMECHANICSVILLE MD04 RED555 .0364.81 4.798141.77
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0075.14 5.143133.05
1412TOP0KEVIN ROOFMECHANICSVILLE MD09 AMERICAN565 .0614.73 4.727145.89
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 .0215.49 5.494124.19
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER540 -.0084.90 4.884141.24
157UTOP0KEVIN BANKSFORT WASHINGTON MD63 CORVETTE513 .0395.53 5.536128.33
1430XTOP0ANTWON CHISLEYHAVELOCK NC07 AMERICAN540LB3A4.87 6.000138.12
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0034.87 4.865141.53
380TOP0BRUCE HENSLEYUNIONVILLE VA07 CRESSMANN/A -.0204.58 4.591149.90
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 -.0174.82 4.829136.90
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER4274.80
525TOP0ANDRE MEADEBRYANTOWN MD00 RACETECHN/A .0384.77 4.843140.36
355TOP0JOE NELSON JRMECHANICSVILLE MD68 NOVA355 .0126.59 6.575104.40
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 .0526.02 6.026114.62
103TOP0WAYNE CAMPBELLCLINTON MD88 CORVETTEN/A .0695.40 5.389128.65
2042TOP0BERNIE PYLESMILLERSVILLE MD64 CHEVY II406 .0456.31 6.324108.02
984TOP0DAVID CULLISONCALIFORNIA MD92 BOULTON509 .0124.43 4.423157.43
2731TOP0TARRELL SINKLERBALTIMORE MD07 MILLERN/A .0704.72 4.712145.72
6872TOP0MICHAEL COCKRELLPRINCE FREDERICK MD72 NOVA5985.47
X96TOP0WILLY HESS SRHUGHESVILLE MD08 MILLER565 .0384.75 4.752144.30
1187TOP0MICHAEL BOSWELLMECHANICSVILLE MD08 MILLER565 .0316.36 6.348108.16
1073TOP0EJ PARKERHUGHESVILLE MD09 RACETECHN/A .0254.47 4.471154.92
1138TOP0ROBBIE WELCHMECHANICSVILLE MD66 FAIRLANEN/A -.0096.39 6.392104.77
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0304.73 4.750135.95
9X20TOP0FRANK PUMPHREYWALDORF MD66 FAIRLANE460 .0326.48 6.506104.91
1X18TOP0DICKIE SMITHWALDORF MD09 AMERICANN/A .0064.75 4.746144.92
7X79TOP0LEE DIXONCHESTERFIELD VA10 RACETECH436 -.0064.67 4.680146.94
296TOP0RUSSELL HALLFALLS CHURCH VA68 CAMARO454 .0055.69 5.696120.78
1720TOP0JOHN MYERSGLEN BURNIE MD92 CAMARO427 .0154.87 4.851137.67
ZX72XTOP0RICKEY NELSONGREAT MILLS MD05 RACECRAFT540 .0165.05 5.071137.02
7980XTOP0BOBBY CRANEDUNKIRK MD89 BERETTA555 .0175.47 5.490121.94
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .0225.47 5.474127.79
7980XTOP0BOBBY CRANEDUNKIRK MD89 BERETTA555 .0125.48 5.460125.76
1146TOP0JASON PARKERHUGHESVILLE MD09 RACETECHN/A .0174.59 4.603143.89
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 .0214.99 5.002135.44
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0134.62 4.643144.46
380TOP0BRUCE HENSLEYUNIONVILLE VA07 CRESSMANN/A .0154.59 4.589149.71
9X55TOP0MIKE NELSON JRVALLEY LEE MD81 CAMARON/A .0125.34 5.351130.07
1720TOP0JOHN MYERSGLEN BURNIE MD92 CAMARO427 .0674.84 4.844141.27
347TOP0JOHN JELICHGAMBRILLS MD07 UNDERCOVERN/A .0114.77 4.768142.07
106ATOP0DAVID SUTTONWEST RIVER MD32 BANTAM496 .0365.17 5.156133.13
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER540 .0064.89 4.907134.14
620TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER468 .0295.13 5.134134.90
264XTOP0MATT SMITHHAMILTON VA04 UNDERCOVER565 .0224.87 4.877133.65
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 .0174.80 4.821141.82
1412TOP0KEVIN ROOFMECHANICSVILLE MD09 AMERICAN565 .0244.72 4.726146.42
179NTOP0RONALD HALLBALTIMORE MD81 CAMARO482 .0205.41 5.424127.38
1138TOP0ROBBIE WELCHMECHANICSVILLE MD66 FAIRLANEN/A .0146.38 6.404105.12
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com