TOP ET 1/8 RACE 1   Elimination Results
for Saturday, September 03, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
103TOP0WAYNE CAMPBELLCLINTON MD88 CORVETTEN/A .0225.41 5.422128.04
RX88TOP0GEORGE CABLE JRHUGHESVILLE MD95 DRAGSTERN/A .0124.90 4.927133.21
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
103TOP0WAYNE CAMPBELLCLINTON MD88 CORVETTEN/A .0075.40 5.412128.05
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 -.0184.98 4.986136.81
RX88TOP0GEORGE CABLE JRHUGHESVILLE MD95 DRAGSTERN/A .0284.91 4.903138.23
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 -.0095.87 5.904115.51
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
RX88TOP0GEORGE CABLE JRHUGHESVILLE MD95 DRAGSTERN/A .0284.91 4.922137.08
380TOP0BRUCE HENSLEYUNIONVILLE VA07 CRESSMANN/A .0284.57 4.601149.58
103TOP0WAYNE CAMPBELLCLINTON MD88 CORVETTEN/A .0325.39 5.411128.04
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 -.0305.83 5.830117.69
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 .0104.99 4.992135.32
984TOP0DAVID CULLISONCALIFORNIA MD92 BOULTON509 .0144.44 4.481158.58
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 .0145.87 5.927106.08
SINGLE0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 .0155.87 5.889115.76
1589TOP0BOBBY SPENCEWOODBINE MD04 WORTHYN/A .0115.01 5.037133.32
380TOP0BRUCE HENSLEYUNIONVILLE VA07 CRESSMANN/A .0024.57 4.585149.17
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0254.86 4.879141.59
RX88TOP0GEORGE CABLE JRHUGHESVILLE MD95 DRAGSTERN/A -.0164.91 4.928138.07
108ATOP0JOE SIPESARNOLD MD89 CAMARO469 -.0036.47 6.457107.15
984TOP0DAVID CULLISONCALIFORNIA MD92 BOULTON509 .0134.44 4.428159.38
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 -.0124.84 4.860131.20
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0155.82 5.840117.48
2731TOP0TARRELL SINKLERBALTIMORE MD07 MILLERN/A .0334.72 4.736141.09
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 .0304.99 4.994136.55
SINGLE0
103TOP0WAYNE CAMPBELLCLINTON MD88 CORVETTEN/A .0055.39 5.390128.33
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0114.75 4.756138.02
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1589TOP0BOBBY SPENCEWOODBINE MD04 WORTHYN/A .0005.01 5.020133.92
7980XTOP0BOBBY CRANEDUNKIRK MD89 BERETTA555 .0035.47 5.477127.17
108ATOP0JOE SIPESARNOLD MD89 CAMARO469 .0066.45 6.485107.07
106ATOP0DAVID SUTTONWEST RIVER MD32 BANTAM4965.18
984TOP0DAVID CULLISONCALIFORNIA MD92 BOULTON509 .0124.44 4.491158.35
1667TOP0BILLY THOMASPASADENA MD06 THOMAS355 -.0075.30 5.312127.50
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 .0054.98 4.997136.43
1539TOP0KENNY QUEENMOUNT AIRY MD96 BERETTA406 -.0205.32 5.375129.48
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0144.86 4.869141.47
1923TOP0VINCE FOURCADEMOUNT AIRY MD08 MILLERN/A .0205.01 5.021135.43
RX88TOP0GEORGE CABLE JRHUGHESVILLE MD95 DRAGSTERN/A .0374.92 4.924135.08
1146TOP0JASON PARKERHUGHESVILLE MD09 RACETECHN/A .0544.59 4.575150.41
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 .0035.87 5.885113.63
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER540 .0124.89 4.908137.29
2731TOP0TARRELL SINKLERBALTIMORE MD07 MILLERN/A .0134.72 4.723143.81
1412TOP0KEVIN ROOFMECHANICSVILLE MD09 AMERICAN565 .0284.74 4.734145.89
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0125.83 5.820118.24
1710TOP0AL PAGEBALTIMORE MD92 BERETTA598 -.0184.85 4.853141.43
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0074.83 4.849131.57
1187TOP0MICHAEL BOSWELLMECHANICSVILLE MD08 MILLER565 .0136.38 6.362108.12
380TOP0BRUCE HENSLEYUNIONVILLE VA07 CRESSMANN/A .0154.57 4.583147.75
1138TOP0ROBBIE WELCHMECHANICSVILLE MD66 FAIRLANEN/A .0086.38 6.408105.32
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0054.75 4.742142.69
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0314.65 4.638146.45
103TOP0WAYNE CAMPBELLCLINTON MD88 CORVETTEN/A .0015.38 5.390128.30
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0154.88 4.886140.30
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7980XTOP0BOBBY CRANEDUNKIRK MD89 BERETTA555 .0125.47 5.478124.43
249TOP0JIM SAUNDERSWOODBRIDGE VA72 MAVERICK351 .0227.20 7.221 94.05
108ATOP0JOE SIPESARNOLD MD89 CAMARO469 .0006.45 6.466107.08
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGA461 .0195.97 5.982115.94
1146TOP0JASON PARKERHUGHESVILLE MD09 RACETECHN/A .0214.58 4.595146.32
9X55TOP0MIKE NELSON JRVALLEY LEE MD81 CAMARON/A .0445.35 5.357131.06
1589TOP0BOBBY SPENCEWOODBINE MD04 WORTHYN/A .0265.01 5.035131.78
620TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER468 .0385.13 5.152134.48
1539TOP0KENNY QUEENMOUNT AIRY MD96 BERETTA406 .0035.31 5.336129.72
296TOP0RUSSELL HALLFALLS CHURCH VA68 CAMARO454 -.0365.70 5.696120.89
1923TOP0VINCE FOURCADEMOUNT AIRY MD08 MILLERN/A .0295.01 5.019135.31
1672TOP0TIM STELTZSAUGARTIES NY85 MONTE CARLO427 .0215.93 5.966115.08
103TOP0WAYNE CAMPBELLCLINTON MD88 CORVETTEN/A .0025.37 5.387127.91
1026TOP0DAVID COXWALDORF MD97 FIREBIRD632 .0085.07 5.101138.83
1412TOP0KEVIN ROOFMECHANICSVILLE MD09 AMERICAN565 .0014.73 4.739145.93
57TOP0PAT SIPESPASADENA MD75 VEGA383 -.0086.16 6.202108.45
1667TOP0BILLY THOMASPASADENA MD06 THOMAS355 .4995.30 5.315127.17
7X79TOP0LEE DIXONCHESTERFIELD VA10 RACETECH436 -.0134.65 4.661147.37
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 .0084.98 4.992136.18
X96TOP0WILLY HESS SRHUGHESVILLE MD08 MILLER565 .0224.78 4.776142.94
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0074.86 4.873141.61
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0215.13 5.141133.83
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 .0235.87 5.877115.69
149TOP0ADAM POLIKOFFHUGHESVILLE MD01 S&W555 .0464.87 4.878140.37
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0174.83 4.829136.03
191TOP0CHELSEA DERRYROCKVILLE MD03 UNDERCOVERN/A .0114.90 4.896139.36
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER540 .0184.90 4.890141.11
264XTOP0MATT SMITHHAMILTON VA04 UNDERCOVER565 -.0014.86 4.867140.20
380TOP0BRUCE HENSLEYUNIONVILLE VA07 CRESSMANN/A .0154.57 4.576150.25
7777TOP0MICHAEL COLLINSKING GEORGE VA96 SATURNN/A .0125.91 5.899115.51
1710TOP0AL PAGEBALTIMORE MD92 BERETTA598 .0064.85 4.860141.11
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 -.0075.48 5.512123.84
2731TOP0TARRELL SINKLERBALTIMORE MD07 MILLERN/A .0204.72 4.722145.66
525TOP0ANDRE MEADEBRYANTOWN MD00 RACETECHN/A -.0064.78 4.784145.05
106ATOP0DAVID SUTTONWEST RIVER MD32 BANTAM496 .0545.18 5.184132.37
1430XTOP0ANTWON CHISLEYHAVELOCK NC07 AMERICAN540 -.0244.89 4.887139.53
1187TOP0MICHAEL BOSWELLMECHANICSVILLE MD08 MILLER565 .0206.37 6.381107.91
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 -.0074.80 4.832141.82
984TOP0DAVID CULLISONCALIFORNIA MD92 BOULTON509 .0044.44 4.444159.10
1073TOP0EJ PARKERHUGHESVILLE MD09 RACETECHN/A .0294.51 4.503151.05
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0194.75 4.767140.53
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0194.79 4.807143.54
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0035.83 5.838118.02
178HTOP0ANDRE BROWNBROWN MILLS NJ98 CRESSMAN565 -.0094.66 4.664148.07
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0204.89 4.906138.00
825TOP0KENNETH DICKBOWIE MD65 BARRACUDAN/A .0077.47 7.541 85.58
RX88TOP0GEORGE CABLE JRHUGHESVILLE MD95 DRAGSTERN/A .0154.93 5.061113.50
557TOP0KYLE GOADWALDORF MD68 CAMARON/A .0806.29 6.413107.14
1138TOP0ROBBIE WELCHMECHANICSVILLE MD66 FAIRLANEN/A .0146.39 6.398104.47
1720TOP0JOHN MYERSGLEN BURNIE MD92 CAMARO427 .0274.83 4.858141.16
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0264.63 4.650147.42
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGA461 .0115.96 6.000115.83
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 -.0025.71 5.750121.75
9X55TOP0MIKE NELSON JRVALLEY LEE MD81 CAMARON/A .0455.33 5.354130.32
984TOP0DAVID CULLISONCALIFORNIA MD92 BOULTON509 -.0024.45 4.458159.49
7980XTOP0BOBBY CRANEDUNKIRK MD89 BERETTA555 .0155.47 5.472125.35
6872TOP0MICHAEL COCKRELLPRINCE FREDERICK MD72 NOVA598 .0145.49 5.476125.69
249TOP0JIM SAUNDERSWOODBRIDGE VA72 MAVERICK351 .0647.18 7.223 93.65
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 -.0014.80 4.820143.72
1923TOP0VINCE FOURCADEMOUNT AIRY MD08 MILLERN/A .0045.02 5.030135.82
1026TOP0DAVID COXWALDORF MD97 FIREBIRD632 .0125.06 5.074137.89
296TOP0RUSSELL HALLFALLS CHURCH VA68 CAMARO454 .0615.69 5.707120.71
986TOP0BOBBY BLADEN IIIGAMBRILLS MD70 NOVAN/A .0545.79 5.785118.74
X96TOP0WILLY HESS SRHUGHESVILLE MD08 MILLER565 .0024.78 4.805133.98
165TOP0JAKE SINKLER JRBALTIMORE MD04 MILLERN/A .0545.27 5.287130.85
106ATOP0DAVID SUTTONWEST RIVER MD32 BANTAM496 .0145.20 5.189132.43
225TOP0ADAM DOUGLASBRANDYWINE MD99 CRESSMANN/A -.3344.81 4.834142.12
1539TOP0KENNY QUEENMOUNT AIRY MD96 BERETTA406 .0095.31 5.404124.10
1X06TOP0BERT LEWISMECHANICSVILLE MD86 RANGER302 .0746.97 7.144 98.48
620TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER468 .0155.12 5.138134.69
1925TOP0TODD NEBELMECHANICSVILLE MD04 RED555 .0004.79 4.827138.67
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0094.63 4.641147.76
1X18TOP0DICKIE SMITHWALDORF MD09 AMERICANN/ALB3A4.76 5.133144.35
7X79TOP0LEE DIXONCHESTERFIELD VA10 RACETECH436 .0164.64 4.662144.16
825TOP0KENNETH DICKBOWIE MD65 BARRACUDAN/A .0517.50 7.493 88.51
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 .0114.99 4.988136.80
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 -.0175.82 5.834118.26
264XTOP0MATT SMITHHAMILTON VA04 UNDERCOVER565 .0034.86 4.869139.73
135GTOP0DAVE STELTZSAUGERTIES NY04 CORVETTE496 .0075.60 5.589122.46
1589TOP0BOBBY SPENCEWOODBINE MD04 WORTHYN/A .0065.01 5.008136.72
179NTOP0RONALD HALLBALTIMORE MD81 CAMARO482 -.0045.46 5.485126.44
149TOP0ADAM POLIKOFFHUGHESVILLE MD01 S&W555 .0074.88 4.886139.11
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0104.86 4.878140.24
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 .0075.48 5.495124.13
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .0135.50 5.492124.05
1667TOP0BILLY THOMASPASADENA MD06 THOMAS355 .0125.30 5.312127.40
119QTOP0DARYL PINDERWALDORF MD97 FIREBIRD598 -.0105.32 5.328130.07
108ATOP0JOE SIPESARNOLD MD89 CAMARO469 .0096.47 6.477102.95
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 -.0014.86 4.875141.62
1672TOP0TIM STELTZSAUGARTIES NY85 MONTE CARLO427 .0035.93 5.959115.26
1X90TOP0STEVEN KLOCK JRST LEONARD MD99 S-10409 .0795.70 5.730111.45
1412TOP0KEVIN ROOFMECHANICSVILLE MD09 AMERICAN565 .0084.74 4.733146.29
131TOP0BOB PATTONACCOKEEK MDNA PINTON/A -.0686.43 6.433105.87
103TOP0WAYNE CAMPBELLCLINTON MD88 CORVETTEN/A .0175.36 5.371128.73
RX88TOP0GEORGE CABLE JRHUGHESVILLE MD95 DRAGSTERN/A -.0114.93 4.930138.37
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER540 .0264.90 4.902139.73
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 .0216.04 6.038114.39
380TOP0BRUCE HENSLEYUNIONVILLE VA07 CRESSMANN/A .0154.57 4.776122.88
705TOP0DAVE SKERRITTSEVERNA PARK MD72 NOVA468 .4825.95 5.925115.94
1187TOP0MICHAEL BOSWELLMECHANICSVILLE MD08 MILLER565 .0016.37 6.453 96.88
1693TOP0TOM SANDERSLAPLATA MD06 DRAGSTERN/A .0215.23 8.709 38.06
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0175.13 5.318111.02
1X0ZTOP0JEFFREY JONESKING GEORGE VA84 CHARGERN/A .0405.80 6.331 91.49
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0434.82 4.843133.94
153TOP0DAVE SMITHMOUNT AIRY MD98 TRANS AMN/A -.0105.15 5.163133.47
7777TOP0MICHAEL COLLINSKING GEORGE VA96 SATURNN/A .0085.88 5.918115.22
355TOP0JOE NELSON JRMECHANICSVILLE MD68 NOVA355 .0026.54 6.598104.07
1138TOP0ROBBIE WELCHMECHANICSVILLE MD66 FAIRLANEN/A .0076.38 6.421103.78
157UTOP0KEVIN BANKSFORT WASHINGTON MD63 CORVETTE513 .0095.50 5.543128.19
191TOP0CHELSEA DERRYROCKVILLE MD03 UNDERCOVERN/A .0344.90 4.906139.49
1720TOP0JOHN MYERSGLEN BURNIE MD92 CAMARO427 -.0194.86 4.840142.03
57TOP0PAT SIPESPASADENA MD75 VEGA383 .0036.18 6.189110.35
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 .0055.86 5.879115.12
1146TOP0JASON PARKERHUGHESVILLE MD09 RACETECHN/A .0214.57 4.591148.40
9X20TOP0FRANK PUMPHREYWALDORF MD66 FAIRLANE460 .0266.48 6.476104.41
2731TOP0TARRELL SINKLERBALTIMORE MD07 MILLERN/A .0244.72 4.715145.88
557TOP0KYLE GOADWALDORF MD68 CAMARON/A -.0066.35 6.302108.45
1710TOP0AL PAGEBALTIMORE MD92 BERETTA598 .0084.85 4.877136.86
J164TOP0DONALD GERTZ SRCROWNSVILLE MD69 NOVA355 .0176.61 6.630104.39
525TOP0ANDRE MEADEBRYANTOWN MD00 RACETECHN/A .0134.78 4.781144.63
178HTOP0ANDRE BROWNBROWN MILLS NJ98 CRESSMAN565 .0214.66 4.664148.23
1430XTOP0ANTWON CHISLEYHAVELOCK NC07 AMERICAN540 .0654.88 4.907138.80
347TOP0JOHN JELICHGAMBRILLS MD07 UNDERCOVERN/A .0114.82 4.799139.59
1073TOP0EJ PARKERHUGHESVILLE MD09 RACETECHN/A .0404.51 4.530148.17
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 .0154.81 4.809140.65
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0084.75 4.766139.73
1104TOP0LOU PULICEHARRINGTON DE67 CAMARO383 .0176.65 6.714101.92
1026TOP0DAVID COXWALDORF MD97 FIREBIRD632 -.0165.06 5.072138.93
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 -.0075.74 5.740121.95
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0064.88 4.884139.65
6872TOP0MICHAEL COCKRELLPRINCE FREDERICK MD72 NOVA598 .0165.47 5.473126.42
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 .0214.79 4.831141.91
179NTOP0RONALD HALLBALTIMORE MD81 CAMARO482 .0335.46 5.447126.85
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 .0125.87 5.874115.87
1925TOP0TODD NEBELMECHANICSVILLE MD04 RED555 -.0024.81 4.836136.33
557TOP0KYLE GOADWALDORF MD68 CAMARON/A .0016.28 6.309108.39
131TOP0BOB PATTONACCOKEEK MDNA PINTON/A .0206.43 6.445105.73
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0184.82 4.808142.58
986TOP0BOBBY BLADEN IIIGAMBRILLS MD70 NOVAN/A .0455.78 5.768119.45
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0084.86 4.920127.09
225TOP0ADAM DOUGLASBRANDYWINE MD99 CRESSMANN/A 1.5044.81 5.332138.81
RX88TOP0GEORGE CABLE JRHUGHESVILLE MD95 DRAGSTERN/A .0204.93 4.935138.13
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 -.0105.48 5.480127.73
1720TOP0JOHN MYERSGLEN BURNIE MD92 CAMARO427 .0674.83 5.376131.43
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 -.0356.03 6.037114.27
984TOP0DAVID CULLISONCALIFORNIA MD92 BOULTON509 .0034.45 4.441159.31
135GTOP0DAVE STELTZSAUGERTIES NY04 CORVETTE496 -.0045.58 5.622117.41
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0035.82 5.845118.18
347TOP0JOHN JELICHGAMBRILLS MD07 UNDERCOVERN/A .0164.78 4.800143.58
178HTOP0ANDRE BROWNBROWN MILLS NJ98 CRESSMAN565 .0104.66 4.668147.33
165TOP0JAKE SINKLER JRBALTIMORE MD04 MILLERN/A .0115.30 5.344121.23
825TOP0KENNETH DICKBOWIE MD65 BARRACUDAN/A .0667.48 7.473 91.40
1104TOP0LOU PULICEHARRINGTON DE67 CAMARO383LB3A6.68 6.704102.35
Official Results Provided by CompulinkWeb Page Created by 1320go.com