JUNIOR DRAGSTER WILDCARD   Elimination Results
for Saturday, September 03, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0607.90 7.936 80.27
7777J/D0BRITTANY WALKERMECHANICSVILLE MD05 HALFSCALEB&S .1019.01 9.028 71.50
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0497.90 7.916 79.19
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .08313.0413.110 50.57
7777J/D0BRITTANY WALKERMECHANICSVILLE MD05 HALFSCALEB&S .2818.99 9.006 71.85
SINGLE0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7777J/D0BRITTANY WALKERMECHANICSVILLE MD05 HALFSCALEB&S .1758.96 9.036 71.98
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S -.0277.93 7.934 81.24
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .07813.0513.054 50.78
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .07610.9210.996 59.53
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0577.90 7.896 83.40
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S -.0288.99 9.018 71.31
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .0087.92 7.959 80.75
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .0707.94 7.941 81.96
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S -.0098.97 8.998 71.45
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S -.07213.0713.014 51.94
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .11712.9913.070 50.50
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALEB&S -.0358.77 8.763 73.66
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .10910.9010.946 59.58
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S -.0207.92 7.944 82.57
7777J/D0BRITTANY WALKERMECHANICSVILLE MD05 HALFSCALEB&S .1059.02 8.964 72.16
112J/D0JAKE BEVARDDAVIDSONVILLE MD04 HALFSCALEB&S -.0027.90 7.919 81.74
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0357.90 7.886 83.37
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALEB&S .0138.74 8.886 63.61
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .08712.9513.199 47.57
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S .10112.9513.081 51.63
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .12712.9013.029 50.92
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0118.96 8.974 71.33
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S -.0998.34 8.400 77.32
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .0057.93 7.936 79.66
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0737.90 7.917 82.12
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .17410.8810.923 60.04
113J/D0RYAN MCFADDENELLICOTT CITY MD95 JUNIORB&S .0848.90 9.078 71.79
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .01213.0013.001 50.94
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .1137.90 7.897 82.09
112J/D0JAKE BEVARDDAVIDSONVILLE MD04 HALFSCALEB&S .0527.90 7.896 82.07
234J/D0ANTONIO COXSTAFFORD VA08 STRIKEFORCEB&S -.0017.90 8.018 81.85
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0607.90 7.948 81.79
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTB&S .0238.10 8.186 74.56
7777J/D0BRITTANY WALKERMECHANICSVILLE MD05 HALFSCALEB&S .1388.92 9.051 71.96
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S -.0587.96 8.010 81.31
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .0477.90 7.948 82.03
SINGLE0
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0277.90 7.933 81.88
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .0708.98 8.952 73.30
Official Results Provided by CompulinkWeb Page Created by 1320go.com