JUNIOR DRAGSTER RACE 2   Elimination Results
for Saturday, September 03, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTB&S .0108.14 8.148 76.61
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0058.98 8.997 70.99
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTB&S .0238.14 8.175 74.33
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .08612.9913.037 50.65
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0568.99 8.985 71.43
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .0558.00 7.978 79.58
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .0178.00 8.037 79.49
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALEB&S .0428.78 8.764 73.22
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .05412.9813.048 50.58
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S .1787.91 7.927 82.62
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTB&S .0518.14 8.171 73.62
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .1567.91 7.927 78.83
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0659.00 9.091 68.31
1098J/D0HARRY ACKINSON IIIICHURCHVILLE MDNA J/DB&S .2689.10 9.128 70.13
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .07712.9813.023 51.28
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0247.97 8.133 73.52
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTB&S .0288.14 8.144 76.56
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0598.06 8.070 78.22
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .0748.00 8.044 75.63
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .1978.86 8.808 73.53
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S .0977.92 7.923 83.12
109J/D0ROBBIE HAMILTONSEVERN MD11 AUTOFABB&S .1288.00 7.974 78.61
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0379.00 9.008 70.89
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0327.97 7.957 81.58
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0647.91 7.914 80.76
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .0939.03 9.002 71.99
1098J/D0HARRY ACKINSON IIIICHURCHVILLE MDNA J/DB&S -.0369.06 9.122 70.10
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S -.10213.1413.061 49.13
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALEB&S .0308.75 8.788 73.56
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .08412.9513.108 50.42
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD96 MIKE BOSB&S .38212.9512.967 49.17
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .06713.0713.157 48.75
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S .16913.0413.047 51.57
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .0928.00 8.017 80.35
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .05513.0912.999 50.45
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALEB&S .0258.75 8.897 65.71
1809J/D0SAM HAMILTONSEVERN MD09 AUTOFABB&S .1718.93 9.090 70.14
1098J/D0HARRY ACKINSON IIIICHURCHVILLE MDNA J/DB&S .0839.06 9.145 45.96
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S -.0219.04 9.072 70.16
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0548.80 8.860 73.28
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .1057.90 7.932 79.25
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .1269.03 9.043 71.29
112J/D0JAKE BEVARDDAVIDSONVILLE MD04 HALFSCALEB&S .1007.90 7.945 77.14
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S -.0319.00 9.019 71.08
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S8.37
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0197.91 7.921 80.12
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0347.99 2.456
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S .0417.92 7.938 82.78
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0598.02 8.027 80.62
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0697.98 7.982 80.76
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .0927.92 7.919 81.90
109J/D0ROBBIE HAMILTONSEVERN MD11 AUTOFABB&S .1058.00 7.928 75.43
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S -.0398.91 8.938 73.40
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTB&S .0408.14 8.163 74.48
234J/D0ANTONIO COXSTAFFORD VA08 STRIKEFORCEB&S .0477.97 8.028 80.61
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0748.01 8.077 80.53
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .21213.1313.093 48.89
5199J/D0KATIE WHITELA PLATA MD01 PUTNAMB&S -.15812.9313.018 49.93
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S .02013.0513.052 51.57
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .13213.0813.484 35.72
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .17612.9513.056 48.51
2103J/D0JONATHAN SAUNDERSWOODBRIDGE VA07 HALFSCALEB&S .49513.0013.294 51.54
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALEB&S .0668.78 8.749 73.77
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S -.0147.90 7.939 82.62
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .0587.92 7.920 81.81
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .0377.92 7.918 81.73
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0278.02 8.023 80.95
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0527.90 7.910 82.26
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S -.0238.00 7.984 80.51
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S -.0118.39 8.405 77.53
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0688.76 8.804 73.32
1809J/D0SAM HAMILTONSEVERN MD09 AUTOFABB&S -.0108.99 8.965 72.89
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0929.06 9.084 66.86
113J/D0RYAN MCFADDENELLICOTT CITY MD95 JUNIORB&S .0369.09 8.960 72.02
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .0888.95 8.926 73.31
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S -.0257.90 7.885 83.23
1098J/D0HARRY ACKINSON IIIICHURCHVILLE MDNA J/DB&S .0979.07 9.068 70.81
2104J/D0DAVID SAUNDERSWOODBRIDGE VA09 HALFSCALEB&S -.0357.90 7.908 82.30
112J/D0JAKE BEVARDDAVIDSONVILLE MD04 HALFSCALEB&S .0127.90 8.007 74.91
1788J/D0DANDRE REDFERNCHESTERFIELD NJ09 JRCB&S .0987.95 8.062 81.25
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0817.90 7.945 77.61
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .12210.9911.042 59.20
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .1777.98 7.965 82.29
7777J/D0BRITTANY WALKERMECHANICSVILLE MD05 HALFSCALEB&S .0439.01 8.986 72.16
234J/D0ANTONIO COXSTAFFORD VA08 STRIKEFORCEB&S .0447.93 7.985 82.36
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .1569.03 9.012 71.43
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0688.00 8.017 81.03
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTB&S .0838.15 8.141 77.75
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0317.98 7.984 80.03
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0159.03 9.004 71.12
109J/D0ROBBIE HAMILTONSEVERN MD11 AUTOFABB&S .1328.00 8.026 71.25
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S7.95
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD96 MIKE BOSB&S .07412.9012.996 49.97
SINGLE0
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S -.0027.91 7.951 82.81
5199J/D0KATIE WHITELA PLATA MD01 PUTNAMB&S -.03912.9713.074 49.38
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .0068.40 8.389 76.90
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S .0087.95 7.922 81.64
1809J/D0SAM HAMILTONSEVERN MD09 AUTOFABB&S .0428.90 9.016 72.10
7777J/D0BRITTANY WALKERMECHANICSVILLE MD05 HALFSCALEB&S .0188.97 8.968 72.08
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0358.99 9.012 71.21
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S -.0017.90 7.910 82.14
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .1449.00 9.049 71.26
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .13611.0110.973 59.42
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .08413.0613.114 50.47
1788J/D0DANDRE REDFERNCHESTERFIELD NJ09 JRCB&S .0668.06 7.987 82.33
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTB&S .0238.14 8.250 67.24
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .0527.90 7.995 81.01
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0137.90 7.873 83.37
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com