JUNIOR DRAGSTER RACE 1   Elimination Results
for Saturday, September 03, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0427.99 8.040 80.16
109J/D0ROBBIE HAMILTONSEVERN MD11 AUTOFABB&S .0797.90 7.899 77.79
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
109J/D0ROBBIE HAMILTONSEVERN MD11 AUTOFABB&S .0787.90 7.936 72.72
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .1009.00 9.031 70.38
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .1547.99 7.993 81.08
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0898.71 8.706 72.82
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0029.01 9.020 69.16
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .0408.31 8.342 78.31
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0618.72 8.710 73.90
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0557.90 7.886 81.59
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0237.99 7.997 80.78
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0228.96 8.969 71.34
109J/D0ROBBIE HAMILTONSEVERN MD11 AUTOFABB&S .1127.90 7.830 74.60
SINGLE0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0069.00 9.031 70.90
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S -.01712.9612.968 51.96
109J/D0ROBBIE HAMILTONSEVERN MD11 AUTOFABB&S .1307.90 7.938 73.54
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S -.0167.90 7.866 83.28
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .1728.30 8.325 78.05
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .06213.0012.978 50.81
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0547.90 7.909 81.30
112J/D0JAKE BEVARDDAVIDSONVILLE MD04 HALFSCALEB&S .0537.90 7.920 80.74
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0127.97 8.014 78.75
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .0238.90 8.939 73.50
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0898.72 8.740 69.76
2103J/D0JONATHAN SAUNDERSWOODBRIDGE VA07 HALFSCALEB&S .21213.0412.996 52.53
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S -.0028.95 8.958 71.76
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S -.03912.9012.975 51.96
5199J/D0KATIE WHITELA PLATA MD01 PUTNAMB&S -.04012.9012.943 49.85
2103J/D0JONATHAN SAUNDERSWOODBRIDGE VA07 HALFSCALEB&S .21813.0413.048 52.39
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S -.0167.92 7.924 81.78
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0459.01 9.008 71.13
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALEB&S .0948.74 8.737 73.99
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .0518.33 8.312 78.13
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S -.0297.93 7.916 82.12
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0847.90 7.901 82.84
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S -.0477.95 7.962 81.51
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0898.71 8.738 73.73
2104J/D0DAVID SAUNDERSWOODBRIDGE VA09 HALFSCALEB&S .1117.90 7.883 80.81
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0448.97 8.983 70.99
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .0557.91 7.919 81.76
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0027.90 8.062 71.63
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .2077.93 7.936 80.69
109J/D0ROBBIE HAMILTONSEVERN MD11 AUTOFABB&S .1057.90 7.916 69.99
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .13510.8610.861 59.95
112J/D0JAKE BEVARDDAVIDSONVILLE MD04 HALFSCALEB&S .0117.90 7.903 80.24
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0657.90 7.898 82.30
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .0338.90 9.010 66.69
1098J/D0HARRY ACKINSON IIIICHURCHVILLE MDNA J/DB&S .0988.90 9.011 71.61
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0317.96 7.978 81.18
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0587.90 7.907 80.33
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .12713.0013.017 50.30
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5199J/D0KATIE WHITELA PLATA MD01 PUTNAMB&S .28312.9012.871 50.31
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD96 MIKE BOSB&S .10512.9112.793 49.44
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .06113.0013.017 50.39
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S -.15212.9913.000 49.13
2103J/D0JONATHAN SAUNDERSWOODBRIDGE VA07 HALFSCALEB&S .08213.0813.125 51.26
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .16112.9012.907 51.57
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALEB&S .0018.77 8.741 73.89
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S -.0607.95 7.991 82.58
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .0267.90 7.929 81.78
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .1087.92 7.921 81.97
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S .0667.90 7.939 81.64
112J/D0JAKE BEVARDDAVIDSONVILLE MD04 HALFSCALEB&S -.0267.90 7.926 81.64
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0549.00 9.009 71.11
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S -.0507.90 7.914 82.29
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .2438.33 8.343 78.05
1809J/D0SAM HAMILTONSEVERN MD09 AUTOFABB&S -.0428.91 8.921 73.48
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0437.97 7.971 81.02
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0127.90 7.893 81.93
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .15010.8310.872 59.87
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S -.0368.96 8.967 71.66
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .1858.90 8.924 73.64
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .1007.92 7.914 82.00
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S -.0117.96 7.961 81.95
1098J/D0HARRY ACKINSON IIIICHURCHVILLE MDNA J/DB&S -.0298.90 8.935 71.93
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .1907.93 7.944 81.35
1788J/D0DANDRE REDFERNCHESTERFIELD NJ09 JRCB&S -.0297.93 7.897 84.16
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .1027.90 7.954 75.80
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .1748.93 8.969 71.85
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0918.75 8.710 73.94
2104J/D0DAVID SAUNDERSWOODBRIDGE VA09 HALFSCALEB&S -.0077.90 7.860 82.62
109J/D0ROBBIE HAMILTONSEVERN MD11 AUTOFABB&S .0687.90 7.837 76.16
113J/D0RYAN MCFADDENELLICOTT CITY MD95 JUNIORB&S -.0088.93 8.918 72.65
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .1007.90 7.940 76.60
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S .21912.9612.907 52.23
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S -.04212.9012.900 52.27
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD96 MIKE BOSB&S -.08412.9012.995 48.56
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S -.0187.90 7.862 82.79
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S -.01012.9912.961 49.53
112J/D0JAKE BEVARDDAVIDSONVILLE MD04 HALFSCALEB&S .0147.90 7.946 72.78
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .19412.9012.865 51.86
1098J/D0HARRY ACKINSON IIIICHURCHVILLE MDNA J/DB&S .1178.90 8.979 71.65
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S .0587.98 7.956 82.17
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .0307.92 7.944 81.89
113J/D0RYAN MCFADDENELLICOTT CITY MD95 JUNIORB&S .0838.91 8.840 73.00
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0697.90 7.967 78.33
1788J/D0DANDRE REDFERNCHESTERFIELD NJ09 JRCB&S .1417.90 7.937 81.25
2104J/D0DAVID SAUNDERSWOODBRIDGE VA09 HALFSCALEB&S .0357.90 7.907 79.03
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0287.90 7.928 83.06
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0258.96 8.994 70.01
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .1078.95 8.961 72.10
Official Results Provided by CompulinkWeb Page Created by 1320go.com