M/M MOTORCYCLES   Elimination Results
for Friday, August 26, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1337BB0JIMMY MURPHYCHESAPEAKE BEACH MD09 KAWASAKI1400 .0799.00 9.101137.92
62XBB0JEFF SWEENEYBRYANS ROAD MD08 SUZUKI1340 .0829.30 9.433143.47
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1337BB0JIMMY MURPHYCHESAPEAKE BEACH MD09 KAWASAKI1400 .0448.99 9.003144.12
241BB0VERNON CAINBRANDYWINE MD06 SUZUKI1000 -.0239.10 9.247144.27
62XBB0JEFF SWEENEYBRYANS ROAD MD08 SUZUKI1340 .0999.30 9.296147.18
920BB0BEN HELLANDBRYANS ROAD MD03 KAWASAKI1200 -.0159.36 9.406141.50
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
241BB0VERNON CAINBRANDYWINE MD06 SUZUKI1000 -.0369.00 9.182144.60
404BB0RYAN PROCTORLANHAM MD04 KAWASAKI1000 -.0819.38 9.397141.46
62XBB0JEFF SWEENEYBRYANS ROAD MD08 SUZUKI1340 .1669.30 9.444135.27
5705BB0JABAR BERRYMANFALMOUTH VA07 KAWASAKI1400 .4309.72 9.706137.09
920BB0BEN HELLANDBRYANS ROAD MD03 KAWASAKI1200 .0879.33 9.396140.42
6960BB0JERMAINE PROCTORBRYANS ROAD MD01 SUZUKI1300 .2269.43 9.414141.64
1337BB0JIMMY MURPHYCHESAPEAKE BEACH MD09 KAWASAKI1400 .0118.99 9.035144.27
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
241BB0VERNON CAINBRANDYWINE MD06 SUZUKI1000 .0069.15 9.150144.03
6058BB0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1340 .0409.30 9.365127.63
1337BB0JIMMY MURPHYCHESAPEAKE BEACH MD09 KAWASAKI1400 .1028.99 9.936104.17
750BB0RYAN KIRKLEXINGTON PARK MD02 SUZUKI750 .27011.1511.938121.56
62XBB0JEFF SWEENEYBRYANS ROAD MD08 SUZUKI1340 .1719.30 9.639124.27
6906BB0LEONARD BANNISTERLAPLATA MD03 SUZUKI1000 .53910.7311.063128.21
404BB0RYAN PROCTORLANHAM MD04 KAWASAKI1000 .1249.38 9.418140.77
1108BB0DAVID FONTEINEMECHANICSVILLE MD96 SUZUKI600 .1759.15 9.169143.52
6960BB0JERMAINE PROCTORBRYANS ROAD MD01 SUZUKI1300 .1729.43 9.458144.75
409BB0RICH HIGGINSRICHMOND VA06 SUZUKI1000 -.0229.75 9.699135.22
920BB0BEN HELLANDBRYANS ROAD MD03 KAWASAKI1200 .2009.33 9.618119.37
5703BB0JAMONTE BERRYMANFALMOUTH VA08 KAWASAKI1400 .2529.7510.919126.41
5705BB0JABAR BERRYMANFALMOUTH VA07 KAWASAKI1400 .2119.72 9.750136.07
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com