JUNIOR DRAGSTER   Elimination Results
for Sunday, August 21, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
88J/D0ANTHONY CABLEHUGHESVILLE MD08 HALFSCALEB&S .0148.24 8.404 66.27
1077J/D0RYAN RIGGLEMANGLEN BURNIE MD03 HALFSCALEB&S .1688.78 8.814 73.31
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
88J/D0ANTHONY CABLEHUGHESVILLE MD08 HALFSCALEB&S .0148.22 8.241 75.36
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0407.90 7.920 80.29
1077J/D0RYAN RIGGLEMANGLEN BURNIE MD03 HALFSCALEB&S .0468.78 8.806 72.51
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0738.98 9.013 71.26
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
88J/D0ANTHONY CABLEHUGHESVILLE MD08 HALFSCALEB&S .0428.21 8.235 75.60
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .0668.92 8.923 74.39
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0247.90 7.920 81.31
127J/D0ROBBIE ALLEN JREARLEVILLE MD 05 LIGHTNING B&S .0778.03 7.995 79.32
1077J/D0RYAN RIGGLEMANGLEN BURNIE MD03 HALFSCALEB&S .1108.80 8.801 72.61
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .1147.90 7.920 79.74
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .1218.93 8.945 74.02
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S -.03213.0213.074 48.89
1077J/D0RYAN RIGGLEMANGLEN BURNIE MD03 HALFSCALEB&S .0318.80 8.817 72.89
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S .0587.90 7.934 75.22
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .2007.90 7.930 81.38
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .09112.9212.881 51.66
88J/D0ANTHONY CABLEHUGHESVILLE MD08 HALFSCALEB&S .0718.24 8.208 78.74
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S -.0028.00 8.025 81.15
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0237.90 7.921 80.78
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0657.90 7.899 79.97
127J/D0ROBBIE ALLEN JREARLEVILLE MD 05 LIGHTNING B&S .0488.03 8.029 78.95
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .00412.9212.976 49.89
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S .02712.9413.105 51.66
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .02812.9013.059 48.85
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .15713.0013.047 50.37
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0257.96 8.007 81.31
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALERHINO -.0018.73 8.762 74.41
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0467.90 7.913 78.85
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S .0728.58 8.577 73.94
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .0708.93 8.955 72.33
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0408.76 8.827 67.38
127J/D0ROBBIE ALLEN JREARLEVILLE MD 05 LIGHTNING B&S .0678.03 8.018 78.59
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S -.0307.97 7.991 80.26
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0827.90 7.889 79.69
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0719.00 8.981 71.01
1077J/D0RYAN RIGGLEMANGLEN BURNIE MD03 HALFSCALEB&S -.0358.78 8.809 73.50
113J/D0RYAN MCFADDENELLICOTT CITY MD95 JUNIORB&S -.0658.94 8.990 71.98
88J/D0ANTHONY CABLEHUGHESVILLE MD08 HALFSCALEB&S .0608.23 8.288 72.40
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .1068.00 8.024 80.89
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S .0357.90 7.951 74.46
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0687.92 7.946 82.81
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0197.90 7.903 83.11
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .08612.9012.991 50.69
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD96 MIKE BOSB&S .32912.9012.810 49.21
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S .26212.9412.908 51.95
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S -.03812.9712.977 49.36
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALERHINO .0978.74 8.740 74.68
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0209.42 9.409 67.88
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0648.98 9.031 67.27
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .1108.90 8.953 73.59
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0147.90 7.926 81.89
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0197.90 7.892 82.20
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S .0367.90 7.903 77.44
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0497.90 7.874 81.99
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0348.76 8.770 73.18
127J/D0ROBBIE ALLEN JREARLEVILLE MD 05 LIGHTNING B&S .0298.04 8.036 77.89
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0487.95 8.003 79.96
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .03510.9911.067 57.97
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0297.90 7.934 78.55
715J/D0LEXXI HUBBELLMECHANICSVILLE MDNA J/DB&S .0298.70 8.746 72.95
113J/D0RYAN MCFADDENELLICOTT CITY MD95 JUNIORB&S .1538.90 8.957 71.91
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .1478.99 9.112 71.64
88J/D0ANTHONY CABLEHUGHESVILLE MD08 HALFSCALEB&S .0378.19 8.299 70.68
1077J/D0RYAN RIGGLEMANGLEN BURNIE MD03 HALFSCALEB&S .1488.74 8.809 73.02
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0607.91 7.952 81.44
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0817.96 8.013 81.10
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .0527.90 7.967 80.45
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S .1048.68 8.605 70.73
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S -.01112.9813.032 50.20
SINGLE0
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .22512.9512.921 49.35
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD96 MIKE BOSB&S .27012.9012.769 48.96
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0077.90 7.862 83.42
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S -.0137.90
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0058.01 8.004 81.12
715J/D0LEXXI HUBBELLMECHANICSVILLE MDNA J/DB&S -.1378.72 8.730 73.36
1077J/D0RYAN RIGGLEMANGLEN BURNIE MD03 HALFSCALEB&S .0328.74 8.835 72.93
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0419.41 8.132 99.54
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S .0648.59 8.581 71.21
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .07710.9910.948 59.12
127J/D0ROBBIE ALLEN JREARLEVILLE MD 05 LIGHTNING B&S .0358.03 8.060 74.42
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .2069.10 9.041 69.54
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S -.0338.92 8.937 73.99
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com