MOTORCYCLE ET   Elimination Results
for Saturday, August 20, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
8M/C0JESSE MARKSBOWIE MD08 SUZUKI1340 .0268.86 8.890136.00
1415M/C0PAT BUTLERWALDORF MD08 SUZUKIN/A .2018.46 8.384145.70
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1415M/C0PAT BUTLERWALDORF MD08 SUZUKIN/A .0318.46 8.508138.66
669M/C0JIMMY MURPHYCHESAPEAKE BEACH MD06 ZX141400 .0708.20 8.300164.09
8M/C0JESSE MARKSBOWIE MD08 SUZUKI1340 1.0488.8643.182
SINGLE0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
8M/C0JESSE MARKSBOWIE MD08 SUZUKI1340 .0618.86 8.907148.35
62XM/C0JEFF SWEENEYBRYANS ROAD MD08 HAYABUSA1340 -.0139.25 9.253145.50
669M/C0JIMMY MURPHYCHESAPEAKE BEACH MD06 ZX141400 .0148.20 8.294167.28
413XM/C0CHRIS HARTKING GEORGE VA04 KAWASAKI1000 -.0159.06 9.080145.75
1415M/C0PAT BUTLERWALDORF MD08 SUZUKIN/A .1268.42 8.524142.24
1457M/C0STEPHEN TWOMEYCROWNSVILLE MD00 KAWASAKI1200 .1039.48 9.686140.62
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
62XM/C0JEFF SWEENEYBRYANS ROAD MD08 HAYABUSA1340 .0019.21 9.269145.86
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0249.18 9.263142.60
1457M/C0STEPHEN TWOMEYCROWNSVILLE MD00 KAWASAKI1200 .0639.48 9.556140.02
6065M/C0TOMMIE ADAMS JRNANJEMOY MD06 SUZUKI1300 .0949.84 9.894135.47
413XM/C0CHRIS HARTKING GEORGE VA04 KAWASAKI1000 .0869.06 9.139134.20
6870M/C0CAMDEM BROOKSWALDORF MD01 SUZUKI750 .03510.5011.479 93.72
8M/C0JESSE MARKSBOWIE MD08 SUZUKI1340 .0208.86 8.918140.20
6013M/C0JAMES TAYLORMARBURY MD04 KAWASAKI1300 .0939.90 9.951126.42
669M/C0JIMMY MURPHYCHESAPEAKE BEACH MD06 ZX141400 .0778.20 8.206156.72
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 .0548.97 9.036145.91
1415M/C0PAT BUTLERWALDORF MD08 SUZUKIN/A .0788.38 8.492148.58
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6065M/C0TOMMIE ADAMS JRNANJEMOY MD06 SUZUKI1300 .0449.82 9.899135.59
3M/C0DONALD HANSHAWCLINTON MD08 SUZUKIN/A -.0179.24 9.330151.09
669M/C0JIMMY MURPHYCHESAPEAKE BEACH MD06 ZX141400 .0378.20 8.288165.19
62XM/C0JEFF SWEENEYBRYANS ROAD MD08 HAYABUSA1340 .0319.21 9.316137.67
413XM/C0CHRIS HARTKING GEORGE VA04 KAWASAKI1000 .1209.03 9.090145.34
6870M/C0CAMDEM BROOKSWALDORF MD01 SUZUKI750 .18810.5310.513128.58
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0619.18 9.267132.57
8M/C0JESSE MARKSBOWIE MD08 SUZUKI1340 .1698.86 8.902145.39
1415M/C0PAT BUTLERWALDORF MD08 SUZUKIN/A .0618.40 8.415147.17
404M/C0RYAN PROCTORLANHAM MD04 KAWASAKI1000 .0729.33 9.399140.87
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 .0468.97 9.035139.80
6015M/C0MIKE SWEENEYPORT REPUBLIC MD05 SUZUKI1000 .0839.20 9.376141.89
1457M/C0STEPHEN TWOMEYCROWNSVILLE MD00 KAWASAKI1200 1.0579.48 9.727136.75
1116M/C0KEVIN FITZGERALDWASHINGTON DC92 KAWASAKIN/A8.50
6013M/C0JAMES TAYLORMARBURY MD04 KAWASAKI1300 .0819.9010.076115.57
SINGLE0
62XM/C0JEFF SWEENEYBRYANS ROAD MD08 HAYABUSA1340 .0579.21 9.304139.34
404M/C0RYAN PROCTORLANHAM MD04 KAWASAKI1000 .0369.33 9.569143.14
8M/C0JESSE MARKSBOWIE MD08 SUZUKI1340 .0468.86 8.882133.13
3M/C0DONALD HANSHAWCLINTON MD08 SUZUKIN/A .0719.24 9.383150.10
6870M/C0CAMDEM BROOKSWALDORF MD01 SUZUKI750 .06810.5610.810128.27
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com