JUNIOR DRAGSTER   Elimination Results
for Saturday, August 20, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0347.93 7.953 81.25
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0077.94 7.998 81.26
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0277.94 7.974 80.17
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S .0438.52 8.587 71.55
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0667.91 7.941 82.21
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALERHINO .1018.85 8.874 73.56
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALERHINO .0698.86 8.899 68.99
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .09113.0513.035 50.78
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0027.94 7.944 82.11
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S .0557.93 7.917 75.48
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S .0538.52 8.524 73.52
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .1267.91 7.929 83.04
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALERHINO .1038.87 8.975 65.78
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .19412.9713.136 51.08
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .07112.9813.157 50.28
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .1237.90 8.057 82.56
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S .0728.51 8.554 73.59
113J/D0RYAN MCFADDENELLICOTT CITY MD95 JUNIORB&S .1308.95 8.959 72.25
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0007.92 7.957 81.85
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0377.90 7.919 81.46
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0127.90 7.920 82.82
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0437.90 7.877 82.93
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S -.0187.93 7.870 82.95
1077J/D0RYAN RIGGLEMANGLEN BURNIE MD03 HALFSCALEB&S -.0198.76 8.793 73.68
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .02312.9413.040 50.15
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S .14912.9413.067 51.28
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .03712.9012.987 50.51
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .12612.9912.948 49.15
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S -.0187.90 7.952 82.79
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S -.0447.92 7.951 81.73
113J/D0RYAN MCFADDENELLICOTT CITY MD95 JUNIORB&S .1328.93 9.008 71.88
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S -.0037.90 7.905 82.49
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0557.94 7.925 81.75
2131J/D0KAI POINDEXTERESMONT VA07 HALFSCALEB&S -.0247.90 7.912 82.48
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0227.90 7.921 79.08
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0788.67 8.647 74.21
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0337.91 7.904 83.10
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S -.0177.90 7.871 83.45
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S .0908.51 8.527 73.64
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .0649.17 9.106 67.45
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S .0037.93 7.963 72.89
2136J/D0MALIK POINDEXTERESMONT VA06 HALFSCALEB&S .0827.91 7.904 83.98
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0717.90 7.904 77.84
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .0998.00 8.118 82.08
1077J/D0RYAN RIGGLEMANGLEN BURNIE MD03 HALFSCALEB&S .0378.76 8.761 73.32
2445J/D0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .1217.90 7.911 82.58
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALERHINO .1038.83 8.871 74.11
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .20312.9613.023 48.75
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD96 MIKE BOSB&S -.00812.9512.859 48.94
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S .15312.9812.951 51.54
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .02712.9012.867 49.43
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0837.90 7.921 83.28
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S -.0357.92 7.913 82.78
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .1078.00 8.007 82.04
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .0808.93 8.900 72.65
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .1218.66 8.687 73.55
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0289.41 9.409 65.81
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S -.0207.97 7.896 82.50
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S -.0298.98 9.006 71.42
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S .1468.50 8.538 73.81
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .08111.0210.984 58.28
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0957.90 7.929 78.47
2131J/D0KAI POINDEXTERESMONT VA07 HALFSCALEB&S .1457.91 7.918 82.43
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0137.90 7.924 81.95
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0497.90 7.893 81.19
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .0289.20 9.150 70.31
5657J/D0RAY SNOOTSMECHANICSVILLE MD10 MIKE BOSB&S -.0088.04 8.013 79.49
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0097.96 7.927 81.90
2136J/D0MALIK POINDEXTERESMONT VA06 HALFSCALEB&S -.0017.92 7.921 83.79
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALERHINO .0638.87 8.819 74.28
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S -.01212.9012.933 51.39
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0257.92 7.930 80.45
113J/D0RYAN MCFADDENELLICOTT CITY MD95 JUNIORB&S .1408.99 8.963 72.30
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S .0327.93 7.934 77.92
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .1339.13 9.017 71.23
1077J/D0RYAN RIGGLEMANGLEN BURNIE MD03 HALFSCALEB&S .0188.75 8.778 73.33
2445J/D0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .1727.90 7.872 82.56
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0177.90 7.941 81.61
SINGLE0
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S .0387.90 7.945 81.59
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD96 MIKE BOSB&S .13112.9412.883 47.61
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .01312.9012.975 50.86
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .2078.90 8.917 73.78
2445J/D0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .0107.90 7.879 81.03
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0428.99 8.959 71.52
2131J/D0KAI POINDEXTERESMONT VA07 HALFSCALEB&S .1367.90 7.909 82.78
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .07010.9710.937 59.07
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0287.90 7.860 83.56
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S8.98
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .07412.9012.881 50.89
5657J/D0RAY SNOOTSMECHANICSVILLE MD10 MIKE BOSB&S .1038.00 7.975 80.98
2136J/D0MALIK POINDEXTERESMONT VA06 HALFSCALEB&S -.0247.91 7.893 84.01
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S -.0269.38 9.368 68.13
113J/D0RYAN MCFADDENELLICOTT CITY MD95 JUNIORB&S .0468.95 8.938 72.46
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com