TOP ET 1/8   Elimination Results
for Saturday, August 13, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1412TOP0KEVIN ROOFMECHANICSVILLE MD09 AMERICAN565 .0014.73 4.747144.50
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0165.82 5.840117.72
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0135.82 5.831117.97
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0084.86 4.886140.59
1412TOP0KEVIN ROOFMECHANICSVILLE MD09 AMERICAN565 .0114.73 4.731146.43
1187TOP0MICHAEL BOSWELLMECHANICSVILLE MD08 MILLER565 .0166.37 6.371107.88
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1412TOP0KEVIN ROOFMECHANICSVILLE MD09 AMERICAN565 .0174.73 4.733146.13
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0175.14 5.144133.86
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0084.85 4.884140.85
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 .0324.80 4.840141.40
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0125.82 5.830118.04
1073TOP0EJ PARKERHUGHESVILLE MD09 RACETECHN/A .0204.47 4.492150.13
1187TOP0MICHAEL BOSWELLMECHANICSVILLE MD08 MILLER565 .0126.37 6.370107.68
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0284.80 4.809141.39
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0005.13 5.138134.23
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 .0184.99 4.997137.15
1412TOP0KEVIN ROOFMECHANICSVILLE MD09 AMERICAN565 .0514.72 4.728146.45
1457TOP0JEFF LYONFREDERICKSBURG VA99 MILLER540 .0665.02 5.027135.85
1187TOP0MICHAEL BOSWELLMECHANICSVILLE MD08 MILLER565 .0216.37 6.375107.50
1650TOP0TOMMY NORTONHUNTINGTOWN MD07 RACETECHN/A .0474.73 4.748145.55
1073TOP0EJ PARKERHUGHESVILLE MD09 RACETECHN/A .0304.49 4.468154.92
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 -.0015.48 5.486127.39
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0024.85 4.866142.31
1710TOP0AL PAGEBALTIMORE MD92 BERETTA598 .0144.87 4.874140.80
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 .0334.80 4.810142.34
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER540 -.0094.90 4.906140.84
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0375.83 5.838117.41
222TOP0MARSHALL GROOMSWASHINGTON DC02 UNDERCOVERN/A .0134.98 4.974136.34
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0164.81 4.816139.17
7980XTOP0BOBBY CRANEDUNKIRK MD89 BERETTA555 -.0025.45 5.448128.29
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 .0194.80 4.807141.95
9X55TOP0MIKE NELSON JRVALLEY LEE MD81 CAMARON/A .0205.35 5.345131.19
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0375.13 5.125133.96
S263TOP0KELLY FENTONKING GEORGE VA99 RACETECHN/A .0434.86 4.852140.28
7980XTOP0BOBBY CRANEDUNKIRK MD89 BERETTA555 .0145.46 5.443128.43
126NTOP0TOM FIDDLERSTEPHENSON VA79 SPIRITN/A -.0166.01 6.012113.82
1457TOP0JEFF LYONFREDERICKSBURG VA99 MILLER540 .0875.01 5.024135.52
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 -.0104.64 4.645147.81
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .0145.48 5.487126.62
9X20TOP0FRANK PUMPHREYWALDORF MD66 FAIRLANE460 .0126.44 6.480105.30
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 .0174.99 4.999134.98
1X0ZTOP0JEFFREY JONESKING GEORGE VA84 CHARGERN/A .0345.84 5.882117.23
1412TOP0KEVIN ROOFMECHANICSVILLE MD09 AMERICAN565 .0614.72 4.725146.42
355TOP0JOE NELSON JRMECHANICSVILLE MD68 NOVA355 .0026.61 6.594103.02
1650TOP0TOMMY NORTONHUNTINGTOWN MD07 RACETECHN/A .0174.73 4.809130.51
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 .1245.87 5.879115.51
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER540 .0104.91 4.918134.90
560TOP0HENRY BOWMANKING GEORGE VA83 MUSTANG460 .0115.75 5.767117.60
1710TOP0AL PAGEBALTIMORE MD92 BERETTA598 .0294.87 4.900137.11
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 .0155.51 5.501123.00
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0164.78 4.799143.57
1X63TOP0MIKE BAILEYAVENUE MD87 MONTE CARLO434 -.0016.37 6.383107.50
1187TOP0MICHAEL BOSWELLMECHANICSVILLE MD08 MILLER565 .0146.37 6.386107.62
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0314.74 4.738142.13
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0194.85 4.868141.92
7271TOP0HERMAN MCCRAYBALTIMORE MD88 MONTE CARLON/A .0036.25 6.249103.36
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0215.83 5.843117.65
380TOP0BRUCE HENSLEYUNIONVILLE VA07 CRESSMANN/A .0034.5910.112 49.57
222TOP0MARSHALL GROOMSWASHINGTON DC02 UNDERCOVERN/A .0244.97 4.981138.02
1026TOP0DAVID COXWALDORF MD97 FIREBIRD632 -.0125.06 5.049139.10
1073TOP0EJ PARKERHUGHESVILLE MD09 RACETECHN/A .0344.49 4.503150.87
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .0585.76 5.751121.86
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
560TOP0HENRY BOWMANKING GEORGE VA83 MUSTANG460 .0585.76 5.763118.04
6872TOP0MICHAEL COCKRELLPRINCE FREDERICK MD72 NOVA598 -.0115.45 5.495126.44
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0175.13 5.150133.61
866TOP0CHRIS PATTONVELLEY LEE MD90 Z24481 .0155.88 5.928116.24
126NTOP0TOM FIDDLERSTEPHENSON VA79 SPIRITN/A .0146.04 6.025113.52
9X55TOP0MIKE NELSON JRVALLEY LEE MD81 CAMARON/A -.0045.35 5.362130.14
1X63TOP0MIKE BAILEYAVENUE MD87 MONTE CARLO434 .0086.36 6.397107.40
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .0395.74 5.771121.66
355TOP0JOE NELSON JRMECHANICSVILLE MD68 NOVA355 .0006.57 6.610104.15
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGA461 -.0775.99 5.994115.77
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .0035.49 5.492125.72
1839TOP0JAMES PATTONVALLEY LEE MD82 CAMARO468 -.0136.42 6.471107.63
S263TOP0KELLY FENTONKING GEORGE VA99 RACETECHN/A .0044.86 4.863140.50
1146TOP0JASON PARKERHUGHESVILLE MD09 RACETECHN/A .0124.61 4.614148.59
7980XTOP0BOBBY CRANEDUNKIRK MD89 BERETTA555 .1065.46 5.453128.01
7271TOP0HERMAN MCCRAYBALTIMORE MD88 MONTE CARLON/A .0656.29 6.261105.30
1X0ZTOP0JEFFREY JONESKING GEORGE VA84 CHARGERN/A .0235.86 5.939105.51
1X06TOP0BERT LEWISMECHANICSVILLE MD86 RANGER302 .0176.97 7.131 97.67
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0204.64 4.643147.57
1539TOP0KENNY QUEENMOUNT AIRY MD96 BERETTA406 -.0135.31 5.349126.13
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 -.0154.79 4.834143.09
1X9KTOP0JARROD THOMPSONCLARKSBURG MD04 WORTHYN/A -.0165.01 5.052136.23
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 .0104.99 4.996136.68
1026TOP0DAVID COXWALDORF MD97 FIREBIRD632 .0155.05 5.045138.22
1412TOP0KEVIN ROOFMECHANICSVILLE MD09 AMERICAN565 .0004.73 4.726145.77
222TOP0MARSHALL GROOMSWASHINGTON DC02 UNDERCOVERN/A .0244.98 4.967138.09
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER540 .0204.91 4.910140.61
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 -.0044.85 4.866142.13
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0314.74 4.740143.52
C188TOP0ORAL CHAMBERS JRBALTIMORE MD01 DRAGSTERN/A .0305.15 5.134132.78
1073TOP0EJ PARKERHUGHESVILLE MD09 RACETECHN/A .0004.51 4.490154.42
1925TOP0TODD NEBELMECHANICSVILLE MD04 RED555 -.0024.82 4.811142.51
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 .0344.81 4.812141.85
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 .0106.02 6.012115.04
1650TOP0TOMMY NORTONHUNTINGTOWN MD07 RACETECHN/A .0154.73 4.853121.40
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER3555.52
1187TOP0MICHAEL BOSWELLMECHANICSVILLE MD08 MILLER565 .0116.38 6.368108.14
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 -.0045.83 5.843117.45
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 .0335.87 5.878115.69
620TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER468 .0065.15 5.133134.77
1710TOP0AL PAGEBALTIMORE MD92 BERETTA598 .0074.87 4.881137.67
9X20TOP0FRANK PUMPHREYWALDORF MD66 FAIRLANE460 .0316.46 6.451105.13
380TOP0BRUCE HENSLEYUNIONVILLE VA07 CRESSMANN/A -.0034.60 4.594149.58
2510TOP0JOHN DOUGLASBRANDYWINE MD99 CRESSMANN/A4.83
1457TOP0JEFF LYONFREDERICKSBURG VA99 MILLER540 .0295.03 5.025135.47
SINGLE0
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .0305.75 5.765121.69
866TOP0CHRIS PATTONVELLEY LEE MD90 Z24481 -.0125.92 5.911116.83
9X55TOP0MIKE NELSON JRVALLEY LEE MD81 CAMARON/A .0465.35 5.361130.91
6872TOP0MICHAEL COCKRELLPRINCE FREDERICK MD72 NOVA598 .0455.50 5.464123.64
7271TOP0HERMAN MCCRAYBALTIMORE MD88 MONTE CARLON/A .0076.25 6.255107.39
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGA461 .0335.99 5.993115.76
9X20TOP0FRANK PUMPHREYWALDORF MD66 FAIRLANE460 .0066.44 6.457105.25
1146TOP0JASON PARKERHUGHESVILLE MD09 RACETECHN/A .0264.60 4.593148.94
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0185.83 5.839117.37
1925TOP0TODD NEBELMECHANICSVILLE MD04 RED555 .0064.81 4.832139.30
222TOP0MARSHALL GROOMSWASHINGTON DC02 UNDERCOVERN/A .0414.96 4.984133.53
620TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER468 .0955.12 5.227129.65
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0464.85 4.881135.32
C188TOP0ORAL CHAMBERS JRBALTIMORE MD01 DRAGSTERN/A .0285.13 5.362129.06
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 .0165.52 5.519124.08
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 .0246.01 5.993115.11
1026TOP0DAVID COXWALDORF MD97 FIREBIRD632 .0065.04 5.063138.86
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com