MOTORCYCLE ET 1/8   Elimination Results
for Saturday, August 13, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0525.92 5.914116.70
669M/C0JIMMY MURPHYCHESAPEAKE BEACH MD06 ZX141400 .0345.34 5.323127.37
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0765.92 5.919120.03
6140M/C0BRIAN LINKINSGAITHERSBURG MD00 SUZUKIN/A .0006.57 6.504107.40
669M/C0JIMMY MURPHYCHESAPEAKE BEACH MD06 ZX141400 .0405.34 5.357135.59
6047M/C0CHRIS HUNTERGAITHERSBURG MD03 SUZUKI1000 .0256.48 6.426114.54
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
669M/C0JIMMY MURPHYCHESAPEAKE BEACH MD06 ZX141400 .0125.34 5.355127.94
6065M/C0TOMMIE ADAMS JRNANJEMOY MD06 SUZUKI1300 .0266.42 6.356110.13
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0975.92 5.901120.11
3M/C0DONALD HANSHAWCLINTON MD08 SUZUKIN/A -.0176.01 6.481107.28
6140M/C0BRIAN LINKINSGAITHERSBURG MD00 SUZUKIN/A .0586.57 6.681 94.32
1337M/C0JAMES WILLIAMSCHESAPEAKE BEACH MD09 KAWASAKI1400 .5506.38 6.426118.07
6047M/C0CHRIS HUNTERGAITHERSBURG MD03 SUZUKI1000 .1436.48 7.247111.18
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0975.92 5.899115.92
3M/C0DONALD HANSHAWCLINTON MD08 SUZUKIN/A .0376.09 6.008125.66
6065M/C0TOMMIE ADAMS JRNANJEMOY MD06 SUZUKI1300 .0426.43 6.456104.74
1337M/C0JAMES WILLIAMSCHESAPEAKE BEACH MD09 KAWASAKI1400 .2036.38 6.394121.11
669M/C0JIMMY MURPHYCHESAPEAKE BEACH MD06 ZX141400 .1245.34 5.376119.26
6013M/C0JAMES TAYLORMARBURY MD04 KAWASAKI1300 .2116.32 6.316116.30
6047M/C0CHRIS HUNTERGAITHERSBURG MD03 SUZUKI1000 .0346.49 6.504114.50
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 -.0095.82 5.860122.67
6140M/C0BRIAN LINKINSGAITHERSBURG MD00 SUZUKIN/A .0686.56 6.600109.84
SINGLE0
3M/C0DONALD HANSHAWCLINTON MD08 SUZUKIN/A .0456.00 6.023125.53
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 .0545.82 5.836122.96
1337M/C0JAMES WILLIAMSCHESAPEAKE BEACH MD09 KAWASAKI1400 -.0356.38 9.814118.89
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com