JUNIOR DRAGSTER   Elimination Results
for Saturday, August 13, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S .0648.47 8.476 74.82
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0807.90 7.894 82.99
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0187.90 7.876 83.74
1676J/D0MICHELLE DEISBECKRUCKERSVILLE VA04 HARDENS B&S -.0058.30 8.305 76.98
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S .0878.47 8.489 74.30
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .1758.05 8.112 79.65
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S .0248.48 8.475 74.54
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALERHINO .0608.93 8.917 72.88
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0657.90 8.003 73.44
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .18313.0313.089 50.00
1676J/D0MICHELLE DEISBECKRUCKERSVILLE VA04 HARDENS B&S .0818.33 8.307 76.84
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0209.51 9.472 67.16
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .1028.21 8.038 82.68
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S -.0108.95 8.954 73.85
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .46513.0013.056 51.09
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S -.00413.0113.000 49.23
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALERHINO .1068.93 8.937 71.05
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0818.76 8.819 73.22
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0759.48 9.511 67.05
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .0988.91 8.940 71.68
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S .0448.48 8.492 74.65
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .0718.03 8.085 80.64
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .0088.21 8.325 73.00
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .36110.4110.956 59.68
1676J/D0MICHELLE DEISBECKRUCKERSVILLE VA04 HARDENS B&S .0898.32 8.342 76.59
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .06710.3810.327 61.71
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0107.90 7.874 83.77
SINGLE0
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .0288.91 8.967 72.40
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0128.01 8.102 74.91
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .28212.9813.069 50.61
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S .21313.3413.334 49.82
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALERHINO .0728.92 8.986 66.76
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .1718.75 8.764 73.67
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .0308.92 8.990 70.24
2044J/D0KARLY GORDONFREDERICKSBURG VA02 JUNIORB&S .0577.90 7.971 80.95
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .0108.02 8.087 76.21
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .05110.2310.392 61.87
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .1078.90 8.984 73.48
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S -.0448.27 8.226 81.37
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0217.90 8.039 70.61
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .19810.8810.990 59.13
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S .0118.47 8.531 73.04
1676J/D0MICHELLE DEISBECKRUCKERSVILLE VA04 HARDENS B&S .1178.30 8.328 76.56
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0229.46 9.489 66.95
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRRHINO .0957.90 7.931 81.48
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0028.00 8.035 80.75
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0617.93 7.935 82.47
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .01212.9513.039 49.03
SINGLE0
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .12710.3810.416 58.20
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S .16713.3213.396 49.03
1676J/D0MICHELLE DEISBECKRUCKERSVILLE VA04 HARDENS B&S .0378.30 8.343 76.57
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRRHINO .0557.90 7.935 79.41
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0588.75 8.789 72.83
2044J/D0KARLY GORDONFREDERICKSBURG VA02 JUNIORB&S .0997.96 7.959 80.70
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .0968.22 8.314 69.58
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .2237.93 7.932 82.47
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .21710.9510.435 59.55
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com