SUPER STREET   Elimination Results
for Friday, August 12, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3965S/T0JOHN QUINNMECHANICSVILLE MD55 BEL AIR350 .10813.5213.528100.71
5125S/T0MICHAEL DAHLSTROMHOLLYWOOD MD06 SILVERADO5.3 -.23217.1017.148 83.59
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3965S/T0JOHN QUINNMECHANICSVILLE MD55 BEL AIR350 .00113.5213.533 99.58
4587S/T0ALLEN WATHENNANJEMOY MD78 NOVA350 .10013.1113.156102.01
5125S/T0MICHAEL DAHLSTROMHOLLYWOOD MD06 SILVERADO5.3 .03517.2217.105 84.71
SINGLE0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5125S/T0MICHAEL DAHLSTROMHOLLYWOOD MD06 SILVERADO5.3 .11017.2217.241 84.21
11XS/T0TREY WALLARMECHANICSVILLE MD02 CAMARO653 .14413.2513.247104.64
4587S/T0ALLEN WATHENNANJEMOY MD78 NOVA350 .15913.0813.140102.00
5754S/T0J R THOMPSONMECHANICSVILLE MD06 2500N/A .11513.3013.407 99.49
3965S/T0JOHN QUINNMECHANICSVILLE MD55 BEL AIR350 .03513.5213.539100.65
SINGLE0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
11XS/T0TREY WALLARMECHANICSVILLE MD02 CAMARO653 .08213.2513.254104.52
613S/T0JERRY HIGGSLUSBY MD93 GMC350 .01515.0715.143 81.06
3965S/T0JOHN QUINNMECHANICSVILLE MD55 BEL AIR350 .06013.5213.538100.02
1111S/T0ANDREW MATTINGLYWALDORF MD94 COROLLA1.8 .01419.1619.285 65.80
5125S/T0MICHAEL DAHLSTROMHOLLYWOOD MD06 SILVERADO5.3 .09917.1817.275 83.91
4996S/T0BUSTER PONORRLEAUMECHANICSVILLE MD07 GMC6.6 .17613.6913.744101.75
5754S/T0J R THOMPSONMECHANICSVILLE MD06 2500N/A .16913.2013.423 99.86
821S/T0ANDREW WILLINGHAMMECHANICSVILLE MD05 ALTIMA3.5 .12815.6415.566 85.01
4587S/T0ALLEN WATHENNANJEMOY MD78 NOVA350 .05613.0613.097102.29
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
613S/T0JERRY HIGGSLUSBY MD93 GMC350 .03715.0615.314 71.71
5733S/T0CORY PENCHERIBRANDYWINE MD88 MUSTANG5.0 .03413.9014.713 97.58
1111S/T0ANDREW MATTINGLYWALDORF MD94 COROLLA1.8 .04319.1619.926 43.12
5910S/T0JARED PERSICHITTEANDREWS AFB MD00 MUSTANG5.1 .14813.1014.812 78.52
11XS/T0TREY WALLARMECHANICSVILLE MD02 CAMARO653 .21013.2513.258104.23
1965S/T0BRUCE PRICEWALDORF MD65 MUSTANG289 .07213.3313.315 94.97
3965S/T0JOHN QUINNMECHANICSVILLE MD55 BEL AIR350 .05013.5213.588 94.29
5762S/T0SUNNY DEOAVENUE MD11 SUBARU2.5 .48012.9513.167104.70
5125S/T0MICHAEL DAHLSTROMHOLLYWOOD MD06 SILVERADO5.3 .01217.1017.280 83.88
4412S/T0SCOTT SARGENTMECHANICSVILLE MD69 CAMARO350 -.06213.3713.448 98.65
4587S/T0ALLEN WATHENNANJEMOY MD78 NOVA350 .22513.0813.068102.59
717XS/T0JOE THOMPSONACCOKEEK MD90 MUSTANG5.0 -.03614.0414.038 95.31
4996S/T0BUSTER PONORRLEAUMECHANICSVILLE MD07 GMC6.6 .21113.6913.744101.55
5751S/T0CODY SPALDINGHOLLYWOOD MD08 2500N/A .52312.9613.345102.59
5754S/T0J R THOMPSONMECHANICSVILLE MD06 2500N/A .01013.2013.412100.00
5726S/T0TRENT QUEENWALDORF MD06 CHARGERHEMI -.13214.8314.797 94.78
821S/T0ANDREW WILLINGHAMMECHANICSVILLE MD05 ALTIMA3.5 .18515.6715.739 88.89
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1965S/T0BRUCE PRICEWALDORF MD65 MUSTANG289 .06113.3313.432 89.21
5748S/T0STAN KUCZAWSKIWALDORF MD88 CORVETTE350 .21615.0015.045 91.51
5910S/T0JARED PERSICHITTEANDREWS AFB MD00 MUSTANG5.1 .10113.2313.232 93.84
4265S/T0PAUL RUPPRECHTLA PLATA MD94 CAMARO5.7 .06813.4713.638101.51
3965S/T0JOHN QUINNMECHANICSVILLE MD55 BEL AIR350 .12413.5113.547100.76
41S/T0FRED GRAMBYWALDORF MD95 IMPALA350 -.00214.5714.606 94.22
821S/T0ANDREW WILLINGHAMMECHANICSVILLE MD05 ALTIMA3.5 .14215.5515.691 86.80
5750S/T0SKYLER MARTINHOLLYWOOD MD97 FORDNA .19518.7518.491 72.84
5125S/T0MICHAEL DAHLSTROMHOLLYWOOD MD06 SILVERADO5.3 .04117.1017.471 78.07
5736S/T0DEREK RUDOLPHCANA VA05 DODGE5.9 .32316.0115.682 86.96
613S/T0JERRY HIGGSLUSBY MD93 GMC350 .06615.0615.217 75.13
82S/T0DANIEL BUCKLERLOVEVILLE MDNA DODGE340 .18214.9415.063 87.89
717XS/T0JOE THOMPSONACCOKEEK MD90 MUSTANG5.0 .00714.0214.229 87.16
5735S/T0MICHARD DENSTOWDAMASCUS VA98 CORALLO4 CYL .70817.2016.870 83.86
1111S/T0ANDREW MATTINGLYWALDORF MD94 COROLLA1.8 .03819.1719.382 66.65
5749S/T0TYLER SHOEMAKERST LEONARD MD07 F1504.6 .18618.7218.820 76.39
5733S/T0CORY PENCHERIBRANDYWINE MD88 MUSTANG5.0 .00314.0014.113 99.18
2011S/T0DAVID MEADORHUGHESVILLE MD11 CRUZE865 .20817.8817.796 78.17
4412S/T0SCOTT SARGENTMECHANICSVILLE MD69 CAMARO350 .06413.3713.756 80.52
2703S/T0MICHEAL PAJOCKLEXINGTON PARK MD91 MUSTANG306 .76614.2514.807100.00
5744S/T0MARC PERKSGREAT MILLS MD95 CIVICB16 .62315.7515.823 88.44
5241S/T0BILLY GREERHOLLYWOOD MD91 MUSTANG5.0 -.00813.1913.179106.09
4587S/T0ALLEN WATHENNANJEMOY MD78 NOVA350 .26013.0913.099101.43
5181S/T0CHRIS DIRKSCHNEIDERNORFOLK VA04 FORESTER2.5 .23613.4013.455104.30
11XS/T0TREY WALLARMECHANICSVILLE MD02 CAMARO653 .07413.1513.383103.41
5753S/T0BRENT SPALDINGHOLLYWOOD MD07 GMC6.6 .22913.6013.697 97.96
4996S/T0BUSTER PONORRLEAUMECHANICSVILLE MD07 GMC6.6 .15913.6913.769 97.45
5727S/T0MICHAEL HAYDENLEONARDTOWN MD95 F3507.3 .77819.0019.197 71.73
5751S/T0CODY SPALDINGHOLLYWOOD MD08 2500N/A .56312.9613.761101.60
5755S/T0MATTHEW WILLIAMSLEONARDTOWN MD93 F3507.3 .04819.8019.548 65.03
5754S/T0J R THOMPSONMECHANICSVILLE MD06 2500N/A .18113.2013.323100.67
E244S/T0ERIC BRADYWHITE PLAINS MD02 SOLARAN/A .46216.8016.291 84.68
5762S/T0SUNNY DEOAVENUE MD11 SUBARU2.5 .59712.9513.223105.02
5735S/T0MICHARD DENSTOWDAMASCUS VA98 CORALLO4 CYL .42218.2118.209 76.66
5726S/T0TRENT QUEENWALDORF MD06 CHARGERHEMI .32014.8014.868 94.12
5724S/T0THOMAS HOWARDLORTON VA99 CROWN VICV8 .54616.9016.210 86.92
5728S/T0RODNEY ANDERSONLEXINGTON PARK MD87 MUSTANG302 .56213.7514.989 94.52
3921S/T0JOE GARCIALEXINGTON PARK MD00 TRANS AM5.7 .19213.3013.159109.42
5733S/T0CORY PENCHERIBRANDYWINE MD88 MUSTANG5.0 .22013.9014.299 98.85
5725S/T0DUSTIN COXWALDORF MD00 ECLIPSEV6 .13817.3518.035 71.19
Official Results Provided by CompulinkWeb Page Created by 1320go.com