M/M MOTORCYCLES   Elimination Results
for Friday, August 05, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6065BB0TOMMIE ADAMSNANJEMOY MD06 SUZUKI1300 .1479.89 9.895131.95
5797BB0MIKE KINGBRYANS ROAD MD06 KAWASAKI1400 .0719.90 9.983137.48
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6065BB0TOMMIE ADAMSNANJEMOY MD06 SUZUKI1300 .0689.89 9.897135.37
618BB0KENNY COLBERTCLINTON MD06 SUZUKI1000 .0859.39 9.374129.79
5797BB0MIKE KINGBRYANS ROAD MD06 KAWASAKI1400 .0389.90 9.952140.04
6059BB0JEROME WALLACEPORT REPUBLIC MD04 HAYABUSA1300 -.0219.30 9.392141.70
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
618BB0KENNY COLBERTCLINTON MD06 SUZUKI1000 .0359.39 9.399130.58
6058BB0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0599.19 9.266134.55
5797BB0MIKE KINGBRYANS ROAD MD06 KAWASAKI1400 .0989.90 9.978134.56
62XBB0JEFF SWEENEYBRYANS ROAD MD08 SUZUKI1340 .2239.26 9.244145.83
6065BB0TOMMIE ADAMSNANJEMOY MD06 SUZUKI1300 .0539.89 9.926131.77
6015BB0MIKE SWEENEYPORT REPUBLIC MD05 SUZUKI1000 .0999.34 9.423141.55
6059BB0JEROME WALLACEPORT REPUBLIC MD04 HAYABUSA1300 .1279.30 9.338143.70
6002BB0JUSTIN FRANKLINLEXINGTON PARK MD08 KAWASAKIN/A .0748.96 9.091143.95
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058BB0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0759.19 9.227146.37
5799BB0JAMES BUTLERMECHANICSVILLE MD98 YAMAHA600 -.17112.6516.800 51.97
618BB0KENNY COLBERTCLINTON MD06 SUZUKI1000 -.0089.00 9.397140.31
6960BB0BEN HELLANDBRYANS ROAD MD05 SUZUKI1300 -.0189.00 9.509143.70
5797BB0MIKE KINGBRYANS ROAD MD06 KAWASAKI1400 .06310.0510.054119.42
14XBB0MIKE THOMASLA PLATA MD06 SUZUKI1200 .3699.20 9.289144.84
6059BB0JEROME WALLACEPORT REPUBLIC MD04 HAYABUSA1300 .0449.28 9.394141.53
64BB0KVON KINARDHUGHESVILLE MD05 SUZUKI750 .17110.8010.654127.34
6065BB0TOMMIE ADAMSNANJEMOY MD06 SUZUKI1300 .0719.89 9.964126.57
6067BB0DERRICK BANKSVALLEY LEE MD06 SUZUKI1300 .4409.68 9.992137.02
6002BB0JUSTIN FRANKLINLEXINGTON PARK MD08 KAWASAKIN/A .0868.96 9.078140.27
1014BB0TJ THOMPSONCOLONIAL HEIGHTS VA06 SUZUKI1300 .0718.80 9.105148.14
62XBB0JEFF SWEENEYBRYANS ROAD MD08 SUZUKI1340 .0829.26 9.400131.37
84BB0RYAN KIRKLEXINGTON PARK MD02 SUZUKI750 .28311.4511.575123.42
6015BB0MIKE SWEENEYPORT REPUBLIC MD05 SUZUKI1000 -.0629.34 9.466142.25
6870BB0CAMDEN BROOKSWALDORF MD01 SUZUKI750 -.02910.6410.722124.48
Official Results Provided by CompulinkWeb Page Created by 1320go.com