TOP ET 1/4   Elimination Results
for Saturday, July 30, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGA461 .0159.40 9.437143.40
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .0188.55 8.549155.17
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGA461 .0319.39 9.410143.98
1X86TOP0BRIAN MCLAUGHLINMECHANICSVILLE MD86 MUSTANGN/A .0509.64 9.617135.97
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .0058.53 8.563157.82
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 .0597.89 7.879167.76
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .0278.54 8.536159.70
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0297.90 7.893162.94
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGA461 .0239.39 9.394144.33
157WTOP0DAVID HYMANWOODBRIDGE VA30 FORD383 -.0019.78 9.769133.33
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 .0127.89 7.896167.34
984TOP0DAVID CULLISONCALIFORNIA MD92 BOULTON509LB3A7.0319.852
1X86TOP0BRIAN MCLAUGHLINMECHANICSVILLE MD86 MUSTANGN/A .9829.60 3.331
SINGLE0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X86TOP0BRIAN MCLAUGHLINMECHANICSVILLE MD86 MUSTANGN/A .0319.64 9.667123.80
374TOP0RICKEY NELSONGREAT MILLS MD03 RACECRAFT496 .0317.99 7.977161.63
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGA461 .0099.41 9.401143.69
X96TOP0WILLY HESS SRHUGHESVILLE MD08 MILLER565 .0127.54 7.511171.08
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .0088.55 8.550155.78
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 .0069.42 9.452142.88
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0027.90 7.944160.65
921XTOP0VINCENT HAUPTPORT REPUBLIC MD90 CAMARO565 .0548.44 8.429159.04
157WTOP0DAVID HYMANWOODBRIDGE VA30 FORD383 .0179.78 9.787132.90
N110TOP0BRYAN NORMANGLEN BURNIE MD97 AUTOFAB555 .0037.83 7.818166.31
984TOP0DAVID CULLISONCALIFORNIA MD92 BOULTON509 .0316.97 7.030193.88
222TOP0MARSHALL GROOMSWASHINGTON DC02 UNDERCOVERN/A -.0167.8510.042 83.08
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 .0227.92 7.891167.32
1328TOP0MIKE GARDINERMECHANICSVILLE MD66 NOVA427 -.04010.1210.063132.73
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 .0137.92 7.931166.52
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 -.0189.02 9.026151.95
374TOP0RICKEY NELSONGREAT MILLS MD03 RACECRAFT496 .0237.98 8.015161.59
1977TOP0JOE ECHINOMECHANICSVILLE MD69 CAMARO454 .05710.9110.947121.20
1X86TOP0BRIAN MCLAUGHLINMECHANICSVILLE MD86 MUSTANGN/A .0159.63 9.630136.37
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0248.10 8.126154.90
157WTOP0DAVID HYMANWOODBRIDGE VA30 FORD383 .0119.71 9.798133.00
264XTOP0MATT SMITHHAMILTON VA04 UNDERCOVER565 .0497.71 7.707168.53
921XTOP0VINCENT HAUPTPORT REPUBLIC MD90 CAMARO565 .0138.44 8.450158.73
1776TOP0RON BODNARDUMFRIES VA01 UNDERCOVER468 -.0098.29 8.324159.53
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 -.0169.42 9.472142.48
131TOP0BOB PATTONACCOKEEK MDNA PINTON/A -.00410.2110.242128.97
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGA461 .0139.36 9.420143.70
ZX72TOP0MICKEY NELSONLEONARDTOWN MD05 RACETECH540 .0217.93 7.985164.19
1328TOP0MIKE GARDINERMECHANICSVILLE MD66 NOVA427 .03710.0810.133130.40
9X55TOP0MIKE NELSON JRVALLEY LEE MD81 CAMARON/A -.0078.39 8.400161.07
984TOP0DAVID CULLISONCALIFORNIA MD92 BOULTON509 .0336.97 6.988195.14
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 -.0129.27 9.344140.88
222TOP0MARSHALL GROOMSWASHINGTON DC02 UNDERCOVERN/A .0317.85 7.985153.91
620TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER468 .0018.04 8.259162.37
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .0048.56 8.583155.36
2TOP0STEVE MAGGIOFORT WASHINGTON MD68 CORVETTE468 .0039.91 9.952137.26
N110TOP0BRYAN NORMANGLEN BURNIE MD97 AUTOFAB555 -.0057.81 7.825170.97
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 -.0088.75 8.762151.41
X96TOP0WILLY HESS SRHUGHESVILLE MD08 MILLER565 .0317.51 7.547176.14
GX48TOP0CAROLYNE GRAHAMMECHANICSVILLE MDNA N/AN/A -.0108.41 8.437157.45
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 -.0057.98 8.031144.03
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
921XTOP0VINCENT HAUPTPORT REPUBLIC MD90 CAMARO565 .0578.44 8.443159.04
7980XTOP0BOBBY CRANEDUNKIRK MD89 BERETTA555 -.0138.56 8.553159.85
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .0409.00 9.035148.51
1839TOP0JAMES PATTONVALLEY LEE MD82 CAMARO468 .00610.2010.281130.35
374TOP0RICKEY NELSONGREAT MILLS MD03 RACECRAFT496 .0187.98 7.995158.48
1X06TOP0BERT LEWISMECHANICSVILLE MD86 RANGER302 .05010.8710.862123.49
984TOP0DAVID CULLISONCALIFORNIA MD92 BOULTON509 .0096.97 7.021172.21
866TOP0CHRIS PATTONVELLEY LEE MD90 Z24481 .0409.30 9.521141.25
X96TOP0WILLY HESS SRHUGHESVILLE MD08 MILLER565 .0087.52 7.669159.40
620TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER468 .0478.03 8.217163.97
1977TOP0JOE ECHINOMECHANICSVILLE MD69 CAMARO454 .02210.9310.910122.42
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .0378.57 8.537159.46
1X86TOP0BRIAN MCLAUGHLINMECHANICSVILLE MD86 MUSTANGN/A .0789.65 9.625140.46
1970TOP0GREG JOHNSONWOODBRIDGE VA70 CAMARO406 -.0889.56 9.573139.13
ZX72TOP0MICKEY NELSONLEONARDTOWN MD05 RACETECH540 .0227.93 7.933165.62
9X20TOP0FRANK PUMPHREYWALDORF MD66 FAIRLANE460 .02810.2710.262130.07
1776TOP0RON BODNARDUMFRIES VA01 UNDERCOVER468 .0038.29 8.298161.34
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0158.10 8.097165.11
1328TOP0MIKE GARDINERMECHANICSVILLE MD66 NOVA427 .03310.1110.114124.56
264XTOP0MATT SMITHHAMILTON VA04 UNDERCOVER565 -.2237.73 7.733162.06
131TOP0BOB PATTONACCOKEEK MDNA PINTON/A .03210.2110.216130.22
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0107.60 7.591174.50
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0237.87 7.874166.29
GX48TOP0CAROLYNE GRAHAMMECHANICSVILLE MDNA N/AN/A .0298.40 8.386159.42
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGA461 .0349.36 9.369143.08
103TOP0WAYNE CAMPBELLCLINTON MD88 CORVETTEN/A -.00910.8410.853121.39
157WTOP0DAVID HYMANWOODBRIDGE VA30 FORD383 .0309.75 9.734134.59
9X55TOP0MIKE NELSON JRVALLEY LEE MD81 CAMARON/A .0118.39 8.373160.98
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 .0318.72 8.747150.26
1187TOP0MICHAEL BOSWELLMECHANICSVILLE MD08 MILLER565 .01210.0910.169133.59
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 .0189.43 9.431143.55
1X0ZTOP0JEFFREY JONESKING GEORGE VA84 CHARGERN/A .0629.11 9.109148.10
222TOP0MARSHALL GROOMSWASHINGTON DC02 UNDERCOVERN/A .0307.85 7.855170.36
60TOP0JESSE TRUITTPARSONSBURG MD80 CAMARO535 .0408.76 8.796152.19
2TOP0STEVE MAGGIOFORT WASHINGTON MD68 CORVETTE468 .0019.91 9.937135.14
GX88TOP0REGGIE GRAHAMMECHANICSVILLE MD08 HORTON351 .0038.02 8.256151.94
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 .0089.27 9.287142.69
2510TOP0JOHN DOUGLASBRANDYWINE MD99 CRESSMANN/A .0317.57 7.578176.60
1X25TOP0ROBERT JONESLUSBY MD91 S&W540 .0237.91 7.913167.74
N110TOP0BRYAN NORMANGLEN BURNIE MD97 AUTOFAB555 .0087.74 7.781169.68
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0048.09 8.111162.33
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0137.58 7.601173.96
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .0038.54 8.563157.37
7980XTOP0BOBBY CRANEDUNKIRK MD89 BERETTA555 -.0038.56 8.654141.19
GX48TOP0CAROLYNE GRAHAMMECHANICSVILLE MDNA N/AN/A .0098.37 8.422157.89
9X20TOP0FRANK PUMPHREYWALDORF MD66 FAIRLANE460 -.00410.2510.276129.38
N110TOP0BRYAN NORMANGLEN BURNIE MD97 AUTOFAB555 .0167.77 7.831164.37
1X06TOP0BERT LEWISMECHANICSVILLE MD86 RANGER302 .03210.8610.944122.39
264XTOP0MATT SMITHHAMILTON VA04 UNDERCOVER565 .0107.71 7.718170.67
1X0ZTOP0JEFFREY JONESKING GEORGE VA84 CHARGERN/A .0109.11 9.155144.97
620TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER468 .0268.03 8.058166.21
GX88TOP0REGGIE GRAHAMMECHANICSVILLE MD08 HORTON351 -.0118.03 8.082162.53
9X55TOP0MIKE NELSON JRVALLEY LEE MD81 CAMARON/A .0158.36 8.398161.05
60TOP0JESSE TRUITTPARSONSBURG MD80 CAMARO535 .0238.78 8.826153.13
Official Results Provided by CompulinkWeb Page Created by 1320go.com