JUNIOR DRAGSTER   Elimination Results
for Saturday, July 30, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0258.93 8.956 72.04
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S -.0077.90 7.871 82.07
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .1487.90 7.860 81.60
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD96 MIKE BOSB&S .19412.9012.843 48.76
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0728.94 8.931 71.80
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0517.93 7.920 82.13
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0698.96 8.925 72.52
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S -.0838.92 8.891 74.83
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .0127.90 7.914 79.78
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTB&S .0478.20 8.170 78.02
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0427.93 8.042 72.61
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0858.92 9.067 70.90
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD96 MIKE BOSB&S .30213.0912.809 50.78
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD96 MIKE BOSB&S .22013.1613.008 45.50
5199J/D0KATIE WHITELA PLATA MD01 PUTNAMB&S .25112.9012.739 51.40
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0429.04 8.933 71.99
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S -.0527.94 7.975 82.56
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .0907.90 7.896 81.58
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S -.0278.07 8.042 81.39
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0438.97 8.973 70.79
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .06210.9710.919 59.12
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .0108.93 8.931 73.73
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .00710.2410.155 62.17
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S -.0657.94 7.935 81.71
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S -.1409.41 9.228 71.59
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTB&S .1208.20 8.304 69.76
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .1659.02 9.150 66.53
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5199J/D0KATIE WHITELA PLATA MD01 PUTNAMB&S .21912.9212.926 49.96
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD96 MIKE BOSB&S .19313.1313.216 45.98
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .0878.90 8.959 73.64
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S -.01813.1413.193 48.22
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .20410.9610.993 58.69
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S -.0227.92 7.974 81.28
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .0328.04 8.062 80.87
7466J/D0RACHAEL WHITNEYNEWPORT NEWS VA03 HALFSCALEB&S -.0667.92 7.892 81.76
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .0849.25 9.397 71.40
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S -.0677.95 7.947 81.44
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0528.98 8.998 70.79
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .1177.90 7.919 82.61
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .1018.93 9.057 70.89
5657J/D0RAY SNOOTSMECHANICSVILLE MD10 MIKE BOSB&S -.0167.99 8.056 78.91
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTB&S .0398.15 8.212 77.32
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .11510.2710.244 60.57
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .2499.02 9.133 65.38
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S -.0427.93 7.901 81.05
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S .0697.95 7.973 82.06
SINGLE0
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD96 MIKE BOSB&S .13613.1813.074 46.07
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .12313.1413.033 48.59
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0777.96 7.942 81.77
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0607.90 7.868 82.10
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .11510.2410.244 61.23
5657J/D0RAY SNOOTSMECHANICSVILLE MD10 MIKE BOSB&S -.0248.04 8.054 79.74
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .0337.91 7.994 75.54
7466J/D0RACHAEL WHITNEYNEWPORT NEWS VA03 HALFSCALEB&S .1097.90 7.924 81.71
Official Results Provided by CompulinkWeb Page Created by 1320go.com