TOP ET 1/8   Elimination Results
for Wednesday, July 27, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
DX04TOP0JAY WOODWARDBEALETON VA80 N/AN/A .0064.69 4.690143.46
2990TOP0STEVE WITHEROWSUMERDUCK VA08 RACETECHN/A .0024.57 4.586147.63
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2990TOP0STEVE WITHEROWSUMERDUCK VA08 RACETECHN/A .0134.57 4.602142.63
2X3TTOP0TROY WILLIAMSWARRENTON VA05 MILLER565 .0264.77 4.805142.51
DX04TOP0JAY WOODWARDBEALETON VA80 N/AN/A .0044.69 4.705138.84
7777TOP0MICHAEL COLLINSKING GEORGE VA96 SATURNN/A .0115.88 5.895116.06
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7777TOP0MICHAEL COLLINSKING GEORGE VA96 SATURNN/A .0135.88 5.910116.14
S263TOP0KELLY FENTONKING GEORGE VA99 RACETECHN/A .0244.77 4.795141.61
2990TOP0STEVE WITHEROWSUMERDUCK VA08 RACETECHN/A .0024.57 4.587144.74
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0024.63 4.654147.58
DX04TOP0JAY WOODWARDBEALETON VA80 N/AN/A .0034.69 4.697144.57
21TOP0RAY MILLERSPRINGHILL FL10 MILLERN/A .0214.59 4.586144.01
2X3TTOP0TROY WILLIAMSWARRENTON VA05 MILLER565 .0434.78 4.789138.12
SINGLE0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2990TOP0STEVE WITHEROWSUMERDUCK VA08 RACETECHN/A .0064.56 4.574148.72
1146XTOP0JOEY MATTERAWALDORF MD09 RACETECHN/A .0224.60 4.605144.91
DX04TOP0JAY WOODWARDBEALETON VA80 N/AN/A -.0104.70 4.687145.74
222TOP0MARSHALL GROOMSWASHINGTON DC02 UNDERCOVERN/A -.1194.96 8.629 48.51
7777TOP0MICHAEL COLLINSKING GEORGE VA96 SATURNN/A .0055.88 5.885116.40
9X22TOP0MARTY DABNEYTROY VANA RACETECHN/A .0104.64 4.652147.17
2X3TTOP0TROY WILLIAMSWARRENTON VA05 MILLER565 .0224.79 4.823134.12
264XTOP0MATT SMITHHAMILTON VA04 UNDERCOVER565 .1424.86 4.853141.27
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0134.64 4.636147.57
2700TOP0SHANE CARRWILLIAMSTOWN NJ11 AMERICAN582 .0104.69 4.679144.26
21TOP0RAY MILLERSPRINGHILL FL10 MILLERN/A .0144.58 4.604145.19
2731TOP0TARRELL SINKLERBALTIMORE MD07 MILLERN/A .0334.78 4.791140.87
S263TOP0KELLY FENTONKING GEORGE VA99 RACETECHN/A .0374.77 4.780142.82
347TOP0JOHN JELICHGAMBRILLS MD07 UNDERCOVERN/A .0424.73 4.727142.21
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
S263TOP0KELLY FENTONKING GEORGE VA99 RACETECHN/A .0204.77 4.785139.49
2263XTOP0STEVE DWECKHOLLYWOOD FL70 CAMARO565 .0155.85 5.892115.34
264XTOP0MATT SMITHHAMILTON VA04 UNDERCOVER565 .0034.85 4.863140.09
1073TOP0EJ PARKERHUGHESVILLE MD09 RACETECHN/A .0314.51 4.514151.65
2700TOP0SHANE CARRWILLIAMSTOWN NJ11 AMERICAN582 .0154.68 4.670146.97
6X60TOP0JOE GOLDEYNEWBURG MD63 NOVA350 -.0017.40 7.446 86.35
2990TOP0STEVE WITHEROWSUMERDUCK VA08 RACETECHN/A .0084.56 4.568146.05
MX21TOP0LARRY BOSWELLMECHANICSVILLE MD67 CAMARO522 .0315.63 5.628122.28
DX04TOP0JAY WOODWARDBEALETON VA80 N/AN/A .0054.70 4.707143.64
43TOP0DUANE PATTONMAURERTOWN VANA N/AN/A .0164.81 4.810142.93
7777TOP0MICHAEL COLLINSKING GEORGE VA96 SATURNN/A .0235.89 5.882116.27
1306TOP0RANDY NEWSOMEANNAPOLIS MDNA N/A N/A .0845.01 4.992138.39
222TOP0MARSHALL GROOMSWASHINGTON DC02 UNDERCOVERN/A .0054.95 4.961138.41
380TOP0BRUCE HENSLEYUNIONVILLE VA07 CRESSMANN/A .0214.63 4.631147.46
2X3TTOP0TROY WILLIAMSWARRENTON VA05 MILLER565 .0174.78 4.843128.03
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 .1184.80 4.808141.91
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0034.64 4.721127.57
926TOP0CHAD MORRISONSTATESVILLE NC57 CHEVY632 .2814.90 5.043119.14
9X22TOP0MARTY DABNEYTROY VANA RACETECHN/A .0384.64 4.639148.56
2165XTOP0TARRELL SINKLERBALTIMORE MD04 MILLERN/A .0125.30 5.291125.71
1146XTOP0JOEY MATTERAWALDORF MD09 RACETECHN/A .0034.60 4.617146.42
1X05TOP0JERRY LANGLEYMECHANICSVILLE MD06 RACETECH565 .0064.81 4.835138.88
21TOP0RAY MILLERSPRINGHILL FL10 MILLERN/A -.0094.67 4.767118.98
SINGLE0
2731TOP0TARRELL SINKLERBALTIMORE MD07 MILLERN/A .0054.78 4.790142.72
2297TOP0CLAUDE DEBONISFORT LAUDERDALE FL09 MULLISN/A .0164.76 4.756145.83
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2263XTOP0STEVE DWECKHOLLYWOOD FL70 CAMARO565 .0015.86 5.857117.80
9X55TOP0MIKE NELSON JRVALLEY LEE MD81 CAMARON/A -.0125.98 5.989115.10
MX21TOP0LARRY BOSWELLMECHANICSVILLE MD67 CAMARO522 .0395.63 5.663123.20
1X63TOP0MIKE BAILEYAVENUE MD87 MONTE CARLO434 -.0066.40 6.405107.27
2990TOP0STEVE WITHEROWSUMERDUCK VA08 RACETECHN/A .0144.56 4.561148.82
6872TOP0MICHAEL COCKRELLPRINCE FREDERICK MD72 NOVAN/A .0425.48 5.461124.64
DX04TOP0JAY WOODWARDBEALETON VA80 N/AN/A .0154.70 4.716143.08
1026TOP0DAVID COXWALDORF MD97 FIREBIRD632 .0235.05 5.059138.78
2700TOP0SHANE CARRWILLIAMSTOWN NJ11 AMERICAN582 .0024.70 4.704142.45
1769TOP0WESLEY WASHINGTON JRKING GEORGE VA08 MILLERN/A .0144.76 4.789131.10
S263TOP0KELLY FENTONKING GEORGE VA99 RACETECHN/A .0234.77 4.812133.57
108XTOP0NATHAN BENNETTHALETHORPE MD01 S&H406 .0425.31 5.348127.34
264XTOP0MATT SMITHHAMILTON VA04 UNDERCOVER565 .0144.85 4.850140.84
2336TOP0CLAUDE DEBONISFORT LAUDERDALE FL08 WORTHYN/A -.0024.72 4.717148.01
1306TOP0RANDY NEWSOMEANNAPOLIS MD NA N/AN/A .0035.01 5.022138.20
299TTOP0GARY WILLIAMSBRADENTON FL11 PHANTOMN/A .0114.66 4.658140.11
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 .0324.80 4.800142.03
1412TOP0KEVIN ROOFMECHANICSVILLE MD09 AMERICAN565 -.0374.71 4.717146.37
7777TOP0MICHAEL COLLINSKING GEORGE VA96 SATURNN/A .0215.89 5.896116.21
3TOP0RAY MILLERSPRING HILL FL10 MILLERN/A .0384.67 4.664137.88
926TOP0CHAD MORRISONSTATESVILLE NC57 CHEVY632 .0394.90 4.905140.94
620TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER468 .0765.12 5.104135.33
43TOP0DUANE PATTONMAURERTOWN VANA N/AN/A .0284.80 4.812141.18
602TOP0JASON KIRBYHUNTINGTOWN MD70 NOVA350 .0056.24 6.292105.40
6X60TOP0JOE GOLDEYNEWBURG MD63 NOVA350 .0167.38 7.399 92.46
137KTOP0RICKEY NELSONGREAT MILLS MD08 RACECRAFT598 -.0074.74 4.726144.91
222TOP0MARSHALL GROOMSWASHINGTON DC02 UNDERCOVERN/A .0264.96 4.957138.61
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A -.0034.77 4.781140.42
2731TOP0TARRELL SINKLERBALTIMORE MD07 MILLERN/A .0184.79 4.780144.03
151TOP0VEANETTEA ENNISPOCOMOKE MD91 S&W454 -.0185.25 5.253130.72
9X22TOP0MARTY DABNEYTROY VANA RACETECHN/A .0314.65 4.652147.12
P158TOP0BOBBY INSLEYSALISBURY MD06 R&R496 -.0154.95 4.965138.10
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0074.64 4.656143.14
2263TOP0STEVE DWECKHOLLYWOOD MD97 REDN/A .0104.70 4.693142.76
380TOP0BRUCE HENSLEYUNIONVILLE VA07 CRESSMANN/A .0024.63 4.636146.72
112TOP0WESLEY WASHINGTON JRKING GEORGE VA06 RACETECH582 .0114.74 4.742140.07
1X05TOP0JERRY LANGLEYMECHANICSVILLE MD06 RACETECH565 .0544.83 4.803143.44
2030TOP0GARY WILLIAMSWALDORF MD11 PHANTOMN/A -.0044.81 4.789143.44
21TOP0RAY MILLERSPRINGHILL FL10 MILLERN/A .0074.57 4.573147.49
1259TOP0FRANK LECATESSALISBURY MD01 MULLIS498 .0135.05 5.033137.64
1073TOP0EJ PARKERHUGHESVILLE MD09 RACETECHN/A .0104.51 4.505154.05
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 -.0056.00 6.019115.06
2X3TTOP0TROY WILLIAMSWARRENTON VA05 MILLER565 .0304.78 4.781143.51
151ETOP0JOHNNY ENNISPOCOMOKE MD04 WORTHYN/A .0114.81 4.836143.31
1146XTOP0JOEY MATTERAWALDORF MD09 RACETECHN/A .0094.60 4.629143.73
177TOP0BRUCE HAIRSTONMIDLOTHIAN VA01 RACETECH565 .0254.83 4.852131.78
2297TOP0CLAUDE DEBONISFORT LAUDERDALE FL09 MULLISN/A .0324.76 4.761145.94
9X21TOP0MARTY DABNEYTROY VA09 RACETECHN/A .0244.40 4.415154.40
2165XTOP0TARRELL SINKLERBALTIMORE MD04 MILLERN/A .0215.28 5.345121.37
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9X55TOP0MIKE NELSON JRVALLEY LEE MD81 CAMARON/A .0055.98 5.984115.19
2297TOP0CLAUDE DEBONISFORT LAUDERDALE FL09 MULLISN/A .0094.75 4.780140.40
1X63TOP0MIKE BAILEYAVENUE MD87 MONTE CARLO434 .0266.41 6.412107.02
127MTOP0ROBERT MESSICK JRPITTSVILLE MD95 S-10350 .0077.00 6.992 97.92
2990TOP0STEVE WITHEROWSUMERDUCK VA08 RACETECHN/A .0004.56 4.571146.24
2263XTOP0STEVE DWECKHOLLYWOOD FL70 CAMARO565 .0265.85 5.865115.86
DX04TOP0JAY WOODWARDBEALETON VA80 N/AN/A .0004.70 4.708144.27
1769TOP0WESLEY WASHINGTON JRKING GEORGE VA08 MILLERN/A .0124.76 4.780136.11
137KTOP0RICKEY NELSONGREAT MILLS MD08 RACECRAFT598 .0164.75 4.830124.75
1X74TOP0MARC CHAMBLISSPETERSBURG VA94 LUMINA386 .0275.68
2030TOP0GARY WILLIAMSWALDORF MD11 PHANTOMN/A .0144.79 4.796139.56
6X60TOP0JOE GOLDEYNEWBURG MD63 NOVA350 .0267.42 7.382 90.93
1306TOP0RANDY NEWSOMEANNAPOLIS MD NA N/AN/A .0125.04 5.017138.16
9X22TOP0MARTY DABNEYTROY VANA RACETECHN/A -.0084.68 4.700145.85
MX21TOP0LARRY BOSWELLMECHANICSVILLE MD67 CAMARO522 .0015.63 5.647120.04
620TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER468 .0285.11 5.179134.54
2700TOP0SHANE CARRWILLIAMSTOWN NJ11 AMERICAN582 .0064.70 4.709140.02
4089TOP0ROLAND TOYEHUGHESVILLE MD89 CAMARON/A .0045.69 5.719120.34
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 .0204.80 4.815141.67
2203TOP0STEPHEN MCCRORYTAYLORSVILLE GA10 PHANTOM565 .0274.96 4.940133.51
222TOP0MARSHALL GROOMSWASHINGTON DC02 UNDERCOVERN/A .0174.96 4.961138.51
ZX72TOP0MICKEY NELSONLEONARDTOWN MD05 RACETECH540 .0105.04 5.058135.39
7777TOP0MICHAEL COLLINSKING GEORGE VA96 SATURNN/A .0395.89 5.897115.91
2001TOP0JASON STERNWARRENTON VA67 CAMARON/A .0187.12 7.100 91.35
3TOP0RAY MILLERSPRING HILL FL10 MILLERN/A .0054.68 4.691134.70
1X69XTOP0ROBBIE PARLETTLEXINGTON PARK MD97 UNDERCOVER565 .0094.95 4.943138.77
2165XTOP0TARRELL SINKLERBALTIMORE MD04 MILLERN/A .0045.28 5.305125.03
2789TOP0TROY WILLIAMS JRBRADENTON FLNA N/AN/A .0054.58 4.567143.08
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0194.64 4.643147.70
151ETOP0JOHNNY ENNISPOCOMOKE MD04 WORTHYN/A .0224.82 4.814144.01
6872TOP0MICHAEL COCKRELLPRINCE FREDERICK MD72 NOVAN/A .0445.48 5.483123.02
1076TOP0MICHAEL HARBAUGHGAITHERSBURG MD11 MILLER605 .0414.62 4.631137.89
P158TOP0BOBBY INSLEYSALISBURY MD06 R&R496 .0194.97 4.996132.00
C188TOP0ORAL CHAMBERS JRBALTIMORE MD01 DRAGSTERN/A .3655.32 5.083134.85
S263TOP0KELLY FENTONKING GEORGE VA99 RACETECHN/A .0094.78 4.823129.00
113TOP0JEFF MARTINHOLLYWOOD MD80 MONZA355 .1156.28 6.285108.72
1259TOP0FRANK LECATESSALISBURY MD01 MULLIS498 .0045.07 5.070131.00
1720TOP0JOHN MYERSGLEN BURNIE MD92 CAMARO427 .0285.71 5.744121.98
1073TOP0EJ PARKERHUGHESVILLE MD09 RACETECHN/A .0194.53 4.516153.42
2336TOP0CLAUDE DEBONISFORT LAUDERDALE FL08 WORTHYN/A -.0024.71 4.722147.84
112TOP0WESLEY WASHINGTON JRKING GEORGE VA06 RACETECH582 .0204.73 4.733140.08
1187TOP0MICHAEL BOSWELLMECHANICSVILLE MD08 MILLER565 .0126.40 6.391107.09
2263TOP0STEVE DWECKHOLLYWOOD MD97 REDN/A .0034.71 4.717139.03
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0244.79 4.797143.87
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0024.77 4.771143.66
374TOP0RICKEY NELSONGREAT MILLS MD03 RACECRAFT496 -.0075.09 5.074135.55
1026TOP0DAVID COXWALDORF MD97 FIREBIRD632 .0215.07 5.053139.00
264XTOP0MATT SMITHHAMILTON VA04 UNDERCOVER565 -.0084.87 4.915136.59
380TOP0BRUCE HENSLEYUNIONVILLE VA07 CRESSMANN/A .0164.64 4.634148.22
299TTOP0GARY WILLIAMSBRADENTON FL11 PHANTOMN/A -.0054.66 4.625149.00
1412TOP0KEVIN ROOFMECHANICSVILLE MD09 AMERICAN565 .0344.70 4.719146.61
21TOP0RAY MILLERSPRINGHILL FL10 MILLERN/A .0114.57 4.619145.14
151TOP0VEANETTEA ENNISPOCOMOKE MD91 S&W454 .0325.24 5.256130.42
1210TOP0GREG THOMPSONPORT TOBACCO MD09 AMERICANN/A -.0014.79 4.773144.26
108XTOP0NATHAN BENNETTHALETHORPE MD01 S&H406 .0035.33 5.336121.39
300TOP0QUANDER SPAINCLINTON MD85 CHEVETTE358 .0086.58 6.563105.99
602TOP0JASON KIRBYHUNTINGTOWN MD70 NOVA350 .0256.24 6.254105.65
43TOP0DUANE PATTONMAURERTOWN VANA N/AN/A .0094.79 4.833137.92
1X05TOP0JERRY LANGLEYMECHANICSVILLE MD06 RACETECH565 .0234.83 4.841139.01
1003TOP0JERRY BREWERLUMBERTON NC10 AMERICAN583 .0334.71 4.722147.21
926TOP0CHAD MORRISONSTATESVILLE NC57 CHEVY632 -.0034.92 4.912141.08
179NTOP0RONALD HALLBALTIMORE MD81 CAMARO482 -.0215.46 5.470126.73
1146XTOP0JOEY MATTERAWALDORF MD09 RACETECHN/A .0224.60 4.594149.96
1101XTOP0TROY WILLIAMS JRBRADENTON FL11 MILLER6054.65
2X3TTOP0TROY WILLIAMSWARRENTON VA05 MILLER565 .0154.78 4.787139.41
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 .0155.99 6.008115.01
177TOP0BRUCE HAIRSTONMIDLOTHIAN VA01 RACETECH565 .0014.84 4.839138.43
2731TOP0TARRELL SINKLERBALTIMORE MD07 MILLERN/A .0094.80 4.795140.97
9X21TOP0MARTY DABNEYTROY VA09 RACETECHN/A .0054.42 4.428147.55
148TOP0AARON WILSONLAUREL MD05 S&W565 .0274.76 4.748144.88
2263XTOP0STEVE DWECKHOLLYWOOD FL70 CAMARO565 .0045.84 5.855117.82
2203TOP0STEPHEN MCCRORYTAYLORSVILLE GA10 PHANTOM565 .0174.90 4.908134.07
2336TOP0CLAUDE DEBONISFORT LAUDERDALE FL08 WORTHYN/A .0134.72 4.722147.50
ZX72TOP0MICKEY NELSONLEONARDTOWN MD05 RACETECH540 .0035.05 5.047136.00
264XTOP0MATT SMITHHAMILTON VA04 UNDERCOVER565 -.0264.86 4.855140.83
1X69XTOP0ROBBIE PARLETTLEXINGTON PARK MD97 UNDERCOVER565 -.0064.94 4.931138.39
620TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER468 .0215.11 5.120135.33
2789TOP0TROY WILLIAMS JRBRADENTON FLNA N/AN/A -.0024.56 4.545151.90
151ETOP0JOHNNY ENNISPOCOMOKE MD04 WORTHYN/A .0094.81 4.829137.88
2001TOP0JASON STERNWARRENTON VA67 CAMARON/A .0167.09 7.140 93.45
1769TOP0WESLEY WASHINGTON JRKING GEORGE VA08 MILLERN/A .0134.75 4.749146.34
300TOP0QUANDER SPAINCLINTON MD85 CHEVETTE358 -.0026.55 6.556106.65
6X60TOP0JOE GOLDEYNEWBURG MD63 NOVA350 .0147.38 7.387 91.95
1187TOP0MICHAEL BOSWELLMECHANICSVILLE MD08 MILLER565 .0146.38 6.397104.81
21TOP0RAY MILLERSPRINGHILL FL10 MILLERN/A .0004.57 4.582144.10
1210TOP0GREG THOMPSONPORT TOBACCO MD09 AMERICANN/A .0154.77 4.768144.55
43TOP0DUANE PATTONMAURERTOWN VANA N/AN/A .0094.81 4.811142.81
1003TOP0JERRY BREWERLUMBERTON NC10 AMERICAN583 .0134.72 4.723147.46
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 .0116.00 6.003115.14
148TOP0AARON WILSONLAUREL MD05 S&W565 .0104.74 4.744144.98
2731TOP0TARRELL SINKLERBALTIMORE MD07 MILLERN/A .0144.79 4.811139.07
1076TOP0MICHAEL HARBAUGHGAITHERSBURG MD11 MILLER605 .0614.62 4.639137.43
9X22TOP0MARTY DABNEYTROY VANA RACETECHN/A .1534.68 4.651146.72
113TOP0JEFF MARTINHOLLYWOOD MD80 MONZA355 -.0016.28 6.280108.84
2297TOP0CLAUDE DEBONISFORT LAUDERDALE FL09 MULLISN/A .0224.76 4.766143.26
179NTOP0RONALD HALLBALTIMORE MD81 CAMARO482 .0215.46 5.467126.90
299TTOP0GARY WILLIAMSBRADENTON FL11 PHANTOMN/A .0124.65 4.664137.93
1101XTOP0TROY WILLIAMS JRBRADENTON FL11 MILLER605 .0214.65 4.637147.92
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
127MTOP0ROBERT MESSICK JRPITTSVILLE MD95 S-10350 .0006.98 7.007 97.22
7980XTOP0BOBBY CRANEDUNKIRK MD89 BERETTA555 .0155.47 5.461126.65
2001TOP0JASON STERNWARRENTON VA67 CAMARON/A .0117.10 7.122 92.82
148TOP0AARON WILSONLAUREL MD05 S&W565 .0294.77 4.803143.58
1X63TOP0MIKE BAILEYAVENUE MD87 MONTE CARLO434 .0236.41 6.425106.74
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .0125.77 5.806120.71
2263XTOP0STEVE DWECKHOLLYWOOD FL70 CAMARO565 .0045.85 5.885117.52
300TOP0QUANDER SPAINCLINTON MD85 CHEVETTE358 -.0066.53 6.600105.86
137KTOP0RICKEY NELSONGREAT MILLS MD08 RACECRAFT598 .0304.76 4.771140.90
MX21TOP0LARRY BOSWELLMECHANICSVILLE MD67 CAMARO522 .0075.63 5.670121.95
9X55TOP0MIKE NELSON JRVALLEY LEE MD81 CAMARON/A .0005.96 5.988115.02
9552TOP0TOMMY FRAZIERCULPEPER VA68 NOVA540 .0245.05 5.059136.52
2789TOP0TROY WILLIAMS JRBRADENTON FLNA N/AN/A .0014.56 4.567150.01
F192TOP0BILLY GROTONSEAFORD DE67 TEMPESTN/A .0027.56 7.609 90.02
299TTOP0GARY WILLIAMSBRADENTON FL11 PHANTOMN/A .0144.66 4.646148.69
2274TOP0CJ KEENELLENTON FL07 MULLIS583 -.0034.71 4.724146.51
9X22TOP0MARTY DABNEYTROY VANA RACETECHN/A .0114.68 4.697141.18
6X60TOP0JOE GOLDEYNEWBURG MD63 NOVA350 .0287.48 7.461 89.79
620TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER468 .0255.10 5.119134.85
6X9XTOP0JEREMY PRICEJACKSON VA03 RACETECH505 -.0065.14 5.156132.22
43TOP0DUANE PATTONMAURERTOWN VANA N/AN/A .0254.79 4.817138.48
113TOP0JEFF MARTINHOLLYWOOD MD80 MONZA355 .0276.27 6.305105.31
2990TOP0STEVE WITHEROWSUMERDUCK VA08 RACETECHN/A .0084.56 4.576149.30
6643TOP0RALPH HAIRSTONRICHMOND VA75 VEGA383 .0316.01 6.024112.31
DX04TOP0JAY WOODWARDBEALETON VA80 N/AN/A .0094.69 4.708145.16
7777TOP0MICHAEL COLLINSKING GEORGE VA96 SATURNN/A -.0905.91 5.901116.02
ZX72TOP0MICKEY NELSONLEONARDTOWN MD05 RACETECH540 .0015.04 5.094127.71
108XTOP0NATHAN BENNETTHALETHORPE MD01 S&H406 .0735.32 5.340125.92
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICAN602 .0064.64 4.665140.40
1984TOP0DAVID MEADORHUGHESVILLE MD77 CAMARO350 .0586.67 6.685101.47
1412TOP0KEVIN ROOFMECHANICSVILLE MD09 AMERICAN565 .0114.73 4.730143.38
103TOP0WAYNE CAMPBELLCLINTON MD88 CORVETTEN/A .0285.37 5.382128.42
602TOP0JASON KIRBYHUNTINGTOWN MD70 NOVA350 .0186.25 6.278103.83
1693TOP0TOM SANDERSLAPLATA MD06 DRAGSTERN/A .0455.14 5.285131.37
112TOP0WESLEY WASHINGTON JRKING GEORGE VA06 RACETECH582 .0054.73 4.751138.97
1X06TOP0BERT LEWISMECHANICSVILLE MD86 RANGER302 -.0026.83 6.849 99.12
C188TOP0ORAL CHAMBERS JRBALTIMORE MD01 DRAGSTERN/A .0115.24 5.324129.14
222TOP0MARSHALL GROOMSWASHINGTON DC02 UNDERCOVERN/A -.0204.99 4.977138.05
1210TOP0GREG THOMPSONPORT TOBACCO MD09 AMERICANN/A .0104.79 4.792143.92
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 -.0115.47 5.481127.41
1X74TOP0MARC CHAMBLISSPETERSBURG VA94 LUMINA386 .0345.71 5.721116.21
2203TOP0STEPHEN MCCRORYTAYLORSVILLE GA10 PHANTOM565 .0084.97 5.010124.09
S263TOP0KELLY FENTONKING GEORGE VA99 RACETECHN/A -.0124.79 4.839142.15
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 -.0025.50 5.520124.06
151TOP0VEANETTEA ENNISPOCOMOKE MD91 S&W454 .0255.22 5.250130.38
157UTOP0KEVIN BANKSFORT WASHINGTON MD63 CORVETTE513 .0045.54 5.515127.09
4089TOP0ROLAND TOYEHUGHESVILLE MD89 CAMARON/A .0015.70 5.717120.17
1259TOP0FRANK LECATESSALISBURY MD01 MULLIS498 .0435.05 5.067137.13
264XTOP0MATT SMITHHAMILTON VA04 UNDERCOVER565 .0174.89 4.909130.33
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0365.14 5.151133.65
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0024.79 4.795143.64
347TOP0JOHN JELICHGAMBRILLS MD07 UNDERCOVERN/A .0144.74 4.742144.69
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0124.79 4.785140.62
2731TOP0TARRELL SINKLERBALTIMORE MD07 MILLERN/A .0024.82 4.813141.45
1X05TOP0JERRY LANGLEYMECHANICSVILLE MD06 RACETECH565 .0024.83 4.851138.50
QX20TOP0BEN CALHOUNGAINESVILLE VA06 M&M565 .0334.76 4.790142.78
2X3TTOP0TROY WILLIAMSWARRENTON VA05 MILLER565 -.0184.77 4.781143.57
186TOP0BRIAN MCLAUGHLINMECHANICSVILLE MD86 MUSTANGN/A -.0096.11 6.137109.46
3TOP0RAY MILLERSPRING HILL FL10 MILLERN/A .0104.69 4.681140.37
177TOP0BRUCE HAIRSTONMIDLOTHIAN VA01 RACETECH565 .0134.88 4.868135.05
926TOP0CHAD MORRISONSTATESVILLE NC57 CHEVY632 .0294.92 4.928140.30
1X69XTOP0ROBBIE PARLETTLEXINGTON PARK MD97 UNDERCOVER565 .0164.94 4.978138.50
1003TOP0JERRY BREWERLUMBERTON NC10 AMERICAN583 .0054.71 4.749141.25
1982TOP0KEN REINHARDT JRBRANDYWINE MD82 CAMARO468 .0096.68 6.756102.21
380TOP0BRUCE HENSLEYUNIONVILLE VA07 CRESSMANN/A .0194.63 4.639147.81
1107TOP0JOHN FARRBOWIE MD11 RACETECHN/A -.0184.88 4.906139.30
2700TOP0SHANE CARRWILLIAMSTOWN NJ11 AMERICAN582 .0064.72 4.723140.50
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0174.75 4.761144.44
2297TOP0CLAUDE DEBONISFORT LAUDERDALE FL09 MULLISN/A -.0094.75 4.753145.16
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 -.0036.01 6.017114.93
1306TOP0RANDY NEWSOMEANNAPOLIS MDNA N/A N/A .0045.04 5.070137.46
1026TOP0DAVID COXWALDORF MD97 FIREBIRD632 -.0065.05 5.086133.59
1187TOP0MICHAEL BOSWELLMECHANICSVILLE MD08 MILLER565 .0116.40 6.402107.52
1720TOP0JOHN MYERSGLEN BURNIE MD92 CAMARO427 .0135.71 5.720111.03
151ETOP0JOHNNY ENNISPOCOMOKE MD04 WORTHYN/A .0204.81 4.829142.06
N110TOP0BRYAN NORMANGLEN BURNIE MD97 AUTOFAB555 .0074.94 4.977136.32
1076TOP0MICHAEL HARBAUGHGAITHERSBURG MD11 MILLER605 .0134.63 4.647137.29
1444TOP0REX LILLEYLAUREL DE88 MUSTANGN/A .0175.61 5.625121.81
P158TOP0BOBBY INSLEYSALISBURY MD06 R&R496 .0044.96 4.979137.57
265TOP0DAN FENTONFREDERICKSBURG VANA DRAGSTERN/A .0195.05 5.059136.69
2165XTOP0TARRELL SINKLERBALTIMORE MD04 MILLERN/A .0205.26 5.420109.89
1988TOP0BUNKY TRUITTDELMAR DENA N/AN/A .2114.86 4.900139.04
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 .0114.80 4.830140.65
1101TOP0RICK HARBAUGHGAITHERSBURG MD08 MILLER565 .0364.82 4.882129.44
2263TOP0STEVE DWECKHOLLYWOOD MD97 REDN/A .0034.71 4.730143.31
2510TOP0JOHN DOUGLASBRANDYWINE MD99 CRESSMANN/A .0034.82 4.841142.39
