15-17 YEAR OLD   Elimination Results
for Sunday, July 17, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
M101JD0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0247.90 7.915 81.76
C402JD0BRANDON HOERRJARRETTSVILLE MD95 JUNIORB&S .0567.90 7.935 75.07
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
M101JD0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0097.90 7.882 82.95
F103JD0MEGAN POYNERBARCO NC10 MIKE BOSB&S .0257.91 7.858 82.39
C402JD0BRANDON HOERRJARRETTSVILLE MD95 JUNIORB&S .0607.90 7.930 74.18
F102JD0ERIN ARLEDGECHESAPEAKE VA07 HALFSCALEB&S .0247.90 7.871 84.07
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
F102JD0ERIN ARLEDGECHESAPEAKE VA07 HALFSCALEB&S .0197.90 7.926 83.52
M305JD0LEXXI HUBBELLMECHANICSVILLE MD10 KEN KEIRB&S -.0138.63 8.636 74.35
F103JD0MEGAN POYNERBARCO NC10 MIKE BOSB&S .0317.91 7.918 79.35
U104JD0SHELBY BIRELEYSALISBURY MD03 HALFSCALEB&S .0687.90 7.929 81.88
C402JD0BRANDON HOERRJARRETTSVILLE MD95 JUNIORB&S .0217.90 7.929 81.23
G106JD0ZACH HEBERTEVANS GA10 HALFSCALEB&S .0627.90 7.895 81.35
M101JD0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0127.90 7.974 77.26
R106JD0BRIANNA LUKHARDRICHMOND VA09 MIKE BOSB&S .1107.96 7.989 80.53
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
M305JD0LEXXI HUBBELLMECHANICSVILLE MD10 KEN KEIRB&S .1078.63 8.678 70.38
D102JD0SOHNA TANDEPEW NY08 LPNB&S .1417.96 8.035 79.93
M101JD0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0337.90 7.920 80.65
N110JD0JOANNA MACINTYRESTATEN ISLAND NY09 HALFSCALEB&S .0677.90 7.893 82.00
U104JD0SHELBY BIRELEYSALISBURY MD03 HALFSCALEB&S .0137.90 7.911 82.85
S109JD0ASHLEY BOWLESNORTH GARDEN VA06 HALFSCALEB&S .0247.91 7.931 83.52
G106JD0ZACH HEBERTEVANS GA10 HALFSCALEB&S .0117.90 7.959 81.01
U103JD0REBECCA BIRELEYSALISBURY MD01 ENNISB&S .0628.57 8.587 74.58
R106JD0BRIANNA LUKHARDRICHMOND VA09 MIKE BOSB&S .1167.95 8.005 78.53
E108JD0STEVEN KNIGHTFALL RIVER MA06 HALFSCALEB&S .2427.93 8.349 81.55
C402JD0BRANDON HOERRJARRETTSVILLE MD95 JUNIORB&S .0367.90 7.935 77.64
M306JD0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .0597.90 7.881 82.94
F102JD0ERIN ARLEDGECHESAPEAKE VA07 HALFSCALEB&S .0677.90 7.926 83.02
U102JD0AMY-JO JACKSONNEWARK MD03 HALFSCALEB&S .0577.90 7.952 82.55
F103JD0MEGAN POYNERBARCO NC10 MIKE BOSB&S .0737.90 7.939 81.52
N101JD0SEAN SERRAHONEY BROOK PA04 HALFSCALEB&S -.0037.92 7.903 75.91
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
M305JD0LEXXI HUBBELLMECHANICSVILLE MD10 KEN KEIRB&S .0508.63 8.657 73.64
G103JD0SPENCER COUCHSUMMERVILLE SC07 SPITZERB&S .0667.90 7.912 82.02
G106JD0ZACH HEBERTEVANS GA10 HALFSCALEB&S .0437.90 7.871 81.65
D409JD0JC GLOYDMOUNT AIRY MD06 HALFSCALEB&S .0457.90 7.862 83.22
M101JD0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0347.90 7.897 83.42
G102JD0KAYLA CLIFTONYEMASSEE SC95 HALFSCALEB&S .0657.90 7.863 83.68
U104JD0SHELBY BIRELEYSALISBURY MD03 HALFSCALEB&S .0497.90 7.910 82.39
R206JD0ANTHONY STANCOASHLAND VA08 HALFSCALEB&S .0737.90 7.911 81.22
U103JD0REBECCA BIRELEYSALISBURY MD01 ENNISB&S .0528.57 8.572 74.13
G109JD0TREVOR HARSTADNORTH CHAR SC01 HALFSCALEB&S .0747.90 7.925 80.59
M305JD0LEXXI HUBBELLMECHANICSVILLE MD10 KEN KEIRB&S .0707.90 7.933 78.28
N107JD0BRYANNA HUNNELALLENTOWN PA06 HALFSCALEB&S .0857.90 7.955 78.62
N110JD0JOANNA MACINTYRESTATEN ISLAND NY09 HALFSCALEB&S .0337.90 7.909 80.72
D410JD0HUNTER HUGHESPOQUOSON VA06 MOTIVATIONALB&S .0187.90 7.936 81.39
S109JD0ASHLEY BOWLESNORTH GARDEN VA06 HALFSCALEB&S .0177.90 7.922 83.10
G108JD0EMILY MORRISHEPHZIBA GA95 JUNIORB&S -.0607.90 7.923 83.63
F102JD0ERIN ARLEDGECHESAPEAKE VA07 HALFSCALEB&S .0497.90 7.925 82.58
G105JD0RICKY HERBERTEVANS GA10 HALFSCALEB&S .1097.90 7.887 83.18
N101JD0SEAN SERRAHONEY BROOK PA04 HALFSCALEB&S .0327.91 7.954 79.48
F201JD0LOGAN WILLOUGHBYELIZABETH CITY NC07 KCSB&S .0667.90 7.935 81.99
R106JD0BRIANNA LUKHARDRICHMOND VA09 MIKE BOSB&S .0457.93 7.952 81.64
P101JD0ADAM DUCHEWEST MIFFLIN PA09 HALFSCALEB&S .0437.90 7.927 83.67
F103JD0MEGAN POYNERBARCO NC10 MIKE BOSB&S .1007.90 7.919 81.75
P104JD0LISA BUTLERNORTH HUNTINGDON PA95 JUNIORB&S -.0977.90 7.924 81.93
D102JD0SOHNA TANDEPEW NY08 LPNB&S .0077.96 8.013 79.04
F109JD0JULIE AINSLEYCHESAPEAKE VA09 MIKE BOSB&S .0877.90 7.897 82.37
E108JD0STEVEN KNIGHTFALL RIVER MA06 HALFSCALEB&S .0607.94 7.949 79.89
S202JD0MALIK POINDEXTERESMONT VA06 OUTLAWB&S .1097.90 7.914 83.98
C402JD0BRANDON HOERRJARRETTSVILLE MD95 JUNIORB&S .0107.90 7.927 81.16
B106JD0KYLE KOHRMYERSTOWN PA03 HALFSCALEB&S .0097.92 7.964 82.79
U102JD0AMY-JO JACKSONNEWARK MD03 HALFSCALEB&S .0467.94 7.908 82.82
G107JD0PAUL CHARETTEEVAN GA05 HALFSCALEB&S -.0097.93 7.908 83.11
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
G102JD0KAYLA CLIFTONYEMASSEE SC95 HALFSCALEB&S .0127.90 7.911 80.33
E107JD0STELLA WORTERSCHARLTON MA03 KCSB&S .0468.47 8.445 76.48
M305JD0LEXXI HUBBELLMECHANICSVILLE MD10 KEN KEIRB&S .0168.61 8.644 74.61
A103JD0ANDY GRANTMECHANICSVILLE MD07 MIKE BOSB&S .0258.28 8.320 78.57
U102JD0AMY-JO JACKSONNEWARK MD03 HALFSCALEB&S .1387.91 7.958 78.48
R203JD0KASEY CREWSQUINTON VA95 JUNIORB&S .2008.07 8.102 79.32
G108JD0EMILY MORRISHEPHZIBA GA95 JUNIORB&S .0797.90 7.902 84.33
E101JD0CHRISTEN SPARAGOWILBRAHAM MA03 HALFSCALEB&S .0817.93 7.904 82.04
G106JD0ZACH HEBERTEVANS GA10 HALFSCALEB&S .1007.90 7.936 80.62
R105JD0KENNEDY WEISASHLAND VA06 HALFSCALEB&S .1837.90 7.909 83.94
D409JD0JC GLOYDMOUNT AIRY MD06 HALFSCALEB&S .0767.90 7.903 82.05
R101JD0RACHAEL WHITNEYNEWPORT NEWS VA03 HALFSCALEB&S .0597.90 7.926 82.50
F102JD0ERIN ARLEDGECHESAPEAKE VA07 HALFSCALEB&S .0467.90 7.910 81.68
D101JD0BRETT KLINGERBLASDELL NY05 MIKE BOSB&S .0957.90 7.918 83.32
F201JD0LOGAN WILLOUGHBYELIZABETH CITY NC07 KCSB&S .0267.90 7.967 80.25
R110JD0JORDAN PROPSTMECHANICSVILLE VA02 HALFSCALEB&S .1177.90 7.951 82.87
C402JD0BRANDON HOERRJARRETTSVILLE MD95 JUNIORB&S .0267.90 7.906 75.85
F105JD0RYAN SMITHWINTERVILLE NC06 HALFSCALEB&S -.0407.92 7.910 84.03
U104JD0SHELBY BIRELEYSALISBURY MD03 HALFSCALEB&S .0497.90 7.911 82.63
F106JD0DANIELLE HILLCHESAPEAKE VA07 BULLITTB&S -.0107.90 7.881 82.94
G103JD0SPENCER COUCHSUMMERVILLE SC07 SPITZERB&S .0027.90 7.950 81.47
U105JD0JORDAN DILLELLENDALE DE01 QUICK KIDSB&S .0657.90 7.888 83.89
U103JD0REBECCA BIRELEYSALISBURY MD01 ENNISB&S .0498.58 8.573 74.44
4103JD0TONI-LYN SALSGIVERORANGEBURG SC08 HALFSCALEB&S .0137.90 7.890 80.03
F109JD0JULIE AINSLEYCHESAPEAKE VA09 MIKE BOSB&S .0517.90 7.929 82.04
S108JD0KAI POINDEXTERESMONT VA07 OUTLAWB&S .0827.90 7.902 82.57
F103JD0MEGAN POYNERBARCO NC10 MIKE BOSB&S .0247.90 7.934 80.95
M110JD0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .1127.90 7.895 81.35
M306JD0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .0077.90 7.945 79.70
P106JD0JACOB BENISHIRWIN PA95 HALFSCALEB&S .0497.90 7.899 83.31
N101JD0SEAN SERRAHONEY BROOK PA04 HALFSCALEB&S .1157.92 7.950 82.17
T104JD0DEVIN KESTNERWAYNESBORO VA95 JUNIORB&S -.0018.60 8.619 75.43
D102JD0SOHNA TANDEPEW NY08 LPNB&S .0418.01 7.992 78.03
S101JD0TYLER MACEDOORANGE VA95 JUNIORB&S .0887.90 7.868 83.00
M101JD0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0017.90 7.916 80.19
S106JD0ANTONIO COXSTAFFORD VA08 STRIKEFORCEB&S .0697.91 7.922 82.36
S109JD0ASHLEY BOWLESNORTH GARDEN VA06 HALFSCALEB&S .0167.90 7.905 83.84
M310JD0EMILY BEBEEOWINGS MD02 MIKE BOSB&S -.1968.00 8.020 82.39
P101JD0ADAM DUCHEWEST MIFFLIN PA09 HALFSCALEB&S .0627.90 7.962 79.25
E105JD0GEORGE WHITEMAN IIBRENTWOOD NH05 HALFSCALEB&S .1167.92 7.935 83.07
P104JD0LISA BUTLERNORTH HUNTINGDON PA95 JUNIORB&S .1457.90 7.932 81.62
M308JD0JASON PARKERMECHANICSVILLE MD00 MIKE BOSB&S7.90
S202JD0MALIK POINDEXTERESMONT VA06 OUTLAWB&S .0947.90 7.922 83.16
G202JD0BRADLEY HOLLINGSWORTHGREENWOOD SC02 RETRO FLYERB&S .0807.90 7.946 80.88
G109JD0TREVOR HARSTADNORTH CHAR SC01 HALFSCALEB&S .0347.90 7.965 77.34
N106JD0JUSTIN COXCUERO TX05 HALFSCALEB&S .0388.50 8.629 73.47
N107JD0BRYANNA HUNNELALLENTOWN PA06 HALFSCALEB&S .0277.90 7.944 76.82
M102JD0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0698.88 8.924 71.85
D410JD0HUNTER HUGHESPOQUOSON VA06 MOTIVATIONALB&S .0247.90 7.946 80.58
C404JD0DANA LOFFREDOBRICK NJ08 KCSB&S .0657.92 7.959 84.12
N110JD0JOANNA MACINTYRESTATEN ISLAND NY09 HALFSCALEB&S .0687.90 7.901 80.05
M204JD0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0207.90 7.994 78.42
G105JD0RICKY HERBERTEVANS GA10 HALFSCALEB&S .0337.90 7.926 82.80
M108JD0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0687.90 7.920 82.29
G107JD0PAUL CHARETTEEVAN GA05 HALFSCALEB&S .0607.93 7.923 83.00
M109JD0CORY MALONEYPASADENA MD95 JUNIORB&S -.0117.92 7.918 82.99
R106JD0BRIANNA LUKHARDRICHMOND VA09 MIKE BOSB&S .0037.93 7.968 79.65
B101JD0JAKE WOODHAMBURG PA95 JUNIORB&S .1307.90 7.909 81.83
B106JD0KYLE KOHRMYERSTOWN PA03 HALFSCALEB&S .0977.92 8.035 73.38
M302JD0MARIA ESTEVEZLA PLATA MD99 HALFSCALEB&S .27110.7310.770 60.08
E108JD0STEVEN KNIGHTFALL RIVER MA06 HALFSCALEB&S .0727.94 7.963 81.97
C401JD0AUSTIN ARGOEMIDDLETOWN DE09 AMERICANB&S -.0297.91 9.608 57.28
R206JD0ANTHONY STANCOASHLAND VA08 HALFSCALEB&S .0897.90 7.958 82.37
A101JD0ASHLEY DEUSCHLEPALMDALE CA06 HALFSCALEB&S -.0237.90 7.953 82.82
Official Results Provided by CompulinkWeb Page Created by 1320go.com