12-14 YEAR OLD   Elimination Results
for Sunday, July 17, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
B107JD0CHANDA ROSSMCALISTERVILLE PA07 HALFSCALEB&S .0717.92 7.954 82.45
M209JD0ADRIANA ESTEVEZWHITE PLAINS MD06 HALFSCALEB&S .0677.96 7.999 81.67
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
M209JD0ADRIANA ESTEVEZWHITE PLAINS MD06 HALFSCALEB&S .0007.95 8.050 81.55
R202JD0JONATHAN EDWARDSASHLAND VA03 HALFSCALEB&S .1227.90 7.898 80.15
B107JD0CHANDA ROSSMCALISTERVILLE PA07 HALFSCALEB&S .0597.92 7.964 80.98
C108JD0KEN DABNEY JRRUTHER GLEN VA07 HALFSCALEB&S .1017.92 7.984 81.30
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
B107JD0CHANDA ROSSMCALISTERVILLE PA07 HALFSCALEB&S .0317.91 7.940 82.20
E110JD0MARY SPARAGOWILBRAHAM MA08 HALFSCALEB&S .0388.16 8.198 78.07
M209JD0ADRIANA ESTEVEZWHITE PLAINS MD06 HALFSCALEB&S .0557.95 7.960 81.64
T102JD0MEGAN LOTTSWAYNESBORO VA07 STRIKEFORCEB&S .0808.32 8.300 78.22
C108JD0KEN DABNEY JRRUTHER GLEN VA07 HALFSCALEB&S .1397.92 7.911 82.22
A105JD0RYAN RIGGLEMANGLEN BURNIE MD03 HALFSCALEB&S .1208.74 8.716 73.24
R202JD0JONATHAN EDWARDSASHLAND VA03 HALFSCALEB&S .0317.90 7.923 79.93
M103JD0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0727.92 7.916 82.68
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
B107JD0CHANDA ROSSMCALISTERVILLE PA07 HALFSCALEB&S .0177.91 7.948 81.76
F104JD0MASON MERRITTCHESAPEAKE VA05 OUTLAWB&S .0707.93 7.958 82.31
E110JD0MARY SPARAGOWILBRAHAM MA08 HALFSCALEB&S .0388.14 8.186 78.00
F101JD0DAVID LIGHTWANCHESE NC11 HALFSCALEB&S .1247.90 7.931 82.37
T102JD0MEGAN LOTTSWAYNESBORO VA07 STRIKEFORCEB&S .0448.32 8.388 74.30
N105JD0DANIEL HASULAKMARLTON NJ11 HALFSCALEB&S .0708.41 8.469 76.68
C108JD0KEN DABNEY JRRUTHER GLEN VA07 HALFSCALEB&S .0657.92 7.927 81.84
U106JD0PAUL RIDDLEMILLSBORO DE10 MIKE BOSB&S .1487.90 7.928 82.78
R202JD0JONATHAN EDWARDSASHLAND VA03 HALFSCALEB&S .1197.90 7.889 80.09
M206JD0JACOB MATTERAMECHANICSVILLE MD01 HALFSCALEB&S -.0067.90 7.942 82.17
M103JD0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .1497.90 7.941 82.32
R103JD0MICHAEL GEORGERUTHER GLEN VA07 MOTIVATIONALB&S -.0307.90 7.876 83.34
M209JD0ADRIANA ESTEVEZWHITE PLAINS MD06 HALFSCALEB&S .0727.92 7.959 80.64
U101JD0RYAN JACKSONNEWARK MD05 HALFSCALEB&S -.0138.95 8.966 72.32
A105JD0RYAN RIGGLEMANGLEN BURNIE MD03 HALFSCALEB&S .0938.73 8.785 73.32
B103JD0RYLEE DUCKMIFFLINTOWN PA05 HALFSCALEB&S -.0117.90 8.069 71.08
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
T102JD0MEGAN LOTTSWAYNESBORO VA07 STRIKEFORCEB&S .0428.35 8.352 73.70
E102JD0BRANDON KARAGUEZIANWALTHAM MA05 HALFSCALEB&S .0678.92 8.927 71.88
E110JD0MARY SPARAGOWILBRAHAM MA08 HALFSCALEB&S .0228.13 8.172 77.40
M104JD0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0398.82 8.860 74.07
C108JD0KEN DABNEY JRRUTHER GLEN VA07 HALFSCALEB&S .0527.90 7.931 82.23
D505JD0SCOTTY MORGANHANOVER PA95 JUNIORB&S .1077.90 7.880 84.86
F101JD0DAVID LIGHTWANCHESE NC11 HALFSCALEB&S .0187.90 7.945 81.37
M201JD0BRADLEY KEYTONSEVERN MD98 PRO STARTB&S .0568.92 8.964 71.84
U106JD0PAUL RIDDLEMILLSBORO DE10 MIKE BOSB&S .0347.90 7.912 82.60
M208JD0DAVID SAUNDERSWOODBRIDGE VA09 HALFSCALEB&S .0957.90 7.976 75.74
B107JD0CHANDA ROSSMCALISTERVILLE PA07 HALFSCALEB&S .0337.90 7.938 82.23
4101JD0SHELBY MILESJACKSON SC95 JUNIORB&S .0877.92 7.946 80.02
U101JD0RYAN JACKSONNEWARK MD05 HALFSCALEB&S .0298.92 8.961 72.58
D402JD0ROGER THORNTONRICHMOND VA04 QUICK KIDSB&S -.0287.90 7.985 74.78
N105JD0DANIEL HASULAKMARLTON NJ11 HALFSCALEB&S .0778.39 8.441 76.85
M304JD0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S -.0217.90 7.909 83.26
A105JD0RYAN RIGGLEMANGLEN BURNIE MD03 HALFSCALEB&S .0898.72 8.800 71.27
R102JD0KEITH DUNKUMHENRICO VA96 SPITZERB&S .1479.23 9.342 69.38
M206JD0JACOB MATTERAMECHANICSVILLE MD01 HALFSCALEB&S .0487.90 7.950 80.98
R201JD0JOSH EDWARDSMECHANICSVILLE VA95 JUNIORB&S .1278.03 7.963 80.99
R202JD0JONATHAN EDWARDSASHLAND VA03 HALFSCALEB&S .0477.90 7.903 79.66
G201JD0SAMANTHA HOLLINGSWORTHGREENWOOD SC09 HALFSCALEB&S .0317.90 7.929 81.98
B103JD0RYLEE DUCKMIFFLINTOWN PA05 HALFSCALEB&S .0557.90 7.937 81.02
M207JD0CHRISTOPHER MATTERAWALDORF MD06 HALFSCALEB&S -.0039.34 9.338 69.12
R103JD0MICHAEL GEORGERUTHER GLEN VA07 MOTIVATIONALB&S .0377.90 7.940 75.64
G110JD0KATELYN FELDERORANGEBURG SC08 STRIKEFORCEB&S .1548.95 8.904 74.50
M103JD0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .1037.90 7.916 82.78
G104JD0KATELYN COUCHSUMMERVILLE SC08 SPITZERB&S .1477.90 7.917 81.78
M209JD0ADRIANA ESTEVEZWHITE PLAINS MD06 HALFSCALEB&S .1287.90 7.936 81.87
4105JD0MIKAEL ODUMRUFFIN SC95 JUNIORB&S -.0077.90 7.919 82.82
F104JD0MASON MERRITTCHESAPEAKE VA05 OUTLAWB&S .0297.94 7.944 81.83
M301JD0ROBBIE ALLEN JREARLEVILLE MD95 JUNIORB&S .0457.91 7.959 79.74
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
F101JD0DAVID LIGHTWANCHESE NC11 HALFSCALEB&S .0297.92 7.922 81.55
G101JD0TIMMY CLIFTON JRYEMASSEE SC95 MIKE BOSB&S .0937.90 7.884 81.55
4101JD0SHELBY MILESJACKSON SC95 JUNIORB&S .0177.92 8.202 69.92
E104JD0MEGAN WHITEMANBRENTWOOD NH03 HALFSCALEB&S .2298.90 9.486 70.30
M104JD0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0038.81 8.859 68.85
4104JD0ZACH PENNINGTONLEXINGTON SC06 JUNIORB&S .1687.92 7.907 83.04
C108JD0KEN DABNEY JRRUTHER GLEN VA07 HALFSCALEB&S .0677.91 7.912 82.69
M303JD0JAKE BEVARDDAVIDSONVILLE MD04 HALFSCALEB&S .0407.91 7.899 81.76
M209JD0ADRIANA ESTEVEZWHITE PLAINS MD06 HALFSCALEB&S .0917.93 7.891 81.03
N102JD0MIRANDA SERRAHONEY BROOK PA04 HALFSCALEB&S -.1218.90 8.889 73.72
N105JD0DANIEL HASULAKMARLTON NJ11 HALFSCALEB&S .0528.43 8.398 76.92
M210JD0STEVEN SUTTONWEST RIVER MD08 HALFSCALEB&S -.0717.90 7.882 82.65
U101JD0RYAN JACKSONNEWARK MD05 HALFSCALEB&S .0668.91 8.975 70.88
E103JD0JACKSON WORTERSCHARLTON MA06 MIKE BOSB&S .2109.07 9.085 70.19
D505JD0SCOTTY MORGANHANOVER PA95 JUNIORB&S .0977.90 7.902 84.70
A104JD0BRIAN GANTMECHANICSVILLE MD04 KCSB&S -.0818.50 8.519 76.40
4105JD0MIKAEL ODUMRUFFIN SC95 JUNIORB&S .1697.90 7.942 76.99
S203JD0LOGAN HUBBELLMECHANICSVILLE MD95 JUNIORB&S .1138.53 8.511 74.49
R201JD0JOSH EDWARDSMECHANICSVILLE VA95 JUNIORB&S .0947.99 8.004 81.65
N109JD0TIMMY DANLEYSUNBURY PA95 JUNIORB&S -.0388.97 9.020 72.03
A105JD0RYAN RIGGLEMANGLEN BURNIE MD03 HALFSCALEB&S .0918.72 8.735 73.77
R107JD0CARRIE WILSONPOWHATAN VA07 MOTIVATIONALB&S .1157.90 7.971 76.75
E102JD0BRANDON KARAGUEZIANWALTHAM MA05 HALFSCALEB&S .0168.90 8.956 70.21
D406JD0CHAD LOGANNOKESVILLE VA11 MIKE BOSB&S .0457.90 7.899 83.28
E110JD0MARY SPARAGOWILBRAHAM MA08 HALFSCALEB&S .0338.13 8.158 77.62
D405JD0JACOB BAKERYORKTOWN VA11 MIKE BOSB&S .0148.91 8.963 74.22
M301JD0ROBBIE ALLEN JREARLEVILLE MD95 JUNIORB&S .0487.90 7.912 79.99
B105JD0DYLAN WEADERMIDDLEBURG PA99 MIKE BOSB&S .0648.88 8.868 71.36
B107JD0CHANDA ROSSMCALISTERVILLE PA07 HALFSCALEB&S .0067.90 7.914 81.97
C101JD0TRAVIS WALKWEST RIVER MD07 HALFSCALEB&S .0267.90 7.915 82.43
M201JD0BRADLEY KEYTONSEVERN MD98 PRO STARTB&S .0278.90 8.942 72.36
E109JD0JULIA SPARAGOWILBRAHAM MA08 HALFSCALEB&S .0878.24 8.234 78.73
R202JD0JONATHAN EDWARDSASHLAND VA03 HALFSCALEB&S .1767.90 7.860 81.05
M107JD0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S -.0017.90 7.886 82.87
M304JD0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S .0987.90 7.897 83.64
P105JD0BRANDON BUTLERNORTH HUNTINGDON PA95 JUNIORB&S -.0047.91 7.889 82.35
B103JD0RYLEE DUCKMIFFLINTOWN PA05 HALFSCALEB&S .0517.90 7.921 77.31
S204JD0JOSHUA FOXMIDDLEBURG VA95 JUNIORB&S .1487.90 7.874 82.24
D402JD0ROGER THORNTONRICHMOND VA04 QUICK KIDSB&S .0237.90 7.987 83.08
R109JD0BRITTANY DUNKUMHENRICO VA99 QUICK KIDSB&S .1287.90 7.899 84.39
F104JD0MASON MERRITTCHESAPEAKE VA05 OUTLAWB&S .0017.92 7.947 82.40
S104JD0NATALIE MCDANIELBEALETON VA05 MIKE BOSB&S .0617.92 7.914 78.39
M103JD0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0657.92 7.924 82.39
F107JD0SIERRA EURESUFFOLK VA05 HALFSCALEB&S .0907.90 7.911 82.29
R103JD0MICHAEL GEORGERUTHER GLEN VA07 MOTIVATIONALB&S .0577.90 7.891 81.38
D404JD0STEVEN HENRYUNION BRIDGE MD10 HALFSCALEB&S .1107.90 7.848 83.97
U106JD0PAUL RIDDLEMILLSBORO DE10 MIKE BOSB&S .0077.90 7.914 83.21
P102JD0MASON GROSSFAIRMONT WV10 HALFSCALEB&S .0497.90 7.881 83.77
M207JD0CHRISTOPHER MATTERAWALDORF MD06 HALFSCALEB&S .0809.34 9.349 68.12
C104JD0WILLIAM HAMILTONSEVERN MD11 AUTOFABB&S .1147.90 7.972 80.66
G110JD0KATELYN FELDERORANGEBURG SC08 STRIKEFORCEB&S .0048.94 8.963 73.80
B104JD0BRIAN VOLLMANMONTGOMERY PA08 HALFSCALEB&S .1617.90 7.928 82.80
G104JD0KATELYN COUCHSUMMERVILLE SC08 SPITZERB&S .1227.90 7.937 80.06
S103JD0BRITTANY CLARKALDIE VA01 LIGHTNINGB&S .0837.92 8.120 79.99
M206JD0JACOB MATTERAMECHANICSVILLE MD01 HALFSCALEB&S .0557.90 7.894 82.94
B108JD0DALTON ROLESMONTOURSVILLE PA08 MIKE BOSB&S .0607.90 7.847 83.34
R102JD0KEITH DUNKUMHENRICO VA96 SPITZERB&S .0949.23 9.262 66.43
D504JD0KAYLEE HENRYUNION BRIDGE MD10 HALFSCALEB&S .1438.79 8.829 73.40
M208JD0DAVID SAUNDERSWOODBRIDGE VA09 HALFSCALEB&S .0497.90 7.929 81.79
A102JD0EMMA DEUSCHLEPALMDALE CA04 HALFSCALEB&S .0568.90 8.931 74.56
T102JD0MEGAN LOTTSWAYNESBORO VA07 STRIKEFORCEB&S .1238.43 8.410 72.54
D401JD0ALEXCIS SCHULTZWOODBRIDGE VA07 MOTIVATIONALB&S .1478.90 8.879 73.79
G201JD0SAMANTHA HOLLINGSWORTHGREENWOOD SC09 HALFSCALEB&S .1307.90 7.905 82.29
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com