JUNIOR DRAGSTER   Elimination Results
for Sunday, July 10, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
72JR/DR8BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0577.95 7.957 76.31
2445JR/DR5DINK HOLMESRICHMOND VA06 HALFSCALEB&S .0777.90 7.912 82.31
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2445JR/DR5DINK HOLMESRICHMOND VA06 HALFSCALEB&S .0677.90 7.900 82.73
127JR/DR11ROBBIE ALLENEARLEVILLE MD05 LIGHTNINGB&S .0397.94 7.937 76.21
72JR/DR8BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0347.93 7.950 80.29
SINGLE0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2445JR/DR5DINK HOLMESRICHMOND VA06 HALFSCALEB&S .0667.90 7.906 82.40
1823JR/DR24MARIAH LASTERBROWNS MILLS NJ95 JUNIORB&S -.0177.90 7.874 81.27
72JR/DR8BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0047.93 7.939 81.02
1833JR/DR26MARASIA LASTERBROWNS MILLS NJ95 JUNIORB&S .0327.92 7.901 84.00
127JR/DR11ROBBIE ALLENEARLEVILLE MD05 LIGHTNINGB&S .1137.95 7.916 79.39
SINGLE0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1823JR/DR24MARIAH LASTERBROWNS MILLS NJ95 JUNIORB&S .0557.90 7.904 80.56
1542JR/DR14JOSH PHELPSPASADENA MD07 HALFSCALEB&S -.0237.90 7.923 83.16
127JR/DR11ROBBIE ALLENEARLEVILLE MD05 LIGHTNINGB&S .0387.94 7.996 75.40
2131JR/DR3KAI POINDEXTERESMONT VA07 HALFSCALEB&S .1677.90 7.928 83.03
1833JR/DR26MARASIA LASTERBROWNS MILLS NJ95 JUNIORB&S .1007.90 7.975 80.30
1074JR/DR7SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0427.99 8.172 81.60
2445JR/DR5DINK HOLMESRICHMOND VA06 HALFSCALEB&S .0207.90 7.956 79.22
1255JR/DR4FRANK FALTENMT AIRY MD04 HALFSCALEB&S .06713.5013.535 48.34
72JR/DR8BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0827.90 7.990 76.61
2136JR/DR25MALIK POINDEXTERESMONT VA06 HALFSCALEB&S .1227.90 7.970 78.66
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1255JR/DR4FRANK FALTENMT AIRY MD04 HALFSCALEB&S .03713.4713.509 48.81
2889JR/DR9TYLER COLBERTMECHANICSVILLE VA05 MIKE BOSB&S .06312.9012.781 51.14
1823JR/DR24MARIAH LASTERBROWNS MILLS NJ95 JUNIORB&S .0377.90 7.860 81.42
1162JR/DR20EMILY BEBEEOWINGS MD02 MIKE BOSB&S .0638.19 8.085 77.15
1074JR/DR7SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0558.00 8.002 82.17
1783JR/DR10ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0478.90 8.867 71.39
1833JR/DR26MARASIA LASTERBROWNS MILLS NJ95 JUNIORB&S .0447.90 7.918 83.36
1303JR/DR17CORY MALONEYPASADENA MD95 JUNIORB&S .0777.90 7.929 77.57
1542JR/DR14JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0057.90 7.820 84.32
288JR/DR1KENNEDY WEISASHLAND VA06 HALFSCALEB&S -.0247.90 7.888 84.53
127JR/DR11ROBBIE ALLENEARLEVILLE MD05 LIGHTNINGB&S .0467.95 7.927 79.24
6295JR/DR18TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0197.90 7.875 81.95
2136JR/DR25MALIK POINDEXTERESMONT VA06 HALFSCALEB&S .1277.90 7.870 84.63
1534JR/DR21SAVANNAH PROCTORCLINTON MD99 HALFSCALEB&S -.0349.36 9.354 69.91
72JR/DR8BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0667.94 7.907 78.01
694JR/DR23RACHAEL WEISASHLAND VA04 MOTIVATIONALB&S .0157.90 7.845 81.34
2445JR/DR5DINK HOLMESRICHMOND VA06 HALFSCALEB&S .0297.90 7.904 82.15
1447JR/DR22J.C. GLOYDMOUNT AIRY MD06 HALFSCALEB&S -.0027.90 7.971 82.84
2131JR/DR3KAI POINDEXTERESMONT VA07 HALFSCALEB&S .0957.90 7.905 83.16
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2889JR/DR9TYLER COLBERTMECHANICSVILLE VA05 MIKE BOSB&S .19312.9013.142 49.36
1033JR/DR6MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .33113.2213.568 38.32
1783JR/DR10ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0648.92 8.982 69.09
1255JR/DR4FRANK FALTENMT AIRY MD04 HALFSCALEB&S .04513.4813.578 48.17
1162JR/DR20EMILY BEBEEOWINGS MD02 MIKE BOSB&S .0048.18 8.313 76.86
1967JR/DR15BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S -.0047.90 7.947 81.88
127JR/DR11ROBBIE ALLENEARLEVILLE MD05 LIGHTNINGB&S .0277.95 8.116 65.73
9052JR/DR12RAEGAN LANTONSANFORD NC00 BARB&S .0499.8910.246 60.29
2131JR/DR3KAI POINDEXTERESMONT VA07 HALFSCALEB&S .0657.90 7.980 82.39
2009JR/DR13JACOB BAKERYORKTOWN VA11 MIKE BOSB&S .0698.90 9.012 71.95
288JR/DR1KENNEDY WEISASHLAND VA06 HALFSCALEB&S -.0147.90 7.911 83.85
1226JR/DR2JONATHAN EDWARDSASHLAND VA03 HALFSCALEB&S -.0177.92 8.022 79.53
1074JR/DR7SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0598.00 8.088 81.10
6295JR/DR18TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .1047.91 7.962 78.27
694JR/DR23RACHAEL WEISASHLAND VA04 MOTIVATIONALB&S .1887.90 7.919 84.26
1542JR/DR14JOSH PHELPSPASADENA MD07 HALFSCALEB&S -.0177.90 7.913 82.95
1534JR/DR21SAVANNAH PROCTORCLINTON MD99 HALFSCALEB&S .0309.36 9.369 69.19
1303JR/DR17CORY MALONEYPASADENA MD95 JUNIORB&S .0437.91 7.979 79.32
2136JR/DR25MALIK POINDEXTERESMONT VA06 HALFSCALEB&S .2787.90 7.907 83.87
112JR/DR19JAKE BENARDDAVIDSONVILLE MD04 HALFSCALEB&S -.0337.90 7.935 81.21
1447JR/DR22J.C. GLOYDMOUNT AIRY MD06 HALFSCALEB&S .0277.90 7.960 81.64
1833JR/DR26MARASIA LASTERBROWNS MILLS NJ95 JUNIORB&S .0417.90 8.010 79.26
72JR/DR8BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0177.94 8.178 76.40
1823JR/DR24MARIAH LASTERBROWNS MILLS NJ95 JUNIORB&S .2157.90 7.949 79.87
2445JR/DR5DINK HOLMESRICHMOND VA06 HALFSCALEB&S .0617.90 8.083 71.56
2078JR/DR16CHAD LOGANNOKESVILLE VA11 DRAGSTERB&S .0787.90 8.123 80.31
1255JR/DR4FRANK FALTENMT AIRY MD04 HALFSCALEB&S .22913.5713.659 47.78
1033JR/DR6MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S -.03813.2613.334 49.33
1823JR/DR24MARIAH LASTERBROWNS MILLS NJ95 JUNIORB&S .1187.90 7.951 80.09
9052JR/DR12RAEGAN LANTONSANFORD NC00 BARB&S -.0359.9410.133 64.63
1542JR/DR14JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0127.90 7.902 81.92
1967JR/DR15BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0187.90 7.903 81.94
1303JR/DR17CORY MALONEYPASADENA MD95 JUNIORB&S .0497.98 7.972 81.70
112JR/DR19JAKE BENARDDAVIDSONVILLE MD04 HALFSCALEB&S -.0287.91 7.941 81.21
1833JR/DR26MARASIA LASTERBROWNS MILLS NJ95 JUNIORB&S .1407.93 7.995 82.76
2078JR/DR16CHAD LOGANNOKESVILLE VA11 DRAGSTERB&S .1108.12 8.254 71.13
6295JR/DR18TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0077.93 7.946 79.26
2009JR/DR13JACOB BAKERYORKTOWN VA11 MIKE BOSB&S .0638.93 8.956 72.03
Official Results Provided by CompulinkWeb Page Created by 1320go.com