TOP ET 1/8   Elimination Results
for Saturday, July 02, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0204.77 4.780144.66
620TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER468 -.0255.09 5.107135.82
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
620TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER468 .0085.09 5.139134.95
380TOP0BRUCE HENSLEYUNIONTOWN VA07 CRESSMANN/A -.0034.59 4.749120.75
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0134.77 4.773144.60
SINGLE0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
620TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER468 .0145.09 5.097135.99
2759TOP0STEVE CLONTZAVENUE MD07 ED QUAY489 .0415.01 5.044137.43
380TOP0BRUCE HENSLEYUNIONTOWN VA07 CRESSMANN/A .0004.59 4.607142.69
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0465.80 5.824117.79
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0294.77 4.784141.24
866TOP0CHRIS PATTONVELLEY LEE MD90 Z24481 .0325.92 5.944117.65
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
866TOP0CHRIS PATTONVELLEY LEE MD90 Z24481 .0375.92 5.935117.62
1X25TOP0ROBERT JONESLUSBY MD91 S&W454 .0004.97 4.969135.55
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0164.77 4.805133.29
9X20TOP0FRANK PUMPHREYWALDORF MD66 FAIRLANE460 .0866.41 6.413105.58
620TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER468 .0235.09 5.095136.04
1X63TOP0MIKE BAILEYAVENUE MD87 MONTE CARLO434 .0106.38 6.370107.57
2759TOP0STEVE CLONTZAVENUE MD07 ED QUAY489 .0385.01 5.024137.58
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 .0215.84 5.835116.61
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0185.82 5.815117.67
1412TOP0KEVIN ROOFMECHANICSVILLE MD09 AMERICAN565 .0624.68 4.670145.13
380TOP0BRUCE HENSLEYUNIONTOWN VA07 CRESSMANN/A -.0084.59 4.602148.89
SINGLE0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
866TOP0CHRIS PATTONVELLEY LEE MD90 Z24481 .0135.92 5.935117.51
1026XXTOP0EJ PARKERHUGHESVILLE MDNA N/AN/A .0325.04 5.027136.66
1X25TOP0ROBERT JONESLUSBY MD91 S&W454 .0294.96 4.978137.57
300TOP0QUANDER SPAINCLINTON MD85 CHEVETTE358 -.0086.60 6.624105.83
620TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER468 .0045.09 5.108135.71
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER540 .0594.91 4.911140.59
9X20TOP0FRANK PUMPHREYWALDORF MD66 FAIRLANE460 .0276.40 6.421103.64
1X9KTOP0JARROD THOMPSONCLARKSBURG MD04 WORTHYN/A .0454.97 4.967136.19
2759TOP0STEVE CLONTZAVENUE MD07 ED QUAY489 .0475.01 5.015138.10
106ATOP0DAVID SUTTONWEST RIVER MD32 BANTAM496 -.0035.28 5.266131.41
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0325.83 5.832117.34
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0554.76 4.777143.66
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0064.77 4.775142.73
X96TOP0WILLY HESS SRHUGHESVILLE MD08 MILLERN/A -.0044.77 4.774144.23
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 .0315.85 5.846116.31
1925TOP0TODD NEBELMECHANICSVILLE MD04 RED555 -.0104.78 4.773144.00
380TOP0BRUCE HENSLEYUNIONTOWN VA07 CRESSMANN/A .0034.59 4.594146.70
520TOP0JOHN MCDONNELLKING GEORGE VA83 CAMARO406 .0126.63 6.637103.89
1412TOP0KEVIN ROOFMECHANICSVILLE MD09 AMERICAN565 .0064.67 4.677147.13
1430TOP0KENNETH SIMMSLAPLATA MD07 ARCN/A .0364.86 4.859140.52
1X63TOP0MIKE BAILEYAVENUE MD87 MONTE CARLO434 .0096.38 3.869
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1026XXTOP0EJ PARKERHUGHESVILLE MDNA N/AN/A .0245.03 5.053133.41
9X55TOP0MIKE NELSON JRVALLEY LEE MD81 CAMARON/A .0415.32 5.332131.84
1430TOP0KENNETH SIMMSLAPLATA MD07 ARCN/A .0064.86 4.876140.39
MX21TOP0LARRY BOSWELLMECHANICSVILLE MD67 CAMARON/A .0395.62 5.637121.77
1X25TOP0ROBERT JONESLUSBY MD91 S&W454 .0394.96 4.963137.40
1839TOP0JAMES PATTONVALLEY LEE MD82 CAMARO468 .0236.45 6.429108.42
620TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER468 .0055.11 5.091135.96
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 -.0035.47 5.467125.03
866TOP0CHRIS PATTONVELLEY LEE MD90 Z24481 .0065.92 5.926117.56
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 .0164.78 4.802141.94
9X20TOP0FRANK PUMPHREYWALDORF MD66 FAIRLANE460 .0156.42 6.411105.47
355TOP0JOE NELSON JRMECHANICSVILLE MD68 NOVA355 .0006.57 6.549104.61
300TOP0QUANDER SPAINCLINTON MD85 CHEVETTE358 .0306.63 6.619103.23
GX48TOP0CAROLYNE GRAHAMMECHANICSVILLE MDNA N/AN/A -.4635.29 5.888126.79
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0115.82 5.840117.20
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0084.92 4.953137.50
106ATOP0DAVID SUTTONWEST RIVER MD32 BANTAM496 .0035.28 5.299131.10
1146TOP0JASON PARKERHUGHESVILLE MD09 RACETECHN/A -.0134.60 4.637137.04
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0514.77 4.765143.80
1X0ZTOP0JEFFREY JONESKING GEORGE VA84 CHARGERN/A -.0085.77 5.786118.71
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER540 .0164.91 4.916140.31
X147TOP0CHRIS BELLWHITE PLAINS MD10 PHANTOM582 -.0174.77 4.747144.84
1925TOP0TODD NEBELMECHANICSVILLE MD04 RED555 .0014.78 4.965113.23
1187TOP0MICHAEL BOSWELLMECHANICSVILLE MD08 MILLER565 .0195.85 6.297 98.88
1X63TOP0MIKE BAILEYAVENUE MD87 MONTE CARLO434 .0146.37 6.397107.27
1X18TOP0DICKIE SMITHWALDORF MDNA DRAGSTERN/A -.0014.75 4.757143.46
X96TOP0WILLY HESS SRHUGHESVILLE MD08 MILLERN/A .0114.77 4.779136.88
921XTOP0VINCENT HAUPTST LEONARD MD90 CAMARO565 .0115.32 5.340128.74
2759TOP0STEVE CLONTZAVENUE MD07 ED QUAY489 .0235.01 5.027132.10
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 .0345.98 6.001115.62
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 .0255.85 5.857115.37
153TOP0DAVE SMITHMT AIRY MD98 TRANS AMN/A .0335.15 5.165133.16
380TOP0BRUCE HENSLEYUNIONTOWN VA07 CRESSMANN/A .0004.59 4.591149.00
1982TOP0KEN REINHARDT JRBRANDYWINE MD82 CAMARO468 -.0096.59 6.582105.46
1X9KTOP0JARROD THOMPSONCLARKSBURG MD04 WORTHYN/A .0295.00 5.002131.75
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0805.84 5.843119.87
1412TOP0KEVIN ROOFMECHANICSVILLE MD09 AMERICAN565 .0134.68 4.712137.71
191TOP0CHELSEA DERRYROCKVILLE MD03 UNDERCOVERN/A .0184.90 5.040135.85
520TOP0JOHN MCDONNELLKING GEORGE VA83 CAMARO406 .0026.62 6.629104.13
R153TOP0KEN REINHARDTCHEVERLY MD69 CAMARO496 .0006.18 6.196110.70
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0104.77 4.775143.58
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGA461 -.0065.89 5.894116.87
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9X55TOP0MIKE NELSON JRVALLEY LEE MD81 CAMARON/A .0565.33 5.322131.60
1X86TOP0BRIAN MCLAUGHLINMECHANICSVILLE MD86 MUSTANGN/A -.0146.11 6.118112.84
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGA461 .0185.89 5.905116.70
1586TOP0KERRY GRIGSBYCULPEPER VA78 FAIRMONT532 .0715.58 5.563123.63
1026XXTOP0EJ PARKERHUGHESVILLE MDNA N/AN/A .0275.04 5.040133.26
866TOP0CHRIS PATTONVELLEY LEE MD90 Z24481 .0405.90 5.932117.43
1839TOP0JAMES PATTONVALLEY LEE MD82 CAMARO468 .0066.45 6.454108.39
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .0345.74 5.750122.69
355TOP0JOE NELSON JRMECHANICSVILLE MD68 NOVA355 .0216.54 6.581104.39
300TOP0QUANDER SPAINCLINTON MD85 CHEVETTE358 -.0016.61 6.646105.16
MX21TOP0LARRY BOSWELLMECHANICSVILLE MD67 CAMARON/A .0365.60 5.646121.87
7980XTOP0BOBBY CRANEDUNKIRK MD89 BERETTA555 .0825.43 5.418129.84
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0134.94 4.950135.58
X147TOP0CHRIS BELLWHITE PLAINS MD10 PHANTOM582 .0344.78 4.771144.12
620TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER468 .0055.11 5.108135.59
GX48TOP0CAROLYNE GRAHAMMECHANICSVILLE MDNA N/AN/A .0275.33 5.303129.45
9X20TOP0FRANK PUMPHREYWALDORF MD66 FAIRLANE460 .0206.42 6.436103.62
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 .0194.80 4.799141.76
106ATOP0DAVID SUTTONWEST RIVER MD32 BANTAM496 .0455.28 5.290131.04
921XTOP0VINCENT HAUPTST LEONARD MD90 CAMARO565 -.0245.31 5.324129.11
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0234.79 4.807133.88
1539TOP0KENNY QUEENMOUNT AIRY MD96 BERETTA406 .0805.27 5.285130.48
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 .0275.97 5.982115.97
131TOP0BOB PATTONACCOKEEK MDNA PINTON/A .0206.41 6.443105.77
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0025.84 5.852119.91
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0005.13 5.145130.71
153TOP0DAVE SMITHMT AIRY MD98 TRANS AMN/A .0065.15 5.158133.24
520TOP0JOHN MCDONNELLKING GEORGE VA83 CAMARO406 .0086.69 6.625107.01
1412TOP0KEVIN ROOFMECHANICSVILLE MD09 AMERICAN565 .0394.70 4.684146.94
1X7XTOP0CALVIN STARCHERLAPLATA MD81 CORVETTE468 -.0186.24 6.315109.09
2759TOP0STEVE CLONTZAVENUE MD07 ED QUAY489 .0135.02 5.025135.25
1X3XTOP0JEFF MARTINHOLLYWOOD MD02 UNDERCOVERN/A .0234.96 4.954138.31
1X9KTOP0JARROD THOMPSONCLARKSBURG MD04 WORTHYN/A .0155.00 5.012136.79
103TOP0WAYNE CAMPBELLCLINTON MD88 CORVETTEN/A .0215.39 5.386128.11
157TOP0DELANTE GREENNEWBURG MD80 ARROW440 .0125.82 5.837117.09
GX88TOP0REGGIE GRAHAMMECHANICSVILLE MDNA N/AN/A -.1745.09 5.080133.91
380TOP0BRUCE HENSLEYUNIONTOWN VA07 CRESSMANN/A .0324.59 4.591147.46
1X25TOP0ROBERT JONESLUSBY MD91 S&W454 .0284.96 4.975136.90
1X0ZTOP0JEFFREY JONESKING GEORGE VA84 CHARGERN/A .0335.77 5.791116.36
SX75TOP0PAT ESTEVEZWHITE PLAINS MD85 MUSTANG460 .0606.01 6.012116.80
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 .0155.48 5.486122.83
557TOP0KYLE GOADWALDORF MD68 CAMARON/A .0236.27 6.287108.76
1146TOP0JASON PARKERHUGHESVILLE MD09 RACETECHN/A -.0054.60 4.603146.11
208TOP0ROBERT STOECKERTKING GEORGE VA71 DUSTER440 -.0105.72 5.713119.65
1925TOP0TODD NEBELMECHANICSVILLE MD04 RED555 .0344.79 4.785143.44
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER540 .0124.92 4.912140.43
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 .5585.85 5.855116.15
X96TOP0WILLY HESS SRHUGHESVILLE MD08 MILLERN/A4.77
R153TOP0KEN REINHARDTCHEVERLY MD69 CAMARO496 .0826.18 6.194110.74
1X90TOP0STEVEN KLOCK JRST LEONARD MD99 S-10409 -.0125.70 5.685120.09
191TOP0CHELSEA DERRYROCKVILLE MD03 UNDERCOVERN/A .0364.90 5.048135.63
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 -.0035.46 5.480127.59
1982TOP0KEN REINHARDT JRBRANDYWINE MD82 CAMARO468 .0136.57 6.620105.04
6X60TOP0JOE GOLDEYNEWBURG MD63 NOVA350 .0597.36 7.376 88.60
1X63TOP0MIKE BAILEYAVENUE MD87 MONTE CARLO434 .0426.43 6.388107.50
157UTOP0KEVIN BANKSFORT WASHINGTON MD63 CORVETTE513 -.0085.53 5.548128.11
1430TOP0KENNETH SIMMSLAPLATA MD07 ARCN/A .0004.86 4.868140.68
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0224.79 4.786138.17
1X18TOP0DICKIE SMITHWALDORF MDNA DRAGSTERN/A .0214.73 4.800136.59
1693TOP0TOM SANDERSLAPLATA MDNA DRAGSTERN/A .1225.13 5.134132.87
1187TOP0MICHAEL BOSWELLMECHANICSVILLE MD08 MILLER565 -.0025.85 5.845114.79
SINGLE0
300TOP0QUANDER SPAINCLINTON MD85 CHEVETTE358 .0306.63 6.637104.98
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 -.0135.74 5.735123.53
1X25TOP0ROBERT JONESLUSBY MD91 S&W454 .0254.96 4.967136.63
7980XTOP0BOBBY CRANEDUNKIRK MD89 BERETTA555 .0125.42 5.441122.37
866TOP0CHRIS PATTONVELLEY LEE MD90 Z24481 .0255.90 5.928117.29
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0545.13 5.133131.72
921XTOP0VINCENT HAUPTST LEONARD MD90 CAMARO565 .0265.31 5.332128.90
208TOP0ROBERT STOECKERTKING GEORGE VA71 DUSTER440 .0015.71 5.692119.67
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER540 .0034.91 4.915140.33
GX88TOP0REGGIE GRAHAMMECHANICSVILLE MDNA N/AN/A .0105.07 5.081133.55
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 .0294.78 4.790142.34
1586TOP0KERRY GRIGSBYCULPEPER VA78 FAIRMONT532 -.0165.55 5.576123.75
X96TOP0WILLY HESS SRHUGHESVILLE MD08 MILLERN/A .0064.77 4.775141.12
1X90TOP0STEVEN KLOCK JRST LEONARD MD99 S-10409 .0185.69 5.682118.82
GX48TOP0CAROLYNE GRAHAMMECHANICSVILLE MDNA N/AN/A .1265.28 5.326129.18
1X86TOP0BRIAN MCLAUGHLINMECHANICSVILLE MD86 MUSTANGN/A .0316.12 6.103110.84
X147TOP0CHRIS BELLWHITE PLAINS MD10 PHANTOM582 .0204.77 4.789132.93
394TOP0JOHN ZIAKIASPURCELLVILLE VA70 MONTE CARLO582 .1145.47 5.464127.85
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0334.76 4.768144.57
6X60TOP0JOE GOLDEYNEWBURG MD63 NOVA350 .0167.36 7.344 91.22
520TOP0JOHN MCDONNELLKING GEORGE VA83 CAMARO406 .0036.62 6.624104.19
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com