MOTORCYCLE ET   Elimination Results
for Saturday, July 02, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3M/C0DONALD HANSHAWCLINTON MD08 SUZUKIN/A .0278.79 8.797140.80
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0739.23 9.222150.63
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3M/C0DONALD HANSHAWCLINTON MD08 SUZUKIN/A .0738.79 8.843140.21
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 .0438.90 9.091153.39
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0079.23 9.220148.04
SINGLE0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0209.23 9.261146.27
1981M/C0KELLY CLONTZMECHANICSVILLE MD03 SUZUKI1168 .0048.74 8.730141.74
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 .0298.00 8.936156.52
413XM/C0CHRIS HARTKING GEORGE VA04 KAWASAKI1000 .0748.00 9.003151.51
3M/C0DONALD HANSHAWCLINTON MD08 SUZUKIN/A .8968.7910.036
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0589.23 9.229147.94
669M/C0JIMMY MURPHYCHESAPEAKE BEACH MD06 ZX141400 -.0098.28 8.218164.79
3M/C0DONALD HANSHAWCLINTON MD08 SUZUKIN/A -.0238.80 8.751151.49
88M/C0TOURE TURNERFREDERICKSBURG VA06 YAMAHA555 -.1059.20 9.458146.42
413XM/C0CHRIS HARTKING GEORGE VA04 KAWASAKI1000 .0238.94 8.999140.61
6047M/C0CHRIS HUNTERGAITHERSBURG MD03 SUZUKI1000 .10210.1310.201137.48
1981M/C0KELLY CLONTZMECHANICSVILLE MD03 SUZUKI1168 .0278.73 8.778140.75
62XM/C0JEFF SWEENEYBRYANS ROAD MD08 HAYABUSA1340 .0939.24 9.443145.47
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 .0268.94 8.883150.85
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1981M/C0KELLY CLONTZMECHANICSVILLE MD03 SUZUKI1168 .0368.73 8.751141.58
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0749.23 9.236142.58
62XM/C0JEFF SWEENEYBRYANS ROAD MD08 HAYABUSA1340 .0049.24 9.306146.57
6065M/C0TOMMIE ADAMS JRNANJEMOY MD06 SUZUKI1300 .0729.85 9.845134.16
3M/C0DONALD HANSHAWCLINTON MD08 SUZUKIN/A .0218.80 8.922137.00
2339M/C0VINCENT SAVOYWALDORF MD02 SUZUKI1300 .2859.80 9.844135.00
6047M/C0CHRIS HUNTERGAITHERSBURG MD03 SUZUKI1000 .05110.1110.178135.25
413XM/C0CHRIS HARTKING GEORGE VA04 KAWASAKI1000 .0648.88 8.951152.59
88M/C0TOURE TURNERFREDERICKSBURG VA06 YAMAHA555 .0639.20 9.237146.83
1022M/C0CHRIS CLONTZMECHANICSVILLE MD99 SUZUKI1500 .1787.93 7.962163.99
669M/C0JIMMY MURPHYCHESAPEAKE BEACH MD06 ZX141400 .1028.28 8.404150.97
6013M/C0JAMES TAYLORMARBURY MD04 KAWASAKI1300 4.55410.1011.663126.49
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 .0408.94 8.968142.24
1014M/C0TJ THOMPSONCOLONIAL BEACH VA06 SUZUKI1300 .0758.7813.802 43.93
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0499.20 9.255148.07
6065M/C0TOMMIE ADAMS JRNANJEMOY MD06 SUZUKI1300 .1039.83 9.839134.35
413XM/C0CHRIS HARTKING GEORGE VA04 KAWASAKI1000 .0028.88 8.954147.86
6013M/C0JAMES TAYLORMARBURY MD04 KAWASAKI1300 .00710.1010.044123.86
Official Results Provided by CompulinkWeb Page Created by 1320go.com