JUNIOR DRAGSTER   Elimination Results
for Saturday, July 02, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0798.96 8.972 70.92
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S -.0017.90 7.916 83.29
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0768.96 8.969 70.90
127J/D0ROBBIE ALLEN JREARLEVILLE MD 05 LIGHTNING B&S .1167.96 7.965 78.93
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0387.90 7.904 81.07
715J/D0LEXXI HUBBELLMECHANICSVILLE MDNA J/DB&S .0278.64 8.671 74.03
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
715J/D0LEXXI HUBBELLMECHANICSVILLE MDNA J/DB&S .0178.63 8.690 73.25
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .1467.91 7.964 82.29
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0508.92 8.980 70.77
2348J/D0MORGAN BENFIELDVA BEACH VA09 JRN/A .0547.92 7.984 81.07
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0497.90 7.933 81.09
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0459.31 9.350 68.03
127J/D0ROBBIE ALLEN JREARLEVILLE MD 05 LIGHTNING B&S -.0087.92 7.960 80.93
SINGLE0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
715J/D0LEXXI HUBBELLMECHANICSVILLE MDNA J/DB&S .0698.64 8.645 74.40
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALERHINO .0598.90 8.927 72.90
127J/D0ROBBIE ALLEN JREARLEVILLE MD 05 LIGHTNING B&S .0477.95 7.938 79.43
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .0497.90 7.883 82.25
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0047.90 7.901 83.59
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRRHINO -.0187.90 7.896 82.72
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0499.31 9.308 68.74
2103J/D0JONATHAN SAUNDERSWOODBRIDGE VA07 HALFSCALEB&S -.17713.0412.923 52.38
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0597.90 7.930 82.34
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .14912.9012.979 52.60
2348J/D0MORGAN BENFIELDVA BEACH VA09 JRN/A .0707.90 7.924 82.20
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0778.91 8.889 71.50
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S -.0208.90 8.932 71.20
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2103J/D0JONATHAN SAUNDERSWOODBRIDGE VA07 HALFSCALEB&S .30312.9012.995 52.37
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD96 MIKE BOSN/A .05812.9612.820 51.02
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .14412.9013.011 50.04
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .06612.9013.111 49.52
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALERHINO .0478.90 8.914 72.19
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .01013.1113.176 50.05
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0328.89 8.923 71.62
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S -.0017.90 7.903 82.57
715J/D0LEXXI HUBBELLMECHANICSVILLE MDNA J/DB&S .1298.62 8.712 65.87
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .1668.99 9.325 73.21
2348J/D0MORGAN BENFIELDVA BEACH VA09 JRN/A .0497.90 7.918 79.53
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .0778.90 8.928 71.53
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0209.31 9.300 68.85
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S -.0097.95 7.927 83.19
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .0007.90 7.985 81.39
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .2177.93 7.935 80.94
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0237.91 7.914 82.86
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S -.0177.90 7.894 83.10
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0698.90 8.916 69.63
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .1268.83 8.841 72.85
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0397.90 7.889 82.84
112J/D0JAKE BEVARDDAVIDSONVILLE MD04 HALFSCALEB&S .0387.90 7.886 81.89
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRRHINO .0507.90 7.895 81.29
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S .0507.90 7.883 76.11
127J/D0ROBBIE ALLEN JREARLEVILLE MD 05 LIGHTNING B&S .0347.95 7.942 78.41
2104J/D0DAVID SAUNDERSWOODBRIDGE VA09 HALFSCALEB&S .0287.90 7.890 83.23
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD96 MIKE BOSN/A .20612.9513.012 48.56
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .08812.9012.887 50.45
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .02112.9012.887 50.33
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S -.04213.3213.136 51.00
2103J/D0JONATHAN SAUNDERSWOODBRIDGE VA07 HALFSCALEB&S .24912.9012.875 52.32
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .21313.1113.037 49.03
715J/D0LEXXI HUBBELLMECHANICSVILLE MDNA J/DB&S .0988.62 8.632 74.46
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALERHINO .0848.91 8.909 72.91
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .0387.90 7.970 80.14
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .0797.92 7.959 82.18
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S .0407.90 7.918 83.21
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0627.90 7.917 82.43
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .2527.90 7.930 81.06
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S .1138.60 8.599 73.23
112J/D0JAKE BEVARDDAVIDSONVILLE MD04 HALFSCALEB&S .0357.90 7.955 75.02
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .12910.0710.072 63.83
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .1018.90 8.998 66.45
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .0998.90 9.062 73.03
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0518.90 8.903 72.57
1201J/D0ALSTON MANPOWERABERDEEN MD10 RPCN/A .0457.93 7.955 76.08
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0369.32 9.586 55.85
550J/D0CHRIS DUBRYCHARLOTTE HALL MD 08 K&SB&S .2329.20 9.499 72.16
127J/D0ROBBIE ALLEN JREARLEVILLE MD 05 LIGHTNING B&S .0577.96 7.937 79.62
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S .0937.90 7.870 82.68
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0457.90 7.885 81.64
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .0768.92 8.886 74.42
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0147.95 7.943 82.37
5657J/D0RAY SNOOTSMECHANICSVILLE MD10 MIKE BOSB&S .0257.90 7.836 81.05
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S .0377.90 7.830 83.59
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S -.0527.90 7.905 82.78
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRRHINO .0467.90 7.965 75.44
2348J/D0MORGAN BENFIELDVA BEACH VA09 JRN/A .2087.90 7.926 82.26
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .1248.83 8.857 72.87
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0487.90 7.893 82.25
2104J/D0DAVID SAUNDERSWOODBRIDGE VA09 HALFSCALEB&S .0417.90 7.911 82.66
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0697.90 7.900 83.28
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .17412.9012.946 51.25
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S .12013.1313.457 48.08
1783J/D0ROBERT ESTEVEZWALDORF MD06 HALFSCALERHINO .1058.90 8.912 72.96
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S .1008.59 8.635 73.53
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .02213.0113.135 50.28
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .1917.92 8.012 82.01
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .0419.08 8.982 73.58
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S -.0727.90 7.927 82.13
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .0688.90 8.914 73.33
1201J/D0ALSTON MANPOWERABERDEEN MD10 RPCN/A .0727.92 7.944 79.56
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .1367.90 7.924 82.63
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0957.90 7.969 76.19
2348J/D0MORGAN BENFIELDVA BEACH VA09 JRN/A .0277.90 7.961 77.47
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0797.90 7.995 83.31
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0887.90 7.912 82.04
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .10510.0710.055 63.90
Official Results Provided by CompulinkWeb Page Created by 1320go.com