TOP ET 1/8 2ND RACE   Elimination Results
for Saturday, June 18, 2011
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0235.13 5.168124.83
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 .0934.82 4.839140.97
1494TOP0SCOTTY BODMERFREDERICK MD04 MILLER565 .0044.80 4.800141.34
221TOP0TOM PISTOLEROCKVILLE MDNA N/AN/A .0024.74 4.744142.19
11979TOP0NATHANIEL YOUNTRHODESVILLE VA27 CHEVYN/A .0206.12 6.133108.23
645TOP0DARYL BEAUCHAMPPRINCESS ANNE MD78 CAMARO421 .0715.76 5.761119.19
R157TOP0MICHAEL SHOOPHAGERSTOWN MD04 MILLERN/A .0154.74 4.743145.56
1123TOP0DOUG FARACETOWSON MD10 MIKE BOSN/A .0514.54 4.529154.10
9X21TOP0MARTY DABNEYTROY VANA RACETECHN/A .0214.40 4.404156.97
175ATOP0SEVERN JOHNSONCROWNSVILLE MD00 SPCN/A .0144.66 4.659147.36
ZX72TOP0MICKEY NELSONLEONARDTOWN MD05 RACETECH540 .0205.07 5.057133.91
300TOP0QUANDER SPAINCLINTON MD85 CHEVETTE358 .0256.62 6.597105.77
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
221TOP0TOM PISTOLEROCKVILLE MDNA N/AN/A .0454.74 4.749138.31
1X86TOP0BRIAN MCLAUGHLINMECHANICSVILLE MD86 MUSTANGN/A .0596.11 6.117110.91
ZX72TOP0MICKEY NELSONLEONARDTOWN MD05 RACETECH540 .0045.07 5.071136.54
318TOP0JEFF MCDUDENEW KENSINGTON PA05 UNDERCOVERN/A -.0014.86 4.913142.75
645TOP0DARYL BEAUCHAMPPRINCESS ANNE MD78 CAMARO421 .0415.77 5.811114.66
2165TOP0JAKE SINKLERBALTIMORE MD04 MILLERN/A .0595.21 5.240128.09
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 .0594.82 5.330 97.79
1972TOP0RANDY PAINTERWAYNESBORO VA72 CAMARO555 -.0015.53 5.531125.47
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0235.13 5.130133.87
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICANN/A .0214.71 4.713144.66
1123TOP0DOUG FARACETOWSON MD10 MIKE BOSN/A .0274.54 4.586136.77
2510TOP0JOHN DOUGLASBRANDYWINE MD99 CRESSMANN/A .9684.79 4.796143.80
175ATOP0SEVERN JOHNSONCROWNSVILLE MD00 SPCN/A .0104.66 4.697142.75
111ZTOP0ARCHIE DAVISWOODBINE MD05 MILLER540 .0554.93 4.930140.50
1494TOP0SCOTTY BODMERFREDERICK MD04 MILLER565 .0154.80 4.798141.09
NX08TOP0ALAN HESSEAST BERLIN PA00 DRAGSTERN/A -.0085.03 5.063136.18
9X21TOP0MARTY DABNEYTROY VANA RACETECHN/A .0064.40 4.410156.48
380TOP0BRUCE HENSLEYUNIONTOWN VA07 CRESSMANN/A .0064.60 4.593148.82
11979TOP0NATHANIEL YOUNTRHODESVILLE VA27 CHEVYN/A .0426.12 6.129108.51
1872TOP0MARC COMBSNEW WINDSOR MD06 UNDERCOVERN/A -.0024.89 4.895134.87
R157TOP0MICHAEL SHOOPHAGERSTOWN MD04 MILLERN/A .0084.73 4.742145.56
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER540 .0244.93 4.916140.04
300TOP0QUANDER SPAINCLINTON MD85 CHEVETTE358 .0156.62 6.609105.89
SINGLE0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1972TOP0RANDY PAINTERWAYNESBORO VA72 CAMARO555 .0115.52 5.550125.55
9X55TOP0MIKE NELSON JRVALLEY LEE MD81 CAMARON/A -.0035.39 5.398130.80
221TOP0TOM PISTOLEROCKVILLE MDNA N/AN/A .0104.74 4.755139.69
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .0495.84 5.837119.63
300TOP0QUANDER SPAINCLINTON MD85 CHEVETTE358 .0416.63 6.619105.79
35261TOP0CHRIS MALONEYREISTERSTOWN MD27 ROADSTER472 -.0045.51 5.517124.51
9X21TOP0MARTY DABNEYTROY VANA RACETECHN/A .0124.40 4.407156.23
DX15TOP0JOE WOOD JRMYRTLE BEACH SC78 CAMARO555 .0195.64 5.648121.92
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICANN/A .0024.72 4.740135.71
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0554.98 4.978135.48
318TOP0JEFF MCDUDENEW KENSINGTON PA05 UNDERCOVERN/A .7594.86 8.248 79.16
173NTOP0JERRY BIRCHFIELD JRESSEX MD00 HFR585 -.0014.55 4.550151.97
1X86TOP0BRIAN MCLAUGHLINMECHANICSVILLE MD86 MUSTANGN/A .0066.11 6.123110.00
1293TOP0KELLY SWINKLEXINGTON VA05 UNDERCOVER582 .0434.81 4.801137.74
645TOP0DARYL BEAUCHAMPPRINCESS ANNE MD78 CAMARO421 .9845.78 5.774118.93
1456TOP0BRIAN STROOPROANOKE VA08 AMERICAN632
380TOP0BRUCE HENSLEYUNIONTOWN VA07 CRESSMANN/A .0254.59 4.601149.03
C188TOP0ORAL CHAMBERS JRBALTIMORE MD01 CHEVYN/A .0095.14 5.136133.25
ZX72TOP0MICKEY NELSONLEONARDTOWN MD05 RACETECH540 .0305.06 5.073136.46
1X9KTOP0JARROD THOMPSONCLARKSBURG MD04 WORTHYN/A .0335.01 5.007135.50
111ZTOP0ARCHIE DAVISWOODBINE MD05 MILLER540 .0194.93 4.929140.49
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A -.0084.78 4.804137.55
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0155.13 5.136133.68
185GTOP0JEFF BRADYWESTMINSTER MD04 WORTHY582 .0314.84 4.840143.35
2165TOP0JAKE SINKLERBALTIMORE MD04 MILLERN/A .0195.21 5.212132.32
1X63TOP0MIKE BAILEYAVENUE MD87 MONTE CARLO434 .0836.44 6.431106.37
1494TOP0SCOTTY BODMERFREDERICK MD04 MILLER565 .0094.80 4.817138.17
1X0ZTOP0JEFFREY JONESKING GEORGE VA84 CHARGERN/A .0335.86 5.871117.52
11979TOP0NATHANIEL YOUNTRHODESVILLE VA27 CHEVYN/A .0066.12 6.121108.45
191CTOP0CANDI DERRYROCKVILLE MD03 UNDERCOVER555 .0304.90 4.907138.44
2510TOP0JOHN DOUGLASBRANDYWINE MD99 CRESSMANN/A .0344.79 4.796142.67
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 .0106.02 6.008115.53
1123TOP0DOUG FARACETOWSON MD10 MIKE BOSN/A .0264.54 4.539152.33
1026TOP0DAVID COXWALDORF MD97 FIREBIRD632 .0325.06 5.058137.22
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER540 .0634.92 4.933138.93
106ATOP0DAVID SUTTONWEST RIVER MD32 BANTAM496 .0005.34 5.330129.70
175ATOP0SEVERN JOHNSONCROWNSVILLE MD00 SPCN/A .0264.67 4.675144.58
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0514.77 4.794132.80
NX08TOP0ALAN HESSEAST BERLIN PA00 DRAGSTERN/A .0015.02 5.044136.34
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0204.79 4.809141.18
R157TOP0MICHAEL SHOOPHAGERSTOWN MD04 MILLERN/A .0304.73 4.737145.89
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 .0265.51 5.523123.96
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 .0124.81 4.827141.18
9X22TOP0MARTY DABNEYTROY VANA RACETECHN/A .0244.68 4.671147.81
1872TOP0MARC COMBSNEW WINDSOR MD06 UNDERCOVERN/A .0334.90 4.888141.03
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1972TOP0RANDY PAINTERWAYNESBORO VA72 CAMARO555 .0265.54 5.548125.12
C188TOP0ORAL CHAMBERS JRBALTIMORE MD01 CHEVYN/A .0285.13 5.144133.57
300TOP0QUANDER SPAINCLINTON MD85 CHEVETTE358 .0246.63 6.632103.17
1227TOP0MATT HAMILTONSTAUNTON VA06 UNDERCOVER598 .0414.82 4.837143.09
9X55TOP0MIKE NELSON JRVALLEY LEE MD81 CAMARON/A .0535.38 5.396129.48
125XTOP0FRANK FALTENMOUNT AIRY MD04 CORVETTE565 .0415.23 5.228129.49
ZX72TOP0MICKEY NELSONLEONARDTOWN MD05 RACETECH540 .0205.06 5.076131.36
1712TOP0DAVE DILLLORTON VA72 CAMARO454 .0386.10 6.120111.56
1X63TOP0MIKE BAILEYAVENUE MD87 MONTE CARLO434 .0826.43 6.451106.00
11979TOP0NATHANIEL YOUNTRHODESVILLE VA27 CHEVYN/A -.0066.13 6.146107.81
1456TOP0BRIAN STROOPROANOKE VA08 AMERICAN632 .0104.53 4.523152.81
28TOP0STEVE WITHEROW JRSUMERDUCK VA06 RACETECHN/A .0284.50 4.493151.83
DX15TOP0JOE WOOD JRMYRTLE BEACH SC78 CAMARO555 .0345.64 5.651121.88
1293TOP0KELLY SWINKLEXINGTON VA05 UNDERCOVER582 .0304.81 4.803138.78
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0084.78 4.783143.02
1X90TOP0STEVEN KLOCK JRST LEONARD MD99 S-10409 .0135.71 5.694118.70
221TOP0TOM PISTOLEROCKVILLE MDNA N/AN/A .0104.74 4.791135.63
7X79TOP0LEE DIXONCHESTERFIELD VA10 RACETECH436 .1084.97 4.959136.48
9X21TOP0MARTY DABNEYTROY VANA RACETECHN/A .0204.40 4.508133.16
840TOP0DAVID PLATERBOWIE MD97 CUTLASSN/A .1515.05 5.055137.89
173NTOP0JERRY BIRCHFIELD JRESSEX MD00 HFR585 .0374.55 4.565145.42
1996TOP0ROBERT FISHERFAIRCHANCE PA96 MUSTANG511 .0496.24 6.256112.38
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICANN/A .0014.73 4.731140.83
1598TOP0BITTY FREEMANSOUTH HILL VA11 RACETECHN/A -.0124.59 5.467 85.77
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .0565.83 5.847119.45
106ATOP0DAVID SUTTONWEST RIVER MD32 BANTAM496 .0005.37 5.352127.94
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0344.96 4.973137.23
9X20TOP0FRANK PUMPHREYWALDORF MD66 FAIRLANE460 .0096.45 6.429105.27
185GTOP0JEFF BRADYWESTMINSTER MD04 WORTHY582 .0234.84 4.843143.11
163HTOP0BRIAN NIEDOMANSKIMOUNT AIRY MD08 AMERICANN/A .0064.94 4.932137.51
645TOP0DARYL BEAUCHAMPPRINCESS ANNE MD78 CAMARO421 .0265.78 5.782118.63
1X18TOP0DICKIE SMITHWALDORF MDNA DRAGSTERN/A .0154.75 4.764141.06
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 .0206.02 6.026115.22
119TOP0BOB MCDONOUGHUNIONTOWN PA76 NOVAN/A .0256.34 6.355105.72
318TOP0JEFF MCDUDENEW KENSINGTON PA05 UNDERCOVERN/A .0184.86 4.873142.94
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER540 .0314.91 4.912140.18
1X0ZTOP0JEFFREY JONESKING GEORGE VA84 CHARGERN/A .0285.87 5.870117.15
4089TOP0ROLAND TOYEHUGHESVILLE MD89 CAMARON/A .0185.71 5.728119.74
191CTOP0CANDI DERRYROCKVILLE MD03 UNDERCOVER555 .0354.90 4.908139.50
1X54TOP0RANDY DAVISSTAFFORD VA86 SUMERSETN/A .0045.18 5.177132.43
35261TOP0CHRIS MALONEYREISTERSTOWN MD27 ROADSTER472 .0255.51 5.507124.28
1073TOP0EJ PARKERHUGHESVILLE MD09 RACETECHN/A -.0044.63 4.655139.89
2510TOP0JOHN DOUGLASBRANDYWINE MD99 CRESSMANN/A .0114.79 4.811137.20
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 .0754.79 4.804141.97
1X9KTOP0JARROD THOMPSONCLARKSBURG MD04 WORTHYN/A .0045.02 5.018135.78
168UTOP0RANDY RIGGLEMANGLEN BURNIE MD00 S&H505 .0315.03 5.028136.51
1123TOP0DOUG FARACETOWSON MD10 MIKE BOSN/A .0174.53 4.549148.30
1386TOP0BRUCE COMBSNEW WINDSOR MD77 VEGAN/A .0446.54 6.581102.46
NX08TOP0ALAN HESSEAST BERLIN PA00 DRAGSTERN/A .0135.03 5.033132.97
1964TOP0NEAL BROWNRICHMOND VA64 CHEVY398 .0366.52 6.539104.35
1872TOP0MARC COMBSNEW WINDSOR MD06 UNDERCOVERN/A .0204.90 4.900139.65
111ZTOP0ARCHIE DAVISWOODBINE MD05 MILLER540 .0404.93 4.924140.36
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0144.77 4.799143.95
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0154.79 4.821125.18
2165TOP0JAKE SINKLERBALTIMORE MD04 MILLERN/A .0295.21 5.219132.15
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 -.0445.53 5.529123.85
9X22TOP0MARTY DABNEYTROY VANA RACETECHN/A .0224.67 4.673147.62
177XTOP0WR KETTERMANSALISBURY MD06 RACETECHN/A .0434.75 4.735143.51
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0465.13 5.122133.94
1X81TOP0ROB ROBERTSONLAPLATA MD85 CAMARO540 LB3A5.40 8.143129.59
1494TOP0SCOTTY BODMERFREDERICK MD04 MILLER565 .0134.80 4.805139.93
222TOP0MARSHALL GROOMSWASHINGTON DC02 UNDERCOVERN/A .0314.99 4.976137.57
380TOP0BRUCE HENSLEYUNIONTOWN VA07 CRESSMANN/A .0174.61 4.596149.08
R157TOP0MICHAEL SHOOPHAGERSTOWN MD04 MILLERN/A .0114.75 4.735146.19
175ATOP0SEVERN JOHNSONCROWNSVILLE MD00 SPCN/A .0094.68 4.655147.37
1106TOP0WAYNE PATTONRHODESDALE MD04 PRECISION509 -.0074.65 5.488 87.30
1X86TOP0BRIAN MCLAUGHLINMECHANICSVILLE MD86 MUSTANGN/A .0636.12 6.115107.76
1430TOP0KENNETH SIMMSLAPLATA MD07 ARCN/A .0574.89 4.884136.88
1026TOP0DAVID COXWALDORF MD97 FIREBIRD632 .0165.06 5.061138.50
SINGLE0
C188TOP0ORAL CHAMBERS JRBALTIMORE MD01 CHEVYN/A .0185.14 5.156132.86
1964TOP0NEAL BROWNRICHMOND VA64 CHEVY398 .0456.52 6.561103.65
1293TOP0KELLY SWINKLEXINGTON VA05 UNDERCOVER582 .0414.81 4.797143.14
7X79TOP0LEE DIXONCHESTERFIELD VA10 RACETECH436 -.0164.96 4.964136.57
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER540 .0304.91 4.920140.25
163HTOP0BRIAN NIEDOMANSKIMOUNT AIRY MD08 AMERICANN/A .0354.93 4.927138.46
11979TOP0NATHANIEL YOUNTRHODESVILLE VA27 CHEVYN/A .0086.14 6.121108.21
28TOP0STEVE WITHEROW JRSUMERDUCK VA06 RACETECHN/A -.0054.49 4.515144.97
111ZTOP0ARCHIE DAVISWOODBINE MD05 MILLER540 .0174.92 4.930140.30
1073TOP0EJ PARKERHUGHESVILLE MD09 RACETECHN/A .0454.63 4.625146.56
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 .0354.81 4.823141.28
168UTOP0RANDY RIGGLEMANGLEN BURNIE MD00 S&H505 .0335.03 5.024136.21
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 .0535.52 5.518123.91
840TOP0DAVID PLATERBOWIE MD97 CUTLASSN/A -.4665.06 5.143134.87
R157TOP0MICHAEL SHOOPHAGERSTOWN MD04 MILLERN/A .0224.73 4.743141.92
1X81TOP0ROB ROBERTSONLAPLATA MD85 CAMARO540 .0585.40 5.412129.87
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0264.79 4.813135.67
222TOP0MARSHALL GROOMSWASHINGTON DC02 UNDERCOVERN/A .0444.98 4.991137.50
106ATOP0DAVID SUTTONWEST RIVER MD32 BANTAM496 .0295.34 5.362129.02
1430TOP0KENNETH SIMMSLAPLATA MD07 ARCN/A .0324.88 4.923135.96
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
11979TOP0NATHANIEL YOUNTRHODESVILLE VA27 CHEVYN/A .0296.13 6.159106.95
1933XTOP0RAJSAUN MCGRAYWASHINGTON DC69 NOVA406 .1015.68 5.735120.07
35261TOP0CHRIS MALONEYREISTERSTOWN MD27 ROADSTER472 .0085.50 5.506123.97
LX28TOP0STEVE WITHEROWSUMERDUCK VA08 RACETECHN/A .0034.59 4.612137.09
1227TOP0MATT HAMILTONSTAUNTON VA06 UNDERCOVER598 .0264.83 4.836139.03
1X05TOP0JERRY LANGLEYMECHANICSVILLE MD06 RACETECH565 .0304.84 4.863141.61
163HTOP0BRIAN NIEDOMANSKIMOUNT AIRY MD08 AMERICANN/A .0064.94 4.947133.25
9X21TOP0MARTY DABNEYTROY VANA RACETECHN/A .0314.40 4.403156.23
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .0175.83 5.846120.96
1X25TOP0ROBERT JONESLUSBY MD91 S&W454 .0484.96 4.948137.57
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0024.97 4.994129.95
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVERN/A .0504.79 4.792142.91
DX15TOP0JOE WOOD JRMYRTLE BEACH SC78 CAMARO555 .0215.64 5.647121.87
1945TOP0AL HARRISWHITE PLAINS MD70 DART440 .0035.92 5.912115.42
9X55TOP0MIKE NELSON JRVALLEY LEE MD81 CAMARON/A .0245.38 5.405126.07
355TOP0JOE NELSON JRMECHANICSVILLE MD68 NOVA355 .0596.55 6.555104.61
111ZTOP0ARCHIE DAVISWOODBINE MD05 MILLER540 .0194.93 4.955135.17
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGA461 .0305.91 5.908116.60
1X63TOP0MIKE BAILEYAVENUE MD87 MONTE CARLO434 .0316.43 6.452105.90
535TOP0WILTON WALLACE JRCAPITOL HEIGHTS MD92 CAMARON/A .0825.34 5.358130.23
221TOP0TOM PISTOLEROCKVILLE MDNA N/AN/A .0204.74 4.736144.13
7X79TOP0LEE DIXONCHESTERFIELD VA10 RACETECH436 -.0124.96 4.967136.26
175ATOP0SEVERN JOHNSONCROWNSVILLE MD00 SPCN/A .0374.68 4.677146.57
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 -.0024.87 4.891140.71
1X9KTOP0JARROD THOMPSONCLARKSBURG MD04 WORTHYN/A .0075.02 5.044130.94
131XTOP0DAVID TYLERNEW WINDSOR MD72 NOVA385 .0416.44 6.460106.93
173NTOP0JERRY BIRCHFIELD JRESSEX MD00 HFR585 .0494.56 4.563151.00
119TOP0BOB MCDONOUGHUNIONTOWN PA76 NOVAN/A .0226.34 6.377101.36
1073TOP0EJ PARKERHUGHESVILLE MD09 RACETECHN/A .0064.63 4.649141.59
645TOP0DARYL BEAUCHAMPPRINCESS ANNE MD78 CAMARO421 -.0095.78 5.800114.36
4089TOP0ROLAND TOYEHUGHESVILLE MD89 CAMARON/A .0135.72 5.731119.64
9X13TOP0JOHN WASKEYPRINCE FREDERICK MD01 VICTORY454 .0605.42 5.416125.45
2165TOP0JAKE SINKLERBALTIMORE MD04 MILLERN/A .0335.21 5.368110.63
529TOP0JOHNNY COOMBSLAPLATA MD32 ROADSTERN/A .0375.63 5.626119.25
191CTOP0CANDI DERRYROCKVILLE MD03 UNDERCOVER555 .0204.91 4.913137.00
SX75TOP0PAT ESTEVEZWHITE PLAINS MD93 MUSTANGN/A .0326.05 6.060114.35
125XTOP0FRANK FALTENMOUNT AIRY MD04 CORVETTE565 .0105.24 5.250134.06
119QTOP0DARYL PINDERWALDORF MD97 FIREBIRD598 .0175.30 5.295129.07
185GTOP0JEFF BRADYWESTMINSTER MD04 WORTHY582 .0394.84 4.872136.70
1115TOP0DENISE FARACETOWSON MD06 DAN PAGE598 .0494.83 4.882139.44
R157TOP0MICHAEL SHOOPHAGERSTOWN MD04 MILLERN/A .0294.75 4.760139.07
MX27TOP0JEFF GROATHOLLYWOOD MD08 MILLER582 .0214.78 4.766143.20
1991TOP0TOMMY LAGOHUNTINGTOWN MD00 DRAGSTER540 .0054.91 4.913140.08
177XTOP0WR KETTERMANSALISBURY MD06 RACETECHN/A .0064.75 4.760144.16
1X86TOP0BRIAN MCLAUGHLINMECHANICSVILLE MD86 MUSTANGN/A .0166.13 6.126112.22
1X81TOP0ROB ROBERTSONLAPLATA MD85 CAMARO540 LB3A5.42 5.424129.14
1712TOP0DAVE DILLLORTON VA72 CAMARO454 .0406.13 6.114111.14
557TOP0KYLE GOADWALDORF MD68 CAMARON/A -.0136.32 6.341107.77
840TOP0DAVID PLATERBOWIE MD97 CUTLASSN/A .0205.06 5.060137.81
1925TOP0TODD NEBELMECHANICSVILLE MD04 RED555 .0214.82 4.834139.08
1123TOP0DOUG FARACETOWSON MD10 MIKE BOSN/A .0154.54 4.542150.36
1456TOP0BRIAN STROOPROANOKE VA08 AMERICAN632 .0324.52 4.531152.57
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 .0034.79 4.811141.71
1650TOP0TOMMY NORTONHUNTINGTOWN MD07 RACETECHN/A .0294.75 4.746144.86
28TOP0STEVE WITHEROW JRSUMERDUCK VA06 RACETECHN/A .0124.50 4.518147.31
1X90TOP0STEVEN KLOCK JRST LEONARD MD99 S-10409 .0565.70 5.708119.51
300TOP0QUANDER SPAINCLINTON MD85 CHEVETTE358 .0136.57 6.639105.50
222TOP0MARSHALL GROOMSWASHINGTON DC02 UNDERCOVERN/A LB3A5.0111.912 48.92
1972TOP0RANDY PAINTERWAYNESBORO VA72 CAMARO555 .0135.55 5.569125.55
103TOP0WAYNE CAMPBELLCLINTON MD88 CORVETTEN/A .0295.41 5.415127.63
1964TOP0NEAL BROWNRICHMOND VA64 CHEVY398 .0206.52 6.526104.40
7980XTOP0BOBBY CRANEDUNKIRK MD89 BERETTA555 -.0085.45 5.452130.80
1026TOP0DAVID COXWALDORF MD97 FIREBIRD632 .0145.06 5.100129.50
1X06TOP0BERT LEWISMECHANICSVILLE MD86 RANGER302 .0996.89 6.937 97.42
1X54TOP0RANDY DAVISSTAFFORD VA86 SUMERSETN/A .0645.18 5.180132.82
XX96TOP0TOMMY CABLEHUGHESVILLE MD08 MILLERN/A -.0084.73 4.748138.19
1106TOP0WAYNE PATTONRHODESDALE MD04 PRECISION509 .0254.65 4.686141.77
9552TOP0TOMMY FRAZIERCULPEPER VA68 NOVA540 .2675.25 5.166135.18
NX08TOP0ALAN HESSEAST BERLIN PA00 DRAGSTERN/A .0255.02 5.035136.52
374TOP0RICKEY NELSONGREAT MILLS MD03 RACECRAFT496 -.0015.03 5.047135.95
318TOP0JEFF MCDUDENEW KENSINGTON PA05 UNDERCOVERN/A .0134.85 4.868142.97
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICANN/A -.0144.74 4.729145.30
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0224.76 4.784140.25
ZX72TOP0MICKEY NELSONLEONARDTOWN MD05 RACETECH540 .0255.07 5.068134.81
C188TOP0ORAL CHAMBERS JRBALTIMORE MD01 CHEVYN/A .0095.13 5.145133.57
1XX8TOP0TIM GREENQUINTON VA05 M&M565 .0324.76 4.765136.28
1598TOP0BITTY FREEMANSOUTH HILL VA11 RACETECHN/A .0054.58 4.592149.10
9X20TOP0FRANK PUMPHREYWALDORF MD66 FAIRLANE460 .0266.46 6.444104.45
380TOP0BRUCE HENSLEYUNIONTOWN VA07 CRESSMANN/A .0194.61 4.624147.41
984TOP0DAVID CULLISONCALIFORNIA MD92 BOULTON509 4.46
1386TOP0BRUCE COMBSNEW WINDSOR MD77 VEGAN/A .0246.55 6.548102.89
108XTOP0NATHAN BENNETTHALETHORPE MD01 S&H406 -.0085.33 5.350126.82
1872TOP0MARC COMBSNEW WINDSOR MD06 UNDERCOVERN/A .0314.90 4.904140.09
X190TOP0BARRY LOGANBALTIMORE MD69 CAMARON/A .0185.38 5.405123.83
168UTOP0RANDY RIGGLEMANGLEN BURNIE MD00 S&H505 .0095.03 5.033136.10
1X10TOP0GREG THOMPSONPORT TOBACCO MD09 AMERICAN565 .0164.81 4.802143.83
1494TOP0SCOTTY BODMERFREDERICK MD04 MILLER565 .0164.81 4.801141.08
620TOP0MARC WILLIAMSLEONARDTOWN MD96 SPITZER468 -.0135.13 5.125134.46
1X34TOP0WILLIAM KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0455.13 5.162129.75
106ATOP0DAVID SUTTONWEST RIVER MD32 BANTAM496 .0885.42 5.422127.75
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0044.79 4.800133.22
1X0ZTOP0JEFFREY JONESKING GEORGE VA84 CHARGERN/A .0235.86 5.879117.15
2510TOP0JOHN DOUGLASBRANDYWINE MD99 CRESSMANN/A .0304.80 4.798142.32
180BTOP0LAYTON SUMPTERSILVER SPRING MD68 CAMARON/A .0106.18 6.167110.37
1X18TOP0DICKIE SMITHWALDORF MDNA DRAGSTERN/A .0154.73 4.762143.03
3X20TOP0DONNIE BUCKLERCHARLOTTE HALL MD77 VEGA383 .0196.00 6.032114.93
1996TOP0ROBERT FISHERFAIRCHANCE PA96 MUSTANG511 .0186.23 6.257112.32
158ATOP0JEFF TABLENEW MARKET MD96 SPITZER406 .0215.31 5.391124.43
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 .0085.54 5.560116.63
1430TOP0KENNETH SIMMSLAPLATA MD07 ARCN/A .1234.87 4.885140.08
9X22TOP0MARTY DABNEYTROY VANA RACETECHN/A .0214.67 4.697142.84
222XTOP0KENNY YOUNTLOCUST GROVE VA90 BERETTAN/A .0604.98 4.992139.10
1293TOP0KELLY SWINKLEXINGTON VA05 UNDERCOVER582 -.0034.77 4.789142.97
SINGLE0
1X81TOP0ROB ROBERTSONLAPLATA MD85 CAMARO540 .0155.42 5.430126.60
7980XTOP0BOBBY CRANEDUNKIRK MD89 BERETTA555 .0075.45 5.473129.83
1X90TOP0STEVEN KLOCK JRST LEONARD MD99 S-10409 .0255.70 5.714117.83
374TOP0RICKEY NELSONGREAT MILLS MD03 RACECRAFT496 .0345.04 5.059133.75
9X20TOP0FRANK PUMPHREYWALDORF MD66 FAIRLANE460 .0216.43 6.455105.06
535TOP0WILTON WALLACE JRCAPITOL HEIGHTS MD92 CAMARON/A .0325.35 5.348128.48
7X79TOP0LEE DIXONCHESTERFIELD VA10 RACETECH436 .0214.97 4.974133.38
