TOP ET 1/8 1ST RACE   Elimination Results
for Saturday, June 18, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X34TOP0WILL KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0405.15 5.138132.83
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0224.78 4.767142.29
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0094.78 4.785144.46
103TOP0WAYNE CAMPBELLCLINTON MD88 CORVETTEN/A .0135.43 5.442128.26
1X34TOP0WILL KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0605.14 5.167131.66
175ATOP0SEVERN JOHNSONCROWNSVILLE MD00 SPCN/A .1454.78 4.760143.17
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X34TOP0WILL KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0125.14 5.156130.80
7X79TOP0LEXX DIXONCHESTERFIELD VA10 RACETECH436 .0774.96 4.962135.73
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0044.78 4.798140.55
1650TOP0TOMMY NORTONHUNTINGTOWN MD07 RACETECHN/A .0564.75 4.755142.75
175ATOP0SEVERN JOHNSONCROWNSVILLE MD00 SPCN/A .0124.68 4.687144.97
1494TOP0SCOTT BODMERFREDERICK MD04 MILLER565 .0194.81 4.824136.29
103TOP0WAYNE CAMPBELLCLINTON MD88 CORVETTEN/A .0065.40 5.443127.93
SINGLE0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7X79TOP0LEXX DIXONCHESTERFIELD VA10 RACETECH436 .0284.95 4.957136.72
1X63TOP0MIKE BAILEYAVENUE MD87 MONTE CARLO434 -.1496.44 6.655106.55
1X34TOP0WILL KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0115.13 5.145133.59
X190TOP0BARRY LOGANBALTIMORE MD69 CAMARON/A .0355.40 5.409127.43
103TOP0WAYNE CAMPBELLCLINTON MD88 CORVETTEN/A .0235.39 5.414127.81
645TOP0DARYL BEAUCHAMPPRINCESS ANNE MD78 Z28421 .0045.78 5.775120.35
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0134.78 4.783144.60
1123TOP0DOUG FARACETOWSON MD10 MIKE BOSN/A .0054.53 4.548153.49
1650TOP0TOMMY NORTONHUNTINGTOWN MD07 RACETECHN/A .0134.75 4.754142.88
2510TOP0JOHN DOUGLASBRANDYWINE MD99 CRESSMAN582 .0224.84 4.848142.73
175ATOP0SEVERN JOHNSONCROWNSVILLE MD00 SPCN/A .0084.68 4.699143.89
168UTOP0RANDY RIGGLEMANGLEN BURNIE MD00 S&H468 .0265.03 5.032136.75
1494TOP0SCOTT BODMERFREDERICK MD04 MILLER565 .0234.80 4.810141.70
222XTOP0KENNY YOUNTLOCUST GROVE VA90 BERETTAN/A .0334.99 4.987139.24
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7X79TOP0LEXX DIXONCHESTERFIELD VA10 RACETECH436 .0474.95 4.958135.95
7980XTOP0BOBBY CRANEDUNKIRK MD 89 BERETTA555 .0145.47 5.461121.87
1X34TOP0WILL KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0065.13 5.136133.63
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0344.96 4.971133.94
X190TOP0BARRY LOGANBALTIMORE MD69 CAMARON/A .0185.40 5.398127.59
111ZTOP0ARCHIE DAVISWOODBINE MD05 MILLER540 -.0034.93 4.942136.59
103TOP0WAYNE CAMPBELLCLINTON MD88 CORVETTEN/A .0385.39 5.403128.05
LX28TOP0STEVE WITHEROWSUMERDUCK VA05 RACETECHN/A -.0044.59 4.633136.44
1650TOP0TOMMY NORTONHUNTINGTOWN MD07 RACETECHN/A .0034.76 4.771137.39
1X06TOP0BERT LEWISMECHANICSVILLE MD 86 RANGER302 .0466.89 6.856 98.67
645TOP0DARYL BEAUCHAMPPRINCESS ANNE MD78 Z28421 .0095.77 5.784119.04
119TOP0BOB MCDONOUGHUNIONTOWN PA76 NOVAN/A .0336.34 6.344106.04
222XTOP0KENNY YOUNTLOCUST GROVE VA90 BERETTAN/A .0064.98 4.996139.07
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0204.87 4.893140.84
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0294.78 4.786144.53
ZX72TOP0MICKEY NELSONLEONARDTOWN MD05 RACECRAFT540 -.0035.06 5.099129.78
175ATOP0SEVERN JOHNSONCROWNSVILLE MD00 SPCN/A .0214.68 4.698140.99
35261TOP0CHRIS MALONEYREISTERSTOWN MD27 ROADSTER472 .0255.48 5.502121.81
1X63TOP0MIKE BAILEYAVENUE MD87 MONTE CARLO434 .0486.44 6.452106.14
1494TOP0SCOTT BODMERFREDERICK MD04 MILLER565 -.0024.80 4.817138.26
1123TOP0DOUG FARACETOWSON MD10 MIKE BOSN/A .0114.54 4.543151.27
NX08TOP0ALAN HESSEAST BERLIN PA00 DRAGSTERN/A .0155.02 5.044136.59
2510TOP0JOHN DOUGLASBRANDYWINE MD99 CRESSMAN582 .0264.83 4.843142.26
221TOP0TOM PISTOLEROCKVILLE MD07 MILLERN/A .0214.74 4.761137.99
168UTOP0RANDY RIGGLEMANGLEN BURNIE MD00 S&H468 .0325.03 5.040134.16
9X21TOP0MARTY DABNEYTROY VANA RACETECHN/A .0454.39 4.404157.03
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7980XTOP0BOBBY CRANEDUNKIRK MD 89 BERETTA555 .0085.47 5.483119.10
163HTOP0BRIAN NIEDOMANSKIMOUNT AIRY MD08 AMERICANN/A .0114.93 4.943138.36
1X63TOP0MIKE BAILEYAVENUE MD87 MONTE CARLO434 .0576.45 6.451106.22
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .0075.86 5.859119.01
LX28TOP0STEVE WITHEROWSUMERDUCK VA05 RACETECHN/A .0284.59 4.590142.55
1X54TOP0RANDY DAVISSTAFFORD VA86 SUMERSETN/A .0155.17 5.184132.46
1X06TOP0BERT LEWISMECHANICSVILLE MD 86 RANGER302 .0116.88 6.903 98.13
DX15TOP0JOE WOOD JRMYRTLE BEACH SC78 CAMARO555 .0375.64 5.637121.89
1494TOP0SCOTT BODMERFREDERICK MD04 MILLER565 .0144.82 4.819136.58
1293TOP0KELLY SWINKLEXINGTON PARK MD05 UNDERCOVER582 -.0894.82 7.975 65.67
7X79TOP0LEXX DIXONCHESTERFIELD VA10 RACETECH436 .0564.95 4.956136.07
1933TOP0TONY GRAVESFORT WASHINGTON MD69 NOVAN/A .0005.79 5.770119.28
ZX72TOP0MICKEY NELSONLEONARDTOWN MD05 RACECRAFT540 .0305.04 5.069136.69
1456TOP0BRIAN STROOPROANOKE VA08 AMERICAN632 .0464.54 4.526147.81
1650TOP0TOMMY NORTONHUNTINGTOWN MD07 RACETECHN/A .0164.76 4.766140.99
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGA461 .0145.88 5.899116.80
111ZTOP0ARCHIE DAVISWOODBINE MD05 MILLER540 .0064.93 4.961133.68
NX73TOP0NICOLE TALBERTWOODBINE MD77 VEGA454 .0016.42 6.465108.80
119TOP0BOB MCDONOUGHUNIONTOWN PA76 NOVAN/A .0216.34 6.358105.88
529TOP0JOHNNY COOMBSLA PLATA MD32 ROADSTERN/A -.0055.62 5.655119.17
103TOP0WAYNE CAMPBELLCLINTON MD88 CORVETTEN/A .0275.39 5.414123.93
380TOP0BRUCE HENSLEYUNIONVILLE VA07 CRESSMANN/A .0324.59 4.610148.74
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .2994.86 4.882141.16
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 -.4955.88 7.298 99.51
645TOP0DARYL BEAUCHAMPPRINCESS ANNE MD78 Z28421 .0225.77 5.786117.65
222TOP0MARSHALL GROOMSWASHINGTON DC02 UNDERCOVERN/A .0244.99 5.162136.19
NX08TOP0ALAN HESSEAST BERLIN PA00 DRAGSTERN/A .0155.02 5.036136.65
1X05TOP0JERRY LANGLEYMECHANICSVILLE MD06 RACETECH 565 .0294.84 4.856139.20
175ATOP0SEVERN JOHNSONCROWNSVILLE MD00 SPCN/A .0274.67 5.037103.11
1026XTOP0JIMMY STEWARTWINDSOR MILL MD02 CAMARO565 .8385.38 5.574129.03
221TOP0TOM PISTOLEROCKVILLE MD07 MILLERN/A .0054.74 4.759140.30
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 .0185.53 5.538123.42
9X21TOP0MARTY DABNEYTROY VANA RACETECHN/A .0304.42 4.428147.75
1XX8TOP0TIM GREENQUINTON VA05 M&M565 .0494.76 4.768141.06
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 1.1284.9517.772 46.11
1872TOP0MARC COMBSNEW WINDSOR MD06 UNDERCOVERN/A -.0084.89 4.907140.46
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0224.77 4.789144.35
119QTOP0DARYL PINDERWALDORF MD97 FIREBIRD5985.26
2510TOP0JOHN DOUGLASBRANDYWINE MD99 CRESSMAN582 .0004.83 4.838142.63
1X10TOP0GREG THOMPSONPORT TOBACCO MD09 AMERICAN 565 .0044.80 4.806141.31
168UTOP0RANDY RIGGLEMANGLEN BURNIE MD00 S&H468 .0285.03 5.036135.99
1X0ZTOP0JEFFREY JONESKING GEORGE VA84 CHARGERN/A .0015.86 5.898112.86
222XTOP0KENNY YOUNTLOCUST GROVE VA90 BERETTAN/A .0094.98 4.995138.07
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVER582 .0344.80 4.815142.61
X190TOP0BARRY LOGANBALTIMORE MD69 CAMARON/A .0065.39 5.411127.13
2165TOP0JAKE SINKLERBALTIMORE MD04 MILLERN/A .0195.25 5.274130.64
1123TOP0DOUG FARACETOWSON MD10 MIKE BOSN/A .0114.54 4.540154.14
296TOP0RUSSELL HALLFALLS CHURCH VA68 CHEVY454 -.4795.72 5.741119.73
35261TOP0CHRIS MALONEYREISTERSTOWN MD27 ROADSTER472 .0105.50 5.480124.84
1X81TOP0ROB ROBERTSONLA PLATA MD85 CAMARO5405.41
1X34TOP0WILL KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0055.14 5.144131.90
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 .0224.81 4.816141.68
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7980XTOP0BOBBY CRANEDUNKIRK MD 89 BERETTA555 .0125.46 5.491120.79
355TOP0JOE NELSON JRMECHANICSVILLE MD68 NOVA355 .0226.55 6.618104.69
163HTOP0BRIAN NIEDOMANSKIMOUNT AIRY MD08 AMERICANN/A -.0074.91 4.933139.67
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGA461 -.0015.89 5.889117.07
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .0045.86 5.871120.80
LX28TOP0STEVE WITHEROWSUMERDUCK VA05 RACETECHN/A .0354.60 4.594141.71
DX15TOP0JOE WOOD JRMYRTLE BEACH SC78 CAMARO555 .0055.64 5.647124.45
300TOP0QUANDER SPAINCLINTON MD85 CHEVETTE358 .0096.58 6.622105.94
1293TOP0KELLY SWINKLEXINGTON PARK MD05 UNDERCOVER582 .0064.82 4.834134.94
1712TOP0DAVE DILLLORTON VA72 CAMARO454 .0436.13 6.148111.76
222XTOP0KENNY YOUNTLOCUST GROVE VA90 BERETTAN/A .0384.98 4.984139.43
1456TOP0BRIAN STROOPROANOKE VA08 AMERICAN632 .0194.52 4.548147.18
529TOP0JOHNNY COOMBSLA PLATA MD32 ROADSTERN/A .0035.62 5.649119.24
167TTOP0PAUL TEGTMEIERPARKTON MD67 CORVETTEN/A .0795.11 5.156136.28
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 .0125.88 5.892115.37
28TOP0STEVE WITHEROW JRSUMERDUCK VA06 RACETECHN/A .0254.49 4.509153.14
1X06TOP0BERT LEWISMECHANICSVILLE MD 86 RANGER302 .0296.87 6.896 98.23
1964TOP0NEAL BROWNRICHMOND VA64 CHEVY398 .0076.48 6.535104.58
1X54TOP0RANDY DAVISSTAFFORD VA86 SUMERSETN/A .0195.18 5.184132.79
173NTOP0JERRY BIRCHFIELD JRESSEX MD00 HFR585 -.0034.54 4.549152.35
1X05TOP0JERRY LANGLEYMECHANICSVILLE MD06 RACETECH 565 .0204.85 4.849141.15
125XTOP0FRANK FALTEN IIIMOUNT AIRY MD04 CORVETTE565 .0315.23 5.217134.74
1X63TOP0MIKE BAILEYAVENUE MD87 MONTE CARLO434 .0176.44 6.461106.06
1026TOP0DAVID COXWALDORF MD97 FIREBIRD632 .0365.08 5.084131.14
222TOP0MARSHALL GROOMSWASHINGTON DC02 UNDERCOVERN/A .0074.99 5.052127.13
MX33TOP0ED TALBERTWOODBINE MD74 VEGA421 .0236.97 6.963105.72
103TOP0WAYNE CAMPBELLCLINTON MD88 CORVETTEN/A .0325.38 5.409128.04
645TOP0DARYL BEAUCHAMPPRINCESS ANNE MD78 Z28421 .0195.77 5.821118.85
1X34TOP0WILL KIVETTPRINCE FREDERICK MD01 KEN KEIR358 .0365.13 5.144133.24
35261TOP0CHRIS MALONEYREISTERSTOWN MD27 ROADSTER472 .0275.50 5.492124.83
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 .0105.53 5.549123.18
221TOP0TOM PISTOLEROCKVILLE MD07 MILLERN/A .0104.75 4.775140.36
NX08TOP0ALAN HESSEAST BERLIN PA00 DRAGSTERN/A .0225.01 5.045136.80
318TOP0JEFF MCDUDENEW KENSINGTON PA05 UNDERCOVERN/A .0384.79 4.859143.32
7X79TOP0LEXX DIXONCHESTERFIELD VA10 RACETECH436 .0174.94 4.952136.93
9X22TOP0MARTY DABNEYTROY VANA RACETECHN/A .0274.68 4.686142.99
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVER582 .0094.80 4.822139.89
111ZTOP0ARCHIE DAVISWOODBINE MD05 MILLER540 .0384.92 4.929140.75
1XX8TOP0TIM GREENQUINTON VA05 M&M565 .0064.76 4.787138.40
1933TOP0TONY GRAVESFORT WASHINGTON MD69 NOVAN/A .0215.76 5.808119.73
1X10TOP0GREG THOMPSONPORT TOBACCO MD09 AMERICAN 565 .0064.80 4.812139.27
ZX72TOP0MICKEY NELSONLEONARDTOWN MD05 RACECRAFT540 .0305.05 5.060137.16
138HTOP0GORDON HERMANSEVERN MD08 RACETECH565 .0114.77 4.788144.77
180BTOP0LAYTON SUMPTERSILVER SPRING MD68 CAMARON/A .0196.13 6.104111.10
X190TOP0BARRY LOGANBALTIMORE MD69 CAMARON/A .0055.39 5.399127.85
1227TOP0MATT HAMILTONSTAUNTON VA06 UNDERCOVER598 .0544.85 4.848143.23
1494TOP0SCOTT BODMERFREDERICK MD04 MILLER565 .0234.82 4.830139.04
1925TOP0TODD NEBELMECHANICSVILLE MD04 RED555 .0294.84 4.867141.70
119TOP0BOB MCDONOUGHUNIONTOWN PA76 NOVAN/A .0216.36 6.367105.12
557TOP0KYLE GOADWALDORF MD 68 CAMARO N/A .0096.27 6.327108.37
119QTOP0DARYL PINDERWALDORF MD97 FIREBIRD598 .0145.27 5.276127.29
11979TOP0NATHANIEL YOUNTRHODESVILLE VA27 CHEVYN/A .0416.10 6.146108.03
2165TOP0JAKE SINKLERBALTIMORE MD04 MILLERN/A .0125.25 5.254131.39
168UTOP0RANDY RIGGLEMANGLEN BURNIE MD00 S&H468 .0505.03 5.045136.19
1650TOP0TOMMY NORTONHUNTINGTOWN MD07 RACETECHN/A .0184.76 4.760143.41
380TOP0BRUCE HENSLEYUNIONVILLE VA07 CRESSMANN/A .0364.59 4.590149.58
175ATOP0SEVERN JOHNSONCROWNSVILLE MD00 SPCN/A .0034.68 4.693142.64
191CTOP0CANDI DERRYROCKVILLE MD03 UNDERCOVER555 .0264.90 4.903139.86
1872TOP0MARC COMBSNEW WINDSOR MD06 UNDERCOVERN/A .0064.91 4.915135.73
1X25TOP0ROBERT JONESLUSBY MD91 S&WN/A .0204.96 4.964137.48
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0124.94 4.954136.44
1106TOP0WAYNE PATTONRHODESDALE MD04 DRAGSTER509 .0564.62 4.647149.76
1026XTOP0JIMMY STEWARTWINDSOR MILL MD02 CAMARO565 .0125.38 5.387129.85
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0074.76 4.775138.77
1X81TOP0ROB ROBERTSONLA PLATA MD85 CAMARO540 .0235.41 5.420128.24
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0194.86 4.881140.24
2510TOP0JOHN DOUGLASBRANDYWINE MD99 CRESSMAN582 .0154.84 4.857141.18
1X0ZTOP0JEFFREY JONESKING GEORGE VA84 CHARGERN/A .0285.85 5.876113.91
23TOP0EDWARD HUNNELLMECHANICSVILLE MD98 SPITZER427 .0174.81 4.831141.68
1945TOP0AL HARRISWHITE PLAINS MD70 DART440 .0575.89 5.883117.55
NX73TOP0NICOLE TALBERTWOODBINE MD77 VEGA454 .0116.43 6.432109.44
XX96TOP0TOMMY CABLEHUGHESVILLE MD08 MILLERN/A .0154.73 4.748144.84
296TOP0RUSSELL HALLFALLS CHURCH VA68 CHEVY454 .0095.71 5.724120.43
185GTOP0JEFF BRADYWESTMINSTER MD04 WORTHY582 .0334.84 4.846142.25
1123TOP0DOUG FARACETOWSON MD10 MIKE BOSN/A .0054.54 4.547154.63
9X21TOP0MARTY DABNEYTROY VANA RACETECHN/A .0174.42 4.424156.90
111ZTOP0ARCHIE DAVISWOODBINE MD05 MILLER540 .0164.92 4.961135.47
MX33TOP0ED TALBERTWOODBINE MD74 VEGA421 .0566.96 6.967107.30
221TOP0TOM PISTOLEROCKVILLE MD07 MILLERN/A .0144.75 4.767138.34
1964TOP0NEAL BROWNRICHMOND VA64 CHEVY398 .0176.48 6.521104.66
1456TOP0BRIAN STROOPROANOKE VA08 AMERICAN632 .0124.53 4.546148.87
1X25TOP0ROBERT JONESLUSBY MD91 S&WN/A .0574.96 4.974137.23
LX28TOP0STEVE WITHEROWSUMERDUCK VA05 RACETECHN/A .0034.59 4.618139.67
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0324.75 4.769144.55
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGA461 .0085.88 5.890116.93
125XTOP0FRANK FALTEN IIIMOUNT AIRY MD04 CORVETTE565LB3A5.21 7.058 77.75
380TOP0BRUCE HENSLEYUNIONVILLE VA07 CRESSMANN/A .0134.59 4.612148.77
1106TOP0WAYNE PATTONRHODESDALE MD04 DRAGSTER509 .0154.62 4.642149.65
1X0ZTOP0JEFFREY JONESKING GEORGE VA84 CHARGERN/A .0145.86 5.880115.33
1026TOP0DAVID COXWALDORF MD97 FIREBIRD632 .0265.06 5.085131.36
168UTOP0RANDY RIGGLEMANGLEN BURNIE MD00 S&H468 .0185.04 5.040135.81
9X22TOP0MARTY DABNEYTROY VANA RACETECHN/A .0284.68 4.695146.37
645TOP0DARYL BEAUCHAMPPRINCESS ANNE MD78 Z28421 .0335.78 5.785117.97
28TOP0STEVE WITHEROW JRSUMERDUCK VA06 RACETECHN/A .0314.50 4.512152.28
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0224.87 4.878140.53
318TOP0JEFF MCDUDENEW KENSINGTON PA05 UNDERCOVERN/A .0774.85 4.852143.16
ZX72TOP0MICKEY NELSONLEONARDTOWN MD05 RACECRAFT540 .0035.06 5.049135.28
300TOP0QUANDER SPAINCLINTON MD85 CHEVETTE358 .0256.64 6.602105.53
1933TOP0TONY GRAVESFORT WASHINGTON MD69 NOVAN/A .0055.80 5.821107.01
191CTOP0CANDI DERRYROCKVILLE MD03 UNDERCOVER555 .0124.90 4.899139.73
9X21TOP0MARTY DABNEYTROY VANA RACETECHN/A .0364.43 4.426156.99
XX96TOP0TOMMY CABLEHUGHESVILLE MD08 MILLERN/A .0224.74 4.735141.45
35261TOP0CHRIS MALONEYREISTERSTOWN MD27 ROADSTER472 .1135.49 5.504124.00
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7980XTOP0BOBBY CRANEDUNKIRK MD 89 BERETTA555 .0235.44 5.476128.02
1712TOP0DAVE DILLLORTON VA72 CAMARO454 -.0026.13 6.131111.74
529TOP0JOHNNY COOMBSLA PLATA MD32 ROADSTERN/A .0565.62 5.624119.76
374TOP0RICKEY NELSONGREAT MILLS MD03 RACECRAFT496 -.0515.02 5.039136.83
355TOP0JOE NELSON JRMECHANICSVILLE MD68 NOVA355 .0166.54 6.556105.15
1293TOP0KELLY SWINKLEXINGTON PARK MD05 UNDERCOVER582 .0164.82 4.839138.78
163HTOP0BRIAN NIEDOMANSKIMOUNT AIRY MD08 AMERICANN/A .0294.91 4.918138.68
9X20TOP0FRANK PUMPHREYWALDORF MD66 FAIRLANE460 .0516.45 6.463105.09
LX28TOP0STEVE WITHEROWSUMERDUCK VA05 RACETECHN/A .0214.58 4.592145.59
1X06TOP0BERT LEWISMECHANICSVILLE MD 86 RANGER302 .0456.88 6.872 98.79
9X09TOP0DONNA NELSONVALLEY LEE MD72 VEGA461 .0265.88 5.901117.02
1128TOP0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICANN/A .0694.71 4.716145.17
DX15TOP0JOE WOOD JRMYRTLE BEACH SC78 CAMARO555 .0095.65 5.651119.30
9X55TOP0MIKE NELSON JRVALLEY LEE MD81 CAMARO598 .1065.37 5.379131.29
1X63TOP0MIKE BAILEYAVENUE MD87 MONTE CARLO434 .0046.43 6.450106.29
157WTOP0DAVID HYMANWOODBRIDGE VA30 TRUCK383 .0266.12 6.094111.17
645TOP0DARYL BEAUCHAMPPRINCESS ANNE MD78 Z28421 .0125.77 5.772119.26
185GTOP0JEFF BRADYWESTMINSTER MD04 WORTHY582 -.0074.83 4.846143.96
1X27TOP0JAYCEE LARGENTMECHANICSVILLE MD62 CHEVY II394 .0355.87 5.891115.74
1598TOP0BITTY FREEMANSOUTH HILL VA11 RACETECHN/A -.0054.59 4.564151.02
28TOP0STEVE WITHEROW JRSUMERDUCK VA06 RACETECHN/A .0194.50 4.744116.70
XX47TOP0DAVID WEEDONKING GEORGE VA67 GTO427 .0316.20
1X05TOP0JERRY LANGLEYMECHANICSVILLE MD06 RACETECH 565 .0174.85 4.845142.67
1X34TOP0WILL KIVETTPRINCE FREDERICK MD01 KEN KEIR358 -.0095.14 5.138134.08
111ZTOP0ARCHIE DAVISWOODBINE MD05 MILLER540 .0354.92 4.927140.75
NX73TOP0NICOLE TALBERTWOODBINE MD77 VEGA454 .0306.45 6.428109.64
1494TOP0SCOTT BODMERFREDERICK MD04 MILLER565 .0094.80 4.829140.30
296TOP0RUSSELL HALLFALLS CHURCH VA68 CHEVY454 .0205.68 5.717120.29
221TOP0TOM PISTOLEROCKVILLE MD07 MILLERN/A .0164.75 4.767139.43
244RTOP0JAMES HOLMESRICHMOND VA68 CAMARON/A .0405.86 5.926114.73
167TTOP0PAUL TEGTMEIERPARKTON MD67 CORVETTEN/A .0155.11 5.144136.69
9552TOP0TOMMY FRAZIERCULPEPER VA68 NOVA540 .3995.25 5.253132.52
103TOP0WAYNE CAMPBELLCLINTON MD88 CORVETTEN/A .0295.38 5.393127.97
620TOP0MARC WILLIAMSLEONARDTOWN MD98 DRAGSTER496 .0065.12 5.110132.74
7X79TOP0LEXX DIXONCHESTERFIELD VA10 RACETECH436 .0684.94 4.993124.94
XX96TOP0TOMMY CABLEHUGHESVILLE MD08 MILLERN/A .0164.7410.668 33.37
557TOP0KYLE GOADWALDORF MD 68 CAMARO N/A .0206.28 6.280108.91
1X8ATOP0JOSH TABLERNEW MARKET MD96 SPITZER406 .0475.23 5.360128.73
9X21TOP0MARTY DABNEYTROY VANA RACETECHN/A .0414.40 4.418156.66
108XTOP0NATHAN BENNETTHALETHORPE MD01 S&H400 .0625.33 5.335127.78
ZX72TOP0MICKEY NELSONLEONARDTOWN MD05 RACECRAFT540 .0305.05 5.069131.79
131XTOP0DAVID TYLERNEW WINDSOR MD72 NOVA385 .0326.49 6.470106.70
NX08TOP0ALAN HESSEAST BERLIN PA00 DRAGSTERN/A .0255.03 5.019137.65
180BTOP0LAYTON SUMPTERSILVER SPRING MD68 CAMARON/A -.0086.13 6.127111.62
35261TOP0CHRIS MALONEYREISTERSTOWN MD27 ROADSTER472 .0575.50 5.504124.82
1X9KTOP0JARROD THOMPSONCLARKSBURG MD04 WORTHYN/A .6545.01
1XX8TOP0TIM GREENQUINTON VA05 M&M565 .0184.76 4.763141.83
602TOP0JASON KIRBYHUNTINGTOWN MD70 NOVA350 .0056.29 6.244106.60
MX07TOP0CHARLIE YINGLINGWALDORF MD77 VEGA540 .0035.84 5.862119.40
1X69TOP0JAKE MILSTEADLEXINGTON PARK MD97 UNDERCOVER565 .0084.95 4.948137.54
1872TOP0MARC COMBSNEW WINDSOR MD06 UNDERCOVERN/A .0414.90 4.903141.05
106ATOP0DAVID SUTTON WEST RIVER MD32 BANTAM496 -.0135.45 5.367129.37
2XX2TOP0DUANE MARQUESSLUSBY MD96 SPITZER355 .0175.54 5.542122.22
984TOP0DAVID CULISONCALIFORNIA MD92 BOULTON502 .0124.51 4.501158.95
173NTOP0JERRY BIRCHFIELD JRESSEX MD00 HFR585 .0104.54 4.556145.59
SX75TOP0PAT ESTEVEZWHITE PLAINS MD93 MUSTANG 302 .0446.09 6.071112.65
1925TOP0TODD NEBELMECHANICSVILLE MD04 RED555 .0194.83 4.847142.26
158GTOP0BOBBY SPENCEWOODBINE MD09 RACETECHN/A .0434.76 4.757141.73
168UTOP0RANDY RIGGLEMANGLEN BURNIE MD00 S&H468 .0055.03 5.034136.43
419TOP0DENNIS KINGNORTH BEACH MD94 KEN KEIR427 .0184.86 4.851142.24
119QTOP0DARYL PINDERWALDORF MD97 FIREBIRD598 .0125.27 5.287129.72
1X90TOP0STEVEN KLOCK JRST LEONARD MD99 S-10409 .0295.71 5.709115.40
222TOP0MARSHALL GROOMSWASHINGTON DC02 UNDERCOVERN/A .0024.99 5.009134.24
1X81TOP0ROB ROBERTSONLA PLATA MD85 CAMARO540 .0105.42 5.438126.90
380TOP0BRUCE HENSLEYUNIONVILLE VA07 CRESSMANN/A .0044.59 4.595149.85
840TOP0DAVID PLATERBOWIE MD97 CUTLASSN/A -.0035.11 5.140136.06
191CTOP0CANDI DERRYROCKVILLE MD03 UNDERCOVER555 .0194.91 4.912136.03
177XTOP0WR KETTERMANSALISBURY MD06 RACETECH582 .0614.75 4.751144.88
125XTOP0FRANK FALTEN IIIMOUNT AIRY MD04 CORVETTE565 .0285.22 5.233133.24
1386TOP0BRUCE COMBSNEW WINDSOR MD77 VEGAN/A .0046.53 6.572100.00
129ZTOP0DALE SMITHHAMILTON VA08 UNDERCOVER582 .0084.81 4.805143.23
1073TOP0EJ PARKERHUGHESVILLE MD09 RACETECHN/A .0114.65 4.638143.19
1650TOP0TOMMY NORTONHUNTINGTOWN MD07 RACETECHN/A -.0254.77 4.755145.47
X190TOP0BARRY LOGANBALTIMORE MD69 CAMARON/A -.0095.41 5.393127.76
1026TOP0DAVID COXWALDORF MD97 FIREBIRD632 .0295.10 5.067139.00
9X13TOP0JOHN WASKEYPRINCE FREDERICK MD01 VICTORY454 -.0415.40 5.329127.13
