JUNIOR DRAGSTER   Elimination Results
for Saturday, June 18, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1783J/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0798.96 8.964 70.80
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0677.99 8.029 81.33
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1783J/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0838.95 8.961 71.05
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S .1268.69 8.719 73.36
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0687.99 8.018 80.11
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .1077.93 7.948 81.91
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1783J/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0638.94 8.952 71.50
715J/D0LEXXI HUBBELLMECHANICSVILLE MDNA J/DB&S .0758.71 8.719 73.27
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .1377.95 8.021 81.34
88J/D0ANTHONY CABLEHUGHESVILLE MD08 HALFSCALEB&S -.0178.12 8.154 78.71
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S .0958.67 8.713 72.35
2445J/D0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .1227.94 7.965 81.35
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .0437.93 8.003 80.22
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0938.03 8.064 81.45
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1783J/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0558.90 8.948 70.14
5199J/D0KATIE WHITELA PLATA MD01 PUTNAMB&S .01412.9813.079 49.90
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .0737.93 7.962 79.78
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .1087.98 8.019 80.65
88J/D0ANTHONY CABLEHUGHESVILLE MD08 HALFSCALEB&S .0228.11 8.134 76.92
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0208.05 8.081 80.87
715J/D0LEXXI HUBBELLMECHANICSVILLE MDNA J/DB&S .0748.70 8.727 72.50
1255J/D0FRANK FALTER IVMOUNT AIRY MD04 HALFSCALEB&S .21813.4213.449 48.59
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0548.02 8.051 80.67
5657J/D0RAY SNOOTSMECHANICSVILLE MD10 MIKE BOSB&S .0867.90 7.909 80.67
2445J/D0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .0887.92 7.955 81.51
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .05612.9012.885 52.30
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S .0758.66 8.701 73.24
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTB&S .1468.20 8.206 77.57
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0527.95 7.998 80.67
2104J/D0DAVID SAUNDERSWOODBRIDGE VA09 HALFSCALEB&S .0847.93 8.055 71.58
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .08412.9013.068 51.91
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S -.05813.2413.328 49.75
5199J/D0KATIE WHITELA PLATA MD01 PUTNAMB&S .18512.9213.146 49.67
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S -.02513.1413.312 49.51
1255J/D0FRANK FALTER IVMOUNT AIRY MD04 HALFSCALEB&S .05213.4213.434 47.68
2103J/D0JONATHAN SAUNDERSWOODBRIDGE VA07 HALFSCALEB&S .30013.4013.411 50.79
1783J/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0758.96 8.984 72.05
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S -.0607.90 7.943 82.21
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .0387.91 7.954 79.43
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .0678.90 8.961 73.05
715J/D0LEXXI HUBBELLMECHANICSVILLE MDNA J/DB&S .0598.66 8.721 73.53
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0697.90 7.957 78.90
5657J/D0RAY SNOOTSMECHANICSVILLE MD10 MIKE BOSB&S .0017.90 7.919 80.34
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S -.0527.97 7.961 79.56
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0598.05 8.050 79.64
112J/D0JAKE BEVARDDAVIDSONVILLE MD04 HALFSCALEB&S .0747.90 7.825 81.43
88J/D0ANTHONY CABLEHUGHESVILLE MD08 HALFSCALEB&S .0188.06 8.186 71.03
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .1669.20 9.190 73.42
2445J/D0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .0307.90 8.275 65.35
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0418.99
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0887.95 8.123 70.10
1127J/D0TRAVIS WALKWEST RIVER MD07 HALFSCALEB&S .2317.92 7.989 81.30
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S .1008.66 8.669 73.54
1077J/D0RYAN RIGGLEMANGLEN BURNIE MD03 HALFSCALEB&S .0638.84 8.832 73.06
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0928.02 8.024 81.52
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S .0907.95 7.949 81.68
2104J/D0DAVID SAUNDERSWOODBRIDGE VA09 HALFSCALEB&S .0447.94 7.937 82.15
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S .0427.94 7.934 80.96
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTB&S .1268.21 8.205 77.73
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S -.0279.44 9.423 67.71
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .0357.99 7.978 81.45
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .06913.1713.192 48.56
2103J/D0JONATHAN SAUNDERSWOODBRIDGE VA07 HALFSCALEB&S .27913.2613.343 50.99
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .04112.9012.986 52.06
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S -.02713.4013.486 47.70
5199J/D0KATIE WHITELA PLATA MD01 PUTNAMB&S .23712.9013.003 50.48
1255J/D0FRANK FALTER IVMOUNT AIRY MD04 HALFSCALEB&S .33213.4013.432 48.91
1783J/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0528.95 8.965 72.52
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S -.1567.95 7.953 81.67
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .2158.93 9.227 73.44
5657J/D0RAY SNOOTSMECHANICSVILLE MD10 MIKE BOSB&S -.0317.90 7.892 80.92
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S -.0037.91 7.968 80.90
7777J/D0BRITTANY WALKERMECHANICSVILLE MD05 HALFSCALEB&S -.0039.01 9.056 71.35
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S .0117.90 7.941 82.38
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0618.95 8.998 70.26
1127J/D0TRAVIS WALKWEST RIVER MD07 HALFSCALEB&S .0547.95 7.969 81.44
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .0568.90 8.899 72.65
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0047.90 7.941 78.76
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .1118.06 8.034 80.09
715J/D0LEXXI HUBBELLMECHANICSVILLE MDNA J/DB&S .0268.69 8.677 73.90
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0517.90 7.887 80.51
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0718.98 8.984 71.39
1676J/D0MICHELLE DEISBECKRUCKERSVILLE VA04 HARDENS B&S -.0098.90 8.915 72.95
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .0327.90 8.004 80.12
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0807.90 7.893 80.88
112J/D0JAKE BEVARDDAVIDSONVILLE MD04 HALFSCALEB&S .0017.90 7.709 83.33
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTB&S -.0258.20 8.664 77.12
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S .0527.96 8.006 73.80
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .0387.93 7.990 81.45
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S .1008.63 8.691 73.44
1534J/D0SAVANNA PROCTORWHITE PLAINS MD99 HALFSCALEB&S -.0349.39 9.395 67.65
2104J/D0DAVID SAUNDERSWOODBRIDGE VA09 HALFSCALEB&S .0917.95 7.951 80.03
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .1549.12 9.133 70.59
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0617.92 7.980 81.80
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0518.00 7.997 81.14
2445J/D0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .0517.94 7.953 79.73
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0519.44 9.454 67.35
1077J/D0RYAN RIGGLEMANGLEN BURNIE MD03 HALFSCALEB&S .0448.77 8.854 72.81
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S -.0788.00 8.394 68.91
88J/D0ANTHONY CABLEHUGHESVILLE MD08 HALFSCALEB&S .0328.13 8.141 71.70
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .1088.00 7.999 81.46
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S -.08913.2313.268 50.07
SINGLE0
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .0188.90 8.930 73.67
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S -.08713.4013.671 47.50
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .0167.95 8.002 81.01
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MD04 HALFSCALEB&S .0728.96 9.016 70.66
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0408.04 8.039 81.68
7777J/D0BRITTANY WALKERMECHANICSVILLE MD05 HALFSCALEB&S -.0369.05 9.026 71.66
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S .0267.95 7.951 81.70
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0437.90 7.891 82.35
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .1529.44 9.607 62.20
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .3849.12 9.245 69.06
2103J/D0JONATHAN SAUNDERSWOODBRIDGE VA07 HALFSCALEB&S .09113.3213.418 50.89
1534J/D0SAVANNA PROCTORWHITE PLAINS MD99 HALFSCALEB&S -.1559.39 9.388 68.45
1255J/D0FRANK FALTER IVMOUNT AIRY MD04 HALFSCALEB&S .10213.4113.429 48.58
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .1187.90 7.937 78.37
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .1137.99 8.032 81.62
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S -.0377.99 8.002 81.42
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTB&S .2898.20 8.218 77.57
1676J/D0MICHELLE DEISBECKRUCKERSVILLE VA04 HARDENS B&S -.0018.90 8.943 71.61
5657J/D0RAY SNOOTSMECHANICSVILLE MD10 MIKE BOSB&S .0567.90 7.880 80.82
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com