SUPER STREET   Elimination Results
for Friday, June 17, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4412S/T0SCOTT SARGENTMECHANICSVILLE MD69 CAMARO350 .01113.3513.639 98.72
4587S/T0ALLEN WATHENNANJEMOY MD78 NOVA350 .16413.1013.261101.38
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4587S/T0ALLEN WATHENNANJEMOY MD78 NOVA350 .08813.1013.135101.74
1146S/T0JASON PARKERHUGHESVILLE MD11 INFINITIN/A .04015.4515.392 85.62
4412S/T0SCOTT SARGENTMECHANICSVILLE MD69 CAMARO350 .28313.3313.916 90.96
5211S/T0JASON MCNEALCHESAPEAKE BEACH MD08 G8N/A .62613.5513.890101.82
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5211S/T0JASON MCNEALCHESAPEAKE BEACH MD08 G8N/A .49913.5514.753100.08
4617S/T0SCOTT PICKERINGINDIAN HEAD MD07 CHARGER5.7 .38614.4014.383 96.79
1146S/T0JASON PARKERHUGHESVILLE MD11 INFINITIN/A .12315.4515.515 81.65
613S/T0JERRY HIGGSAVENUE MD95 GMC350 .13215.1315.124 84.96
4412S/T0SCOTT SARGENTMECHANICSVILLE MD69 CAMARO350 .10513.3513.656 86.37
5274S/T0BRANDON MILLERMECHANICSVILLE MD04 CIVICN/A .42418.4018.347 75.36
4587S/T0ALLEN WATHENNANJEMOY MD78 NOVA350 .04713.1013.240 91.29
5281S/T0MATT SMITHWALDORF MD94 CIVICN/A .63613.8018.723 63.16
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4617S/T0SCOTT PICKERINGINDIAN HEAD MD07 CHARGER5.7 .40414.5514.475 96.10
5279S/T0ALVIN DIXONCALIFORNIA MD10 CHARGER6.1 .77813.9513.855100.72
5281S/T0MATT SMITHWALDORF MD94 CIVICN/A .52213.6014.017100.56
2428S/T0DAVID HAYDEN JRNEWBURG MD79 MUSTANG5.0 .60414.0013.806 95.86
4587S/T0ALLEN WATHENNANJEMOY MD78 NOVA350 .15913.1113.243 90.62
5201S/T0DONALD STURGILL JRWALDORF MD98 MUSTANG4.6 .48813.7513.813100.13
613S/T0JERRY HIGGSAVENUE MD95 GMC350 .06415.1315.350 73.84
5212S/T0PATRICK THOMPSONWALDORF MD97 BONNEVILLE3.8 .25216.1116.239 85.61
5211S/T0JASON MCNEALCHESAPEAKE BEACH MD08 G8N/A .19113.5013.689101.81
6295S/T0TJ ESTEVEZWALDORF MD90 MUSTANG302 .35615.7615.847 83.17
4412S/T0SCOTT SARGENTMECHANICSVILLE MD69 CAMARO350 .04413.3913.489 96.31
5203S/T0MIKE DEANMECHANICSVILLE MD90 MUSTANG302 -.04314.2514.415 95.37
1146S/T0JASON PARKERHUGHESVILLE MD11 INFINITIN/A .11515.6015.428 92.08
5280S/T0RIC NAGYWHITE PLAINS MD05 MUSTANG4.6 -.05913.4813.764101.51
5274S/T0BRANDON MILLERMECHANICSVILLE MD04 CIVICN/A .29518.4018.297 75.15
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5281S/T0MATT SMITHWALDORF MD94 CIVICN/A .11413.6013.914101.24
5210S/T0PAUL WAHLSTROMHOLLYWOOD MD97 ECLIPSEN/A .50818.1018.195 76.65
5274S/T0BRANDON MILLERMECHANICSVILLE MD04 CIVICN/A .33118.4018.531 75.15
233S/T0KENNETH POWERLA PLATA MD01 SENTRA2.0 .30718.0017.931 77.19
4587S/T0ALLEN WATHENNANJEMOY MD78 NOVA350 .04613.1413.133 99.95
50S/T0MATT CRANFORDSOMEWHERE MD08 RABBITN/A .17116.6616.592 80.82
1146S/T0JASON PARKERHUGHESVILLE MD11 INFINITIN/A .05815.6515.711 76.87
5S/T0DARRYL APPLEKAMPSOMEWHERE MDNA FORDN/A .25517.3817.237 81.56
5211S/T0JASON MCNEALCHESAPEAKE BEACH MD08 G8N/A .31813.5014.117102.01
4265S/T0PAUL RUPPRECHTLA PLATA MD95 CAMARO5.7 .02313.6613.583 90.91
5203S/T0MIKE DEANMECHANICSVILLE MD90 MUSTANG302 .07914.2514.514 91.88
5284S/T0WILLIAM FREDERICKHUNTINGTOWN MD04 RANGER3.0 .54118.2518.345 75.01
613S/T0JERRY HIGGSAVENUE MD95 GMC350 .08415.1315.312 72.03
5214S/T0JIMMY FOWLERDUNKIRK MD03 F-3506.0 .09315.1017.367 89.95
4412S/T0SCOTT SARGENTMECHANICSVILLE MD69 CAMARO350 .02013.3914.052 83.00
5207S/T0ALEX HEDLESKYWALDORF MD05 SCION1.5 .35916.8517.340 78.42
6295S/T0TJ ESTEVEZWALDORF MD90 MUSTANG302 .25815.7615.777 83.78
1001S/T0BEN LAWRENCEMECHANICSVILLE MD02 F-2507.3 .15415.5015.631 85.22
5279S/T0ALVIN DIXONCALIFORNIA MD10 CHARGER6.1 .82913.9514.418 82.06
5206S/T0ROBERT FENNELLYHUNTINGTOWN MD94 MUSTANG302 .73414.5015.365 91.33
5212S/T0PATRICK THOMPSONWALDORF MD97 BONNEVILLE3.8 .35016.1116.266 83.12
5073S/T0CLINT DABREOLAUREL MD93 ACCORDN/A .91516.0016.338 93.60
2428S/T0DAVID HAYDEN JRNEWBURG MD79 MUSTANG5.0 .21514.0014.263 95.83
4133S/T0JOHN SWEENEYWALDORF MD01 GRAND PRIXN/A .00414.4514.989 95.90
5201S/T0DONALD STURGILL JRWALDORF MD98 MUSTANG4.6 .53713.7513.871 99.97
3142S/T0GEORGE CALLOWAYINDIAN HEAD MD03 CADILLACN/A 2.68115.0015.727 89.03
4617S/T0SCOTT PICKERINGINDIAN HEAD MD07 CHARGER5.7 .52914.5514.591 95.71
5283S/T0BRIAN HAWKINSDOWELL MD98 CIVICN/A .40514.8516.553 96.05
5280S/T0RIC NAGYWHITE PLAINS MD05 MUSTANG4.6 .00213.4813.772101.44
204S/T0DARNELL WRIGHTAQUASCO MD74 CAMARO406 .56113.49 9.279157.39
343S/T0CHAD HAMMOCKPASADENA MD88 MUSTANG454 .37413.0013.157132.05
1111S/T0ANDREW MATTINGLYWALDORF MD65 MUSTANG302 .22413.6414.010 78.26
Official Results Provided by CompulinkWeb Page Created by 1320go.com