1/8 MILE GAMBLERS   Elimination Results
for Sunday, May 29, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
180BTT0LAYTON SUMPTERSILVER SPRING MD68 CAMARO427 .0106.05 6.062110.72
157TT0DELANTE GREENNEWBURG MD80 ARROW440 .0255.87 5.862117.00
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
180BTT0LAYTON SUMPTERSILVER SPRING MD68 CAMARO427 .0296.07 6.078108.84
190PTS0PAUL HARROD SROWINGS MD89 CAMARO502 -.0255.76 5.828107.54
157TT0DELANTE GREENNEWBURG MD80 ARROW440 .0135.87 5.913106.90
95TS0BRUCE THOMASLANDOVER MD91 S-10N/A 1.6605.42 5.494124.12
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
180BTT0LAYTON SUMPTERSILVER SPRING MD68 CAMARO427 .0146.05 6.093109.99
1026TT0JIMMY STEWARTWINDSOR MILL MD03 CAMARO565 .0555.32 5.358130.53
190PTS0PAUL HARROD SROWINGS MD89 CAMARO502 .0095.76 5.769121.10
1128TT0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICANN/A .0364.71 4.725145.72
95TS0BRUCE THOMASLANDOVER MD91 S-10N/A .0525.42 5.479121.80
3000TT0ROBERT COPSEYHAMBURG MD81 MUSTANG312 .1127.43 7.448 89.63
157TT0DELANTE GREENNEWBURG MD80 ARROW440 .0015.85 5.886116.11
4089TS0ROLAND TOYEHUGHESVILLE MD86 CAMARON/A -.0235.69 5.729118.75
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3000TT0ROBERT COPSEYHAMBURG MD81 MUSTANG312 .0477.43 7.459 89.48
9213TT0DOUG ROGERSORANGE VANA CAMARO434 .0396.10 6.147110.64
1128TT0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICANN/A .0224.72 4.714145.52
186TT0BRIAN MCLAUGHLINMECHANICSVILLE MD86 MUSTANGN/A -.0056.14 6.156110.12
190PTS0PAUL HARROD SROWINGS MD89 CAMARO502 .0245.76 5.799113.61
225TT0ADAM DOUGLAS JRBRANDYWINE MD87 MUSTANG351 .0626.32 6.368109.75
157TT0DELANTE GREENNEWBURG MD80 ARROW440 .0315.87 5.879116.15
C188TT0ORAL CHAMBERS JRBALTIMORE MD71 NOVAN/A .0225.56 5.579123.94
4089TS0ROLAND TOYEHUGHESVILLE MD86 CAMARON/A .0195.69 5.709118.65
255TT0ORAL CHAMBERS SRBALTIMORE MD99 MONTE CARLON/A .0215.47 5.456125.71
180BTT0LAYTON SUMPTERSILVER SPRING MD68 CAMARO427 .0176.05 6.210 98.38
291TT0CALVIN GROSSCHESAPEAKE BEACH MD75 NOVAN/A .0926.79 6.935 97.71
95TS0BRUCE THOMASLANDOVER MD91 S-10N/A .0355.42 5.436125.44
2067TT0MICHAEL FOSTERCHESAPEAKE BEACH MD69 NOVA4966.50
1026TT0JIMMY STEWARTWINDSOR MILL MD03 CAMARO565 .0485.38 5.330130.80
7271TT0HERMAN MCCRAYBALTIMORE MD88 MONTE CARLON/A -.0206.30 6.290107.75
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
C188TT0ORAL CHAMBERS JRBALTIMORE MD71 NOVAN/A .0235.55 5.620116.80
1XTT0WELFORD SMITHWOODFORD VA88 MUSTANGN/A .2398.48 8.489 77.94
9213TT0DOUG ROGERSORANGE VANA CAMARO434 .0286.11 6.158105.27
748TT0MICHAEL BROWNUPPER MARLBORO MD66 NOVA406 .0756.54 6.586104.20
1128TT0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICANN/A .0284.72 4.753135.65
105TT0BRANDON MCCRAYGWYNN OAK MD69 CAMARON/A .0686.68 6.688101.26
190PTS0PAUL HARROD SROWINGS MD89 CAMARO502 .0115.76 5.853120.41
1007TT0RAY TIBBSMANASSAS VA67 CAMARO454 .0206.20 6.152111.21
255TT0ORAL CHAMBERS SRBALTIMORE MD99 MONTE CARLON/ALB3A5.45 5.484125.45
811TT0MELVIN HARPERUPPER MARLBORO MD68 CAMAROV86.00
1026TT0JIMMY STEWARTWINDSOR MILL MD03 CAMARO565 .0205.39 5.386129.80
SX99TS0LARRY ALLENWARRENTON VA02 CAMARON/A .0535.01 4.994138.80
180BTT0LAYTON SUMPTERSILVER SPRING MD68 CAMARO427 .0146.05 6.068111.18
115TT0NEAL ENSOROWINGS MILLS MD72 VEGA540 .0455.42 5.399128.58
157TT0DELANTE GREENNEWBURG MD80 ARROW440 .0305.86 5.892115.78
1966TT0DAVE OUTTENVIENNA VA66 CORVETTE350 .0806.45 6.409107.87
291TT0CALVIN GROSSCHESAPEAKE BEACH MD75 NOVAN/A .0376.66 6.819100.92
944TS0FRED HILLWASHINGTON DC72 NOVAN/A .2135.42 5.446126.86
3000TT0ROBERT COPSEYHAMBURG MD81 MUSTANG312 .0157.43 7.459 89.56
1352TT0HAROLD YATESMILLARD VA69 NOVAN/A .2566.32 6.332107.50
7271TT0HERMAN MCCRAYBALTIMORE MD88 MONTE CARLON/A .0206.30 6.317105.91
515TS0STACY JOHNSONSTAFFORD VA01 CAMARO598 .0374.96 4.977138.83
2067TT0MICHAEL FOSTERCHESAPEAKE BEACH MD69 NOVA496 .1286.50 6.506105.59
2510TT0JOHN DOUGLASBRANDYWINE MD99 CRESSMANN/A -.0064.80 4.791143.63
186TT0BRIAN MCLAUGHLINMECHANICSVILLE MD86 MUSTANGN/A .0316.14 6.183103.40
535TS0WILTON WALLACE JRCAPITOL HEIGHTS MD92 CAMARON/A .0965.34 5.351130.47
1119TS0MACK GRADEPEACHLAND NC97 FIREBIRDN/A .0764.87 4.889144.23
8391TS0GIMAN DYSONLAPLATA MD96 DODGEN/A -.0095.09 5.099135.44
4089TS0ROLAND TOYEHUGHESVILLE MD86 CAMARON/A .0725.69 5.726120.93
274TT0JAMES HARRISBALTIMORE MD68 CAMARO632 -.0174.97 4.960132.83
225TT0ADAM DOUGLAS JRBRANDYWINE MD87 MUSTANG351 .0236.32 6.340109.24
XX67TT0GORDON CHILDRESSCHESTER VA70 CAMARO454 .0365.67 5.685122.38
95TS0BRUCE THOMASLANDOVER MD91 S-10N/A .1985.39 5.455124.59
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
550TT0VIRGIL DICKERSONMECHANICSVILLE MD86 MUSTANG351 .0646.74 6.799 99.27
225TT0ADAM DOUGLAS JRBRANDYWINE MD87 MUSTANG351 .1916.30 6.372109.80
1966TT0DAVE OUTTENVIENNA VA66 CORVETTE350 .0346.45 6.523107.31
7271TT0HERMAN MCCRAYBALTIMORE MD88 MONTE CARLON/A -.0036.36 6.308107.25
XX67TT0GORDON CHILDRESSCHESTER VA70 CAMARO454 .0435.67 5.687121.43
3000TT0ROBERT COPSEYHAMBURG MD81 MUSTANG312 .0327.40 7.436 88.97
1352TT0HAROLD YATESMILLARD VA69 NOVAN/A .2926.31 6.345107.18
1782TT0DAMIEN GROSSBRANDYWINE MD82 FIREBIRD427 -.0056.83 6.834100.39
1XTT0WELFORD SMITHWOODFORD VA88 MUSTANGN/A .1128.40 8.488 76.50
7019TT0JOHN PAGESTERLING VA68 MUSTANG351 .0635.86 5.855117.30
748TT0MICHAEL BROWNUPPER MARLBORO MD66 NOVA406 .1316.54 6.564104.15
H180TT0GARY HUMPHREYSWENONAK NJ68 FIREBIRD482 -.0746.31 6.308109.89
186TT0BRIAN MCLAUGHLINMECHANICSVILLE MD86 MUSTANGN/A .0416.15 6.115112.72
1543TT0JAMES JOHNSONLUSBY MD89 MUSTANG302 -.0268.03 8.140 83.61
811TT0MELVIN HARPERUPPER MARLBORO MD68 CAMAROV8 .0335.68 6.271100.35
300TT0QUANDER SPAINCLINTON MD85 CHEVETTE358 -.0066.54 6.526105.56
105TT0BRANDON MCCRAYGWYNN OAK MD69 CAMARON/A .0026.67 6.804101.17
694TT0LEON JONESCATONVILLE MD76 MONZA5825.29
1128TT0NATHANIEL BRUNSONSPRINGDALE MD10 AMERICANN/A .0524.72 4.742139.06
3737TT0RT ANDERSONDOSWELL VA70 CHEVELLE454 .0036.35 6.457103.76
2510TT0JOHN DOUGLASBRANDYWINE MD99 CRESSMANN/A .0314.81 4.813135.10
2X4XTT0DEBI DAVISSTAFFORD VA86 MUSTANGN/A .0575.96 5.946113.61
9213TT0DOUG ROGERSORANGE VANA CAMARO434 .2066.11 6.544110.77
1464TT0GREG HEATHSTAFFORD VA76 NOVA355 .0187.15 7.080 95.25
1007TT0RAY TIBBSMANASSAS VA67 CAMARO454 .0296.20 6.285 97.98
31XTT0ARTHUR NEWMANMANASSAS VA74 VEGA454 .0886.14 6.125112.17
2067TT0MICHAEL FOSTERCHESAPEAKE BEACH MD69 NOVA496 .0396.49 6.561105.23
1906TT0NICHOLAS REDDBALTIMORE MD79 MALIBU305 .0378.77 8.735 79.62
291TT0CALVIN GROSSCHESAPEAKE BEACH MD75 NOVAN/A .0666.65 6.795100.88
SINGLE0
3000TT0ROBERT COPSEYHAMBURG MD81 MUSTANG312 .1017.40 7.439 91.36
31XTT0ARTHUR NEWMANMANASSAS VA74 VEGA454LB3A6.11 6.606 83.96
7271TT0HERMAN MCCRAYBALTIMORE MD88 MONTE CARLON/A .0146.32 6.445 92.64
300TT0QUANDER SPAINCLINTON MD85 CHEVETTE358 .5346.54
225TT0ADAM DOUGLAS JRBRANDYWINE MD87 MUSTANG351 .0786.34 6.326110.19
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com