MOTORCYCLE ET   Elimination Results
for Saturday, May 28, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
88M/C0TOURE TURNERFREDERICKSBURG VA06 YAMAHA555 .1509.36 9.485139.13
2339M/C0VINCENT SAVOYWALDORF MD02 SUZUKI1300 .1229.80 9.966135.89
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2339M/C0VINCENT SAVOYWALDORF MD02 SUZUKI1300 .1479.80 9.824134.04
1981M/C0KELLY CLONTZMECHANICSVILLE MD03 SUZUKI1168 .1338.80 8.847141.47
88M/C0TOURE TURNERFREDERICKSBURG VA06 YAMAHA555 .0339.28 9.366135.47
6208M/C0CECIL CARROLLNANJEMOY MD96 KAWASAKIN/A -.0028.72 8.748144.13
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1981M/C0KELLY CLONTZMECHANICSVILLE MD03 SUZUKI1168 .0578.81 8.793150.05
413XM/C0CHRIS HARTKING GEORGE VA04 KAWASAKI1000 -.0018.9814.372 49.19
2339M/C0VINCENT SAVOYWALDORF MD02 SUZUKI1300 .0919.83 9.839136.55
6140M/C0BRIAN LINKINSGAITHERSBURG MD00 SUZUKIN/A .06010.4310.413126.48
6208M/C0CECIL CARROLLNANJEMOY MD96 KAWASAKIN/A .0378.72 8.729144.06
1022M/C0CHRIS CLONTZMECHANICSVILLE MD99 SUZUKI1500 .0979.50 9.457141.00
88M/C0TOURE TURNERFREDERICKSBURG VA06 YAMAHA555 .7129.2820.316 54.04
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1981M/C0KELLY CLONTZMECHANICSVILLE MD03 SUZUKI1168 .1128.83 8.878131.20
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 .0208.90 9.124145.06
1022M/C0CHRIS CLONTZMECHANICSVILLE MD99 SUZUKI1500 .0239.50 9.580142.26
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .1109.42 9.419141.71
2339M/C0VINCENT SAVOYWALDORF MD02 SUZUKI1300 .3469.87 9.856137.53
6047M/C0CHRIS HUNTERGAITHERSBURG MD03 SUZUKI1000 .06410.2010.143130.71
413XM/C0CHRIS HARTKING GEORGE VA04 KAWASAKI1000 .0738.98 9.002145.27
669M/C0JIMMY MURPHYCHESAPEAKE BEACH MD06 ZX141400 .0188.2211.850 70.45
88M/C0TOURE TURNERFREDERICKSBURG VA06 YAMAHA555 .0019.30 9.288141.15
6013M/C0JAMES TAYLORMARBURY MD04 KAWASAKI1300 -.0328.28 8.408146.45
6208M/C0CECIL CARROLLNANJEMOY MD96 KAWASAKIN/A .0008.72 8.725145.11
41M/C0LOUIS GREENBALTIMORE MD07 SUZUKI1000 .0099.23 9.231143.69
6140M/C0BRIAN LINKINSGAITHERSBURG MD00 SUZUKIN/A .01910.4310.456127.70
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1981M/C0KELLY CLONTZMECHANICSVILLE MD03 SUZUKI1168 .0978.85 8.835149.33
62XM/C0JEFF SWEENEYBRYANS ROAD MD08 HAYABUSA1340 -.0629.30 9.546146.35
669M/C0JIMMY MURPHYCHESAPEAKE BEACH MD06 ZX141400 .0288.22 8.373170.23
187M/C0WARDELLL PINKNEYHYATTSVILLE MD05 KAWASAKI1000 .0099.93 9.897129.21
6208M/C0CECIL CARROLLNANJEMOY MD96 KAWASAKIN/A .0158.69 8.763143.72
3M/C0DONALD HANSHAWCLINTON MD08 SUZUKIN/A .0648.77 8.797151.20
6013M/C0JAMES TAYLORMARBURY MD04 KAWASAKI1300 .1108.28 8.449139.82
1022M/C0CHRIS CLONTZMECHANICSVILLE MD99 SUZUKI1500 .1409.30 9.452146.72
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 .0538.90 9.052131.78
6065M/C0TOMMIE ADAMS JRNANJEMOY MD06 SUZUKI1300 .1619.82 9.922133.42
2339M/C0VINCENT SAVOYWALDORF MD02 SUZUKI1300 .2389.93 9.893136.62
88M/C0TOURE TURNERFREDERICKSBURG VA06 YAMAHA555 -.0069.29 9.370144.26
6047M/C0CHRIS HUNTERGAITHERSBURG MD03 SUZUKI1000 .11210.2010.281136.17
413XM/C0CHRIS HARTKING GEORGE VA04 KAWASAKI1000 -.0099.00 9.038137.05
6140M/C0BRIAN LINKINSGAITHERSBURG MD00 SUZUKIN/A .01210.4310.485128.52
41M/C0LOUIS GREENBALTIMORE MD07 SUZUKI1000 .0529.19 9.249146.15
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .1299.42 9.393143.31
SINGLE0
413XM/C0CHRIS HARTKING GEORGE VA04 KAWASAKI1000 .0388.98 8.997146.59
6065M/C0TOMMIE ADAMS JRNANJEMOY MD06 SUZUKI1300 .0619.82 9.941133.80
1022M/C0CHRIS CLONTZMECHANICSVILLE MD99 SUZUKI1500 .0749.30 9.741137.12
3M/C0DONALD HANSHAWCLINTON MD08 SUZUKIN/A .1088.77 9.283152.18
88M/C0TOURE TURNERFREDERICKSBURG VA06 YAMAHA555 .0639.30 9.310145.23
187M/C0WARDELLL PINKNEYHYATTSVILLE MD05 KAWASAKI1000 .1039.87 9.897131.74
41M/C0LOUIS GREENBALTIMORE MD07 SUZUKI1000 .0429.24 9.242140.27
62XM/C0JEFF SWEENEYBRYANS ROAD MD08 HAYABUSA1340 .0009.30 9.390147.12
Official Results Provided by CompulinkWeb Page Created by 1320go.com