JUNIOR DRAGSTER   Elimination Results
for Saturday, May 28, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0387.90 7.961 75.18
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MDNA J/DB&S .1198.89 8.967 69.96
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MDNA J/DB&S .0658.88 8.983 69.35
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S -.0037.99 8.032 80.75
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0487.90 7.932 80.56
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0588.98 9.003 70.31
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0167.96 8.000 81.41
1783J/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0618.43 8.421 74.45
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0557.90 7.904 82.97
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S -.0617.99 8.016 80.41
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MDNA J/DB&S .1158.89 9.029 64.16
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .29012.9013.048 51.52
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0398.97 8.984 70.86
SINGLE0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0548.00 7.972 80.63
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .08613.2713.222 48.95
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .21412.9012.949 51.90
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .1347.98 7.952 80.56
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0617.90 7.857 83.54
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTB&S -.0528.27 9.312 66.57
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0018.99 9.008 68.43
1408J/D0BRANDI CONNERGLEN BURNIE MDNA J/DB&S .0178.83 8.909 71.24
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0847.97 7.996 80.55
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S -.0147.90 7.939 81.57
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MDNA J/DB&S .1008.93 8.906 69.76
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S -.0237.95 8.083 81.11
1783J/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0008.37 8.433 75.65
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .03712.9013.018 50.92
5199J/D0KATIE WHITELA PLATA MD01 PUTNAMB&S .25113.0413.081 49.12
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .0767.98 8.153 72.62
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .0668.93 9.214 73.21
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0738.00 8.038 77.16
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S .1527.96 7.986 82.24
1408J/D0BRANDI CONNERGLEN BURNIE MDNA J/DB&S -.0068.83 8.902 71.14
SD121J/D0RONNIE WEBB JRFRONT ROYAL VANA J/DB&S -.1088.95 8.980 72.04
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .06313.2013.350 46.31
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .10913.6013.806 46.29
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0477.90 7.993 74.67
715J/D0LEXXI HUBBELLMECHANICSVILLE MDNA J/DB&S .0598.58 8.675 72.99
1783J/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0578.37 8.433 71.78
121J/D0LEXI BUCKLERVALLEY LEE MDNA N/AB&S .1418.15 8.185 79.05
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MDNA J/DB&S .0818.86 8.953 69.78
112J/D0JAKE BEVARDDAVIDSONVILLE MD04 HALFSCALEB&S -.0027.90 7.959 80.89
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTB&S .0398.21 8.252 77.05
113J/D0RYAN MCFADDENOLNEY MDNA J/DB&S -.0709.12 9.120 70.28
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0478.98 9.013 70.62
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0309.36 9.413 67.20
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0417.90 7.900 82.99
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S -.0167.90 7.930 81.13
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .1037.98 8.111 78.63
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .3399.05 9.129 70.36
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0197.96 7.982 80.41
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .0267.96 7.941 79.54
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .02912.9013.038 49.99
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD96 MIKE BOSN/A .16613.1913.596 48.08
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .01913.5313.650 46.74
5199J/D0KATIE WHITELA PLATA MD01 PUTNAMB&S -.13212.9013.084 49.42
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .0738.90 8.948 73.20
1783J/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0948.40 8.463 69.51
715J/D0LEXXI HUBBELLMECHANICSVILLE MDNA J/DB&S .0778.58 8.636 73.48
SD121J/D0RONNIE WEBB JRFRONT ROYAL VANA J/DB&S .1228.91 8.951 71.93
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0637.90 7.979 73.65
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MDNA J/DB&S .1458.88 8.910 70.40
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0468.96 8.995 70.09
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .0737.92 7.956 80.68
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .1787.90 8.014 79.37
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S -.0137.93 8.000 81.51
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S .0507.90 7.997 82.38
7777J/D0BRITTANY WALKERMECHANICSVILLE MD05 HALFSCALEB&S -.1559.00 9.095 69.96
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0259.33 9.409 66.30
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .1207.94 7.974 81.01
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0617.98 8.006 81.28
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .0718.90 8.957 72.92
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S -.0417.90 7.917 82.81
121J/D0LEXI BUCKLERVALLEY LEE MDNA N/AB&S -.0568.12 8.151 79.49
112J/D0JAKE BEVARDDAVIDSONVILLE MD04 HALFSCALEB&S .0307.90 8.007 73.98
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S .1188.80 8.909 72.32
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0307.90 8.237 64.83
1098J/D0HARRY ACKINSON IIIICHURCHVILLE MDNA J/DB&S .3668.97 9.168 69.59
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .1399.00 9.073 70.27
1408J/D0BRANDI CONNERGLEN BURNIE MDNA J/DB&S .1958.83 8.913 70.91
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0357.90 8.018 81.12
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S -.0087.93 7.973 80.79
113J/D0RYAN MCFADDENOLNEY MDNA J/DB&S .0149.04 9.144 70.87
550J/D0CHRIS DUBRYCHARLOTTE HALL MD 05 JCSB&SLB3A9.05 9.112 71.39
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .13913.1013.219 48.88
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTB&S .1598.18 8.304 71.32
5199J/D0KATIE WHITELA PLATA MD01 PUTNAMB&S .51012.9813.072 49.37
6872J/D0JENNA COCKRELLPRINCE FREDERICK MD96 MIKE BOSN/A .32713.1313.416 47.79
1783J/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .1038.38 8.376 76.32
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S -.0967.92 7.931 81.90
SD121J/D0RONNIE WEBB JRFRONT ROYAL VANA J/DB&S .0158.93 8.965 71.03
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .0898.90 8.908 72.86
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MDNA J/DB&S .0838.89 8.874 70.89
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0177.96 7.939 80.94
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .1697.98 8.024 78.52
1098J/D0HARRY ACKINSON IIIICHURCHVILLE MDNA J/DB&S .2688.97 9.096 70.60
121J/D0LEXI BUCKLERVALLEY LEE MDNA N/AB&S .0088.12 8.172 79.61
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S .3289.00 8.889 72.78
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTB&S .0838.18 8.216 77.16
7777J/D0BRITTANY WALKERMECHANICSVILLE MD05 HALFSCALEB&S .0579.07 9.147 69.76
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .1387.97 7.993 77.89
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S .25412.9113.119 49.35
1408J/D0BRANDI CONNERGLEN BURNIE MDNA J/DB&S .0918.83 8.835 71.83
550J/D0CHRIS DUBRYCHARLOTTE HALL MD 05 JCSB&S .1849.10 9.184 71.74
Official Results Provided by CompulinkWeb Page Created by 1320go.com