SUPER STREET   Elimination Results
for Friday, May 20, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1111S/T0ANDREW MATTINGLYWALDORF MD83 F-150302 .10318.4518.478 62.30
3965S/T0JOHN QUINNMECHANICSVILLE MD55 BEL AIR350 .10913.4413.429101.21
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3965S/T0JOHN QUINNMECHANICSVILLE MD55 BEL AIR350 .08113.4413.472100.80
5125S/T0MICHAEL DAHLSTROMHOLLYWOOD MD06 SILVERADO5.3 .19417.1017.040 84.38
1111S/T0ANDREW MATTINGLYWALDORF MD83 F-150302 .00418.4518.465 74.42
SINGLE0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1111S/T0ANDREW MATTINGLYWALDORF MD83 F-150302 .07318.5418.482 72.97
727S/T0SAMMY TAYMONNRYANTOWN MD93 CHEVY350 .04616.5016.411 76.16
5125S/T0MICHAEL DAHLSTROMHOLLYWOOD MD06 SILVERADO5.3 .29217.1017.239 72.04
99S/T0KEVIN REDMONDLEONARDTOWN MD94 SONOMAN/A .18614.1414.646 94.31
3965S/T0JOHN QUINNMECHANICSVILLE MD55 BEL AIR350 .09113.4713.450101.26
4265S/T0PAUL RUPPRECHTLA PLATA MD94 CAMARO5.7 .09613.5013.454101.37
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
727S/T0SAMMY TAYMONNRYANTOWN MD93 CHEVY350 .01416.5016.506 81.97
5123S/T0ANTONIO THOMPSONSEAT PLEASANT MD11 CHARGER5.7 .11913.2013.185104.23
5125S/T0MICHAEL DAHLSTROMHOLLYWOOD MD06 SILVERADO5.3 .19917.1017.269 75.25
2269S/T0JAKE MILSTEADLEXINGTON PARK MD99 F-3507.3 .16019.5619.444 45.44
99S/T0KEVIN REDMONDLEONARDTOWN MD94 SONOMAN/A .04714.1414.334 83.48
5126S/T0MICHAEL PAJAKLEXINGTON PARK MD96 THUNDERBIRD4.6 .24415.7815.970 86.62
1111S/T0ANDREW MATTINGLYWALDORF MD83 F-150302 .09218.5518.577 73.42
134S/T0RICHARD CULVERLA PLATA MD69 CHEVELLE350 -.09313.4213.565101.10
4265S/T0PAUL RUPPRECHTLA PLATA MD94 CAMARO5.7 .08213.5113.527 97.36
613S/T0JERRY HIGGSAVENUE MD95 GMC350 .05315.0815.147 84.72
3965S/T0JOHN QUINNMECHANICSVILLE MD55 BEL AIR350 .13213.4513.504100.94
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5123S/T0ANTONIO THOMPSONSEAT PLEASANT MD11 CHARGER5.7 .22613.2013.451 87.26
5176S/T0KEVIN MILLERPRINCE FREDERICK MD07 SILVERADO4.8 .29117.1017.376 83.31
3965S/T0JOHN QUINNMECHANICSVILLE MD55 BEL AIR350 .12513.4213.505100.91
5122S/T0BRIAN JOHNSONLUSBY MD85 MONTE CARLON/A .20315.5115.321 87.15
99S/T0KEVIN REDMONDLEONARDTOWN MD94 SONOMAN/A .10614.1414.220 84.32
2703S/T0JOHN PAJAKLEXINGTON PARK MD91 MUSTANG306 .29113.5013.644103.47
613S/T0JERRY HIGGSAVENUE MD95 GMC350 .05915.0315.134 82.06
6708S/T0DAVID ADAMSMECHANICSVILLE MD04 MUSTANG4.6 .07513.2013.383102.84
5126S/T0MICHAEL PAJAKLEXINGTON PARK MD96 THUNDERBIRD4.6 .24615.7815.969 82.78
1264S/T0SHANNON BULLWALDORF MD05 MALIBU3.5 .49216.6516.775 80.79
134S/T0RICHARD CULVERLA PLATA MD69 CHEVELLE350 .15213.4713.504 94.23
2884S/T0DAVID MEADORHUGHESVILLE MD07 F-1504.6 .14117.3817.508 79.29
2269S/T0JAKE MILSTEADLEXINGTON PARK MD99 F-3507.3 .09418.6820.344 25.34
1146S/T0JASON PARKERHUGHESVILLE MD01 S-10N/A .49819.6021.668 68.13
1111S/T0ANDREW MATTINGLYWALDORF MD83 F-150302 .05918.6518.584 74.13
915S/T0RANDY SAVAGEMECHANICSVILLE MD03 F-2506.0 -.00816.5816.603 78.02
4265S/T0PAUL RUPPRECHTLA PLATA MD94 CAMARO5.7 .04513.4913.533102.11
3162S/T0RALPH PRICEWALDORF MD91 S-10283 .31413.0212.820 98.83
5129S/T0JAMES GARBUSLEXINGTON PARK MD95 S-102.2 .22518.5526.242 43.50
5124S/T0TROY NEVILLEMECHANICSVILLE MD77 COUGAR351 .46617.2017.108 80.14
5125S/T0MICHAEL DAHLSTROMHOLLYWOOD MD06 SILVERADO5.3 .15117.1017.467 69.91
5116S/T0ALYSSA QUADEMECHANICSVILLE MD07 COBALTN/A .77416.8517.149 79.89
727S/T0SAMMY TAYMONNRYANTOWN MD93 CHEVY350 .24116.5016.890 65.92
5115S/T0ALVIN DIXONCALIFORNIA MD10 CHARGER6.1 .81013.5013.942100.61
Official Results Provided by CompulinkWeb Page Created by 1320go.com