M/M MOTORCYCLES   Elimination Results
for Friday, May 20, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058BB0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .1159.38 9.295147.70
920BB0BEN HELLANDBRYANS ROAD MD03 KAWASAKIN/A -.0119.27 9.309144.86
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058BB0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0999.38 9.451135.39
618BB0KENNY COLBERTCLINTON MD06 SUZUKI1000 .1749.32 9.391140.72
920BB0BEN HELLANDBRYANS ROAD MD03 KAWASAKIN/A .0709.29 9.261147.02
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058BB0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0319.38 9.405139.03
62XBB0JEFF SWEENEYBRYANS ROAD MD08 SUZUKI1340 .0669.26 9.222147.50
920BB0BEN HELLANDBRYANS ROAD MD03 KAWASAKIN/A .2329.30 9.292143.00
6061BB0DERRON CHESLEYMECHANICSVILLE MD06 SUZUKI1300 -.0419.49 9.438144.03
618BB0KENNY COLBERTCLINTON MD06 SUZUKI1000 .6439.3217.320 56.16
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
62XBB0JEFF SWEENEYBRYANS ROAD MD08 SUZUKI1340 .0549.26 9.386133.05
6220BB0ALONZO SMITHDISTRICT HEIGHTS MD01 SUZUKIN/A .1649.50 9.774143.32
6058BB0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0419.38 9.444132.63
6015BB0MIKE SWEENEYPORT REPUBLIC MD05 SUZUKI1000 .4499.27 9.250143.40
920BB0BEN HELLANDBRYANS ROAD MD03 KAWASAKIN/A .0709.30 9.321136.69
6059BB0JAY WALLACEPORT REPUBLIC MD04 HAYABUSA1300 .1139.32 9.458140.55
618BB0KENNY COLBERTCLINTON MD06 SUZUKI1000 .1299.32 9.405134.90
1014BB0TJ THOMPSONCOLONIAL HEIGHTS VA06 SUZUKI1300 .2318.7114.483 58.66
6061BB0DERRON CHESLEYMECHANICSVILLE MD06 SUZUKI1300 -.0959.49 9.658140.85
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com