JUNIOR DRAGSTER   Elimination Results
for Saturday, May 14, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0637.96 7.963 80.19
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0728.00 8.010 80.91
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0177.96 7.960 81.24
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .0537.98 7.921 81.78
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S -.0208.02 8.014 80.95
SINGLE0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0317.95 7.981 80.11
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0437.90 7.954 81.40
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .1217.93 8.022 80.92
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S -.01213.3213.414 48.58
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0357.99 8.019 80.89
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0577.90 7.923 81.83
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0507.94 8.008 76.04
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .0778.90 8.984 72.41
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0257.90 8.012 74.55
5657J/D0RAY SNOOTSMECHANICSVILLE MD10 MIKE BOSB&S .0187.96 8.117 78.10
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .06513.2213.313 49.14
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S -.0407.98 8.004 81.10
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0407.90 7.913 80.44
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S .0437.90 7.922 81.99
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0047.97 8.051 75.81
113J/D0RYAN MCFADDENOLNEY MDNA J/DB&S .1639.00 9.052 69.75
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .1677.98 7.937 81.20
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .08813.1913.272 48.10
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S .38813.2413.143 50.37
113J/D0RYAN MCFADDENOLNEY MDNA J/DB&S .0058.99 9.045 71.14
2103J/D0JONATHAN SAUNDERSWOODBRIDGE VA07 HALFSCALEB&S .45113.3313.445 50.69
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .0818.91 8.956 71.47
1783J/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0868.40 8.470 75.40
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S .0317.98 8.017 78.76
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MDNA J/DB&S .1018.93 9.075 70.59
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0117.96 8.036 75.98
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .1029.10 9.125 72.51
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S .0287.92 7.923 78.11
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0867.97 7.973 81.32
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0467.90 7.861 83.46
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S -.0577.90 7.883 83.10
5657J/D0RAY SNOOTSMECHANICSVILLE MD10 MIKE BOSB&S .0287.96 8.070 79.14
715J/D0LEXXI HUBBELLMECHANICSVILLE MDNA J/DB&S .0298.67 8.661 72.42
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0537.92 7.939 80.26
2445J/D0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .0477.90 7.955 81.76
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .1117.98 7.956 81.66
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S -.0058.98 8.997 70.89
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S -.0077.90 7.918 82.37
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S .17513.2313.259 49.95
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .11513.1913.141 49.29
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MDNA J/DB&S .1918.95 8.973 67.29
2103J/D0JONATHAN SAUNDERSWOODBRIDGE VA07 HALFSCALEB&S .46313.2813.319 51.62
1783J/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .1188.47 8.407 75.98
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S -.0978.15 8.133 78.86
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S .0067.91 7.993 73.85
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .1088.03 8.058 80.44
113J/D0RYAN MCFADDENOLNEY MDNA J/DB&S .0209.00 8.946 71.62
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S -.0087.90 7.898 82.37
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0227.90 7.905 83.11
1676J/D0MICHELLE DEISBECKRUCKERSVILLE VA04 HARDENS B&S -.0249.05 9.004 72.18
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0328.99 8.989 71.28
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S -.1167.92 8.002 81.71
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0607.97 7.999 77.89
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S .0897.91 7.962 82.49
715J/D0LEXXI HUBBELLMECHANICSVILLE MDNA J/DB&S .0928.67 8.676 73.02
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .0908.00 8.036 79.65
2445J/D0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .0207.90 7.904 81.86
5657J/D0RAY SNOOTSMECHANICSVILLE MD10 MIKE BOSB&S .0748.00 8.056 79.18
2222J/D0PATRICK ESTEVEZ JRWHITE PLAINS MD10 KEN KEIRB&S .1209.10 9.102 72.86
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S -.0027.94 7.914 81.78
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S .0717.98 7.992 81.16
2104J/D0DAVID SAUNDERSWOODBRIDGE VA09 HALFSCALEB&S .1057.90 7.881 82.30
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0177.90 7.943 73.28
1077J/D0RYAN RIGGLEMANGLEN BURNIE MD03 HALFSCALEB&S .1068.80 8.789 72.97
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0657.96 7.974 79.84
106XJ/D0LOGAN HUBBELLMECHANICSVILLE MDNA J/DB&S .0538.79 8.835 72.72
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .2498.90 8.939 72.63
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .1348.10 8.433 62.21
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .07013.1213.201 49.59
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .0528.04 8.038 77.76
2103J/D0JONATHAN SAUNDERSWOODBRIDGE VA07 HALFSCALEB&S .10313.2913.486 50.95
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S -.0098.14 8.158 78.77
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .1057.98 7.988 81.15
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .0478.02 8.116 78.23
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0677.90 7.904 82.38
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S -.0197.91 7.913 82.61
5657J/D0RAY SNOOTSMECHANICSVILLE MD10 MIKE BOSB&S .0157.98 8.012 78.66
2104J/D0DAVID SAUNDERSWOODBRIDGE VA09 HALFSCALEB&S .0757.90 7.959 74.87
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRB&S .0387.91 7.921 81.60
1676J/D0MICHELLE DEISBECKRUCKERSVILLE VA04 HARDENS B&S -.0209.00 9.026 72.68
Official Results Provided by CompulinkWeb Page Created by 1320go.com