MOTORCYCLE ET   Elimination Results
for Saturday, May 07, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6065M/C0TOMMIE ADAMS JRNANJEMOY MD06 SUZUKI1300 -.0329.71 9.605140.42
6047M/C0CHRIS HUNTERGAITHERSBURG MD03 SUZUKI1000 -.01210.0610.089134.60
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6065M/C0TOMMIE ADAMS JRNANJEMOY MD06 SUZUKI1300 .0979.71 9.781130.25
8M/C0JESSE MARKSBOWIE MD08 SUZUKI1340 .4268.90 8.913145.23
6047M/C0CHRIS HUNTERGAITHERSBURG MD03 SUZUKI1000 .05410.0610.104133.41
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .1229.38 9.378147.21
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0299.38 9.446135.21
187M/C0WARDELLL PINKNEYHYATTSVILLE MD05 KAWASAKI1000 .19110.1210.111126.09
6065M/C0TOMMIE ADAMS JRNANJEMOY MD06 SUZUKI1300 .0809.72 9.736132.39
669M/C0JIMMY MURPHYCHESAPEAKE BEACH MD06 ZX141400 .0798.88 8.913147.09
6047M/C0CHRIS HUNTERGAITHERSBURG MD03 SUZUKI1000 .10310.0810.080134.69
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 -.0148.5914.499 41.11
8M/C0JESSE MARKSBOWIE MD08 SUZUKI1340 .3558.90 8.971146.08
6057M/C0CHARLES PRICEHOLLYWOOD MD99 SUZUKI1300 .3939.15 9.140143.67
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .0599.38 9.399135.04
6002M/C0JUSTIN FRANKLINLEXINGTON PARK MD08 ZX14N/A .1208.94 8.960146.24
6065M/C0TOMMIE ADAMS JRNANJEMOY MD06 SUZUKI1300 .0239.70 9.772133.92
62XM/C0JEFF SWEENEYBRYANS ROAD MD08 HAYABUSA1340 .0679.14 9.286146.15
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 .0268.59 8.614152.71
920M/C0BEN HELLANDBRYANS ROAD MD03 ZX-12N/A .0219.23 9.293142.75
669M/C0JIMMY MURPHYCHESAPEAKE BEACH MD06 ZX141400 .0998.88 9.052128.08
413XM/C0CHRIS HARTKING GEORGE VA04 KAWASAKI1000 .3348.80 9.121152.95
187M/C0WARDELLL PINKNEYHYATTSVILLE MD05 KAWASAKI1000 .14910.1210.128128.70
404M/C0RYAN PROCTORLANHAM MD04 KAWASAKI1000 .1599.31 9.328146.11
8M/C0JESSE MARKSBOWIE MD08 SUZUKI1340 .1138.85 9.065141.42
41M/C0LOUIS GREENBALTIMORE MD07 SUZUKI1000 -.0049.16 9.166149.35
6047M/C0CHRIS HUNTERGAITHERSBURG MD03 SUZUKI1000 .05510.0910.475131.32
94M/C0JOE MATTHEWSVALLEY LEE MD99 SKIDOO1108 -.0569.33 9.306131.65
6057M/C0CHARLES PRICEHOLLYWOOD MD99 SUZUKI1300 .1299.15 9.063150.18
SINGLE0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6058M/C0DARRELL MAHONEYBRYANTOWN MD08 SUZUKI1300 .1289.38 9.412137.92
62XM/C0JEFF SWEENEYBRYANS ROAD MD08 HAYABUSA1340 .0459.18 9.157140.97
6002M/C0JUSTIN FRANKLINLEXINGTON PARK MD08 ZX14N/A .1698.90 9.102139.21
6105M/C0ROCKY BELLCAMP SPRINGS MD06 SUZUKI1000 .2649.45 9.567147.91
94M/C0JOE MATTHEWSVALLEY LEE MD99 SKIDOO1108 .0049.30 9.372133.12
6015M/C0MIKE SWEENEYPORT REPUBLIC MD05 SUZUKI1000 .0869.30 9.324145.86
6057M/C0CHARLES PRICEHOLLYWOOD MD99 SUZUKI1300 .1559.15 9.151138.07
404M/C0RYAN PROCTORLANHAM MD04 KAWASAKI1000 .0739.29 9.514145.94
6065M/C0TOMMIE ADAMS JRNANJEMOY MD06 SUZUKI1300 .0149.69 9.727137.88
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 .0868.64 8.609150.08
187M/C0WARDELLL PINKNEYHYATTSVILLE MD05 KAWASAKI1000 .22210.0510.128128.54
6081M/C0BRIAN LINKINSGAITHERSBURG MD 01 SUZUKI750 .18310.3510.476132.53
669M/C0JIMMY MURPHYCHESAPEAKE BEACH MD06 ZX141400 .0538.83 8.920154.30
3M/C0DONALD HANSHAWCLINTON MD08 SUZUKIN/A .0459.10 9.060144.64
6047M/C0CHRIS HUNTERGAITHERSBURG MD03 SUZUKI1000 .04010.1010.117134.64
413XM/C0CHRIS HARTKING GEORGE VA04 KAWASAKI1000 .0278.86 8.819153.33
8M/C0JESSE MARKSBOWIE MD08 SUZUKI1340 .1238.85 8.993147.37
618M/C0KENNY COLBERTCLINTON MD06 SUZUKI1000 -.0869.37 9.375146.85
41M/C0LOUIS GREENBALTIMORE MD07 SUZUKI1000 .0659.13 9.175145.66
6133M/C0CECIL CARROLLNANJEMOY MD86 KAWASAKIN/A -.1199.75 9.730130.34
920M/C0BEN HELLANDBRYANS ROAD MD03 ZX-12N/A .1559.23 9.334133.94
6013M/C0JAMES TAYLORMARBURY MD04 KAWASAKI1300 .1149.59 9.832134.16
6086M/C0SHAYNE PROCTORINDIAN HEAD MD02 KAWASAKI1000 .0388.56 8.608154.37
6013M/C0JAMES TAYLORMARBURY MD04 KAWASAKI1300 .1349.59 9.525145.77
413XM/C0CHRIS HARTKING GEORGE VA04 KAWASAKI1000 .1338.80 8.819153.81
6015M/C0MIKE SWEENEYPORT REPUBLIC MD05 SUZUKI1000 .1669.30 9.229144.12
404M/C0RYAN PROCTORLANHAM MD04 KAWASAKI1000 .1719.31 9.316146.05
3M/C0DONALD HANSHAWCLINTON MD08 SUZUKIN/A .0939.00 9.117151.43
62XM/C0JEFF SWEENEYBRYANS ROAD MD08 HAYABUSA1340 .0699.14 9.168150.65
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com