JUNIOR DRAGSTER OPEN   Elimination Results
for Saturday, May 07, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S .0077.90 7.940 77.23
2445J/D0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .0757.90 7.886 82.53
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2445J/D0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .1027.90 7.886 82.93
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S -.0128.07 8.091 79.87
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S .0397.90 7.864 83.70
SINGLE0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S .0397.90 7.896 83.49
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S -.0227.90 7.909 82.63
2445J/D0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .0577.90 7.901 78.97
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MDNA J/DB&S .0748.85 8.848 71.99
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S -.0728.06 8.082 79.89
SINGLE0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0557.90 8.004 75.47
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .1877.93 7.982 82.18
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .0298.06 8.060 79.45
5657J/D0RAY SNOOTSMECHANICSVILLE MD10 MIKE BOSB&S .1517.92 7.880 80.76
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S .0457.90 7.989 74.33
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .16812.9012.887 53.08
2445J/D0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .0627.90 7.885 83.08
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S -.0117.90 7.876 83.99
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MDNA J/DB&S .0128.87 8.857 72.23
SINGLE0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .00112.9013.030 52.65
1783J/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S -.0198.33 8.287 77.95
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S -.0427.91 7.946 82.39
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S -.0118.99 8.960 73.48
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0587.92 7.884 82.87
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .09613.3713.328 48.72
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MDNA J/DB&S .0408.86 8.938 72.35
2079J/D0KEN DABNEY JRRUTHER GLEN VA07 HALFSCALEB&S .0567.90 7.859 81.56
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0307.90 7.915 80.19
694J/D0RACHAEL WEISASHLAND VA04 MOTIVATIONALB&S .1467.90 7.898 84.59
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .0738.06 8.075 79.96
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTN/A .0638.14 8.137 74.13
5657J/D0RAY SNOOTSMECHANICSVILLE MD10 MIKE BOSB&S .0477.90 7.933 80.63
2104J/D0DAVID SAUNDERSWOODBRIDGE VA09 HALFSCALEB&S .0727.90 7.897 80.46
2445J/D0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .0677.90 7.950 75.65
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .0479.01 9.128 69.78
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S .0927.90 7.848 83.83
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S -.0087.90 7.893 82.69
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .22413.3013.405 47.76
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .27813.1713.811 45.12
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .08812.9012.991 50.96
1384J/D0CHRISTOPHER BURCHMILLERSVILLE MDNA J/DB&S .23913.2913.335 51.14
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .0147.91 8.022 81.42
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S -.10912.9013.344 50.42
1783J/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0798.33 8.374 73.24
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .1029.25 9.294 67.22
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .0988.98 8.998 72.56
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S -.07210.0510.143 62.62
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .0618.05 8.071 79.34
112J/D0JAKE BEVARDDAVIDSONVILLE MD04 HALFSCALEB&S .1317.91 7.903 81.70
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0257.91 7.918 82.05
234J/D0ANTONIO COXSTAFFORD VA08 STRIKEFORCEB&S .0337.92 7.938 81.74
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0217.90 7.904 81.05
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0028.94 8.917 71.71
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S .0647.90 7.946 75.39
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRN/A .0587.90 7.967 80.41
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTN/A .0198.12 8.151 77.36
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0827.90 7.866 82.60
2079J/D0KEN DABNEY JRRUTHER GLEN VA07 HALFSCALEB&S .0387.90 7.911 80.17
2222J/D0PATRICK ESTEVEZWHITE PLAINS MD10 KEN KEIRB&S .1498.91 8.929 73.94
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0417.92 7.939 81.67
2946J/D0MICHAEL GEORGE JRRUTHER GLEN VA07 MOTIVATIONALB&S .0397.90 7.923 80.07
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MDNA J/DB&S .0798.86 8.873 71.45
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S -.1987.90 7.885 82.04
694J/D0RACHAEL WEISASHLAND VA04 MOTIVATIONALB&S .0607.90 8.019 73.48
7777J/D0BRITTANY WALKERMECHANICSVILLE MD05 HALFSCALEB&S .2519.55 9.636 67.67
5657J/D0RAY SNOOTSMECHANICSVILLE MD10 MIKE BOSB&S .0627.90 7.896 80.25
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0517.90 7.878 80.80
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .0749.01 9.032 71.20
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0917.90 7.932 82.29
2104J/D0DAVID SAUNDERSWOODBRIDGE VA09 HALFSCALEB&S .0197.90 8.278 57.51
288J/D0KENNEDY WEISASHLAND VA06 HALFSCALEB&S .1947.90 9.371 39.47
2445J/D0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .0797.90 7.927 76.34
1312J/D0RYAN JACKSONNEWARK MD05 HALFSCALEB&S .1168.90 8.915 71.23
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .12013.2513.341 47.54
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S .15312.9013.206 49.52
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .19412.9012.923 52.05
5199J/D0KATIE WHITELA PLATA MD01 PUTNAMB&S .22712.9212.837 50.19
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .16613.1813.181 50.13
2103J/D0JONATHAN SAUNDERSWOODBRIDGE VA07 HALFSCALEB&S12.97
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .04010.0510.062 63.05
1783J/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0448.32 8.332 76.18
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S .1207.90 7.908 82.25
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .1307.90 7.905 82.21
1312J/D0RYAN JACKSONNEWARK MD05 HALFSCALEB&S .1238.90 8.882 72.03
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S .0667.90 7.872 81.84
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .0407.91 7.912 82.54
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .0917.90 7.899 80.62
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0499.26 9.249 68.76
2009J/D0JACOB BAKERYORKTOWN VA11 MIKE BOSB&S .0728.90 8.876 71.13
694J/D0RACHAEL WEISASHLAND VA04 MOTIVATIONALB&S .1537.90 7.909 84.07
2222J/D0PATRICK ESTEVEZWHITE PLAINS MD10 KEN KEIRB&S .1148.90 8.877 74.30
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRN/A .0527.90 8.092 69.92
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .2688.98 9.032 70.46
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0618.93 8.932 70.94
1076J/D0STEVEN HENRY IIIUNION BRIDGE MD10 HALFSCALEB&S .0367.90 7.881 79.55
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .1078.95 8.986 72.87
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S -.0087.90 7.885 82.89
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0427.90 8.302 59.51
1479J/D0DANNY DEANDAMERON MD00 HALFSCALEB&S .52112.2912.438 49.72
288J/D0KENNEDY WEISASHLAND VA06 HALFSCALEB&S .0257.90 7.960 82.49
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0687.92 7.958 81.70
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTN/A .0618.12 8.163 77.89
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MDNA J/DB&S .0898.91 8.884 71.40
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0367.90 7.931 81.77
1070J/D0KAYLEE HENRYUNION BRIDGE MD10 HALFSCALEB&S .1448.81 8.595 75.60
2079J/D0KEN DABNEY JRRUTHER GLEN VA07 HALFSCALEB&S .0327.90 7.892 82.39
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0097.90 7.889 80.34
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .0508.05 8.055 79.44
127J/D0ROBBIE ALLEN JREARLEVILLE MD 05 LIGHTNING B&S .0767.94 7.934 79.56
2946J/D0MICHAEL GEORGE JRRUTHER GLEN VA07 MOTIVATIONALB&S .0027.90 7.889 81.12
1098J/D0HARRY ACKINSON IIIICHURCHVILLE MDNA J/DB&S -.0619.00 9.012 71.32
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0317.90 7.885 83.45
1226J/D0JONATHAN EDWARDSASHLAND VA03 HALFSCALEB&S -.0057.90 7.926 79.49
7777J/D0BRITTANY WALKERMECHANICSVILLE MD05 HALFSCALEB&S .2569.35 9.532 68.77
2180J/D0JOSH EDWARDSMECHANICSVILLE VA03 HALFSCALEB&S -.0058.11 8.119 79.82
234J/D0ANTONIO COXSTAFFORD VA08 STRIKEFORCEB&S .0137.92 7.938 81.42
2104J/D0DAVID SAUNDERSWOODBRIDGE VA09 HALFSCALEB&S .0337.90 7.912 81.89
5657J/D0RAY SNOOTSMECHANICSVILLE MD10 MIKE BOSB&S .0367.91 7.900 80.21
1127J/D0TRAVIS WALKWEST RIVER MD07 HALFSCALEB&S .1047.90 7.878 82.16
112J/D0JAKE BEVARDDAVIDSONVILLE MD04 HALFSCALEB&S .0207.91 7.911 81.05
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0707.93 7.923 81.56
2445J/D0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .0247.90 7.897 79.96
2136J/D0MALIK POINDEXTERESMONT VA06 HALFSCALEB&S .0917.94 7.853 83.84
1384J/D0CHRISTOPHER BURCHMILLERSVILLE MDNA J/DB&S .12613.3213.312 51.19
SINGLE0
1783J/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0318.32 8.419 68.58
5199J/D0KATIE WHITELA PLATA MD01 PUTNAMB&S .14212.9012.999 49.40
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S .0677.90 7.983 74.64
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .1387.90 7.937 81.65
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MDNA J/DB&S .1118.86 9.071 71.24
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S -.1407.91 7.949 82.39
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .1089.00 9.033 71.15
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S -.0177.90 7.927 80.76
2222J/D0PATRICK ESTEVEZWHITE PLAINS MD10 KEN KEIRB&S .1828.90 8.946 74.07
2009J/D0JACOB BAKERYORKTOWN VA11 MIKE BOSB&S -.0248.90 8.894 71.84
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0727.94 7.908 82.23
1098J/D0HARRY ACKINSON IIIICHURCHVILLE MDNA J/DB&S -.0799.00 9.003 71.76
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S .06013.1912.900 51.49
127J/D0ROBBIE ALLEN JREARLEVILLE MD 05 LIGHTNING B&S -.0147.93 7.912 81.33
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0967.92 7.907 81.41
1127J/D0TRAVIS WALKWEST RIVER MD07 HALFSCALEB&S .0627.90 7.861 81.87
2104J/D0DAVID SAUNDERSWOODBRIDGE VA09 HALFSCALEB&S -.0147.90 7.905 82.21
2103J/D0JONATHAN SAUNDERSWOODBRIDGE VA07 HALFSCALEB&S -.12212.9712.589 53.85
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0087.90 7.885 82.44
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com