JUNIOR DRAGSTER   Elimination Results
for Saturday, May 07, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0219.29 9.271 68.27
2946J/D0MICHAEL GEORGE JRRUTHER GLEN VA07 MOTIVATIONALB&S .0037.96 7.937 75.36
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2946J/D0MICHAEL GEORGE JRRUTHER GLEN VA07 MOTIVATIONALB&S .0127.93 8.021 75.81
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .09810.1910.219 62.45
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0749.28 9.291 68.33
SINGLE0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .13510.1910.201 62.57
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S -.0027.94 7.935 82.03
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0979.27 9.309 67.83
2079J/D0KEN DABNEY JRRUTHER GLEN VA07 HALFSCALEB&S .0907.90 7.961 80.97
2946J/D0MICHAEL GEORGE JRRUTHER GLEN VA07 MOTIVATIONALB&S .0247.90 7.954 80.62
SINGLE0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2946J/D0MICHAEL GEORGE JRRUTHER GLEN VA07 MOTIVATIONALB&S .0107.90 7.894 76.66
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .09813.1813.174 49.97
2079J/D0KEN DABNEY JRRUTHER GLEN VA07 HALFSCALEB&S .0647.90 7.950 80.23
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .0528.09 8.086 79.70
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0679.27 9.278 67.40
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0567.91 7.949 81.33
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .07110.1210.204 62.68
2136J/D0MALIK POINDEXTERESMONT VA06 HALFSCALEB&S -.0047.91 7.906 83.79
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0327.94 7.951 81.84
SINGLE0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .09310.1110.171 62.80
2222J/D0PATRICK ESTEVEZWHITE PLAINS MD10 KEN KEIRB&S .1518.90 8.922 73.08
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0869.26 9.300 67.72
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .1138.95 8.814 72.35
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .00413.1613.210 50.03
694J/D0RACHAEL WEISASHLAND VA04 MOTIVATIONALB&S .1217.90 7.925 83.75
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0167.92 7.960 80.49
2180J/D0JOSH EDWARDSMECHANICSVILLE VA03 HALFSCALEB&S .0808.07 8.117 79.70
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0297.91 7.930 81.86
127J/D0ROBBIE ALLEN JREARLEVILLE MD 05 LIGHTNING B&S .0527.93 7.960 78.40
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .0178.09 8.092 79.61
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0597.92 7.927 82.85
2136J/D0MALIK POINDEXTERESMONT VA06 HALFSCALEB&S .0557.93 7.926 83.93
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S -.00712.9012.924 52.53
2079J/D0KEN DABNEY JRRUTHER GLEN VA07 HALFSCALEB&S .0407.90 7.918 82.11
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S -.1077.91 7.942 81.63
2946J/D0MICHAEL GEORGE JRRUTHER GLEN VA07 MOTIVATIONALB&S .0377.90 7.974 75.25
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .0418.99 9.115 69.72
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .18813.0313.179 50.51
5199J/D0KATIE WHITELA PLATA MD01 PUTNAMB&S -.03212.9013.002 50.31
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .08112.9012.923 52.14
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .15313.3413.456 48.04
2222J/D0PATRICK ESTEVEZWHITE PLAINS MD10 KEN KEIRB&S .0298.90 8.900 73.59
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .0437.90 7.902 82.60
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .05510.0710.126 63.46
1783J/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0958.30 8.372 77.39
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0559.26 9.279 66.31
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .1287.92 7.922 81.89
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .0278.90 8.969 73.36
5657J/D0RAY SNOOTSMECHANICSVILLE MD10 MIKE BOSB&S7.90
694J/D0RACHAEL WEISASHLAND VA04 MOTIVATIONALB&S .0037.90 7.932 79.88
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0657.90 7.918 82.69
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0467.90 7.935 79.94
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S .0757.90 7.873 79.22
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0307.90 7.933 82.17
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0587.90 7.928 80.78
2079J/D0KEN DABNEY JRRUTHER GLEN VA07 HALFSCALEB&S .0497.90 7.950 78.47
234J/D0ANTONIO COXSTAFFORD VA08 STRIKEFORCEB&S .0667.91 7.945 81.86
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0207.90 7.932 81.96
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0648.90 8.927 71.37
2136J/D0MALIK POINDEXTERESMONT VA06 HALFSCALEB&S .1347.90 7.946 83.57
2104J/D0DAVID SAUNDERSWOODBRIDGE VA09 HALFSCALEB&S .0687.90 8.034 71.13
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .0198.99 9.053 69.09
1127J/D0TRAVIS WALKWEST RIVER MD07 HALFSCALEB&S -.1557.90 7.894 82.24
2946J/D0MICHAEL GEORGE JRRUTHER GLEN VA07 MOTIVATIONALB&S .0167.90 7.893 78.51
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRN/A .0707.90 7.865 82.56
127J/D0ROBBIE ALLEN JREARLEVILLE MD 05 LIGHTNING B&S .0967.93 7.941 79.15
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MDNA J/DB&S .0648.84 8.838 71.32
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S .0207.90 7.918 82.26
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTN/A .0438.10 8.126 77.68
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .1058.07 8.107 79.65
1226J/D0JONATHAN EDWARDSASHLAND VA03 HALFSCALEB&S .1277.90 7.929 77.71
2180J/D0JOSH EDWARDSMECHANICSVILLE VA03 HALFSCALEB&S .0408.07 8.177 71.40
2103J/D0JONATHAN SAUNDERSWOODBRIDGE VA07 HALFSCALEB&S .37913.7013.782 50.30
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3J/D0MAXWELL JACKSONST LEONARD MD04 HALFSCALEB&S .09512.9012.946 52.11
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S .09412.9012.976 51.50
1033J/D0MICHAEL HANKINSONSEVERN MD04 MOTIVATIONALB&S .24013.1113.048 50.96
5199J/D0KATIE WHITELA PLATA MD01 PUTNAMB&S -.20112.9012.903 50.83
128J/D0ASHLEY PUMPHREYWALDORF MD96 PUTNAMB&S .26113.2413.430 47.85
1384J/D0CHRISTOPHER BURCHMILLERSVILLE MDNA J/DB&S .24713.3413.566 52.18
2103J/D0JONATHAN SAUNDERSWOODBRIDGE VA07 HALFSCALEB&S .08613.6313.680 50.32
1076J/D0STEVEN HENRY IIIUNION BRIDGE MD10 HALFSCALEB&S .1607.91 7.922 80.06
2180J/D0JOSH EDWARDSMECHANICSVILLE VA03 HALFSCALEB&S .1388.07 8.094 78.14
2222J/D0PATRICK ESTEVEZWHITE PLAINS MD10 KEN KEIRB&S .1388.92 8.892 74.45
1783J/D0ROBERT ESTEVEZWALDORF MD05 HALFSCALEB&S .0538.32 8.312 77.79
1226J/D0JONATHAN EDWARDSASHLAND VA03 HALFSCALEB&S .0867.90 7.878 80.11
322J/D0CHRIS MATTERAWALDORF MD06 HALFSCALEB&S .0219.25 9.265 68.66
1312J/D0RYAN JACKSONNEWARK MD05 HALFSCALEB&S .0078.93 8.961 71.67
1212J/D0ADRIANA ESTEVEZWHITE PLAINS MD04 HALFSCALEB&S .1397.91 7.927 82.04
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S .1477.91 7.946 82.38
5730J/D0LOUIE ESTEVEZWHITE PLAINS MD01 HALFSCALEB&S .0438.90 8.848 74.64
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S -.0177.91 7.892 83.17
87J/D0JACOB MATTERAMECHANICSVILLE MD03 HALFSCALEB&S .0627.90 7.900 82.66
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S -.0127.90 7.902 83.16
1055J/D0JD WALKERMECHANICSVILLE MD97 PROSTARTN/A .0918.08 8.290 64.39
1070J/D0KAYLEE HENRYUNION BRIDGE MD10 HALFSCALEB&S .3108.95 9.333 67.47
694J/D0RACHAEL WEISASHLAND VA04 MOTIVATIONALB&S .0247.90 7.911 81.51
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .2097.90 7.808 83.01
1542J/D0JOSH PHELPSPASADENA MD07 HALFSCALEB&S .0217.90 7.888 81.40
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0277.90 7.880 82.56
5657J/D0RAY SNOOTSMECHANICSVILLE MD10 MIKE BOSB&S .0377.90 7.968 80.61
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0178.91 8.879 71.77
8896J/D0STEVEN SUTTONWEST RIVER MD 08 HALFSCALEB&S .0127.90 7.908 82.35
1098J/D0HARRY ACKINSON IIIICHURCHVILLE MDNA J/DB&S -.0338.96 8.985 72.03
1162J/D0EMILY BEBEEOWINGS MD02 MIKE BOSB&S .1028.09 8.076 79.88
1127J/D0TRAVIS WALKWEST RIVER MD07 HALFSCALEB&S .0987.90 7.884 81.46
2104J/D0DAVID SAUNDERSWOODBRIDGE VA09 HALFSCALEB&S .0017.90 7.924 79.16
112J/D0JAKE BEVARDDAVIDSONVILLE MD04 HALFSCALEB&S .0547.90 7.898 81.70
6295J/D0TJ ESTEVEZWALDORF MD06 KEN KEIRN/A .0827.90 7.918 78.60
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S .1067.90 7.890 80.24
2946J/D0MICHAEL GEORGE JRRUTHER GLEN VA07 MOTIVATIONALB&S .0687.91 7.943 74.29
2009J/D0JACOB BAKERYORKTOWN VA11 MIKE BOSB&S .0628.90 8.946 71.88
83J/D0WILLIAM HESS JRHUGHESVILLE MD05 MIKE BOSB&S .0498.99 9.008 70.87
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0807.90 7.901 82.16
2079J/D0KEN DABNEY JRRUTHER GLEN VA07 HALFSCALEB&S .0567.90 7.926 79.24
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0697.90 7.873 82.66
234J/D0ANTONIO COXSTAFFORD VA08 STRIKEFORCEB&S .0857.91 8.183 65.11
7777J/D0BRITTANY WALKERMECHANICSVILLE MD05 HALFSCALEB&S .1419.9110.303 57.31
1172J/D0HEATHER SCHNEIDERMECHANICSVILLE MDNA J/DB&S .0868.84 8.843 72.07
127J/D0ROBBIE ALLEN JREARLEVILLE MD 05 LIGHTNING B&S .0927.93 7.914 79.52
2136J/D0MALIK POINDEXTERESMONT VA06 HALFSCALEB&S .0527.90 7.906 83.11
2445J/D0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .0737.90 7.933 78.31
43J/D0CHAD BURCHMECHANICSVILLE MD01 SPITZERB&S .08710.0710.080 63.58
SINGLE0
2222J/D0PATRICK ESTEVEZWHITE PLAINS MD10 KEN KEIRB&S .1698.90 8.897 74.61
640J/D0HUNTER LEVINHOLLYWOOD MD05 QUICK KIDSB&S -.0537.92 7.936 82.47
984J/D0STEPHEN NORRISLEONARDTOWN MD04 HALFSCALEB&S .0807.90 7.919 82.48
1020J/D0AJ JENKINSMECHANICSVILLE MD09 HALFSCALEB&S .14812.9212.973 51.42
1967J/D0BRITNI HARDESTYUPPER MARLBORO MD08 HALFSCALEB&S .0017.90 7.962 76.57
1312J/D0RYAN JACKSONNEWARK MD05 HALFSCALEB&S .0678.93 8.982 69.10
1226J/D0JONATHAN EDWARDSASHLAND VA03 HALFSCALEB&S .0167.90 7.890 78.69
1098J/D0HARRY ACKINSON IIIICHURCHVILLE MDNA J/DB&S -.0048.96 9.005 71.65
1303J/D0CORY MALONEYPASADENA MDNA J/DB&S .0497.90 8.026 73.29
1610J/D0MARIA ESTEVEZWHITE PLAINS MD99 HALFSCALEB&S .1267.90 7.980 80.45
127J/D0ROBBIE ALLEN JREARLEVILLE MD 05 LIGHTNING B&S .0787.92 8.230 59.47
1384J/D0CHRISTOPHER BURCHMILLERSVILLE MDNA J/DB&S .14813.4413.955 51.22
1064J/D0BRAD KEYTONSEVERN MD98 PROSTARTB&S .0628.90 8.918 71.01
112J/D0JAKE BEVARDDAVIDSONVILLE MD04 HALFSCALEB&S .0937.90 7.914 80.64
72J/D0BLAIR BUCKLERBUSHWOOD MD03 HALFSCALEB&S .0057.90 8.005 72.06
2009J/D0JACOB BAKERYORKTOWN VA11 MIKE BOSB&S .1058.93 8.946 71.65
1127J/D0TRAVIS WALKWEST RIVER MD07 HALFSCALEB&S .0247.90 7.911 80.54
159J/D0TAYLOR CROSONLA PLATA MD06 HALFSCALEB&S .0747.90 7.920 81.94
1074J/D0SHANE PARKERHUGHESVILLE MD08 HALFSCALEB&S .0157.90 7.920 82.11
2445J/D0DINK HOLMESRICHMOND VA06 HALFSCALEB&S .0477.90 7.939 82.17
5199J/D0KATIE WHITELA PLATA MD01 PUTNAMB&S .28112.9012.911 50.47
SINGLE0
Official Results Provided by CompulinkWeb Page Created by 1320go.com