SUPER STREET   Elimination Results
for Friday, May 06, 2011
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3965S/T0JOHN QUINNMECHANICSVILLE MD55 BEL AIR350 .09213.3913.400 98.89
3058S/T0JONATHON PRICEFORT WASHINGTON MD08 GTI2.0 .11414.0114.094 99.85
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3965S/T0JOHN QUINNMECHANICSVILLE MD55 BEL AIR350 .05313.4313.396102.01
134S/T0RICHARD CULVERLA PLATA MD69 CHEVELLE350 .09913.5513.451 97.98
3058S/T0JONATHON PRICEFORT WASHINGTON MD08 GTI2.0 .99414.0115.445 93.51
SINGLE0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3058S/T0JONATHON PRICEFORT WASHINGTON MD08 GTI2.0 .11514.0114.120 94.67
5151S/T0DAVID COOPERCALIFORNIA MD02 MUSTANG4.6 .22914.1014.181 99.00
3965S/T0JOHN QUINNMECHANICSVILLE MD55 BEL AIR350 .05013.4113.478101.45
669S/T0CARL MCBEEWALDORF MD91 S-10305 .02316.1016.047 80.06
134S/T0RICHARD CULVERLA PLATA MD69 CHEVELLE350 .08913.5513.481 97.95
4265S/T0PAUL RUPPRECHTLA PLATA MD94 CAMARO5.7 -.02613.4113.388101.84
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4265S/T0PAUL RUPPRECHTLA PLATA MD94 CAMARO5.7 .07413.4213.440 96.92
5139S/T0DAVID PETROFFMECHANICSVILLE MD79 CHEVY350 .01117.8017.955 71.35
3058S/T0JONATHON PRICEFORT WASHINGTON MD08 GTI2.0 .02414.0114.271 90.55
233S/T0KENNETH POWERLA PLATA MD01 SENTRA2.0 .27718.0018.048 76.13
5151S/T0DAVID COOPERCALIFORNIA MD02 MUSTANG4.6 .28014.2014.136 98.71
5163S/T0DAN ROSELLELA PLATA MD97 F-2507.3 .46015.5015.407 90.13
3965S/T0JOHN QUINNMECHANICSVILLE MD55 BEL AIR350 .08213.4113.468101.57
2165S/T0PHILLIP CHANEYMECHANICSVILLE MD02 HONDA2.0 -.03414.6514.663 94.52
134S/T0RICHARD CULVERLA PLATA MD69 CHEVELLE350 .22113.5513.694 89.68
5166S/T0DANNY CHIARIZIAST LEONARD MD09 CIVIC2.0 .26713.4015.011102.66
669S/T0CARL MCBEEWALDORF MD91 S-10305 1.06016.1018.866 58.33
SINGLE0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5139S/T0DAVID PETROFFMECHANICSVILLE MD79 CHEVY350 .03317.8018.178 63.22
5088S/T0SHAWN BAYSWALDORF MD97 THUNDERBIRD4.6 .24015.8015.979 87.23
4265S/T0PAUL RUPPRECHTLA PLATA MD94 CAMARO5.7 .13113.3913.433102.16
5005S/T0STEVEN FREEMANMECHANICSVILLE MD93 MUSTANG5.0 .23514.3414.287 96.82
3058S/T0JONATHON PRICEFORT WASHINGTON MD08 GTI2.0 .19014.0113.967 89.85
5186S/T0ALEX HEDLESKYWALDORF MD05 SCION1.4 .40717.3517.209 79.19
5163S/T0DAN ROSELLELA PLATA MD97 F-2507.3 .24015.5015.509 76.67
5158S/T0ANTONIO SHAMBURGERFORT WASHINGTON MD08 TOYOTA1.5 .28617.8017.761 77.30
233S/T0KENNETH POWERLA PLATA MD01 SENTRA2.0 .52518.0018.071 76.70
5194S/T0KENNETH SANDERSINDIAN HEAD MD94 S-104.3 .37317.1516.769 72.14
2165S/T0PHILLIP CHANEYMECHANICSVILLE MD02 HONDA2.0 .25014.6514.765 86.90
5156S/T0BRENT SPALDINGHOLLYWOOD MD10 SIERRA5.3 .35915.9416.037 87.14
5166S/T0DANNY CHIARIZIAST LEONARD MD09 CIVIC2.0 .00713.4013.538107.27
5049S/T0BRANDON MILLERMECHANICSVILLE MD11 SIERRA4.8 .21617.4517.604 82.17
669S/T0CARL MCBEEWALDORF MD91 S-10305 .10116.1016.336 72.10
5160S/T0MICHAEL JONESMECHANICSVILLE MD10 RAM5.7 .41814.6115.833 91.22
134S/T0RICHARD CULVERLA PLATA MD69 CHEVELLE350 .13513.5513.635 91.22
5059S/T0KEITH BUCHMECHANICSVILLE MD02 RAMN/A .11916.1716.371 83.11
5151S/T0DAVID COOPERCALIFORNIA MD02 MUSTANG4.6 .12814.2014.401 88.84
5142S/T0MICHAEL CARPENTERWELCOME MD09 PONTIACN/A .38115.9815.981 86.79
3965S/T0JOHN QUINNMECHANICSVILLE MD55 BEL AIR350 .12813.4113.960 78.10
5159S/T0JOHN WOODMECHANICSVILLE MD11 CHEVYN/A .03314.6016.314 92.59
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5088S/T0SHAWN BAYSWALDORF MD97 THUNDERBIRD4.6 .31015.8015.851 87.74
407S/T0BRIAN CANFIELDMECHANICSVILLE MD95 THUNDERBIRDN/A .10416.8816.861 78.68
3965S/T0JOHN QUINNMECHANICSVILLE MD55 BEL AIR350 .14213.4113.461101.71
4262S/T0JD RYCEBUSHWOOD MD09 SILVERADO350 .11816.6016.486 78.26
4265S/T0PAUL RUPPRECHTLA PLATA MD94 CAMARO5.7 .17313.3913.446 93.05
5173S/T0ADBERT FENSELYHUNTINGTOWN MD94 MUSTANG5.0 .73314.8514.966 91.84
3058S/T0JONATHON PRICEFORT WASHINGTON MD08 GTI2.0 .18014.0114.216 94.13
5193S/T0BRETT WHITEHUNTINGTOWN MD07 G35N/A .68914.8514.628 92.42
5158S/T0ANTONIO SHAMBURGERFORT WASHINGTON MD08 TOYOTA1.5 .22317.8017.971 76.17
5144S/T0NATHANIEL HUMPHRIES IIIWALDORF MD11 GTI2.0 .31514.4014.575 98.25
233S/T0KENNETH POWERLA PLATA MD01 SENTRA2.0 .19218.0018.028 76.83
5157S/T0ALVIN LOWEGLENN DALE MD93 CIVICN/A .16415.3015.721 91.40
5151S/T0DAVID COOPERCALIFORNIA MD02 MUSTANG4.6 .24014.2014.264 94.07
5078S/T0DANIEL KITTSWALDORF MD92 SONOMA4.3 .36417.1017.052 78.11
5194S/T0KENNETH SANDERSINDIAN HEAD MD94 S-104.3 .46617.7017.285 79.74
4137S/T0ANDREW SUPERIORHOLLYWOOD MD08 CALIBER2.4 -.04014.2014.570 97.84
5163S/T0DAN ROSELLELA PLATA MD97 F-2507.3 .62416.5015.722 67.66
5162S/T0JOSHUA MESSICKRIDGE MD85 FIREBIRD305 .62216.8015.928 82.45
5188S/T0BRYAN STROBELINDIAN HEAD MD89 S-104.3 .66117.9018.176 71.51
5154S/T0MARK LEWISLA PLATA MD97 F-3507.3 .37815.2816.086 83.84
669S/T0CARL MCBEEWALDORF MD91 S-10305 .15316.1016.277 76.73
953S/T0TIM SCHULCALIFORNIA MD88 MUSTANG302 .56014.8014.778 92.97
5166S/T0DANNY CHIARIZIAST LEONARD MD09 CIVIC2.0 -.04313.4013.552106.77
1234S/T0MARK ROLLINS JRINDIAN HEAD MD87 MUSTANG5.0 -.00916.0616.027 85.24
2165S/T0PHILLIP CHANEYMECHANICSVILLE MD02 HONDA2.0 .09114.6514.794 93.54
5136S/T0MICHAEL BOWENLUSBY MD91 MUSTANG302 .00814.2014.037101.54
5059S/T0KEITH BUCHMECHANICSVILLE MD02 RAMN/A .25416.1716.476 76.70
1264S/T0SHANNON BULLWALDORF MD05 MALIBU3.5 .55217.1417.163 80.47
5049S/T0BRANDON MILLERMECHANICSVILLE MD11 SIERRA4.8 .42817.4517.587 82.22
1111S/T0ANDREW MATTINGLYWALDORF MD94 COROLLA1.8 -.03518.6318.612 73.58
134S/T0RICHARD CULVERLA PLATA MD69 CHEVELLE350 .02613.5513.635 88.60
5171S/T0ROBERT CHING JRAVENUE MD80 BRONCO400 .22616.9916.957 76.27
5156S/T0BRENT SPALDINGHOLLYWOOD MD10 SIERRA5.3 .14615.9416.067 84.61
5081S/T0SHAWN CLIFTONPRINCE FREDERICK MD85 CHEVY350 .21316.4116.559 81.00
5139S/T0DAVID PETROFFMECHANICSVILLE MD79 CHEVY350 .59517.8018.004 65.36
5165S/T0JOSH WATHENCOLTONS POINT MD86 S-102.8 .22517.7019.144 76.86
5005S/T0STEVEN FREEMANMECHANICSVILLE MD93 MUSTANG5.0 .17214.3414.386 88.78
5141S/T0KEVIN COATESCLINTON MD05 IMPALAN/A .58314.8314.674 93.11
5186S/T0ALEX HEDLESKYWALDORF MD05 SCION1.4 .40317.3517.434 76.03
6600S/T0KEITH BROWNWALDORF MD89 CAMARO350 -.01213.2813.441102.56
5159S/T0JOHN WOODMECHANICSVILLE MD11 CHEVYN/A .48514.5514.643 94.00
5137S/T0JONATHAN TENNISONHOLLYWOOD MD95 TALONN/A .55213.3012.924108.13
5160S/T0MICHAEL JONESMECHANICSVILLE MD10 RAM5.7 .30114.6114.716 91.42
5177S/T0BEN WYNKOOPCLEMENTS MD08 F-250N/A .27113.3913.637104.03
5142S/T0MICHAEL CARPENTERWELCOME MD09 PONTIACN/A .32615.9516.138 86.43
5180S/T0MICHAEL LEARHOPEWELL PA69 FALCON390 .13313.0012.500105.36
Official Results Provided by CompulinkWeb Page Created by 1320go.com